Details for: Nikolay Nikonorov 18017
Points List for Nikolay Nikonorov
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Per 1 CPL14-15 Dist | Distance | Seeding | Nov 27, 2013 | Nov 27, 2014 | 7 | 2090 | 81.6 | Details |
View | PER 1 CPL14-15 Sprint | Sprint | Seeding | Nov 27, 2013 | Nov 27, 2014 | 4 | 2730 | 78.37 | Details |
View | Period 5 CPL | Distance | Seeding | Apr 7, 2013 | Apr 7, 2014 | 7 | 1889 | 81.6 | Details |
View | Period 5 CPL | Sprint | Seeding | Apr 7, 2013 | Apr 7, 2014 | 4 | 2235 | 80.79 | Details |
View | Per 4 Distance MenV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 2054 | 81.6 | Details |
View | Per 4 CPL Sprint MenV2 | Sprint | Seeding | Mar 11, 2013 | Mar 11, 2014 | 4 | 2358 | 80.79 | Details |
View | Per 3 Sprint CPL | Sprint | Seeding | Jan 28, 2013 | Jan 28, 2014 | 4 | 2424 | 80.79 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 2178 | 81.6 | Details |
View | Period 2 Sprint CPL | Sprint | Seeding | Jan 2, 2013 | Jan 2, 2014 | 4 | 1945 | 81.56 | Details |
View | Period 1 CPL | Distance | Seeding | Nov 29, 2012 | Nov 29, 2013 | 7 | 980 | 88.27 | Details |
View | Period 1 CPL | Sprint | Seeding | Nov 29, 2012 | Nov 29, 2013 | 4 | 1071 | 87.26 | Details |
View | Period 5 | Distance | Seeding | Apr 13, 2012 | Apr 13, 2013 | 7 | 596 | 89.78 | Details |
View | Period 5 | Sprint | Seeding | Apr 13, 2012 | Apr 13, 2013 | 4 | 839 | 88.29 | Details |
View | Period 4 | Distance | Seeding | Mar 18, 2012 | Mar 18, 2013 | 7 | 663 | 89.78 | Details |
View | Period 4 | Sprint | Seeding | Mar 18, 2012 | Mar 18, 2013 | 4 | 899 | 88.29 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 769 | 89.78 | Details |
View | Period 3 | Sprint | Seeding | Jan 21, 2012 | Jan 21, 2013 | 4 | 949 | 88.29 | Details |
View | Period 2 | Distance | Seeding | Dec 21, 2011 | Dec 21, 2012 | 7 | 825 | 88.82 | Details |
View | Period 2 | Sprint | Seeding | Dec 21, 2011 | Dec 21, 2012 | 4 | 1186 | 86.83 | Details |
View | Period 1 | Distance | Seeding | Nov 5, 2011 | Nov 5, 2012 | 7 | 589 | 90.75 | Details |
View | Period 1 | Sprint | Seeding | Nov 5, 2011 | Nov 5, 2012 | 4 | 982 | 87.45 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2011 | Apr 11, 2012 | 7 | 589 | 90.75 | Details |
View | Period 5 | Sprint | Seeding | Apr 11, 2011 | Apr 11, 2012 | 4 | 977 | 87.45 | Details |
View | Period 4 | Distance | Seeding | Mar 6, 2011 | Mar 6, 2012 | 7 | 418 | 92.04 | Details |
View | Period 4 | Sprint | Seeding | Mar 6, 2011 | Mar 6, 2012 | 4 | 1019 | 87.45 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2011 | Jan 24, 2012 | 7 | 400 | 92.04 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2011 | Jan 24, 2012 | 4 | 1026 | 87.45 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2010 | Dec 20, 2011 | 7 | 455 | 91.34 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2010 | Dec 20, 2011 | 4 | 1488 | 84.95 | Details |
View | Period 1 | Distance | Seeding | Nov 9, 2010 | Nov 8, 2011 | 7 | 554 | 90.62 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2010 | Apr 11, 2011 | 7 | 549 | 90.62 | Details |
View | Period 4 | Distance | Seeding | Mar 1, 2010 | Mar 1, 2011 | 7 | 669 | 89.42 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 672 | 89.42 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2009 | Dec 20, 2010 | 7 | 846 | 87.9 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2009 | Dec 20, 2010 | 4 | 858 | 88.65 | Details |
View | Period 1 | Distance | Seeding | Nov 8, 2009 | Nov 8, 2010 | 7 | 862 | 87.79 | Details |
View | Period 1 | Sprint | Seeding | Nov 8, 2009 | Nov 8, 2010 | 4 | 832 | 88.65 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 867 | 87.79 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2009 | Apr 25, 2010 | 4 | 831 | 88.65 | Details |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 1170 | 85.1 | Details |
View | Period 4 | Sprint | Seeding | Mar 5, 2009 | Mar 5, 2010 | 4 | 806 | 88.65 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 1181 | 85.1 | Details |
View | Period 3 | Sprint | Seeding | Feb 4, 2009 | Feb 4, 2010 | 4 | 813 | 88.65 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 945 | 86.49 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 1082 | 85.68 | Details |
View | Period 1 | Sprint | Seeding | Nov 10, 2008 | Nov 10, 2009 | 4 | 1886 | 80.84 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 1078 | 85.68 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2008 | Apr 25, 2009 | 4 | 1885 | 80.84 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 1069 | 85.68 | Details |
View | Period 4 | Sprint | Seeding | Mar 4, 2008 | Mar 4, 2009 | 4 | 1864 | 80.84 | Details |
View | Period 3 | Sprint | Seeding | Feb 3, 2008 | Feb 3, 2009 | 4 | 1793 | 80.84 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 1061 | 85.68 | Details |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 1530 | 82.25 | Details |
View | Period 2 2008-09 Int'l | Sprint | Seeding | Dec 23, 2007 | Dec 23, 2008 | 4 | 1794 | 80.84 | Details |
View | 2008-09 List 1 | Distance | Seeding | Nov 10, 2007 | Nov 10, 2008 | 7 | 2060 | 76.99 | Details |
View | Period 5 Final | Distance | Seeding | Apr 30, 2007 | Apr 30, 2008 | 7 | 2064 | 76.99 | Details |
View | Period 4 Men's Distance | Distance | Seeding | Mar 10, 2007 | Mar 10, 2008 | 7 | 2056 | 76.99 | Details |
View | Period 3 Men's Distance | Distance | Seeding | Jan 29, 2007 | Jan 29, 2008 | 7 | 2078 | 76.99 | Details |
View | Period 2 2008 | Distance | Seeding | Dec 20, 2006 | Dec 20, 2007 | 7 | 2009 | 76.99 | Details |
View | NP Period 1 | Distance | Seeding | Oct 1, 2005 | Oct 1, 2006 | 7 | 1617 | 76.95 | Details |
View | NP Period 5 | Distance | Seeding | Apr 24, 2005 | Apr 24, 2006 | 7 | 1612 | 76.95 | Details |
View | NP Period 4 | Distance | Seeding | Feb 27, 2005 | Feb 27, 2006 | 7 | 1619 | 76.95 | Details |
View | NP Period 3 | Distance | Seeding | Jan 23, 2005 | Jan 23, 2006 | 7 | 1655 | 76.95 | Details |
View | NP Period 2 | Distance | Seeding | Dec 19, 2004 | Dec 19, 2005 | 7 | 1604 | 76.95 | Details |
Races for Nikolay Nikonorov
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | FIS competition | Distance | Dec 1, 2013 | Vershina Tea | | 10 | 140 | 26:32.7 | 86.8 |
View | FIS competition | Sprint | Nov 30, 2013 | Vershina Tea | | X | 171 | | |
View | FIS competition | Sprint | Nov 30, 2013 | Vershina Tea | | X | 171 | 4:49.91 | 80.79 |
View | EEC | Sprint | Nov 23, 2013 | Vershina Tea | | X | 184 | | |
View | EEC | Sprint | Nov 23, 2013 | Vershina Tea | | X | 184 | 4:22.10 | 84.09 |
View | Krasnogorskaya Lyzhnia | Distance | Dec 26, 2012 | Krasnogorsk | | 15 | 70 | 36:42.5 | 90.85 |
View | Krasnogorskaya Lyzhnia | Distance | Dec 23, 2012 | Krasnogorsk | | 10 | 136 | 26:07.9 | 89.86 |
View | Krasnogorskaya Lyzhnia | Sprint | Dec 22, 2012 | Krasnogorsk | | X | 133 | 3:28.77 | 89.28 |
View | Krasnogorskaya Lyzhnia | Sprint | Dec 22, 2012 | Krasnogorsk | | X | 133 | | |
View | Russian Cup | Distance | Dec 11, 2012 | Chusovoy | | 15 | 75 | 41:09.7 | 88.87 |
View | Russian Cup | Sprint | Dec 9, 2012 | Chusovoy | | X | 101 | 2:47.49 | 88.81 |
View | Russian Cup | Sprint | Dec 9, 2012 | Chusovoy | | X | 101 | | |
View | Russian Cup | Distance | Dec 8, 2012 | Chusovoy | | X | 68 | 38:50.4 | 89.54 |
View | Russian Cup | Sprint | Dec 1, 2012 | Vershina Tea | | X | 49 | | |
View | Russian Cup | Sprint | Dec 1, 2012 | Vershina Tea | | X | 49 | 4:15.88 | 86.84 |
View | Russian Cup | Distance | Nov 30, 2012 | Vershina Tea | | X | 60 | 28:51.8 | 91.26 |
View | Khakasia Cup | Distance | Nov 24, 2012 | Vershina Tea | | 15 | 77 | 41:57.4 | 89.53 |
View | Khakasia Cup | Sprint | Nov 21, 2012 | Vershina Tea | | X | 105 | 04:13.94 | 88.21 |
View | Khakasia Cup | Sprint | Nov 21, 2012 | Vershina Tea | | X | 105 | | |
View | Khakasia Cup | Distance | Nov 20, 2012 | Vershina Tea | | 10 | 93 | 27:05.5 | 88.58 |
View | National Championship | Distance | Mar 22, 2012 | Tyumen | | X | 112 | 43:24.2 | 86.62 |
View | Krasnogorskaia Lyzhnia | Distance | Dec 27, 2011 | Krasnogorsk | | X | 55 | 41:18.4 | 89.73 |
View | Krasnogorskaia Lyzhnia | Distance | Dec 26, 2011 | Krasnogorsk | | X | 47 | 38:22.4 | 92.56 |
View | Krasnogorskaia Lyzhnia | Sprint | Dec 23, 2011 | Krasnogorsk | | X | 106 | 2:43.57 | 88.06 |
View | Krasnogorskaia Lyzhnia | Sprint | Dec 23, 2011 | Krasnogorsk | | X | 106 | | |
View | FIS competitions | Distance | Dec 13, 2011 | Chusovoy | | X | 27 | 38:02.7 | 92.65 |
View | FIS competitions | Sprint | Dec 11, 2011 | Chusovoy | | X | 92 | 03:12.42 | 89.36 |
View | FIS competitions | Sprint | Dec 11, 2011 | Chusovoy | | X | 92 | | |
View | FIS competitions | Distance | Dec 10, 2011 | Chusovoy | | X | 48 | 41:36.0 | 91.39 |
View | Khakasia Cup | Distance | Nov 24, 2011 | Vershina Tea | | X | 67 | 41:18.6 | 91.16 |
View | Khakasia Cup | Sprint | Nov 21, 2011 | Vershina Tea | | X | 90 | 2:49.39 | 87.58 |
View | Khakasia Cup | Sprint | Nov 21, 2011 | Vershina Tea | | X | 90 | | |
View | Khakasia Cup | Distance | Nov 20, 2011 | Vershina Tea | | X | 82 | 31:07.7 | 91.15 |
View | FIS Race | Distance | Apr 6, 2011 | Apatity | | 10 | 21 | 26:11.3 | 91.97 |
View | National Championship | Distance | Mar 27, 2011 | Tyumen | | 30 | 52 | 1:22:23.8 | 93.4 |
View | National Championship | Distance | Mar 24, 2011 | Tyumen | | 15 | 72 | 40:23.9 | 87.45 |
View | Eastern Europe Cup | Distance | Feb 27, 2011 | Syktyvkar | | 30 | 54 | 1:29:51.6 | 83.55 |
View | Eastern Europe Cup | Distance | Feb 24, 2011 | Syktyvkar | | 15 | 62 | 41:52.4 | 89.14 |
View | Krasnogorskaia Lyzhnia | Distance | Dec 28, 2010 | Krasnogorsk | | 30 | 61 | 1:13:45.4 | 91.47 |
View | Krasnogorskaia Lyzhnia | Distance | Dec 25, 2010 | Krasnogorsk | | 15 | 84 | 41:11.1 | 91.09 |
View | Fis Race | Distance | Dec 13, 2010 | Chusovoy | | 15 | 63 | 44:23.5 | 89.14 |
View | Fis Race | Distance | Dec 10, 2010 | Chusovoy | | 15 | 71 | 41:49.8 | 88.13 |
View | Khakasia Cup | Distance | Nov 21, 2010 | Vershina Tea | | 10 | 158 | 31:35.6 | 85.02 |
View | National Championship | Distance | Mar 31, 2010 | Syktyvkar | | 50 | 37 | 2:45:51.9 | 90.4 |
View | National Championship | Distance | Mar 28, 2010 | Syktyvkar | | 15 | 63 | 0:40:27.5 | 90.59 |
View | National Championship | Distance | Mar 25, 2010 | Syktyvkar | | 30 | 59 | 1:31:10.2 | 85.15 |
View | Krasnogorskaia Lyzhnia | Sprint | Dec 26, 2009 | Krasnogorsk | | X | 83 | | |
View | Krasnogorskaia Lyzhnia | Sprint | Dec 26, 2009 | Krasnogorsk | | X | 84 | 03:30.73 | 88.81 |
View | Krasnogorskaia Lyzhnia | Sprint | Dec 24, 2009 | Krasnogorsk | | X | 103 | 03:00.61 | 92.11 |
View | Krasnogorskaia Lyzhnia | Sprint | Dec 24, 2009 | Krasnogorsk | | X | 102 | | |
View | Krasnogorskaia Lyzhnia | Distance | Dec 23, 2009 | Krasnogorsk | | 15 | 104 | 39:49.7 | 86.88 |
View | Khakasia Cup | Distance | Nov 24, 2009 | Vershina Tea | | 15 | 30 | 45:05.2 | 90.19 |
View | Khakasia Cup | Distance | Nov 21, 2009 | Vershina Tea | | 10 | 67 | 30:39.7 | 88.87 |
View | | Distance | Jan 14, 2009 | Izhevsk | | 15 | 44 | 50:46.2 | 86.49 |
View | | Distance | Jan 11, 2009 | Izhevsk | | 30 | 28 | 1:05:20.1 | 88.85 |
View | Krasnogorskaja Lyzhnia | Distance | Dec 24, 2008 | Krasnogorsk | | 15 | 129 | 48:13.2 | 86.9 |
View | FIS race | Distance | Dec 19, 2008 | Syktyvkar | | 10 | 83 | 24:16.5 | 86.41 |
View | Syktyvkarskaja Lyzhnia | Sprint | Dec 6, 2008 | Syktyvkar | | 1.0 | 118 | | |
View | Syktyvkarskaja Lyzhnia | Sprint | Dec 6, 2008 | Syktyvkar | | X | 118 | 02:42.45 | 83.35 |
View | Syktyvkarskaja Lyzhnia | Distance | Dec 5, 2008 | Syktyvkar | | 10 | 57 | 27:10.5 | 88.46 |
View | Khibinskaja race | Distance | Nov 16, 2008 | Kirovsk, Murmansk region | | 15 | 25 | 45:18.9 | 82.16 |
View | FIS Competitons< | Distance | Dec 16, 2007 | Syktyvkar< | | 10 | 116 | 28:56.4 | 81.91 |
View | FIS Race< | Distance | Nov 20, 2005 | Kirovsk< | | 10 | 27 | 25:28.5 | 81.86 |