Details for: Benedikt Hiemer 17716
Points List for Benedikt Hiemer
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 1 2008 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 1953 | 74.13 | Details |
View | NP Period 5 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 1952 | 74.13 | Details |
View | NP Period 4 | Distance | Seeding | Mar 14, 2006 | Mar 14, 2007 | 7 | 1980 | 74.13 | Details |
View | NP Period 3 | Distance | Seeding | Feb 14, 2006 | Feb 14, 2007 | 7 | 2011 | 73.67 | Details |
View | NP Period 2 | Distance | Seeding | Dec 20, 2005 | Dec 20, 2006 | 7 | 1999 | 73.3 | Details |
View | NP Period 1 | Sprint | Seeding | Oct 1, 2005 | Oct 1, 2006 | 4 | 1344 | 76.21 | Details |
View | NP Period 1 | Distance | Seeding | Oct 1, 2005 | Oct 1, 2006 | 7 | 1974 | 71.49 | Details |
View | NP Period 5 | Sprint | Seeding | Apr 24, 2005 | Apr 24, 2006 | 4 | 1341 | 76.21 | Details |
View | NP Period 5 | Distance | Seeding | Apr 24, 2005 | Apr 24, 2006 | 7 | 1971 | 71.49 | Details |
View | NP Period 4 | Sprint | Seeding | Feb 27, 2005 | Feb 27, 2006 | 4 | 1377 | 76.21 | Details |
View | NP Period 4 | Distance | Seeding | Feb 27, 2005 | Feb 27, 2006 | 7 | 2038 | 71.49 | Details |
View | NP Period 3 | Sprint | Seeding | Jan 23, 2005 | Jan 23, 2006 | 4 | 1388 | 76.21 | Details |
View | NP Period 3 | Distance | Seeding | Jan 23, 2005 | Jan 23, 2006 | 7 | 2127 | 71.2 | Details |
View | NP Period 2 | Sprint | Seeding | Dec 19, 2004 | Dec 19, 2005 | 4 | 1391 | 76.21 | Details |
Races for Benedikt Hiemer
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | FIS-Deutschlandpokal< | Distance | Dec 17, 2006 | Balderschwang< | | 10 | 94 | 45:57.5 | 78.86 |
View | FIS-Deutschlandpokal< | Distance | Feb 19, 2006 | Girkhausen< | | 10 | 31 | 34:38.3 | 76.23 |
View | FIS-Deutschlandpokal< | Distance | Jan 29, 2006 | Zella Mehlis< | | 7.5 | 34 | 20:22.1 | 71.44 |
View | FIS-Deutschlandpokal< | Distance | Jan 28, 2006 | Zella Mehlis< | | 2x5 | 7 | 29:41.6 | |
View | FIS-Deutschlandpokal< | Distance | Jan 8, 2006 | Bubenbach< | | 10 | 32 | 00:25:35.7 | 75.75 |
View | FIS-Deutschlandpokal< | Unknown | Dec 11, 2005 | Oberwiesenthal< | | 2x3.3 | 7 | 17:41.8 | |
View | FIS-Deutschlandpokal< | Sprint | Dec 11, 2005 | Oberwiesenthal< | | 0.7 | 11 | 1:32.8 | 78.57 |