Details for: Joachim Jacobsen 16210
Points List for Joachim Jacobsen
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 1536 | 82.66 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 837 | 87.41 | Details |
View | Period 1 | Sprint | Seeding | Nov 10, 2008 | Nov 10, 2009 | 4 | 263 | 93.34 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 837 | 87.41 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2008 | Apr 25, 2009 | 4 | 259 | 93.34 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 588 | 89.79 | Details |
View | Period 4 | Sprint | Seeding | Mar 4, 2008 | Mar 4, 2009 | 4 | 209 | 94.15 | Details |
View | Period 3 | Sprint | Seeding | Feb 3, 2008 | Feb 3, 2009 | 4 | 190 | 94.15 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 574 | 89.79 | Details |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 795 | 87.31 | Details |
View | Period 2 2008-09 Int'l | Sprint | Seeding | Dec 23, 2007 | Dec 23, 2008 | 4 | 195 | 93.7 | Details |
View | 2008-09 List 1 | Distance | Seeding | Nov 10, 2007 | Nov 10, 2008 | 7 | 475 | 90.28 | Details |
View | 2008-09 List 1 | Sprint | Seeding | Nov 10, 2007 | Nov 10, 2008 | 4 | 300 | 91.88 | Details |
View | Period 5 Final | Distance | Seeding | Apr 30, 2007 | Apr 30, 2008 | 7 | 469 | 90.28 | Details |
View | Period 5 Final | Sprint | Seeding | Apr 30, 2007 | Apr 30, 2008 | 4 | 309 | 91.88 | Details |
View | Period 4 Men's Distance | Distance | Seeding | Mar 10, 2007 | Mar 10, 2008 | 7 | 574 | 88.74 | Details |
View | Period 4 Men's Sprint | Sprint | Seeding | Mar 10, 2007 | Mar 10, 2008 | 4 | 507 | 89.91 | Details |
View | Period 3 Men's Distance | Distance | Seeding | Jan 29, 2007 | Jan 29, 2008 | 7 | 562 | 88.74 | Details |
View | Period 3 Men's Sprints | Sprint | Seeding | Jan 29, 2007 | Jan 29, 2008 | 4 | 420 | 90.54 | Details |
View | Period 2 2008 | Distance | Seeding | Dec 20, 2006 | Dec 20, 2007 | 7 | 473 | 89.81 | Details |
View | Period 2 2008 | Sprint | Seeding | Dec 20, 2006 | Dec 20, 2007 | 4 | 450 | 90.13 | Details |
View | Period 1 2008 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 757 | 86.54 | Details |
View | Period 1 2008 | Sprint | Seeding | Apr 23, 2006 | Apr 23, 2007 | 4 | 705 | 87.05 | Details |
View | NP Period 5 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 756 | 86.54 | Details |
View | NP Period 5 | Sprint | Seeding | Apr 23, 2006 | Apr 23, 2007 | 4 | 704 | 87.05 | Details |
View | NP Period 4 | Sprint | Seeding | Mar 14, 2006 | Mar 14, 2007 | 4 | 699 | 87.05 | Details |
View | NP Period 4 | Distance | Seeding | Mar 14, 2006 | Mar 14, 2007 | 7 | 751 | 86.54 | Details |
View | NP Period 3 | Sprint | Seeding | Feb 14, 2006 | Feb 14, 2007 | 4 | 838 | 85.29 | Details |
View | NP Period 3 | Distance | Seeding | Feb 14, 2006 | Feb 14, 2007 | 7 | 645 | 87.43 | Details |
View | NP Period 2 | Sprint | Seeding | Dec 20, 2005 | Dec 20, 2006 | 4 | 723 | 85.29 | Details |
View | NP Period 2 | Distance | Seeding | Dec 20, 2005 | Dec 20, 2006 | 7 | 716 | 86.44 | Details |
View | NP Period 1 | Sprint | Seeding | Oct 1, 2005 | Oct 1, 2006 | 4 | 283 | 90.27 | Details |
View | NP Period 1 | Distance | Seeding | Oct 1, 2005 | Oct 1, 2006 | 7 | 767 | 85.77 | Details |
View | NP Period 5 | Sprint | Seeding | Apr 24, 2005 | Apr 24, 2006 | 4 | 282 | 90.27 | Details |
View | NP Period 5 | Distance | Seeding | Apr 24, 2005 | Apr 24, 2006 | 7 | 767 | 85.77 | Details |
View | NP Period 4 | Sprint | Seeding | Feb 27, 2005 | Feb 27, 2006 | 4 | 275 | 90.27 | Details |
View | NP Period 4 | Distance | Seeding | Feb 27, 2005 | Feb 27, 2006 | 7 | 965 | 83.2 | Details |
View | NP Period 3 | Sprint | Seeding | Jan 23, 2005 | Jan 23, 2006 | 4 | 266 | 90.27 | Details |
View | NP Period 3 | Distance | Seeding | Jan 23, 2005 | Jan 23, 2006 | 7 | 973 | 83.2 | Details |
View | NP Period 2 | Sprint | Seeding | Dec 19, 2004 | Dec 19, 2005 | 4 | 258 | 90.27 | Details |
View | NP Period 2 | Distance | Seeding | Dec 19, 2004 | Dec 19, 2005 | 7 | 1191 | 80.59 | Details |
View | NP Period 1 | Sprint | Seeding | Oct 1, 2004 | Oct 1, 2005 | 4 | 783 | 84.4 | Details |
Races for Joachim Jacobsen
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | FIS Norges Cup/ NM | Distance | Jan 15, 2009 | Vind/Gjoevik | | 15 | 99 | 43:46.4 | 88 |
View | FIS Norges Cup | Distance | Jan 11, 2009 | Trondheim | | 15 | 99 | 0:39:28.6 | 86.02 |
View | COC og Norges cup | Distance | Dec 21, 2008 | Lygna Skisenter | | 30 | 65 | 1:15:23.2 | 90.7 |
View | COC og Norges cup | Distance | Dec 20, 2008 | Lygna Skisenter | | 15 | 63 | 0:42:34.3 | 92.32 |
View | COC og Norges cup | Sprint | Dec 19, 2008 | Lygna Skisenter | | 1 | 57 | 0:02:59.06 | 92.19 |
View | COC og Norges cup | Sprint | Dec 19, 2008 | Lygna Skisenter | | 1 | 57 | | |
View | BUL-sprinten | Sprint | Dec 6, 2008 | Gaalaa | | 1 | 13 | | |
View | BUL-sprinten | Sprint | Dec 6, 2008 | Gaalaa | | 1 | 7 | 0:04:25.10 | 96.1 |
View | Beitosprinten | Distance | Nov 16, 2008 | Beitostoelen | | 10 | 80 | 30:10.3 | 88.92 |
View | Beitosprinten | Sprint | Nov 14, 2008 | Beitostoelen | | 1 | 33 | | |
View | Beitosprinten | Sprint | Nov 14, 2008 | Beitostoelen | | 1 | 33 | 4:06.30 | 94.55 |
View | Norgescup Roeros< | Distance | Mar 16, 2008 | Roeros< | | 30 | 43 | 1:24:10.2 | 91.94 |
View | Norgescup Roeros< | Distance | Mar 15, 2008 | Roeros< | | 10 | 60 | 0:25:29.4 | 90.61 |
View | Norgescup Roeros< | Sprint | Mar 14, 2008 | Roeros< | | 1 | 18 | 0:02:40.88 | 93.77 |
View | Sprint race< | Sprint | Mar 1, 2008 | Nes< | | 1.2 | 20 | 0:03:53.28 | 90.36 |
View | Sprint race< | Sprint | Mar 1, 2008 | Nes< | | 1.2 | 24 | | |
View | NC< | Sprint | Jan 19, 2008 | Vind il< | | 1 | 64 | 0:03:07.71 | 89.05 |
View | NC< | Distance | Jan 18, 2008 | Vind il< | | 15 | 71 | 0:46:02.1 | 88.58 |
View | NC< | Distance | Dec 9, 2007 | Sjusjoen< | | 30 | 67 | 1:22:26.6 | 89.79 |
View | NC< | Distance | Dec 8, 2007 | Sjusjoen< | | 15 | 55 | 0:40:40.7 | 90.56 |
View | FIS< | Distance | Dec 2, 2007 | Gaalaa< | | 15 | 87 | 0:45:17.6 | 87.18 |
View | FIS< | Sprint | Dec 1, 2007 | Gaalaa< | | 1 | 40 | 0:03:30.95 | 91.62 |
View | FIS< | Distance | Nov 18, 2007 | Beitostoelen< | | 10 | 36 | 27:11.8 | 93.31 |
View | FIS< | Sprint | Nov 16, 2007 | Beitostoelen< | | 1 | 43 | 3:12.28 | 91.78 |
View | FIS< | Sprint | Nov 16, 2007 | Beitostoelen< | | 1 | 43 | | |
View | Norges Cup< | Distance | Mar 10, 2007 | Hovden< | | 10 | 110 | 29:49.6 | 88.36 |
View | Norges Cup< | Sprint | Mar 9, 2007 | Hovden< | | X | 37 | 3:03.2 | 89.72 |
View | Norgesmesterskap< | Distance | Jan 20, 2007 | Grova Skisenter< | | 30 | 63 | 1:22:53.7 | 90.98 |
View | Norges Cup< | Distance | Jan 5, 2007 | Sjusjoen< | | 15 | 85 | 39:19.0 | 88.49 |
View | Gala Ski< | Sprint | Dec 2, 2006 | Gaalaa< | | 1 | 31 | 3:50.6 | 87.93 |
View | BUL Sprinten< | Distance | Nov 25, 2006 | Gaalaa< | | 15 | 29 | 43:46.8 | 92.16 |
View | FIS race< | Distance | Nov 11, 2006 | Beitostoelen< | | 10 | 98 | 27:49.5 | 81.53 |
View | Norges Cup< | Distance | Mar 5, 2006 | Roeros< | | 15 | 31 | 20:57.4 | 89.59 |
View | Norges Cup< | Distance | Mar 4, 2006 | Roeros< | | 10 | 80 | 27:29.4 | 87.15 |
View | Norges Cup< | Distance | Jan 8, 2006 | Stokke< | | 15 | 127 | 38:27.5 | 86.34 |
View | Norges Cup< | Distance | Jan 7, 2006 | Stokke< | | 10 | 79 | 27:45.4 | 87.08 |
View | FIS Race< | Distance | Nov 27, 2005 | Sjusjoen< | | 15 | 137 | 42:48.7 | 81.61 |
View | FIS Race< | Distance | Nov 26, 2005 | Sjusjoen< | | 15 | 73 | 44:29.9 | 88.06 |
View | BUL sprinten< | Sprint | Nov 25, 2005 | Gaalaa< | | 1 | 39 | 2:30.4 | 93.06 |
View | BUL Sprinten< | Sprint | Nov 27, 2004 | Gaalaa< | Free | 1 | 47 | 3:00.2 | 87.01 |