Details for: Audun Thonstad 16136
Points List for Audun Thonstad
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 4th CPL Distance 2023-24 | Distance | Seeding | Feb 7, 2023 | Feb 7, 2024 | 7 | 2326 | 78.74 | Details |
View | 3rd CPL Distance 2023-24 | Distance | Seeding | Jan 18, 2023 | Jan 18, 2024 | 7 | 2221 | 78.74 | Details |
View | 2nd CPL Distance 2023-24 | Distance | Seeding | Dec 21, 2022 | Dec 21, 2023 | 7 | 2244 | 78.74 | Details |
View | 1st CPL Distance 2023-24 | Distance | Seeding | Nov 27, 2022 | Nov 27, 2023 | 7 | 1991 | 78.74 | Details |
View | End of 2023 Season Final | Distance | Seeding | Apr 1, 2022 | Apr 1, 2023 | 7 | 2250 | 78.74 | Details |
View | 6th CPL Di | Distance | Seeding | Mar 8, 2022 | Mar 8, 2023 | 7 | 2508 | 78.74 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 2797 | 79.23 | Details |
View | Period 2 | Distance | Seeding | Dec 21, 2011 | Dec 21, 2012 | 7 | 2649 | 79.23 | Details |
View | Period 1 | Distance | Seeding | Nov 5, 2011 | Nov 5, 2012 | 7 | 2587 | 79.23 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2011 | Apr 11, 2012 | 7 | 2584 | 79.23 | Details |
View | Period 4 | Distance | Seeding | Mar 1, 2010 | Mar 1, 2011 | 7 | 2368 | 79.4 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 2406 | 79.4 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2009 | Dec 20, 2010 | 7 | 2324 | 79.4 | Details |
View | Period 1 | Distance | Seeding | Nov 8, 2009 | Nov 8, 2010 | 7 | 1846 | 81.52 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 1850 | 81.52 | Details |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 1724 | 81.92 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 1696 | 81.92 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 1657 | 81.92 | Details |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 2405 | 76.6 | Details |
View | 2008-09 List 1 | Distance | Seeding | Nov 10, 2007 | Nov 10, 2008 | 7 | 2108 | 76.6 | Details |
View | Period 5 Final | Distance | Seeding | Apr 30, 2007 | Apr 30, 2008 | 7 | 2112 | 76.6 | Details |
View | Period 4 Men's Distance | Distance | Seeding | Mar 10, 2007 | Mar 10, 2008 | 7 | 1737 | 79.31 | Details |
View | Period 3 Men's Distance | Distance | Seeding | Jan 29, 2007 | Jan 29, 2008 | 7 | 1740 | 79.31 | Details |
View | Period 2 2008 | Distance | Seeding | Dec 20, 2006 | Dec 20, 2007 | 7 | 1595 | 80.23 | Details |
View | Period 2 2008 | Sprint | Seeding | Dec 20, 2006 | Dec 20, 2007 | 4 | 582 | 88.85 | Details |
View | Period 1 2008 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 1266 | 81.84 | Details |
View | Period 1 2008 | Sprint | Seeding | Apr 23, 2006 | Apr 23, 2007 | 4 | 525 | 88.85 | Details |
View | NP Period 5 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 1265 | 81.84 | Details |
View | NP Period 5 | Sprint | Seeding | Apr 23, 2006 | Apr 23, 2007 | 4 | 524 | 88.85 | Details |
View | NP Period 4 | Sprint | Seeding | Mar 14, 2006 | Mar 14, 2007 | 4 | 499 | 88.85 | Details |
View | NP Period 4 | Distance | Seeding | Mar 14, 2006 | Mar 14, 2007 | 7 | 1449 | 80.25 | Details |
View | NP Period 3 | Sprint | Seeding | Feb 14, 2006 | Feb 14, 2007 | 4 | 487 | 88.85 | Details |
View | NP Period 3 | Distance | Seeding | Feb 14, 2006 | Feb 14, 2007 | 7 | 1451 | 80.25 | Details |
View | NP Period 2 | Distance | Seeding | Dec 20, 2005 | Dec 20, 2006 | 7 | 1444 | 79.56 | Details |
View | NP Period 1 | Sprint | Seeding | Oct 1, 2005 | Oct 1, 2006 | 4 | 806 | 84.31 | Details |
View | NP Period 5 | Sprint | Seeding | Apr 24, 2005 | Apr 24, 2006 | 4 | 808 | 84.31 | Details |
View | NP Period 4 | Sprint | Seeding | Feb 27, 2005 | Feb 27, 2006 | 4 | 803 | 84.31 | Details |
View | NP Period 4 | Distance | Seeding | Feb 27, 2005 | Feb 27, 2006 | 7 | 2032 | 71.54 | Details |
View | NP Period 3 | Sprint | Seeding | Jan 23, 2005 | Jan 23, 2006 | 4 | 600 | 86.55 | Details |
View | NP Period 3 | Distance | Seeding | Jan 23, 2005 | Jan 23, 2006 | 7 | 1899 | 74.18 | Details |
View | NP Period 2 | Sprint | Seeding | Dec 19, 2004 | Dec 19, 2005 | 4 | 481 | 87.71 | Details |
View | NP Period 2 | Distance | Seeding | Dec 19, 2004 | Dec 19, 2005 | 7 | 1537 | 77.62 | Details |
View | NP Period 1 | Sprint | Seeding | Oct 1, 2004 | Oct 1, 2005 | 4 | 399 | 88.36 | Details |
View | NP Period 1 | Distance | Seeding | Oct 1, 2004 | Oct 1, 2005 | 7 | 1108 | 80.94 | Details |
Races for Audun Thonstad
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Vasaloppet 2023 | Distance | Mar 5, 2023 | Saelen-Mora | | 90 | 211 | 4:14:33.8 | 83.77 |
View | Vasaloppet | Distance | Mar 4, 2012 | Sälen-Mora | | 90 | 140 | 4:15:15.8 | 84.29 |
View | National Championships | Distance | Mar 27, 2010 | Tolga | | 50 | 103 | 2:55:14.6 | 84.47 |
View | Spar Cup | Distance | Dec 12, 2009 | Sjusjoen | | 15 | 114 | 0:45:48.5 | 87.15 |
View | NC< | Distance | Jan 18, 2008 | Vind il< | | 15 | 105 | 0:49:30.8 | 82.36 |
View | NC/COC renn< | Distance | Jan 5, 2008 | Tolga< | | 15 | 130 | 0:50:05.8 | 78.9 |
View | Norgesmesterskap del II< | Distance | Mar 31, 2007 | Nybygda< | | 50 | 66 | 2:28:29.4 | 86.58 |
View | Norgesmesterskap< | Sprint | Jan 19, 2007 | Grova Skistadion< | | 1 | 54 | 3:20.4 | 92.18 |
View | Scandinavian Cup< | Distance | Jan 7, 2007 | Sjusjoen< | | 10 | 279 | 27:31.3 | 82.32 |
View | Norges Cup< | Sprint | Jan 6, 2007 | Sjusjoen< | | 1 | 97 | 02:25.60 | 89.16 |
View | Norges Cup< | Distance | Dec 10, 2006 | Sjusjoen< | | 15 | 187 | 45:03.9 | 79.24 |
View | BUL Sprinten< | Distance | Nov 26, 2006 | Gaalaa< | | 30 | 91 | 1:21:57.8 | 81.23 |
View | BUL Sprinten< | Distance | Nov 25, 2006 | Gaalaa< | | 15 | 74 | 45:46.3 | 88.15 |
View | Norges Cup< | Sprint | Dec 10, 2005 | Selbuskogen< | | 1 | 57 | | |
View | Norges Cup< | Sprint | Dec 10, 2005 | Selbuskogen< | | 1 | 57 | 3:00.0 | 86.91 |
View | Norgestmesterskapet 2< | Distance | Apr 2, 2005 | Lillehammer< | Classic | 50 | 90 | 3:02:54.0 | 76.1 |
View | Norgesmesterskap< | Sprint | Jan 28, 2005 | Lillehammer< | Classic | 1 | 50 | | |
View | Norgesmesterskap< | Sprint | Jan 28, 2005 | Lillehammer< | Classic | 1 | 50 | 2:28.3 | 89.72 |
View | Norgesmesterskap< | Distance | Jan 27, 2005 | Lillehammer< | Free | 15 | 138 | 42:55.5 | 80.07 |
View | Norges Cup< | Sprint | Jan 8, 2005 | Granaasen< | Free | 1 | 53 | 2:27.4 | 89.16 |
View | Norges Cup< | Distance | Jan 7, 2005 | Granaasen< | Classic | 15 | 41 | 41:29.4 | 86.4 |
View | Scandinavian Cup< | Distance | Dec 12, 2004 | Veldre< | Free | 15 | 121 | 39:37.0 | 83.57 |
View | Scandinavian Cup< | Distance | Dec 11, 2004 | Veldre< | Classic | 15 | 79 | 41:40.0 | 86.85 |
View | Scandinavian Cup< | Sprint | Dec 10, 2004 | Veldre< | Free | 1 | 61 | 2:57.0 | 88.87 |