Details for: Eirik Haugsnes 16106
Points List for Eirik Haugsnes
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 4 | Distance | Seeding | Mar 6, 2011 | Mar 6, 2012 | 7 | 1048 | 86.82 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2011 | Jan 24, 2012 | 7 | 980 | 86.82 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2010 | Dec 20, 2011 | 7 | 990 | 86.82 | Details |
View | Period 1 | Distance | Seeding | Nov 9, 2010 | Nov 8, 2011 | 7 | 1028 | 86.82 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2010 | Apr 11, 2011 | 7 | 1031 | 86.82 | Details |
View | Period 4 | Distance | Seeding | Mar 1, 2010 | Mar 1, 2011 | 7 | 595 | 90.01 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 589 | 90.01 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2009 | Dec 20, 2010 | 7 | 589 | 90.01 | Details |
View | Period 1 | Distance | Seeding | Nov 8, 2009 | Nov 8, 2010 | 7 | 602 | 90.01 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 607 | 90.01 | Details |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 1102 | 85.63 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 1091 | 85.63 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 1068 | 85.63 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 1086 | 85.63 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 1083 | 85.63 | Details |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 1469 | 82.65 | Details |
View | 2008-09 List 1 | Distance | Seeding | Nov 10, 2007 | Nov 10, 2008 | 7 | 1051 | 85.13 | Details |
View | Period 5 Final | Distance | Seeding | Apr 30, 2007 | Apr 30, 2008 | 7 | 1038 | 85.13 | Details |
View | Period 4 Men's Distance | Distance | Seeding | Mar 10, 2007 | Mar 10, 2008 | 7 | 986 | 85.13 | Details |
View | Period 3 Men's Distance | Distance | Seeding | Jan 29, 2007 | Jan 29, 2008 | 7 | 1010 | 84.6 | Details |
View | Period 2 2008 | Distance | Seeding | Dec 20, 2006 | Dec 20, 2007 | 7 | 701 | 87.47 | Details |
View | Period 2 2008 | Sprint | Seeding | Dec 20, 2006 | Dec 20, 2007 | 4 | 850 | 86.65 | Details |
View | Period 1 2008 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 574 | 88.34 | Details |
View | Period 1 2008 | Sprint | Seeding | Apr 23, 2006 | Apr 23, 2007 | 4 | 715 | 86.94 | Details |
View | NP Period 5 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 573 | 88.34 | Details |
View | NP Period 5 | Sprint | Seeding | Apr 23, 2006 | Apr 23, 2007 | 4 | 714 | 86.94 | Details |
View | NP Period 4 | Sprint | Seeding | Mar 14, 2006 | Mar 14, 2007 | 4 | 708 | 86.94 | Details |
View | NP Period 4 | Distance | Seeding | Mar 14, 2006 | Mar 14, 2007 | 7 | 570 | 88.34 | Details |
View | NP Period 3 | Sprint | Seeding | Feb 14, 2006 | Feb 14, 2007 | 4 | 676 | 86.94 | Details |
View | NP Period 3 | Distance | Seeding | Feb 14, 2006 | Feb 14, 2007 | 7 | 460 | 89.5 | Details |
View | NP Period 2 | Sprint | Seeding | Dec 20, 2005 | Dec 20, 2006 | 4 | 390 | 88.87 | Details |
View | NP Period 2 | Distance | Seeding | Dec 20, 2005 | Dec 20, 2006 | 7 | 407 | 89.85 | Details |
View | NP Period 1 | Sprint | Seeding | Oct 1, 2005 | Oct 1, 2006 | 4 | 270 | 90.48 | Details |
View | NP Period 1 | Distance | Seeding | Oct 1, 2005 | Oct 1, 2006 | 7 | 390 | 90.03 | Details |
View | NP Period 5 | Sprint | Seeding | Apr 24, 2005 | Apr 24, 2006 | 4 | 269 | 90.48 | Details |
View | NP Period 5 | Distance | Seeding | Apr 24, 2005 | Apr 24, 2006 | 7 | 390 | 90.03 | Details |
View | NP Period 4 | Sprint | Seeding | Feb 27, 2005 | Feb 27, 2006 | 4 | 264 | 90.48 | Details |
View | NP Period 4 | Distance | Seeding | Feb 27, 2005 | Feb 27, 2006 | 7 | 418 | 89.18 | Details |
View | NP Period 3 | Sprint | Seeding | Jan 23, 2005 | Jan 23, 2006 | 4 | 260 | 90.48 | Details |
View | NP Period 3 | Distance | Seeding | Jan 23, 2005 | Jan 23, 2006 | 7 | 356 | 89.87 | Details |
View | NP Period 2 | Distance | Seeding | Dec 19, 2004 | Dec 19, 2005 | 7 | 602 | 86.11 | Details |
View | NP Period 1 | Distance | Seeding | Oct 1, 2004 | Oct 1, 2005 | 7 | 745 | 84.42 | Details |
Races for Eirik Haugsnes
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Norwegian Championships | Distance | Mar 26, 2011 | Kvaloeysletta | | 50 | 62 | 2:29:33.8 | 89.41 |
View | Nord-Norsk Mesterskap | Distance | Mar 19, 2011 | Nordreisa | | 30 | 3 | 1:16:46.4 | 93.76 |
View | Nord-Norsk Mesterskap | Distance | Mar 18, 2011 | Nordreisa | | 7.5 | 23 | 0:21:43. | 88.15 |
View | | Distance | Mar 20, 2010 | Tana | | 30 | 4 | 1:27:14. | 92.73 |
View | | Distance | Mar 19, 2010 | Tana | | 10 | 2 | 0:25:31. | 91.22 |
View | 42. Engadin Skimarathon | Distance | Mar 14, 2010 | Samedan | | 42 | 26 | 1:37:42.9 | 97.34 |
View | FIS Norges Cup/NM | Distance | Mar 28, 2009 | Roeros | | 50 | 45 | 2:15:24.9 | 90.06 |
View | FIS Norges Cup | Distance | Mar 8, 2009 | Harstad | | 30 | 19 | 1:18:35.0 | 91.63 |
View | FIS Norges Cup | Distance | Mar 7, 2009 | Harstad | | 10 | 120 | 0:30:05.6 | 85.9 |
View | NC< | Distance | Jan 31, 2008 | Granaasen< | | 15 | 89 | 38:00.1 | 87.92 |
View | Oloksen tykkikisat< | Distance | Nov 18, 2007 | Muonio< | | 15 | 90 | 36:50.8 | 89.19 |
View | Oloksen tykkikisat< | Distance | Nov 17, 2007 | Muonio< | | 15 | 143 | 39:06.2 | 88.93 |
View | Norgesmesterskap< | Distance | Jan 20, 2007 | Grova Skisenter< | | 30 | 56 | 1:21:42.2 | 92.31 |
View | Scandinavian Cup< | Distance | Jan 7, 2007 | Sjusjoen< | | 10 | 104 | 25:06.6 | 90.22 |
View | Norges Cup< | Sprint | Jan 6, 2007 | Sjusjoen< | | 1 | 96 | 02:25.32 | 89.33 |
View | Norges Cup< | Distance | Jan 5, 2007 | Sjusjoen< | | 15 | 156 | 40:37.6 | 85.63 |
View | Norges Cup< | Distance | Dec 10, 2006 | Sjusjoen< | | 15 | 55 | 40:33.9 | 88.03 |
View | Norges Cup< | Distance | Dec 9, 2006 | Sjusjoen< | | 15 | 70 | 33:07.0 | 87.1 |
View | FIS race< | Distance | Nov 12, 2006 | Beitostoelen< | | 15 | 80 | 43:14.5 | 90.27 |
View | FIS race< | Distance | Nov 11, 2006 | Beitostoelen< | | 10 | 61 | 26:45.4 | 84.79 |
View | FIS race< | Sprint | Nov 10, 2006 | Beitostoelen< | | 1 | 59 | 3:16.4 | 88.09 |
View | Norges Cup< | Distance | Mar 5, 2006 | Roeros< | | 15 | 40 | 21:05.3 | 89.03 |
View | Norges Cup< | Distance | Mar 4, 2006 | Roeros< | | 10 | 44 | 26:46.0 | 89.5 |
View | Norgesmesterskap< | Distance | Jan 21, 2006 | Skrim< | | 2x15 | 69 | 1:31:50.4 | 90.06 |
View | Norgesmesterskap< | Sprint | Jan 20, 2006 | Skrim< | | 1 | 43 | 3:11.5 | 93.28 |
View | Norgesmesterskap< | Distance | Jan 19, 2006 | Skrim< | | 15 | 76 | 44:14.3 | 89.15 |
View | Norges Cup< | Distance | Jan 8, 2006 | Stokke< | | 15 | 35 | 36:02.6 | 92.13 |
View | Norges Cup< | Distance | Jan 7, 2006 | Stokke< | | 10 | 41 | 27:13.1 | 88.8 |
View | Oloksen Tykkikisat< | Distance | Nov 6, 2005 | Muonio< | | 15 | 85 | 41:16.7 | 90.66 |
View | Oloksen Tykkikisat< | Distance | Nov 5, 2005 | Muonio< | | 10 | 77 | 28:27.7 | 89.66 |
View | Norgesmesterskap< | Distance | Jan 27, 2005 | Lillehammer< | Free | 15 | 63 | 38:47.4 | 88.6 |
View | Norges Cup< | Distance | Jan 9, 2005 | Granaasen< | Free | 15 | 59 | 38:46.7 | 86.17 |
View | FIS Oloksen Tykkikisat< | Distance | Nov 7, 2004 | Muonio< | Free | 10 | 57 | 24:57.8 | 88.23 |
View | FIS Oloksen Tykkikisat< | Distance | Nov 6, 2004 | Muonio< | Classic | 15 | 82 | 42:24.9 | 85.1 |