Details for: Simon Henriet 15824
Points List for Simon Henriet
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 1138 | 86.11 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2009 | Dec 20, 2010 | 7 | 1096 | 86.11 | Details |
View | Period 1 | Distance | Seeding | Nov 8, 2009 | Nov 8, 2010 | 7 | 1070 | 86.11 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 1077 | 86.11 | Details |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 1032 | 86.11 | Details |
View | Period 4 | Sprint | Seeding | Mar 5, 2009 | Mar 5, 2010 | 4 | 1093 | 86.95 | Details |
View | Period 3 | Sprint | Seeding | Feb 4, 2009 | Feb 4, 2010 | 4 | 1073 | 86.95 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 1467 | 83.14 | Details |
View | Period 2 | Sprint | Seeding | Dec 23, 2008 | Dec 23, 2009 | 4 | 1051 | 86.95 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 1451 | 83.14 | Details |
View | Period 1 | Sprint | Seeding | Nov 10, 2008 | Nov 10, 2009 | 4 | 1020 | 86.95 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 1443 | 83.14 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2008 | Apr 25, 2009 | 4 | 1018 | 86.95 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 1438 | 83.14 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 1439 | 83.14 | Details |
View | Period 2 2008 | Distance | Seeding | Dec 20, 2006 | Dec 20, 2007 | 7 | 1189 | 83.42 | Details |
View | Period 2 2008 | Sprint | Seeding | Dec 20, 2006 | Dec 20, 2007 | 4 | 948 | 85.86 | Details |
View | Period 1 2008 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 1099 | 83.42 | Details |
View | Period 1 2008 | Sprint | Seeding | Apr 23, 2006 | Apr 23, 2007 | 4 | 599 | 88.2 | Details |
View | NP Period 5 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 1098 | 83.42 | Details |
View | NP Period 5 | Sprint | Seeding | Apr 23, 2006 | Apr 23, 2007 | 4 | 598 | 88.2 | Details |
View | NP Period 4 | Sprint | Seeding | Mar 14, 2006 | Mar 14, 2007 | 4 | 577 | 88.2 | Details |
View | NP Period 4 | Distance | Seeding | Mar 14, 2006 | Mar 14, 2007 | 7 | 1116 | 83.42 | Details |
View | NP Period 3 | Sprint | Seeding | Feb 14, 2006 | Feb 14, 2007 | 4 | 556 | 88.2 | Details |
View | NP Period 3 | Distance | Seeding | Feb 14, 2006 | Feb 14, 2007 | 7 | 1085 | 83.42 | Details |
View | NP Period 2 | Sprint | Seeding | Dec 20, 2005 | Dec 20, 2006 | 4 | 511 | 87.5 | Details |
View | NP Period 2 | Distance | Seeding | Dec 20, 2005 | Dec 20, 2006 | 7 | 712 | 86.53 | Details |
View | NP Period 1 | Sprint | Seeding | Oct 1, 2005 | Oct 1, 2006 | 4 | 790 | 84.47 | Details |
View | NP Period 1 | Distance | Seeding | Oct 1, 2005 | Oct 1, 2006 | 7 | 694 | 86.53 | Details |
View | NP Period 5 | Sprint | Seeding | Apr 24, 2005 | Apr 24, 2006 | 4 | 791 | 84.47 | Details |
View | NP Period 5 | Distance | Seeding | Apr 24, 2005 | Apr 24, 2006 | 7 | 695 | 86.53 | Details |
View | NP Period 4 | Sprint | Seeding | Feb 27, 2005 | Feb 27, 2006 | 4 | 783 | 84.47 | Details |
View | NP Period 4 | Distance | Seeding | Feb 27, 2005 | Feb 27, 2006 | 7 | 644 | 86.53 | Details |
View | NP Period 3 | Distance | Seeding | Jan 23, 2005 | Jan 23, 2006 | 7 | 952 | 83.46 | Details |
View | NP Period 1 | Sprint | Seeding | Oct 1, 2004 | Oct 1, 2005 | 4 | 744 | 84.84 | Details |
View | NP Period 1 | Distance | Seeding | Oct 1, 2004 | Oct 1, 2005 | 7 | 844 | 83.36 | Details |
Races for Simon Henriet
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | La Transjurassienne | Distance | Feb 14, 2010 | Lamoura Mouthe | | 76 | 16 | 3:38:26.3 | 91.6 |
View | OPA | Sprint | Mar 13, 2009 | Métabief | | 1.5 | 74 | 0:02:44.0 | 89.64 |
View | Coupe Continentale | Distance | Jan 3, 2009 | Meaudre | | 10 | 40 | 0:27:47.2 | 88.44 |
View | Universiadi 2007< | Distance | Jan 24, 2007 | Pragelato< | | 15 | 29 | 38:53.7 | 90.91 |
View | Universiadi 2007< | Sprint | Jan 20, 2007 | Pragelato< | | X | 42 | 2:41.68 | 88.52 |
View | Universiadi 2007< | Sprint | Jan 20, 2007 | Pragelato< | | X | 42 | | |
View | Universiadi 2007< | Distance | Jan 18, 2007 | Pragelato< | | 10 | 41 | 32:47.7 | 84.7 |
View | Coop City Sprint Olten< | Sprint | Dec 7, 2006 | Olten< | | 1.0 | 25 | 2:26.4 | 91.49 |
View | FIS Race< | Distance | Jan 29, 2006 | Gap Bayard< | | 2x7.5 | 8 | 47:41.8 | 94.69 |
View | FIS Race< | Sprint | Jan 28, 2006 | Gap Bayard< | | 1.2 | 15 | 2:24.5 | 87.08 |
View | FIS Race< | Sprint | Jan 28, 2006 | Gap Bayard< | | 1.2 | 11 | | |
View | Coupe Continentale OPA< | Distance | Jan 22, 2006 | Taninges - Praz de Lys< | | 15 | 35 | 44:24.8 | 88.87 |
View | Coupe Continentale OPA< | Distance | Jan 21, 2006 | Taninges - Praz de Lys< | | 15 | 37 | 40:31.8 | 86.84 |
View | Coupe Continentale< | Distance | Dec 18, 2004 | Montegeneve< | Free | 10 | 34 | 27:37.7 | 88.68 |
View | Coupe Continentale< | Sprint | Dec 17, 2004 | Montegeneve< | Free | 1.2 | 82 | 2:38.0 | 87.46 |