Details for: Irina Mariell Persson 15042
Points List for Irina Mariell Persson
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 1052 | 77.42 | Details |
View | Period 4 | Sprint | Seeding | Mar 4, 2008 | Mar 4, 2009 | 4 | 970 | 81.25 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 1070 | 77.42 | Details |
View | Period 3 | Sprint | Seeding | Feb 3, 2008 | Feb 3, 2009 | 4 | 935 | 81.25 | Details |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 1007 | 77.42 | Details |
View | Period 2 2008-09 Int'l | Sprint | Seeding | Dec 23, 2007 | Dec 23, 2008 | 4 | 661 | 83.41 | Details |
View | 2008-09 List 1 | Distance | Seeding | Nov 10, 2007 | Nov 10, 2008 | 7 | 908 | 77.42 | Details |
View | 2008-09 List 1 | Sprint | Seeding | Nov 10, 2007 | Nov 10, 2008 | 4 | 589 | 83.41 | Details |
View | Period 5 Final | Distance | Seeding | Apr 30, 2007 | Apr 30, 2008 | 7 | 904 | 77.42 | Details |
View | Period 5 Final | Sprint | Seeding | Apr 30, 2007 | Apr 30, 2008 | 4 | 589 | 83.41 | Details |
View | Period 4 Women's Sprint | Sprint | Seeding | Mar 10, 2007 | Mar 10, 2008 | 4 | 556 | 83.87 | Details |
View | Period 3 Women's Sprints | Sprint | Seeding | Jan 29, 2007 | Jan 29, 2008 | 4 | 573 | 83.55 | Details |
View | Period 2 2008 | Sprint | Seeding | Dec 20, 2006 | Dec 20, 2007 | 4 | 556 | 83.55 | Details |
View | Period 1 2008 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 525 | 82.16 | Details |
View | Period 1 2008 | Sprint | Seeding | Apr 23, 2006 | Apr 23, 2007 | 4 | 447 | 84.46 | Details |
View | NP Period 5 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 526 | 82.16 | Details |
View | NP Period 5 | Sprint | Seeding | Apr 23, 2006 | Apr 23, 2007 | 4 | 448 | 84.46 | Details |
View | NP Period 4 | Sprint | Seeding | Mar 14, 2006 | Mar 14, 2007 | 4 | 462 | 84.46 | Details |
View | NP Period 4 | Distance | Seeding | Mar 14, 2006 | Mar 14, 2007 | 7 | 522 | 82.16 | Details |
View | NP Period 3 | Sprint | Seeding | Feb 14, 2006 | Feb 14, 2007 | 4 | 459 | 84.46 | Details |
View | NP Period 3 | Distance | Seeding | Feb 14, 2006 | Feb 14, 2007 | 7 | 621 | 80.27 | Details |
View | NP Period 2 | Sprint | Seeding | Dec 20, 2005 | Dec 20, 2006 | 4 | 318 | 85.91 | Details |
View | NP Period 2 | Distance | Seeding | Dec 20, 2005 | Dec 20, 2006 | 7 | 354 | 84.56 | Details |
View | NP Period 1 | Sprint | Seeding | Oct 1, 2005 | Oct 1, 2006 | 4 | 248 | 87.39 | Details |
View | NP Period 1 | Distance | Seeding | Oct 1, 2005 | Oct 1, 2006 | 7 | 443 | 82.42 | Details |
View | NP Period 5 | Sprint | Seeding | Apr 24, 2005 | Apr 24, 2006 | 4 | 248 | 87.39 | Details |
View | NP Period 5 | Distance | Seeding | Apr 24, 2005 | Apr 24, 2006 | 7 | 443 | 82.42 | Details |
View | NP Period 4 | Sprint | Seeding | Feb 27, 2005 | Feb 27, 2006 | 4 | 260 | 87.39 | Details |
View | NP Period 4 | Distance | Seeding | Feb 27, 2005 | Feb 27, 2006 | 7 | 398 | 82.81 | Details |
View | NP Period 3 | Sprint | Seeding | Jan 23, 2005 | Jan 23, 2006 | 4 | 255 | 87.39 | Details |
View | NP Period 3 | Distance | Seeding | Jan 23, 2005 | Jan 23, 2006 | 7 | 415 | 82.61 | Details |
View | NP Period 2 | Sprint | Seeding | Dec 19, 2004 | Dec 19, 2005 | 4 | 371 | 84.72 | Details |
View | NP Period 2 | Distance | Seeding | Dec 19, 2004 | Dec 19, 2005 | 7 | 599 | 78.46 | Details |
View | NP Period 1 | Sprint | Seeding | Oct 1, 2004 | Oct 1, 2005 | 4 | 338 | 84.76 | Details |
View | NP Period 1 | Distance | Seeding | Oct 1, 2004 | Oct 1, 2005 | 7 | 502 | 79.38 | Details |
Races for Irina Mariell Persson
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Norgescup Roeros< | Distance | Mar 15, 2008 | Roeros< | | 5 | 73 | 0:15:57.5 | 82.36 |
View | Norgescup Roeros< | Sprint | Mar 14, 2008 | Roeros< | | 1 | 34 | 0:03:02.96 | 83.77 |
View | NC< | Sprint | Feb 1, 2008 | Granaasen< | | 1.3 | 38 | 4:08.77 | 86.46 |
View | NC< | Sprint | Feb 1, 2008 | Granaasen< | | 1.3 | 38 | | |
View | Norges Cup< | Sprint | Feb 3, 2007 | Granaasen< | | X | 36 | 3:17.8 | 86.13 |
View | Norges Cup< | Distance | Dec 10, 2006 | Sjusjoen< | | 10 | 44 | 31:11.1 | 87.82 |
View | Norges Cup< | Distance | Dec 9, 2006 | Sjusjoen< | | 10 | 32 | 25:39.0 | 85.14 |
View | Gala Ski< | Sprint | Dec 3, 2006 | Gaalaa< | | 1 | 30 | 3:07.0 | 91.04 |
View | Gala Ski< | Sprint | Dec 2, 2006 | Gaalaa< | | 1 | 30 | 4:15.8 | 78.75 |
View | Norges Cup< | Distance | Mar 5, 2006 | Roeros< | | 5 | 70 | 17:30.0 | 80.41 |
View | Norges Cup< | Distance | Mar 4, 2006 | Roeros< | | 5 | 73 | 16:50.8 | 77.63 |
View | Norgesmesterskap< | Sprint | Jan 20, 2006 | Skrim< | | 1 | 25 | 3:02.0 | 90.55 |
View | Norgesmesterskap< | Distance | Jan 19, 2006 | Skrim< | | 10 | 29 | 32:20.8 | 89.18 |
View | Norges Cup< | Distance | Jan 8, 2006 | Stokke< | | 10 | 44 | 29:51.0 | 84.46 |
View | Norges Cup< | Distance | Jan 7, 2006 | Stokke< | | 5 | 13 | 14:51.4 | 87.26 |
View | FIS Race< | Distance | Nov 26, 2005 | Sjusjoen< | | 10 | 44 | 35:44.1 | 80.6 |
View | BUL sprinten< | Sprint | Nov 25, 2005 | Gaalaa< | | 1 | 26 | 2:59.6 | 87.78 |
View | Ungdomsmesterskap< | Distance | Feb 13, 2005 | Ligna< | Free | 15 | 52 | 48:29.8 | 78.06 |
View | Ungdomsmesterskap< | Distance | Feb 12, 2005 | Ligna< | Classic | 5 | 46 | 16:25.2 | 81.08 |
View | Norges Cup< | Distance | Jan 9, 2005 | Granaasen< | Free | 10 | 18 | 28:43.1 | 80.96 |
View | Norges Cup< | Sprint | Jan 8, 2005 | Granaasen< | Free | 1 | 35 | 2:54.3 | 85.11 |
View | Norges Cup< | Distance | Jan 7, 2005 | Granaasen< | Classic | 5 | 18 | 16:19.9 | 79.6 |
View | Scandinavian Cup< | Distance | Dec 12, 2004 | Veldre< | Free | 10 | 53 | 31:55.0 | 80 |
View | Scandinavian Cup< | Distance | Dec 11, 2004 | Veldre< | Classic | 10 | 54 | 34:37.0 | 81.4 |
View | Scandinavian Cup< | Sprint | Dec 10, 2004 | Veldre< | Free | 1 | 41 | 3:28.0 | 87.87 |