Details for: Katerina Tossiou 14894
Points List for Katerina Tossiou
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | NP Period 1 | Distance | Seeding | Oct 1, 2005 | Oct 1, 2006 | 7 | 1040 | 71.67 | Details |
View | NP Period 5 | Distance | Seeding | Apr 24, 2005 | Apr 24, 2006 | 7 | 1039 | 71.67 | Details |
View | NP Period 4 | Distance | Seeding | Feb 27, 2005 | Feb 27, 2006 | 7 | 1048 | 71.67 | Details |
View | NP Period 3 | Sprint | Seeding | Jan 23, 2005 | Jan 23, 2006 | 4 | 920 | 70.99 | Details |
View | NP Period 3 | Distance | Seeding | Jan 23, 2005 | Jan 23, 2006 | 7 | 1452 | 59.28 | Details |
View | NP Period 2 | Sprint | Seeding | Dec 19, 2004 | Dec 19, 2005 | 4 | 920 | 70.99 | Details |
View | NP Period 2 | Distance | Seeding | Dec 19, 2004 | Dec 19, 2005 | 7 | 1379 | 59.28 | Details |
View | NP Period 1 | Sprint | Seeding | Oct 1, 2004 | Oct 1, 2005 | 4 | 842 | 70.99 | Details |
View | NP Period 1 | Distance | Seeding | Oct 1, 2004 | Oct 1, 2005 | 7 | 1283 | 45.65 | Details |
Races for Katerina Tossiou
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | COC Campra< | Distance | Dec 17, 2005 | Campra< | | 5 | 77 | 18:25.3 | 76.24 |
View | FIS Race< | Sprint | Jan 30, 2005 | Pigadia< | Free | 1.2 | 8 | | |
View | FIS Race< | Sprint | Jan 30, 2005 | Pigadia< | Free | 1.2 | 7 | 3:42.4 | 72.79 |
View | EYOF Monthey 2005< | Sprint | Jan 27, 2005 | Monthey< | Free | X | 41 | 2:49.9 | 72.08 |
View | EYOF Monthey 2005< | Distance | Jan 25, 2005 | Monthey< | Free | 7.5 | 49 | 36:47.4 | 48.57 |