Details for: Alexandra Zeno 14833
Points List for Alexandra Zeno
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 924 | 79.61 | Details |
View | Period 4 | Sprint | Seeding | Mar 5, 2009 | Mar 5, 2010 | 4 | 668 | 84.9 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 933 | 79.61 | Details |
View | Period 3 | Sprint | Seeding | Feb 4, 2009 | Feb 4, 2010 | 4 | 678 | 84.9 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 734 | 81.9 | Details |
View | Period 2 | Sprint | Seeding | Dec 23, 2008 | Dec 23, 2009 | 4 | 679 | 84.9 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 728 | 81.9 | Details |
View | Period 1 | Sprint | Seeding | Nov 10, 2008 | Nov 10, 2009 | 4 | 636 | 84.9 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 723 | 81.9 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2008 | Apr 25, 2009 | 4 | 634 | 84.9 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 608 | 83.03 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 602 | 83.03 | Details |
View | Period 2 2008 | Distance | Seeding | Dec 20, 2006 | Dec 20, 2007 | 7 | 674 | 80.35 | Details |
View | Period 2 2008 | Sprint | Seeding | Dec 20, 2006 | Dec 20, 2007 | 4 | 454 | 85.29 | Details |
View | Period 1 2008 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 630 | 80.35 | Details |
View | Period 1 2008 | Sprint | Seeding | Apr 23, 2006 | Apr 23, 2007 | 4 | 291 | 87.82 | Details |
View | NP Period 5 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 631 | 80.35 | Details |
View | NP Period 5 | Sprint | Seeding | Apr 23, 2006 | Apr 23, 2007 | 4 | 292 | 87.82 | Details |
View | NP Period 4 | Sprint | Seeding | Mar 14, 2006 | Mar 14, 2007 | 4 | 290 | 87.82 | Details |
View | NP Period 4 | Distance | Seeding | Mar 14, 2006 | Mar 14, 2007 | 7 | 645 | 80.35 | Details |
View | NP Period 3 | Sprint | Seeding | Feb 14, 2006 | Feb 14, 2007 | 4 | 294 | 87.82 | Details |
View | NP Period 3 | Distance | Seeding | Feb 14, 2006 | Feb 14, 2007 | 7 | 615 | 80.35 | Details |
View | NP Period 2 | Sprint | Seeding | Dec 20, 2005 | Dec 20, 2006 | 4 | 187 | 89.53 | Details |
View | NP Period 2 | Distance | Seeding | Dec 20, 2005 | Dec 20, 2006 | 7 | 676 | 78.35 | Details |
View | NP Period 1 | Sprint | Seeding | Oct 1, 2005 | Oct 1, 2006 | 4 | 214 | 88.67 | Details |
View | NP Period 1 | Distance | Seeding | Oct 1, 2005 | Oct 1, 2006 | 7 | 465 | 81.67 | Details |
View | NP Period 5 | Sprint | Seeding | Apr 24, 2005 | Apr 24, 2006 | 4 | 214 | 88.67 | Details |
View | NP Period 5 | Distance | Seeding | Apr 24, 2005 | Apr 24, 2006 | 7 | 465 | 81.67 | Details |
View | NP Period 4 | Sprint | Seeding | Feb 27, 2005 | Feb 27, 2006 | 4 | 224 | 88.67 | Details |
View | NP Period 4 | Distance | Seeding | Feb 27, 2005 | Feb 27, 2006 | 7 | 448 | 81.67 | Details |
View | NP Period 3 | Distance | Seeding | Jan 23, 2005 | Jan 23, 2006 | 7 | 506 | 80.79 | Details |
View | NP Period 2 | Distance | Seeding | Dec 19, 2004 | Dec 19, 2005 | 7 | 418 | 81.62 | Details |
View | NP Period 1 | Sprint | Seeding | Oct 1, 2004 | Oct 1, 2005 | 4 | 356 | 84.31 | Details |
View | NP Period 1 | Distance | Seeding | Oct 1, 2004 | Oct 1, 2005 | 7 | 688 | 76.1 | Details |
Races for Alexandra Zeno
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | OPA | Distance | Mar 15, 2009 | Métabief | | 10 | 21 | 0:33:06.1 | 83.78 |
View | OPA | Distance | Mar 14, 2009 | Métabief | | 5 | 29 | 0:13:41.0 | 83.82 |
View | OPA | Sprint | Mar 13, 2009 | Métabief | | 1.5 | 25 | | |
View | OPA | Sprint | Mar 13, 2009 | Métabief | | 1.5 | 44 | 0:03:06.7 | 87.52 |
View | Coupe Continentale | Distance | Jan 4, 2009 | Meaudre | | 10 | 23 | 0:35:33.6 | 88.33 |
View | Universiadi 2007< | Distance | Jan 24, 2007 | Pragelato< | | 10 | 41 | 29:51.6 | 85.72 |
View | Universiadi 2007< | Sprint | Jan 20, 2007 | Pragelato< | | X | 37 | 2:41.17 | 87.92 |
View | Universiadi 2007< | Sprint | Jan 20, 2007 | Pragelato< | | X | 37 | | |
View | Universiadi 2007< | Distance | Jan 18, 2007 | Pragelato< | | 5 | 37 | 17:27.2 | 83.43 |
View | Coop City Sprint Olten< | Sprint | Dec 7, 2006 | Olten< | | 1.0 | 16 | 1:54.7 | 91.31 |
View | FIS Race< | Distance | Jan 29, 2006 | Gap Bayard< | | 2x5 | 14 | 40:47.3 | 83.54 |
View | FIS Race< | Sprint | Jan 28, 2006 | Gap Bayard< | | 0.6 | 4 | | |
View | FIS Race< | Sprint | Jan 28, 2006 | Gap Bayard< | | 0.6 | 5 | 1:23.4 | 91.41 |
View | Coupe Continentale OPA< | Distance | Jan 22, 2006 | Taninges - Praz de Lys< | | 10 | 17 | 34:53.2 | 82.95 |
View | Coupe Continentale OPA< | Distance | Jan 21, 2006 | Taninges - Praz de Lys< | | 10 | 23 | 33:28.9 | 78.36 |
View | COC Campra< | Distance | Dec 18, 2005 | Campra< | | 10 | 41 | 37:55.8 | 84.11 |
View | COC Campra< | Distance | Dec 17, 2005 | Campra< | | 5 | 49 | 16:00.7 | 87.72 |
View | Coupe Continentale< | Distance | Dec 18, 2004 | Montegeneve< | Free | 5 | 34 | 16:35.4 | 80.96 |
View | Coupe Continentale< | Sprint | Dec 17, 2004 | Montegeneve< | Free | 0.9 | 34 | 2:28.2 | 86.92 |