Details | 1 | 13797 | Anders | Soedergren | SWE | 1977 | | | 100.27 | 7 | 701.8776 |
Details | 2 | 13780 | Tobias | Angerer | GER | 1977 | | | 99.97 | 7 | 699.8118 |
Details | 3 | 9781 | Vincent | Vittoz | FRA | 1975 | | | 99.96 | 7 | 699.6936 |
Details | 4 | 13790 | Pietro | Piller Cottrer | ITA | 1974 | | | 99.92 | 7 | 699.4215 |
Details | 5 | 15374 | Mathias | Fredriksson | SWE | 1973 | | | 99.84 | 7 | 698.8914 |
Details | 6 | 13801 | Jens | Filbrich | GER | 1979 | | | 99.83 | 7 | 698.7941 |
Details | 7 | 13341 | Lukas | Bauer | CZE | 1977 | | | 99.81 | 7 | 698.6552 |
Details | 8 | 9490 | Frode | Estil | NOR | 1972 | | | 99.8 | 7 | 698.5812 |
Details | 9 | 13576 | Jens Arne | Svartedal | NOR | 1976 | | | 99.66 | 7 | 697.6245 |
Details | 10 | 9432 | Giorgio | Di Centa | ITA | 1972 | | | 99.64 | 7 | 697.4689 |
Details | 11 | 13927 | Jiri | Magal | CZE | 1977 | | | 99.61 | 7 | 697.2733 |
Details | 12 | 9411 | Andrus | Veerpalu | EST | 1971 | | | 99.44 | 7 | 696.1132 |
Details | 13 | 15387 | Rene | Sommerfeldt | GER | 1974 | | | 99.4 | 7 | 695.7841 |
Details | 14 | 9784 | Fabio | Santus | ITA | 1976 | | | 99.39 | 7 | 695.7531 |
Details | 15 | 16094 | Jon Anders | Gaustad | NOR | 1980 | | | 99.32 | 7 | 695.2471 |
Details | 16 | 13799 | Martin | Bajcicak | SVK | 1976 | | | 99.26 | 7 | 694.7934 |
Details | 17 | 13792 | Valerio | Checchi | ITA | 1980 | | | 99.25 | 7 | 694.747 |
Details | 18 | 15484 | Geir Ludvig | Aasen | NOR | 1974 | | | 99.23 | 7 | 694.5795 |
Details | 19 | 9018 | Kristen | Skjeldal | NOR | 1967 | | | 99.21 | 7 | 694.4603 |
Details | 20 | 17374 | Tord Asle | Gjerdalen | NOR | 1983 | | | 99.19 | 7 | 694.3387 |
Details | 21 | 13793 | Emmanuel | Jonnier | FRA | 1975 | | | 99.15 | 7 | 694.0192 |
Details | 22 | 15503 | Alexandre | Rousselet | FRA | 1977 | | | 99.08 | 7 | 693.573 |
Details | 23 | 13559 | Vassili | Rotchev | RUS | 1980 | | | 98.98 | 7 | 692.8843 |
Details | 24 | 13710 | Ivan | Babikov | CAN | 1980 | AB | Foothills Nordic Ski Club | 98.98 | 7 | 692.8346 |
Details | 25 | 9012 | Mikhail | Botvinov | AUT | 1967 | | | 98.83 | 7 | 691.7875 |
Details | 26 | 14005 | Petter | Northug | NOR | 1986 | | | 98.81 | 7 | 691.68 |
Details | 27 | 13008 | Axel | Teichmann | GER | 1979 | | | 98.75 | 7 | 691.2291 |
Details | 28 | 15571 | Jean Marc | Gaillard | FRA | 1980 | | | 98.71 | 7 | 690.9867 |
Details | 29 | 16328 | Eugeni | Dementiev | RUS | 1983 | | | 98.68 | 7 | 690.7428 |
Details | 30 | 9197 | Markus | Hasler | LIE | 1971 | | | 98.59 | 7 | 690.1094 |
Details | 31 | 13457 | Martin | Tauber | AUT | 1976 | | | 98.56 | 7 | 689.8939 |
Details | 32 | 13824 | Johan | Olsson | SWE | 1980 | | | 98.53 | 7 | 689.7104 |
Details | 33 | 17417 | Odd-Bjoern | Hjelmeset | NOR | 1971 | | | 98.52 | 7 | 689.6594 |
Details | 34 | 9497 | Jaak | Mae | EST | 1972 | | | 98.45 | 7 | 689.13 |
Details | 35 | 13775 | Martin | Koukal | CZE | 1978 | | | 98.44 | 7 | 689.0582 |
Details | 36 | 9778 | Ivan | Batory | SVK | 1975 | | | 98.4 | 7 | 688.7697 |
Details | 37 | 13667 | Serguei | Novikov | RUS | 1980 | | | 98.39 | 7 | 688.719 |
Details | 38 | 15569 | Sami | Jauhojaervi | FIN | 1981 | | | 98.33 | 7 | 688.3246 |
Details | 39 | 13560 | Andreas | Schluetter | GER | 1972 | | | 98.3 | 7 | 688.0845 |
Details | 40 | 16842 | Maxim | Odnodvortsev | KAZ | 1980 | | | 98.29 | 7 | 688.0507 |
Details | 41 | 13798 | Nikolai | Pankratov | RUS | 1982 | | | 98.24 | 7 | 687.6691 |
Details | 42 | 14084 | Alexander | Legkov | RUS | 1983 | | | 98.09 | 7 | 686.6624 |
Details | 43 | 9473 | Anders | Aukland | NOR | 1972 | | | 98.08 | 7 | 686.548 |
Details | 44 | 13882 | Ivan | Alypov | RUS | 1982 | | | 97.89 | 7 | 685.25 |
Details | 45 | 13883 | Christophe | Perrillat | FRA | 1979 | | | 97.88 | 7 | 685.1251 |
Details | 46 | 13815 | Eldar | Roenning | NOR | 1982 | | | 97.87 | 7 | 685.0832 |
Details | 47 | 15485 | Jan Egil | Andresen | NOR | 1978 | | | 97.85 | 7 | 684.9796 |
Details | 48 | 13951 | Franz | Goering | GER | 1984 | | | 97.84 | 7 | 684.8833 |
Details | 49 | 17372 | Toni | Livers | SUI | 1983 | | | 97.73 | 7 | 684.1026 |
Details | 50 | 13809 | Reto | Burgermeister | SUI | 1975 | | | 97.65 | 7 | 683.528 |
Details | 51 | 12959 | Kris | Freeman | USA | 1980 | | | 97.64 | 7 | 683.5052 |
Details | 52 | 17440 | Milan | Sperl | CZE | 1980 | | | 97.48 | 7 | 682.3695 |
Details | 53 | 13460 | Gion Andrea | Bundi | SUI | 1976 | | | 97.48 | 7 | 682.3268 |
Details | 54 | 15395 | Sergei | Dolidovich | BLR | 1973 | | | 97.38 | 7 | 681.646 |
Details | 55 | 17416 | Teemu | Kattilakoski | FIN | 1977 | | | 97.32 | 7 | 681.2067 |
Details | 56 | 9194 | Fulvio | Valbusa | ITA | 1969 | | | 97.31 | 7 | 681.1753 |
Details | 57 | 14022 | Roland | Clara | ITA | 1982 | | | 97.26 | 7 | 680.8042 |
Details | 58 | 13816 | Mats | Larsson | SWE | 1980 | | | 97.24 | 7 | 680.6703 |
Details | 59 | 13779 | Joergen | Brink | SWE | 1974 | | | 97.19 | 7 | 680.3557 |
Details | 60 | 9618 | Tor Arne | Hetland | NOR | 1974 | | | 97.02 | 6 | 588.0177 |
Details | 61 | 14027 | Remo | Fischer | SUI | 1981 | | | 96.99 | 7 | 678.9351 |
Details | 62 | 14029 | Benjamin | Seifert | GER | 1982 | | | 96.9 | 7 | 678.2903 |
Details | 63 | 13006 | Christian | Hoffmann | AUT | 1974 | | | 96.87 | 7 | 678.1241 |
Details | 64 | 5911 | George | Grey | CAN | 1979 | BC | Black Jack Cross Country Ski Club | 96.83 | 7 | 677.8082 |
Details | 65 | 9514 | Katsuhito | Ebisawa | JPN | 1972 | | | 96.68 | 7 | 676.7435 |
Details | 66 | 15631 | Rickard | Andreasson | SWE | 1979 | | | 96.52 | 7 | 675.6241 |
Details | 67 | 14031 | Tom | Reichelt | GER | 1982 | | | 96.5 | 7 | 675.4887 |
Details | 68 | 14023 | Christian | Stebler | SUI | 1981 | | | 96.49 | 7 | 675.4256 |
Details | 69 | 17427 | Tero | Similae | FIN | 1980 | | | 96.45 | 7 | 675.1336 |
Details | 70 | 9394 | Carl | Swenson | USA | 1970 | | | 96.36 | 7 | 674.5527 |
Details | 71 | 14075 | Benoit | Chauvet | FRA | 1981 | | | 96.3 | 7 | 674.1184 |
Details | 72 | 15549 | Andrey | Golovko | KAZ | 1980 | | | 96.29 | 7 | 674.0084 |
Details | 73 | 13950 | Curdin | Perl | SUI | 1984 | | | 96.22 | 7 | 673.5472 |
Details | 74 | 13957 | Martin | Sundby | NOR | 1984 | | | 96.22 | 7 | 673.5133 |
Details | 75 | 15426 | Freddy | Schwienbacher | ITA | 1975 | | | 96.17 | 6 | 582.8276 |
Details | 76 | 16072 | Kaspar | Kokk | EST | 1982 | | | 96.15 | 7 | 673.0767 |
Details | 77 | 17425 | Maxim | Vylegzhanin | RUS | 1982 | | | 96.14 | 7 | 672.9505 |
Details | 78 | 14079 | Thomas | Diezig | SUI | 1981 | | | 96.07 | 7 | 672.4805 |
Details | 79 | 13668 | Vicente | Vilarrubla | SPA | 1981 | | | 96.04 | 7 | 672.2601 |
Details | 80 | 14062 | Florian | Kostner | ITA | 1979 | | | 96.03 | 7 | 672.2242 |
Details | 81 | 15384 | Remi | Andersen | NOR | 1973 | | | 96.02 | 7 | 672.1293 |
Details | 82 | 15511 | Kai | Bochert | GER | 1982 | | | 95.96 | 7 | 671.7106 |
Details | 83 | 14032 | Dusan | Kozisek | CZE | 1983 | | | 95.95 | 7 | 671.6348 |
Details | 84 | 17411 | Priit | Narusk | EST | 1977 | | | 95.92 | 7 | 671.4258 |
Details | 85 | 12960 | Andrew | Johnson | USA | 1978 | | | 95.91 | 7 | 671.3647 |
Details | 86 | 16332 | Maxim | Bulgakov | RUS | 1983 | | | 95.87 | 7 | 671.0951 |
Details | 87 | 13823 | Roman | Leybyuk | UKR | 1977 | | | 95.85 | 7 | 670.9658 |
Details | 88 | 13462 | Aivar | Rehemaa | EST | 1982 | | | 95.83 | 7 | 670.7839 |
Details | 89 | 15462 | Diego | Ruiz | SPA | 1977 | | | 95.83 | 7 | 670.7827 |
Details | 90 | 13892 | Raul | Olle | EST | 1968 | | | 95.7 | 7 | 669.8712 |
Details | 91 | 16117 | Oeystein | Solbjoerg | NOR | 1982 | | | 95.69 | 7 | 669.8643 |
Details | 92 | 9431 | Cristian | Zorzi | ITA | 1972 | | | 95.68 | 5 | 488.1842 |
Details | 93 | 15722 | Olli | Ohtonen | FIN | 1979 | | | 95.65 | 7 | 669.5224 |
Details | 94 | 15423 | Shunsuke | Komamura | JPN | 1979 | | | 95.57 | 7 | 668.9971 |
Details | 95 | 15620 | Niklas | Karlsson | SWE | 1980 | | | 95.57 | 7 | 668.9953 |
Details | 96 | 13467 | Nikolay | Chebotko | KAZ | 1982 | | | 95.51 | 7 | 668.5433 |
Details | 97 | 16389 | Daniel | Rickardsson | SWE | 1982 | | | 95.5 | 7 | 668.5258 |
Details | 98 | 14020 | Thomas | Moriggl | ITA | 1981 | | | 95.49 | 7 | 668.4351 |
Details | 99 | 15613 | Svein Tore | Sinnes | NOR | 1979 | | | 95.46 | 7 | 668.2401 |
Details | 100 | 13829 | Cristian | Saracco | ITA | 1976 | | | 95.46 | 7 | 668.2161 |
Details | 101 | 14064 | Juergen | Pinter | AUT | 1979 | | | 95.43 | 7 | 668.0097 |
Details | 102 | 15581 | Roger Aa | Djupvik | NOR | 1981 | | | 95.37 | 7 | 667.571 |
Details | 103 | 9297 | Hiroyuki | Imai | JPN | 1991 | | | 95.36 | 7 | 667.5104 |
Details | 104 | 13025 | James | Southam | USA | 1978 | | | 95.28 | 7 | 666.937 |
Details | 105 | 15754 | Ville | Nousiainen | FIN | 1983 | | | 95.26 | 7 | 666.7913 |
Details | 106 | 17045 | Sergej | Shiriaev | RUS | 1983 | | | 95.25 | 7 | 666.775 |
Details | 107 | 16832 | Alexander | Lasutkin | BLR | 1983 | | | 95.23 | 7 | 666.6337 |
Details | 108 | 17362 | Johannes | Eder | AUT | 1979 | | | 95.23 | 7 | 666.6025 |
Details | 109 | 6551 | Dan | Roycroft | CAN | 1978 | ON | Arrowhead Nordic Ski Club | 95.2 | 7 | 666.41 |
Details | 110 | 14033 | Maciej | Kreczmer | POL | 1981 | | | 95.16 | 6 | 576.756 |
Details | 111 | 15583 | Lars | Hoegnes | NOR | 1980 | | | 95.13 | 7 | 665.8951 |
Details | 112 | 13811 | Mikhail | Ivanov | RUS | 1977 | | | 95.1 | 7 | 665.679 |
Details | 113 | 13456 | Tore Ruud | Hofstad | NOR | 1979 | | | 95.1 | 6 | 576.3409 |
Details | 114 | 15618 | Dmitri | Tichkine | RUS | 1980 | | | 95.02 | 7 | 665.1694 |
Details | 115 | 15945 | David | Hofer | ITA | 1983 | | | 94.99 | 7 | 664.9481 |
Details | 116 | 17383 | Robin | Duvillard | FRA | 1983 | | | 94.98 | 7 | 664.8517 |
Details | 117 | 17367 | Marco | Cattaneo | ITA | 1974 | | | 94.91 | 7 | 664.3779 |
Details | 118 | 15590 | Nejc | Brodar | SLO | 1982 | | | 94.89 | 7 | 664.2282 |
Details | 119 | 16098 | Stig Rune | Kveen | NOR | 1980 | | | 94.88 | 7 | 664.1925 |
Details | 120 | 9723 | Janusz | Krezelok | POL | 1974 | | | 94.81 | 6 | 574.5883 |
Details | 121 | 14102 | Christoph | Schnider | SUI | 1976 | | | 94.79 | 7 | 663.5197 |
Details | 122 | 17047 | Ivan | Arteev | RUS | 1977 | | | 94.78 | 7 | 663.4427 |
Details | 123 | 15729 | Alexander | Schwarz | FIN | 1978 | | | 94.77 | 7 | 663.4198 |
Details | 124 | 13800 | Bruno | Carrara | ITA | 1977 | | | 94.75 | 7 | 663.2703 |
Details | 125 | 16102 | Tor Erik | Schjellerud | NOR | 1980 | | | 94.73 | 7 | 663.1418 |
Details | 126 | 17389 | Michael | Hauser | AUT | 1981 | | | 94.72 | 7 | 663.05 |
Details | 127 | 17366 | Stanislav | Rezac | CZE | 1973 | | | 94.71 | 7 | 662.975 |
Details | 128 | 15946 | Giovanni | Gullo | ITA | 1983 | | | 94.71 | 7 | 662.9492 |
Details | 129 | 15502 | Fredrik | Persson | SWE | 1979 | | | 94.7 | 7 | 662.9163 |
Details | 130 | 17037 | Andrej | Gelijmanov | RUS | 1982 | | | 94.69 | 6 | 573.8947 |
Details | 131 | 13956 | Toni | Naervaeinen | FIN | 1985 | | | 94.67 | 7 | 662.6851 |
Details | 132 | 17387 | Tomio | Kanamaru | JPN | 1979 | | | 94.66 | 7 | 662.619 |
Details | 133 | 16097 | Chris | Jespersen | NOR | 1983 | | | 94.66 | 7 | 662.6 |
Details | 134 | 16333 | Nikolay | Fokin | RUS | 1984 | | | 94.63 | 7 | 662.4164 |
Details | 135 | 13455 | Espen Harald | Bjerke | NOR | 1980 | | | 94.6 | 7 | 662.2188 |
Details | 136 | 15548 | Gustav | Berglund | SWE | 1978 | | | 94.59 | 7 | 662.1573 |
Details | 137 | 17373 | Benoit-Gilles | Dufourd | FRA | 1984 | | | 94.59 | 7 | 662.1035 |
Details | 138 | 14066 | Loris | Frasnelli | ITA | 1979 | | | 94.58 | 7 | 662.0807 |
Details | 139 | 14043 | Jerry | Ahrlin | SWE | 1978 | | | 94.56 | 7 | 661.9443 |
Details | 140 | 4913 | Christopher | Jeffries | CAN | 1978 | QC | Club Nakkertok Nordique (Québec) | 94.54 | 7 | 661.7773 |
Details | 141 | 13884 | Toni | Lang | GER | 1982 | | | 94.53 | 7 | 661.6898 |
Details | 142 | 13021 | Justin | Freeman | USA | 1976 | | | 94.51 | 7 | 661.58 |
Details | 143 | 17381 | Oeystein | Pettersen | NOR | 1983 | | | 94.49 | 7 | 661.4236 |
Details | 144 | 14080 | Matthias | Beck | GER | 1983 | | | 94.46 | 7 | 661.1975 |
Details | 145 | 12673 | Graham | Nishikawa | CAN | 1983 | YT | Whitehorse Cross Country Ski Club | 94.45 | 7 | 661.1162 |
Details | 146 | 15436 | Thobias | Fredriksson | SWE | 1975 | | | 94.42 | 5 | 481.7332 |
Details | 147 | 13885 | Krister | Trondsen | NOR | 1978 | | | 94.38 | 7 | 660.6722 |
Details | 148 | 15617 | Dmitri | Pirogov | RUS | 1980 | | | 94.31 | 6 | 571.5905 |
Details | 149 | 16159 | Morten | Eilifsen | NOR | 1984 | | | 94.29 | 7 | 660.0601 |
Details | 150 | 16843 | Dmitrij | Eremenko | KAZ | 1980 | | | 94.28 | 7 | 659.9673 |
Details | 151 | 15544 | Michal | Malak | SVK | 1980 | | | 94.26 | 7 | 659.7974 |
Details | 152 | 14109 | Bruno | Debertolis | ITA | 1978 | | | 94.24 | 6 | 571.1453 |
Details | 153 | 15558 | Martin | Larsson | SWE | 1979 | | | 94.23 | 7 | 659.6313 |
Details | 154 | 13982 | Ales | Razym | CZE | 1986 | | | 94.23 | 7 | 659.5826 |
Details | 155 | 9247 | Kuisma | Taipale | FIN | 1970 | | | 94.15 | 7 | 659.0287 |
Details | 156 | 17428 | Martin | Jaks | CZE | 1986 | | | 94.11 | 7 | 658.7361 |
Details | 157 | 15406 | Serguei | Krianine | RUS | 1971 | | | 94.07 | 7 | 658.4728 |
Details | 158 | 15972 | Nobu | Naruse | JPN | 1984 | | | 94.07 | 7 | 658.4595 |
Details | 159 | 17475 | Marcus | Hellner | SWE | 1985 | | | 94.05 | 7 | 658.3466 |
Details | 160 | 17388 | Ryo | Saito | JPN | 1980 | | | 94.01 | 7 | 658.0961 |
Details | 161 | 16095 | Kristian | Horntvedt | NOR | 1982 | | | 94.01 | 7 | 658.0767 |
Details | 162 | 17363 | Manuel | Hirner | AUT | 1985 | | | 93.99 | 7 | 657.9282 |
Details | 163 | 9485 | Beat | Koch | SUI | 1992 | | | 93.96 | 7 | 657.7175 |
Details | 164 | 16091 | Paal | Bredesen | NOR | 1978 | | | 93.95 | 7 | 657.6516 |
Details | 165 | 13960 | Valerio | Leccardi | SUI | 1984 | | | 93.94 | 7 | 657.5811 |
Details | 166 | 16291 | Eirik | Saeves | NOR | 1987 | | | 93.94 | 7 | 657.5675 |
Details | 167 | 17400 | Rafael | Ratti | SUI | 1983 | | | 93.93 | 7 | 657.53 |
Details | 168 | 13955 | Stefan | Kirchner | GER | 1984 | | | 93.92 | 7 | 657.4666 |
Details | 169 | 5835 | Drew | Goldsack | CAN | 1981 | AB | Rocky Mountain Racers | 93.92 | 7 | 657.4241 |
Details | 170 | 15464 | Andrea | Florinett | SUI | 1979 | | | 93.9 | 7 | 657.3024 |
Details | 171 | 12985 | David | Chamberlain | USA | 1975 | | | 93.9 | 7 | 657.2914 |
Details | 172 | 16852 | Vitaly | Martsyv | UKR | 1983 | | | 93.87 | 7 | 657.101 |
Details | 173 | 15593 | Marco | Muehlematter | SUI | 1982 | | | 93.86 | 7 | 657.045 |
Details | 174 | 16851 | Mikhail | Gumenyak | UKR | 1980 | | | 93.86 | 7 | 657.0414 |
Details | 175 | 17408 | David | Romer | SUI | 1978 | | | 93.86 | 7 | 657.0159 |
Details | 176 | 16330 | Dmitrij | Liashenko | RUS | 1977 | | | 93.84 | 7 | 656.9014 |
Details | 177 | 17418 | Dmitriy | Egoshin | RUS | 1981 | | | 93.8 | 6 | 568.4691 |
Details | 178 | 15713 | Ondrej | Horyna | CZE | 1987 | | | 93.77 | 7 | 656.3733 |
Details | 179 | 15369 | Juan Jesus | Gutierrez | SPA | 1969 | | | 93.77 | 7 | 656.3712 |
Details | 180 | 17399 | Thomas | Frei | SUI | 1980 | | | 93.75 | 7 | 656.2723 |
Details | 181 | 16207 | Petter | Eliassen | NOR | 1985 | | | 93.73 | 7 | 656.1003 |
Details | 182 | 15658 | Michael | Eberharter | AUT | 1983 | | | 93.73 | 7 | 656.0909 |
Details | 183 | 13818 | Fredrik | Oestberg | SWE | 1979 | | | 93.72 | 6 | 567.9953 |
Details | 184 | 15540 | Joze | Mehle | SLO | 1980 | | | 93.67 | 7 | 655.6873 |
Details | 185 | 15958 | Agostino | Zortea | ITA | 1985 | | | 93.63 | 7 | 655.4377 |
Details | 186 | 17365 | Li | Geliang | CHN | 1981 | | | 93.57 | 7 | 655.0078 |
Details | 187 | 15442 | Meelis | Aasmae | EST | 1972 | | | 93.55 | 6 | 566.9865 |
Details | 188 | 15448 | Victor | Revin | RUS | 1975 | | | 93.54 | 7 | 654.7814 |
Details | 189 | 15586 | Bjarne | Nes | NOR | 1981 | | | 93.53 | 7 | 654.7214 |
Details | 190 | 14110 | Nicole | Fessel | GER | 1983 | | | 93.52 | 7 | 654.6642 |
Details | 191 | 17369 | Pierluigi | Costantin | ITA | 1971 | | | 93.49 | 6 | 566.6027 |
Details | 192 | 13953 | Steve | Ullmann | GER | 1984 | | | 93.44 | 7 | 654.0676 |
Details | 193 | 12477 | David | Nighbor | CAN | 1984 | ON | North Bay Nordic Ski Club | 93.42 | 7 | 653.9521 |
Details | 194 | 15947 | Federico | Clementi | ITA | 1984 | | | 93.41 | 7 | 653.9009 |
Details | 195 | 15954 | Daniele | Chioda | ITA | 1985 | | | 93.41 | 7 | 653.8352 |
Details | 196 | 13981 | Zbynek | Valousek | CZE | 1984 | | | 93.39 | 7 | 653.7256 |
Details | 197 | 17429 | Keishin | Yoshida | JPN | 1987 | | | 93.37 | 7 | 653.6119 |
Details | 198 | 16437 | Mikael | Ojala | SWE | 1985 | | | 93.35 | 7 | 653.4432 |
Details | 199 | 16124 | Jonas Austmo | Kolstad | NOR | 1982 | | | 93.33 | 7 | 653.3291 |
Details | 200 | 9520 | Masaaki | Kozu | JPN | 1974 | | | 93.31 | 7 | 653.1589 |
Details | 201 | 16112 | Daniel | Lunde | NOR | 1981 | | | 93.3 | 7 | 653.1262 |
Details | 202 | 15461 | Brynjar | Skjaerli | NOR | 1978 | | | 93.29 | 7 | 653.0615 |
Details | 203 | 16338 | Pavel | Korosteljev | RUS | 1978 | | | 93.29 | 5 | 475.9533 |
Details | 204 | 4671 | David | Stewart | USA | 1979 | | | 93.28 | 7 | 652.9699 |
Details | 205 | 14078 | Pierre | Chauvet | FRA | 1979 | | | 93.27 | 5 | 475.8705 |
Details | 206 | 15468 | Magnus | Jonsson | SWE | 1977 | | | 93.23 | 7 | 652.6223 |
Details | 207 | 15380 | Zsolt | Antal | ROU | 1972 | | | 93.16 | 7 | 652.1147 |
Details | 208 | 16178 | Rune | Muller | NOR | 1982 | | | 93.12 | 7 | 651.8603 |
Details | 209 | 15372 | Karri | Hietamaeki | FIN | 1969 | | | 93.12 | 7 | 651.8433 |
Details | 210 | 12963 | Chad | Giese | USA | 1976 | | | 93.11 | 7 | 651.7994 |
Details | 211 | 15660 | Lukas | Hechl | AUT | 1984 | | | 93.1 | 7 | 651.668 |
Details | 212 | 16179 | Anders | Myrland | NOR | 1983 | | | 93.08 | 7 | 651.5876 |
Details | 213 | 9653 | Mitsuo | Horigome | JPN | 1974 | | | 93.08 | 7 | 651.5837 |
Details | 214 | 13561 | Andrei | Noutrikhine | RUS | 1973 | | | 93.08 | 4 | 383.822 |
Details | 215 | 15649 | Johann | Eder | AUT | 1983 | | | 93.07 | 7 | 651.5036 |
Details | 216 | 17384 | Andreas | Stitzl | GER | 1974 | | | 93.07 | 7 | 651.4874 |
Details | 217 | 15574 | Masakazu | Aoki | JPN | 1980 | | | 93.07 | 7 | 651.4567 |
Details | 218 | 15465 | Nicklas | Jacobsson | SWE | 1976 | | | 93.01 | 7 | 651.0993 |
Details | 219 | 15463 | Tino | Mettler | SUI | 1979 | | | 92.98 | 7 | 650.8673 |
Details | 220 | 15898 | Stefan | Seifert | GER | 1986 | | | 92.97 | 7 | 650.7587 |
Details | 221 | 15588 | Kenneth | Skaarud | NOR | 1980 | | | 92.91 | 7 | 650.3392 |
Details | 222 | 14028 | Radek | Sretr | CZE | 1982 | | | 92.9 | 7 | 650.3259 |
Details | 223 | 16335 | Vladimir | Tokarev | RUS | 1980 | | | 92.89 | 4 | 383.0547 |
Details | 224 | 13962 | Hakan | Loefstroem | SWE | 1984 | | | 92.86 | 7 | 649.9877 |
Details | 225 | 12986 | Lars | Flora | USA | 1978 | | | 92.82 | 7 | 649.7688 |
Details | 226 | 15811 | Valery | Rodokhlebov | FIN | 1972 | | | 92.79 | 6 | 562.3766 |
Details | 227 | 15630 | Robert | Johansson | SWE | 1977 | | | 92.77 | 7 | 649.3874 |
Details | 228 | 14101 | Anael | Huard | FRA | 1981 | | | 92.72 | 7 | 649.0363 |
Details | 229 | 15580 | Tor Halvor | Bjoernstad | NOR | 1978 | | | 92.71 | 5 | 473.0317 |
Details | 230 | 13890 | Joergen | Aukland | NOR | 1975 | | | 92.71 | 6 | 561.8511 |
Details | 231 | 16157 | Atle | Bjerkli | NOR | 1983 | | | 92.7 | 7 | 648.9331 |
Details | 232 | 15703 | Vaclav | Kupilik | CZE | 1985 | | | 92.7 | 7 | 648.9178 |
Details | 233 | 17433 | Romain | Vandel | FRA | 1985 | | | 92.7 | 7 | 648.8722 |
Details | 234 | 17455 | Maurice | Manificat | FRA | 1986 | | | 92.68 | 7 | 648.777 |
Details | 235 | 5283 | Gordon | Jewett | CAN | 1978 | AB | Foothills Nordic Ski Club | 92.68 | 7 | 648.7521 |
Details | 236 | 15396 | Juha | Morko | FIN | 1975 | | | 92.67 | 7 | 648.6729 |
Details | 237 | 15366 | Jari | Isometsae | FIN | 1968 | | | 92.65 | 4 | 382.0742 |
Details | 238 | 15626 | Ola | Berger | NOR | 1979 | | | 92.65 | 7 | 648.5567 |
Details | 239 | 16841 | Denis | Krivushkin | KAZ | 1978 | | | 92.62 | 1 | 98.52836 |
Details | 240 | 15521 | Tadashi | Yamamuro | JPN | 1981 | | | 92.6 | 7 | 648.2136 |
Details | 241 | 16160 | Jan Gisle | Granmo | NOR | 1984 | | | 92.6 | 7 | 648.2061 |
Details | 242 | 16188 | Gard Filip | Gjerdalen | NOR | 1982 | | | 92.59 | 7 | 648.1141 |
Details | 243 | 15895 | Manuel | Schnurrer | GER | 1986 | | | 92.57 | 7 | 647.9799 |
Details | 244 | 5744 | Stefan | Kuhn | CAN | 1979 | AB | Edmonton Nordic Ski Club | 92.5 | 7 | 647.4871 |
Details | 245 | 13634 | Alex | Harvey | CAN | 1988 | QC | Club nordique Mont-Sainte-Anne | 92.47 | 7 | 647.2975 |
Details | 246 | 15424 | Katsuhiro | Oyama | JPN | 1978 | | | 92.47 | 7 | 647.2686 |
Details | 247 | 17456 | Johannes | Duerr | AUT | 1987 | | | 92.46 | 7 | 647.2521 |
Details | 248 | 15732 | Kari | Varis | FIN | 1983 | | | 92.41 | 7 | 646.8907 |
Details | 249 | 15769 | Kimmo | Randelin | FIN | 1975 | | | 92.41 | 7 | 646.8475 |
Details | 250 | 13810 | Vladimir | Vilissov | RUS | 1976 | | | 92.37 | 4 | 380.9179 |
Details | 251 | 18342 | Yauheni | Stsiapanau | BLR | 1980 | | | 92.34 | 7 | 646.4014 |
Details | 252 | 5398 | Erik | Carleton | CAN | 1978 | AB | Rocky Mountain Racers | 92.34 | 7 | 646.3839 |
Details | 253 | 16227 | Jonas | Nielsen | NOR | 1986 | | | 92.33 | 7 | 646.2803 |
Details | 254 | 15608 | Shohei | Honda | JPN | 1982 | | | 92.32 | 7 | 646.2144 |
Details | 255 | 17368 | Oskar | Svaerd | SWE | 1976 | | | 92.31 | 5 | 470.9805 |
Details | 256 | 9037 | Silvio | Fauner | ITA | 1968 | | | 92.27 | 4 | 380.5037 |
Details | 257 | 17447 | Matias | Strandvall | FIN | 1985 | | | 92.25 | 7 | 645.7759 |
Details | 258 | 6521 | Devon | Kershaw | CAN | 1982 | ON | Ona Wa Su | 92.25 | 4 | 380.4163 |
Details | 259 | 13777 | Yuichi | Onda | JPN | 1980 | | | 92.24 | 4 | 380.3758 |
Details | 260 | 15633 | Daniel | Schwarz | FIN | 1979 | | | 92.2 | 7 | 645.4112 |
Details | 261 | 13959 | Simen | Oestensen | NOR | 1984 | | | 92.16 | 6 | 558.5528 |
Details | 262 | 16144 | Bjoern | Bergheim | NOR | 1981 | | | 92.13 | 7 | 644.9132 |
Details | 263 | 16128 | Audun | Laugaland | NOR | 1981 | | | 92.12 | 7 | 644.865 |
Details | 264 | 13403 | Zachary | Violett | USA | 1982 | | | 92.11 | 7 | 644.7375 |
Details | 265 | 15466 | Tobias | Laangberg | SWE | 1976 | | | 92.1 | 7 | 644.6977 |
Details | 266 | 17431 | Cyril | Miranda | FRA | 1985 | | | 92.09 | 6 | 558.1254 |
Details | 267 | 17421 | Juha | Lallukka | FIN | 1979 | | | 92.09 | 4 | 379.7511 |
Details | 268 | 15728 | Johan | Enlund | FIN | 1982 | | | 92.09 | 7 | 644.6177 |
