Details | 1 | 31749 | Ebba | ANDERSSON | SWE | 1997 | SW | | | 100.5 | 7 | 703.47 |
Details | 2 | 18551 | Kerttu | Niskanen | FIN | 1988 | MW2 | | | 100.48 | 7 | 703.36 |
Details | 3 | 22548 | Jessica | DIGGINS | USA | 1991 | MW1 | | | 100.16 | 7 | 701.14 |
Details | 4 | 35720 | Frida | KARLSSON | SWE | 1999 | SW | | | 100.1 | 7 | 700.69 |
Details | 5 | 25358 | Victoria | CARL | GER | 1995 | SW | | | 100.09 | 7 | 700.66 |
Details | 6 | 26264 | Jonna | SUNDLING | SWE | 1994 | MW1 | | | 100.02 | 7 | 700.12 |
Details | 7 | 21981 | Heidi | WENG | NOR | 1991 | MW1 | | | 99.83 | 7 | 698.82 |
Details | 8 | 18680 | Astrid Oeyre | Slind | NOR | 1988 | MW2 | | | 99.81 | 7 | 698.68 |
Details | 9 | 21153 | Teresa | STADLOBER | AUT | 1993 | MW1 | | | 99.65 | 7 | 697.52 |
Details | 10 | 35723 | Linn | SVAHN | SWE | 1999 | SW | | | 99.58 | 7 | 697.07 |
Details | 11 | 27175 | Katharina | HENNIG | GER | 1996 | SW | | | 99.53 | 7 | 696.74 |
Details | 12 | 18322 | Rosie | Brennan | USA | 1988 | MW2 | | | 99.44 | 7 | 696.1 |
Details | 13 | 38791 | Sophia | LAUKLI | USA | 2000 | SW | | | 99.42 | 7 | 695.95 |
Details | 14 | 19254 | Krista | Lahteenmaki | FIN | 1990 | MW1 | | | 99.39 | 7 | 695.76 |
Details | 15 | 29617 | Delphine | CLAUDEL | FRA | 1996 | SW | | | 99.19 | 7 | 694.36 |
Details | 16 | 30923 | Johanna | MATINTALO | FIN | 1996 | SW | | | 99.1 | 7 | 693.71 |
Details | 17 | 41719 | Margrethe | BERGANE | NOR | 2001 | SW | | | 98.9 | 7 | 692.32 |
Details | 18 | 31750 | Moa | OLSSON | SWE | 1997 | SW | | | 98.86 | 7 | 692.03 |
Details | 19 | 31751 | Emma | RIBOM | SWE | 1997 | SW | | | 98.62 | 7 | 690.34 |
Details | 20 | 35949 | Flora | DOLCI | FRA | 1999 | SW | | | 98.36 | 7 | 688.55 |
Details | 21 | 38358 | Kristin Austgulen | FOSNAES | NOR | 2000 | SW | | | 98.27 | 7 | 687.88 |
Details | 22 | 25132 | Anne Kjersti | KALVAA | NOR | 1992 | MW1 | | | 98.12 | 7 | 686.87 |
Details | 23 | 33712 | Patricija | EIDUKA | LVA | 2000 | SW | | | 98.03 | 7 | 686.23 |
Details | 24 | 23441 | Emilie | FLETEN | NOR | 1992 | MW1 | | | 97.81 | 7 | 684.66 |
Details | 25 | 31967 | Katerina | JANATOVA | CZE | 1997 | SW | | | 97.46 | 7 | 682.21 |
Details | 26 | 17320 | Anne | Kylloenen | FIN | 1987 | MW2 | | | 97.33 | 7 | 681.31 |
Details | 27 | 28556 | Magni | SMEDAAS | NOR | 1995 | SW | | | 97.31 | 7 | 681.16 |
Details | 28 | 25949 | Silje | THEODORSEN | NOR | 1994 | MW1 | | | 97.16 | 7 | 680.11 |
Details | 29 | 28234 | Pia | FINK | GER | 1995 | SW | | | 97.07 | 7 | 679.52 |
Details | 30 | 30688 | Lotta Udnes | WENG | NOR | 1996 | SW | | | 96.84 | 7 | 677.87 |
Details | 31 | 41828 | Novie | MCCABE | USA | 2001 | SW | | | 96.76 | 7 | 677.3 |
Details | 32 | 18674 | Therese | Johaug | NOR | 1988 | MW2 | | | 96.74 | 3 | 302.3 |
Details | 33 | 29706 | Caterina | GANZ | ITA | 1995 | SW | | | 96.71 | 7 | 676.97 |
Details | 34 | 41091 | Nadja | KAELIN | SUI | 2001 | SW | | | 96.69 | 7 | 676.8 |
Details | 35 | 39403 | Nora | SANNESS | NOR | 2000 | SW | | | 96.59 | 7 | 676.14 |
Details | 36 | 30689 | Tiril Udnes | WENG | NOR | 1996 | SW | | | 96.49 | 7 | 675.43 |
Details | 37 | 27611 | Kati | ROIVAS | FIN | 1994 | MW1 | | | 96.43 | 7 | 675.03 |
Details | 38 | 26259 | Maja | DAHLQVIST | SWE | 1994 | MW1 | | | 96.41 | 7 | 674.9 |
Details | 39 | 44402 | Maerta | ROSENBERG | SWE | 2002 | SW | | | 96.38 | 7 | 674.64 |
Details | 40 | 37287 | Lisa | LOHMANN | GER | 2000 | SW | | | 96.37 | 7 | 674.59 |
Details | 41 | 29563 | Jasmi | JOENSUU | FIN | 1996 | SW | | | 96.35 | 7 | 674.43 |
Details | 42 | 26275 | Sofia | HENRIKSSON | SWE | 1994 | MW1 | | | 96.27 | 7 | 673.92 |
Details | 43 | 31150 | Katherine | SAUERBREY | GER | 1997 | SW | | | 96.22 | 7 | 673.53 |
Details | 44 | 25556 | Nadine | FAEHNDRICH | SUI | 1995 | SW | | | 96.2 | 7 | 673.42 |
Details | 45 | 34524 | Hedda Oestberg | AMUNDSEN | NOR | 1998 | SW | | | 96.1 | 7 | 672.68 |
Details | 46 | 30678 | Sofie Nordsveen | HUSTAD | NOR | 1996 | SW | | | 96.04 | 7 | 672.25 |
Details | 47 | 46744 | Elin | HENRIKSSON | SWE | 2003 | SW | | | 96.03 | 7 | 672.19 |
Details | 48 | 21832 | Laura | GIMMLER | GER | 1993 | MW1 | | | 95.95 | 7 | 671.68 |
Details | 49 | 33705 | Moa | LUNDGREN | SWE | 1998 | SW | | | 95.93 | 7 | 671.54 |
Details | 50 | 43273 | Helen | HOFFMANN | GER | 2002 | SW | | | 95.78 | 7 | 670.49 |
Details | 51 | 25673 | Anikken Gjerde | ALNAES | NOR | 1994 | MW1 | | | 95.73 | 7 | 670.14 |
Details | 52 | 34025 | Desiree | STEINER | SUI | 1998 | SW | | | 95.69 | 7 | 669.85 |
Details | 53 | 30666 | Marte | SKAANES | NOR | 1996 | SW | | | 95.68 | 7 | 669.76 |
Details | 54 | 19055 | Anna | Svendsen | NOR | 1990 | MW1 | | | 95.54 | 7 | 668.76 |
Details | 55 | 33867 | Mathilde | MYHRVOLD | NOR | 1998 | SW | | | 95.53 | 7 | 668.72 |
Details | 56 | 32177 | Anna | COMARELLA | ITA | 1997 | SW | | | 95.47 | 7 | 668.3 |
Details | 57 | 24371 | Sofie | ELEBRO | SWE | 1993 | MW1 | | | 95.41 | 7 | 667.9 |
Details | 58 | 18684 | Silje Oeyre | Slind | NOR | 1988 | MW2 | | | 95.34 | 7 | 667.4 |
Details | 59 | 23416 | Maren | WANGENSTEEN | NOR | 1991 | MW1 | | | 95.33 | 7 | 667.3 |
Details | 60 | 36993 | Julie Bjervig | DRIVENES | NOR | 1999 | SW | | | 95.26 | 7 | 666.84 |
Details | 61 | 46810 | Marina | KAELIN | SUI | 2003 | SW | | | 95.22 | 7 | 666.52 |
Details | 62 | 37538 | Anja | WEBER | SUI | 2001 | SW | | | 95.16 | 7 | 666.13 |
Details | 63 | 40582 | Martina | DI CENTA | ITA | 2000 | SW | | | 95.08 | 7 | 665.58 |
Details | 64 | 38252 | Francesca | FRANCHI | ITA | 1997 | SW | | | 95.07 | 7 | 665.51 |
Details | 65 | 36478 | Liliane | Gagnon | CAN | 2002 | SW | QC | Commission de ski nordique Skibec (Skibec Nordique) | 95.02 | 7 | 665.12 |
Details | 66 | 37959 | Louise | LINDSTROEM | SWE | 2000 | SW | | | 94.92 | 7 | 664.46 |
Details | 66 | 41070 | Karolina | HEDENSTROEM | SWE | 2000 | SW | | | 94.92 | 7 | 664.44 |
Details | 68 | 41131 | Sydney | PALMER-LEGER | USA | 2002 | SW | | | 94.9 | 7 | 664.33 |
Details | 69 | 38285 | Kaidy | KAASIKU | EST | 2001 | SW | | | 94.8 | 7 | 663.59 |
Details | 69 | 33074 | Giuliana | WERRO | SUI | 1999 | SW | | | 94.8 | 7 | 663.61 |
Details | 71 | 32486 | Karoline | SIMPSON-LARSEN | NOR | 1997 | SW | | | 94.78 | 7 | 663.49 |
Details | 72 | 25172 | Berit | MOGSTAD | NOR | 1993 | MW1 | | | 94.77 | 7 | 663.37 |
Details | 73 | 29631 | Coletta | RYDZEK | GER | 1997 | SW | | | 94.66 | 7 | 662.62 |
Details | 73 | 46745 | Lisa | ERIKSSON | SWE | 2003 | SW | | | 94.66 | 7 | 662.61 |
Details | 75 | 44349 | Anna | HEGGEN | NOR | 2002 | SW | | | 94.62 | 7 | 662.32 |
Details | 76 | 32459 | Johanne Hauge | HARVIKEN | NOR | 1997 | SW | | | 94.58 | 7 | 662.06 |
Details | 77 | 38286 | Keidy | KAASIKU | EST | 2001 | SW | | | 94.56 | 7 | 661.94 |
Details | 78 | 36009 | Masae | TSUCHIYA | JPN | 1996 | SW | | | 94.55 | 7 | 661.87 |
Details | 79 | 30850 | Julia | KERN | USA | 1997 | SW | | | 94.49 | 7 | 661.4 |
Details | 80 | 46268 | Tuva Anine | BRUSVEEN-JENSEN | NOR | 2003 | SW | | | 94.43 | 7 | 661.04 |
Details | 81 | 37901 | Jasmin | KAHARA | FIN | 2000 | SW | | | 94.35 | 7 | 660.48 |
Details | 82 | 40662 | Sigrid Leseth | FOEYEN | NOR | 2001 | SW | | | 94.31 | 7 | 660.17 |
Details | 82 | 40429 | Vilma | RYYTTY | FIN | 2001 | SW | | | 94.31 | 7 | 660.14 |
Details | 84 | 35937 | Melissa | GAL | FRA | 1999 | SW | | | 94.3 | 7 | 660.07 |
Details | 85 | 29187 | Jenny | LARSSON | SWE | 1996 | SW | | | 94.27 | 7 | 659.87 |
Details | 86 | 39368 | Elena Rise | JOHNSEN | NOR | 2000 | SW | | | 94.18 | 7 | 659.23 |
Details | 87 | 32987 | Juliette | DUCORDEAU | FRA | 1998 | SW | | | 94.17 | 7 | 659.21 |
Details | 88 | 45891 | Haley | BREWSTER | USA | | | | | 94.16 | 7 | 659.11 |
Details | 89 | 48608 | Samantha | SMITH | USA | 2005 | U20 W | | | 94.12 | 7 | 658.85 |
Details | 90 | 30673 | Julie | MYHRE | NOR | 1996 | SW | | | 93.98 | 7 | 657.88 |
Details | 91 | 43355 | Emma Kirkeberg | MOERK | NOR | 2002 | SW | | | 93.96 | 7 | 657.74 |
Details | 92 | 26429 | Sofie | KREHL | GER | 1995 | SW | | | 93.92 | 7 | 657.41 |
Details | 93 | 30142 | Ida | DAHL | SWE | 1996 | SW | | | 93.88 | 7 | 657.18 |
Details | 94 | 43789 | Lisa | INGESSON | SWE | 2002 | SW | | | 93.85 | 7 | 656.98 |
Details | 95 | 49273 | Evelina | CRUSELL | SWE | 2004 | SW | | | 93.8 | 7 | 656.6 |
Details | 96 | 40128 | Moa | HANSSON | SWE | 2001 | SW | | | 93.79 | 7 | 656.53 |
Details | 96 | 40661 | Tale Bruheim | BREDING | NOR | 2001 | SW | | | 93.79 | 7 | 656.56 |
Details | 98 | 34558 | Synne | ARNESEN | NOR | 1998 | SW | | | 93.73 | 7 | 656.13 |
Details | 99 | 17403 | Masako | Ishida | JPN | 1980 | MW3 | | | 93.65 | 7 | 655.52 |
Details | 100 | 44959 | Maelle | VEYRE | FRA | 2002 | SW | | | 93.62 | 7 | 655.35 |
Details | 101 | 50370 | Federica | SANFILIPPO | ITA | 1990 | MW1 | | | 93.6 | 7 | 655.23 |
Details | 102 | 40121 | Tilde | BAANGMAN | SWE | 2001 | SW | | | 93.57 | 7 | 655.01 |
Details | 103 | 34982 | Anna-Maria | DIETZE | GER | 1999 | SW | | | 93.56 | 7 | 654.91 |
Details | 103 | 34301 | Chika | KOBAYASHI | JPN | 1998 | SW | | | 93.56 | 7 | 654.94 |
Details | 105 | 32024 | Vilma | NISSINEN | FIN | 1997 | SW | | | 93.53 | 7 | 654.73 |
Details | 105 | 33018 | Martina | BELLINI | ITA | 1998 | SW | | | 93.53 | 7 | 654.74 |
Details | 107 | 34561 | Tiril Liverud | KNUDSEN | NOR | 1998 | SW | | | 93.47 | 7 | 654.29 |
Details | 108 | 50413 | Eva | INGEBRIGTSEN | NOR | 2004 | SW | | | 93.43 | 7 | 653.98 |
Details | 109 | 34006 | Johanna | HAGSTROEM | SWE | 1998 | SW | | | 93.34 | 7 | 653.41 |
Details | 110 | 41122 | Kendall | KRAMER | USA | 2002 | SW | | | 93.3 | 7 | 653.08 |
Details | 111 | 33441 | Mariah | BREDAL | NOR | 1997 | SW | | | 93.29 | 7 | 653.06 |
Details | 112 | 33083 | Anja | MANDELJC | SLO | 1999 | SW | | | 93.28 | 7 | 652.93 |
Details | 113 | 34184 | Eveliina | PIIPPO | FIN | 1998 | SW | | | 93.22 | 7 | 652.57 |
Details | 114 | 34852 | Alayna | SONNESYN | USA | 1996 | SW | | | 93.17 | 7 | 652.21 |
Details | 115 | 45533 | Cloe | PAGNIER | FRA | 2002 | SW | | | 93.16 | 7 | 652.09 |
Details | 116 | 43356 | Marte | MIKKELSPLASS | NOR | 2002 | SW | | | 93.15 | 7 | 652.02 |
Details | 117 | 32958 | Katharina | BRUDERMANN | AUT | 1999 | SW | | | 93.11 | 7 | 651.79 |
Details | 118 | 32015 | Anni | ALAKOSKI | FIN | 1997 | SW | | | 93.02 | 7 | 651.17 |
Details | 119 | 47245 | Mali Eidnes | BAKKEN | NOR | 2003 | SW | | | 93.01 | 7 | 651.04 |
Details | 120 | 45651 | Nadine | LAURENT | ITA | 2003 | SW | | | 93 | 7 | 651.01 |
Details | 121 | 40580 | Sara | HUTTER | ITA | 2001 | SW | | | 92.96 | 7 | 650.74 |
Details | 122 | 50428 | Milla Grosberghaugen | ANDREASSEN | NOR | 2005 | U20 W | | | 92.91 | 7 | 650.37 |
Details | 123 | 47736 | Hanna | LODIN | SWE | 1999 | SW | | | 92.89 | 7 | 650.22 |
Details | 123 | 44321 | Maria Hartz | MELLING | NOR | 2002 | SW | | | 92.89 | 7 | 650.26 |
Details | 125 | 39410 | Ingrid | GULBRANDSEN | NOR | 2000 | SW | | | 92.88 | 7 | 650.18 |
Details | 126 | 37107 | Margie | FREED | USA | 1997 | SW | | | 92.83 | 7 | 649.8 |
Details | 126 | 41710 | Helene Marie | FOSSESHOLM | NOR | 2001 | SW | | | 92.83 | 4 | 382.81 |
Details | 128 | 46766 | Tove | ERICSSON | SWE | 2003 | SW | | | 92.76 | 7 | 649.3 |
Details | 128 | 40438 | Hilla | NIEMELA | FIN | 2001 | SW | | | 92.76 | 7 | 649.31 |
Details | 130 | 40544 | Sophie | LECHNER | GER | 2001 | SW | | | 92.73 | 7 | 649.08 |
Details | 131 | 36722 | Shiori | YOKOHAMA | JPN | 1999 | SW | | | 92.67 | 7 | 648.66 |
Details | 132 | 30724 | Guro | JORDHEIM | NOR | 1996 | SW | | | 92.65 | 7 | 648.52 |
Details | 133 | 44958 | Julie | PIERREL | FRA | 2002 | SW | | | 92.64 | 7 | 648.51 |
Details | 134 | 44438 | Alexandra | LAWSON | USA | 1998 | SW | | | 92.58 | 7 | 648.08 |
Details | 135 | 38194 | Amelie | HOFMANN | GER | 2000 | SW | | | 92.57 | 7 | 647.99 |
Details | 136 | 37968 | Hanna | ABRAHAMSSON | SWE | 2000 | SW | | | 92.55 | 7 | 647.86 |
Details | 137 | 27603 | Katri | LYLYNPERA | FIN | 1994 | MW1 | | | 92.52 | 7 | 647.63 |
Details | 138 | 43285 | Verena | VEIT | GER | 2002 | SW | | | 92.28 | 7 | 645.99 |
Details | 139 | 44952 | Fanny | KUKONLEHTO | FIN | 2003 | SW | | | 92.25 | 7 | 645.72 |
Details | 140 | 40214 | Siiri | KAIJANSINKKO | FIN | 2001 | SW | | | 92.22 | 7 | 645.51 |
Details | 141 | 47202 | Nora Elisabeth | FALSTER | NOR | 2003 | SW | | | 92.2 | 7 | 645.39 |
Details | 142 | 42859 | Kate | OLDHAM | USA | 2002 | SW | | | 92.13 | 7 | 644.9 |
Details | 143 | 33862 | Mari | NORDLUNDE | NOR | 1998 | SW | | | 92.09 | 7 | 644.62 |
Details | 144 | 35315 | Jasmine | Drolet | CAN | 2002 | SW | QC | Club nordique Mont-Sainte-Anne | 92.05 | 7 | 644.35 |
Details | 145 | 23462 | Kari Oeyre | SLIND | NOR | 1991 | MW1 | | | 92.04 | 6 | 557.83 |
Details | 146 | 28079 | Hedda | BAANGMAN | SWE | 1995 | SW | | | 92.02 | 7 | 644.15 |
Details | 147 | 23772 | Katherine | Stewart-Jones | CAN | 1995 | SW | QC | Club Nakkertok Nordique (Québec) | 92.01 | 6 | 557.65 |
Details | 147 | 38196 | Lena | KECK | GER | 2000 | SW | | | 92.01 | 7 | 644.09 |
Details | 149 | 40122 | Magdalena | NILSSON | SWE | 2001 | SW | | | 92 | 7 | 643.99 |
Details | 149 | 50399 | Anniken | SAND | NOR | 2004 | SW | | | 92 | 7 | 644 |
Details | 151 | 46767 | Emma | LINDBERG | SWE | 2003 | SW | | | 91.94 | 7 | 643.59 |
Details | 152 | 43284 | Germana | THANNHEIMER | GER | 2002 | SW | | | 91.85 | 7 | 642.94 |
Details | 153 | 36973 | Astrid | STAV | NOR | 1999 | SW | | | 91.82 | 7 | 642.71 |
Details | 154 | 33700 | Ebba | STENMAN | SWE | 1998 | SW | | | 91.79 | 7 | 642.52 |
Details | 155 | 30930 | Anna-Kaisa | SAARI | FIN | 1995 | SW | | | 91.78 | 7 | 642.43 |
Details | 156 | 45828 | Tone Lise | PEDERSEN | NOR | 2003 | SW | | | 91.77 | 7 | 642.38 |
Details | 157 | 30682 | Amalie Haakonsen | OUS | NOR | 1996 | SW | | | 91.76 | 7 | 642.34 |
Details | 158 | 38363 | Karianne Olsvik | DENGERUD | NOR | 2000 | SW | | | 91.67 | 7 | 641.67 |
Details | 159 | 43236 | Amanda | SAARI | FIN | 2000 | SW | | | 91.66 | 7 | 641.61 |
Details | 160 | 54978 | Julie Kvale | STOESTAD | NOR | 1998 | SW | | | 91.62 | 7 | 641.31 |
Details | 161 | 44329 | Gro Njoelstad | RANDBY | NOR | 2002 | SW | | | 91.59 | 3 | 286.2 |
Details | 162 | 50391 | Julie | HAMMER | NOR | 2004 | SW | | | 91.56 | 7 | 640.9 |
Details | 162 | 48782 | Liv | COUPAT | FRA | 2003 | SW | | | 91.56 | 7 | 640.94 |
Details | 164 | 47307 | Ava | Thurston | USA | 2004 | SW | | | 91.5 | 7 | 640.52 |
Details | 165 | 40130 | Elin | ANDERSSON | SWE | 2001 | SW | | | 91.49 | 7 | 640.45 |
Details | 166 | 37037 | Izabela | MARCISZ | POL | 2000 | SW | | | 91.45 | 7 | 640.13 |
Details | 167 | 42681 | Rosie | FORDHAM | AUS | 2002 | SW | | | 91.42 | 7 | 639.93 |
Details | 168 | 48926 | Erin | BIANCO | USA | 1998 | SW | | | 91.41 | 7 | 639.87 |
Details | 169 | 33031 | Mariel Merlii | PULLES | EST | 1998 | SW | | | 91.37 | 7 | 639.56 |
Details | 170 | 46121 | Nora | KYTAJA | FIN | 2004 | SW | | | 91.34 | 7 | 639.36 |
Details | 171 | 37309 | Nicole | MONSORNO | ITA | 2000 | SW | | | 91.33 | 7 | 639.3 |
Details | 172 | 30112 | Jenny | SOLIN | SWE | 1996 | SW | | | 91.29 | 7 | 639.05 |
Details | 172 | 45552 | Clemence | DIDIERLAURENT | FRA | 2002 | SW | | | 91.29 | 7 | 639.05 |
Details | 174 | 40185 | Josehanna | LUNDGREN WIKSTROEM | SWE | 2001 | SW | | | 91.25 | 7 | 638.78 |
Details | 175 | 47251 | Marie Risvoll | AMUNDSEN | NOR | 2003 | SW | | | 91.24 | 7 | 638.65 |
Details | 175 | 43351 | Theresa | FUESTENBERG | NOR | 2002 | SW | | | 91.24 | 7 | 638.67 |
Details | 177 | 51585 | Hanna Engesaeter | SOERBYE | NOR | 2005 | U20 W | | | 91.23 | 7 | 638.61 |
Details | 178 | 37039 | Weronika | KALETA | POL | 1999 | SW | | | 91.22 | 7 | 638.55 |
Details | 179 | 34046 | Lauren | JORTBERG | USA | 1997 | SW | | | 91.21 | 7 | 638.5 |
Details | 179 | 44115 | Chika | HONDA | JPN | 2002 | SW | | | 91.21 | 7 | 638.46 |
Details | 181 | 34732 | Nadezhda | STEPASHKINA | KAZ | 1998 | SW | | | 91.16 | 7 | 638.1 |
Details | 182 | 31292 | Margrete Roessum | DYRHOVD | NOR | 1993 | MW1 | | | 91.15 | 7 | 638.03 |
Details | 182 | 36964 | Mari | FOLKVORD | NOR | 1999 | SW | | | 91.15 | 7 | 638.06 |
Details | 184 | 39350 | Hanne Wilberg | ROFSTAD | NOR | 2000 | SW | | | 91.14 | 7 | 638 |
Details | 185 | 37112 | Hannah | RUDD | USA | 1998 | SW | | | 91.12 | 7 | 637.81 |
Details | 185 | 45639 | Maria | GISMONDI | ITA | 2004 | SW | | | 91.12 | 7 | 637.85 |
Details | 187 | 46276 | Ingeborg Andberg | STENERSEN | NOR | 2003 | SW | | | 91.11 | 7 | 637.74 |
Details | 188 | 42826 | Elisa | GALLO | ITA | 2003 | SW | | | 91.06 | 7 | 637.39 |
Details | 189 | 39872 | Ella | OLSSON | SWE | 2000 | SW | | | 91.05 | 7 | 637.38 |
Details | 190 | 46111 | Elsa | TORVINEN | FIN | 2003 | SW | | | 91.01 | 7 | 637.09 |
Details | 191 | 34980 | Kim | HAGER | GER | 1999 | SW | | | 90.99 | 7 | 636.9 |
Details | 192 | 55254 | Olivia | PURANEN | FIN | 2008 | U18 W | | | 90.98 | 7 | 636.88 |
Details | 193 | 50404 | Oline | VESTAD | NOR | 2004 | SW | | | 90.95 | 7 | 636.67 |
Details | 194 | 33230 | Lena | QUINTIN | FRA | 1998 | SW | | | 90.94 | 7 | 636.61 |
Details | 195 | 38788 | Sarah | GOBLE | USA | 1997 | SW | | | 90.93 | 7 | 636.51 |
Details | 196 | 36747 | Teesi | TUUL | EST | 1999 | SW | | | 90.91 | 7 | 636.4 |
Details | 197 | 22509 | Frida | ERKERS | SWE | 1992 | MW1 | | | 90.88 | 6 | 550.8 |
Details | 198 | 28076 | Lisa | VINSA | SWE | 1995 | SW | | | 90.86 | 7 | 636.01 |
Details | 199 | 48419 | Fabienne | ALDER | SUI | 2003 | SW | | | 90.72 | 7 | 635.03 |
Details | 200 | 32675 | Ingrid | HALLQUIST | SWE | 1997 | SW | | | 90.71 | 7 | 634.98 |
Details | 201 | 35125 | Ida | LIEN | NOR | 1997 | SW | | | 90.66 | 1 | 96.45 |
Details | 202 | 47164 | Nora Sofie | DOKSROED | NOR | 2003 | SW | | | 90.65 | 7 | 634.52 |
Details | 203 | 50308 | Charlotte | BOEHME | GER | 2004 | SW | | | 90.64 | 7 | 634.47 |
Details | 204 | 28973 | Oona | KETTUNEN | FIN | 1994 | MW1 | | | 90.6 | 7 | 634.23 |
Details | 205 | 42999 | Julia | LOEVSTROEM | SWE | 2002 | SW | | | 90.56 | 7 | 633.93 |
Details | 206 | 40663 | Selma | ANDERSEN | NOR | 2001 | SW | | | 90.53 | 7 | 633.7 |
Details | 207 | 45645 | Ylvie | FOLIE | ITA | 2003 | SW | | | 90.52 | 7 | 633.63 |
Details | 208 | 35952 | Alexandra | DANNER | GER | 1999 | SW | | | 90.51 | 7 | 633.55 |
Details | 209 | 35818 | Barbora | HAVLICKOVA | CZE | 2000 | SW | | | 90.39 | 7 | 632.74 |
Details | 209 | 42892 | Aisha | RAKISHEVA | KAZ | 2002 | SW | | | 90.39 | 7 | 632.71 |
Details | 209 | 50392 | Helene Ekrheim | HAUGEN | NOR | 2004 | SW | | | 90.39 | 7 | 632.71 |
Details | 212 | 46018 | Gina | DEL RIO | AND | 2004 | SW | | | 90.37 | 7 | 632.61 |
Details | 212 | 37239 | Sonjaa | Schmidt | CAN | 2002 | SW | YT | Whitehorse Nordic | 90.37 | 7 | 632.6 |
Details | 214 | 39050 | Hanna | RAY | FIN | 2000 | SW | | | 90.33 | 7 | 632.3 |
Details | 215 | 46236 | Iris | DE MARTIN PINTER | ITA | 2004 | SW | | | 90.27 | 7 | 631.87 |
Details | 216 | 43358 | Ingrid Bergene | AABREKK | NOR | 2002 | SW | | | 90.18 | 7 | 631.26 |
Details | 217 | 48514 | Silva | KEMPPI | FIN | 2005 | U20 W | | | 90.17 | 7 | 631.22 |
Details | 218 | 29202 | Alina | MEIER | SUI | 1996 | SW | | | 90.15 | 5 | 459.97 |
Details | 219 | 37307 | Federica | CASSOL | ITA | 2000 | SW | | | 90.14 | 7 | 631.01 |
Details | 220 | 40492 | Eve Ondine | DUCHAUFOUR | FRA | 2001 | SW | | | 90.11 | 7 | 630.78 |
Details | 221 | 37119 | Renae | ANDERSON | USA | 1998 | SW | | | 90 | 7 | 630.01 |
Details | 222 | 35521 | Laura | COLOMBO | ITA | 1999 | SW | | | 89.98 | 7 | 629.84 |
Details | 222 | 34193 | Rebecca | IMMONEN | FIN | 1998 | SW | | | 89.98 | 7 | 629.86 |
Details | 224 | 41375 | Anni | LINDROOS | FIN | 2001 | SW | | | 89.95 | 7 | 629.64 |
Details | 225 | 40660 | Hedda | BAKKEMO | NOR | 2001 | SW | | | 89.89 | 7 | 629.24 |
Details | 225 | 36986 | Henriette Saeterdal | SEMB | NOR | 1999 | SW | | | 89.89 | 7 | 629.2 |
Details | 227 | 30668 | Guro | BOSTAD | NOR | 1996 | SW | | | 89.88 | 7 | 629.19 |
Details | 227 | 44328 | Kristine Hjellbakk | HOLE | NOR | 2002 | SW | | | 89.88 | 7 | 629.16 |
Details | 227 | 48579 | Nora | BRAAMER | SWE | 2004 | SW | | | 89.88 | 7 | 629.14 |
Details | 230 | 40293 | Alison | Mackie | CAN | 2005 | U20 W | AB | Edmonton Nordic Ski Club | 89.84 | 7 | 628.89 |
Details | 231 | 48571 | Elin | NAESLUND | SWE | 2004 | SW | | | 89.83 | 7 | 628.78 |
Details | 232 | 43287 | Saskia | NUERNBERGER | GER | 2002 | SW | | | 89.81 | 7 | 628.69 |
Details | 233 | 47175 | Hanne | SLOEGEDAL | NOR | 2003 | SW | | | 89.77 | 7 | 628.4 |
Details | 233 | 45721 | Ella | SELMOSSON | SWE | 2003 | SW | | | 89.77 | 7 | 628.4 |
Details | 235 | 48886 | Erica | LAVEN | SWE | 2004 | SW | | | 89.76 | 7 | 628.3 |
Details | 236 | 41704 | Ida | RAMSTAD | NOR | 2001 | SW | | | 89.67 | 7 | 627.7 |
Details | 237 | 27004 | Marie Renee Soerum | GANGSOE | NOR | 1994 | MW1 | | | 89.66 | 7 | 627.65 |
Details | 238 | 43800 | Saga | NILSSON | SWE | 2002 | SW | | | 89.62 | 7 | 627.31 |
Details | 238 | 47128 | Marianne | HAUG | NOR | 2003 | SW | | | 89.62 | 7 | 627.34 |
Details | 240 | 40589 | Maria Eugenia | BOCCARDI | ITA | 2000 | SW | | | 89.61 | 7 | 627.27 |
Details | 241 | 37734 | Phoebe | CRIDLAND | AUS | 2001 | SW | | | 89.6 | 7 | 627.17 |
Details | 241 | 21804 | Emma | HAMALAINEN | FIN | 1992 | MW1 | | | 89.6 | 7 | 627.19 |
Details | 241 | 41833 | Nina | SEEMANN | USA | 2002 | SW | | | 89.6 | 7 | 627.23 |
Details | 244 | 47241 | Mabel Ovedie Herskedal | AMUNDSEN | NOR | 2003 | SW | | | 89.58 | 7 | 627.05 |
Details | 245 | 46270 | Nora Soedal | RAASTAD | NOR | 2003 | SW | | | 89.55 | 7 | 626.82 |
Details | 246 | 37289 | Jessica | LOESCHKE | GER | 2000 | SW | | | 89.47 | 7 | 626.29 |
Details | 247 | 42804 | Veronica | SILVESTRI | ITA | 2002 | SW | | | 89.44 | 7 | 626.09 |
Details | 248 | 51486 | Astrid Reithe | LUNDE | NOR | 2004 | SW | | | 89.33 | 7 | 625.32 |
Details | 249 | 42149 | Carla Nina | WOHLER | SUI | 2000 | SW | | | 89.28 | 7 | 624.93 |
Details | 250 | 34186 | Tiia | OLKKONEN | FIN | 1999 | SW | | | 89.25 | 6 | 540.92 |
