Details | 1 | 27619 | Lucas | CHANAVAT | FRA | 1994 | MM1 | | | 100.68 | 4 | 402.71 |
Details | 2 | 31231 | Johannes Hoesflot | KLAEBO | NOR | 1996 | SM | | | 100.52 | 4 | 402.06 |
Details | 3 | 30514 | Erik | VALNES | NOR | 1996 | SM | | | 99.67 | 4 | 398.66 |
Details | 4 | 42981 | Edvin | ANGER | SWE | 2002 | SM | | | 99.32 | 4 | 397.3 |
Details | 5 | 37096 | Ben | OGDEN | USA | 2000 | SM | | | 99.18 | 4 | 396.74 |
Details | 6 | 38736 | Valerio | GROND | SUI | 2000 | SM | | | 99.05 | 4 | 396.2 |
Details | 7 | 34357 | Harald Oestberg | AMUNDSEN | NOR | 1998 | SM | | | 99.01 | 4 | 396.04 |
Details | 8 | 30056 | Marcus | GRATE | SWE | 1996 | SM | | | 98.91 | 4 | 395.64 |
Details | 9 | 35930 | Jules | CHAPPAZ | FRA | 1999 | SM | | | 98.81 | 4 | 395.22 |
Details | 10 | 20011 | Paal | GOLBERG | NOR | 1990 | MM2 | | | 98.69 | 4 | 394.75 |
Details | 11 | 27744 | Even | NORTHUG | NOR | 1995 | MM1 | | | 98.64 | 4 | 394.57 |
Details | 12 | 40406 | Niilo | MOILANEN | FIN | 2001 | SM | | | 98.45 | 4 | 393.8 |
Details | 13 | 33071 | Janik | RIEBLI | SUI | 1998 | SM | | | 98.29 | 4 | 393.17 |
Details | 14 | 40636 | Matz William | JENSSEN | NOR | 2001 | SM | | | 98.26 | 4 | 393.04 |
Details | 15 | 34377 | Haakon | ASDOEL | NOR | 1998 | SM | | | 98.25 | 4 | 392.98 |
Details | 16 | 38326 | Ansgar | EVENSEN | NOR | 2000 | SM | | | 98.08 | 4 | 392.33 |
Details | 16 | 22692 | Renaud | JAY | FRA | 1991 | MM1 | | | 98.08 | 4 | 392.32 |
Details | 18 | 18165 | Carl Christian | Halfvarsson | SWE | 1989 | MM2 | | | 98.07 | 4 | 392.28 |
Details | 19 | 27563 | Joni | MAKI | FIN | 1995 | MM1 | | | 98.05 | 4 | 392.18 |
Details | 20 | 26382 | Qiang | WANG | CHN | 1993 | MM1 | | | 98.02 | 4 | 392.08 |
Details | 21 | 38750 | James Clinton | SCHOONMAKER | USA | 2000 | SM | | | 98 | 4 | 392.01 |
Details | 22 | 21854 | Federico | PELLEGRINO | ITA | 1990 | MM2 | | | 97.99 | 4 | 391.97 |
Details | 23 | 29680 | Michael | HELLWEGER | ITA | 1996 | SM | | | 97.96 | 4 | 391.84 |
Details | 24 | 23992 | Haavard Solaas | TAUGBOEL | NOR | 1993 | MM1 | | | 97.85 | 4 | 391.41 |
Details | 25 | 27566 | Lauri | VUORINEN | FIN | 1995 | MM1 | | | 97.82 | 4 | 391.28 |
Details | 26 | 26593 | Gjoeran | TEFRE | NOR | 1994 | MM1 | | | 97.75 | 4 | 391.01 |
Details | 27 | 35911 | Theo | SCHELY | FRA | 1999 | SM | | | 97.62 | 4 | 390.46 |
Details | 28 | 41045 | Emil | DANIELSSON | SWE | 2001 | SM | | | 97.56 | 4 | 390.23 |
Details | 29 | 22470 | Johan | HAEGGSTROEM | SWE | 1992 | MM1 | | | 97.55 | 4 | 390.22 |
Details | 30 | 41604 | Mats | OPSAL | NOR | 2001 | SM | | | 97.53 | 4 | 390.1 |
Details | 31 | 40612 | Lars Agnar | HJELMESET | NOR | 2001 | SM | | | 97.5 | 4 | 389.98 |
Details | 32 | 30293 | Michal | NOVAK | CZE | 1996 | SM | | | 97.47 | 4 | 389.89 |
Details | 33 | 32265 | Sivert | WIIG | NOR | 1997 | SM | | | 97.42 | 4 | 389.7 |
Details | 33 | 27636 | Richard | JOUVE | FRA | 1994 | MM1 | | | 97.42 | 4 | 389.67 |
Details | 35 | 23074 | Sindre Bjoernstad | SKAR | NOR | 1992 | MM1 | | | 97.39 | 4 | 389.54 |
Details | 36 | 28385 | Harald Astrup | ARNESEN | NOR | 1995 | MM1 | | | 97.37 | 4 | 389.46 |
Details | 37 | 29529 | Juuso | HAARALA | FIN | 1996 | SM | | | 97.36 | 4 | 389.45 |
Details | 38 | 40208 | Emil | LIEKARI | FIN | 2001 | SM | | | 97.11 | 4 | 388.43 |
Details | 39 | 35810 | Ondrej | CERNY | CZE | 1999 | SM | | | 97.1 | 4 | 388.4 |
Details | 40 | 38214 | Simone | MOCELLINI | ITA | 1998 | SM | | | 97.05 | 4 | 388.21 |
Details | 41 | 42971 | Maans | SKOGLUND | SWE | 2002 | SM | | | 96.83 | 4 | 387.32 |
Details | 42 | 28022 | Oskar | SVENSSON | SWE | 1995 | MM1 | | | 96.81 | 4 | 387.23 |
Details | 43 | 43326 | Nikolai | HOLMBOE | NOR | 2002 | SM | | | 96.78 | 4 | 387.11 |
Details | 44 | 41033 | George | ERSSON | SWE | 2001 | SM | | | 96.73 | 4 | 386.91 |
Details | 45 | 30263 | Antoine | Cyr | CAN | 1998 | SM | QC | Club Skinouk | 96.7 | 4 | 386.78 |
Details | 46 | 27525 | Ludek | SELLER | CZE | 1995 | MM1 | | | 96.69 | 4 | 386.74 |
Details | 47 | 29209 | Kevin | BOLGER | USA | 1993 | MM1 | | | 96.67 | 4 | 386.67 |
Details | 48 | 43327 | Aleksander | HOLMBOE | NOR | 2002 | SM | | | 96.65 | 4 | 386.58 |
Details | 49 | 37282 | Anian | SOSSAU | GER | 2000 | SM | | | 96.64 | 4 | 386.56 |
Details | 50 | 38075 | Wiljam | MATTILA | FIN | 2000 | SM | | | 96.61 | 4 | 386.44 |
Details | 51 | 40520 | Jan | STOELBEN | GER | 2001 | SM | | | 96.59 | 4 | 386.38 |
Details | 52 | 30602 | Mattis | STENSHAGEN | NOR | 1996 | SM | | | 96.56 | 4 | 386.23 |
Details | 53 | 28878 | Benjamin | MOSER | AUT | 1997 | SM | | | 96.55 | 4 | 386.2 |
Details | 54 | 42766 | Elia | BARP | ITA | 2002 | SM | | | 96.51 | 4 | 386.03 |
Details | 55 | 42740 | Alessandro | CHIOCCHETTI | ITA | 2001 | SM | | | 96.5 | 4 | 385.99 |
Details | 56 | 41521 | Karsten Andre | VESTAD | NOR | 2001 | SM | | | 96.44 | 4 | 385.74 |
Details | 57 | 21718 | Ristomatti | HAKOLA | FIN | 1991 | MM1 | | | 96.39 | 4 | 385.55 |
Details | 57 | 20018 | Finn Haagen | KROGH | NOR | 1990 | MM2 | | | 96.39 | 4 | 385.55 |
Details | 59 | 23088 | Roman | SCHAAD | SUI | 1993 | MM1 | | | 96.37 | 4 | 385.46 |
Details | 60 | 31994 | Verneri | SUHONEN | FIN | 1997 | SM | | | 96.36 | 4 | 385.43 |
Details | 61 | 31069 | Lukas | MRKONJIC | AUT | 1999 | SM | | | 96.33 | 4 | 385.32 |
Details | 61 | 32918 | Lauri | MANNILA | FIN | 1998 | SM | | | 96.33 | 4 | 385.32 |
Details | 63 | 44175 | Preben | HORVEN | NOR | 2002 | SM | | | 96.32 | 4 | 385.28 |
Details | 64 | 37299 | Riccardo | BERNARDI | ITA | 2000 | SM | | | 96.31 | 4 | 385.26 |
Details | 65 | 36349 | Gus | SCHUMACHER | USA | 2000 | SM | | | 96.28 | 4 | 385.11 |
Details | 66 | 29639 | James | CLUGNET | GBR | 1996 | SM | | | 96.27 | 4 | 385.07 |
Details | 67 | 34848 | Zak | KETTERSON | USA | 1997 | SM | | | 96.23 | 4 | 384.93 |
Details | 68 | 33843 | Simen | MYHRE | NOR | 1998 | SM | | | 96.2 | 4 | 384.79 |
Details | 69 | 36754 | Haakon | SKAANES | NOR | 1999 | SM | | | 96.18 | 4 | 384.7 |
Details | 70 | 37298 | Davide | GRAZ | ITA | 2000 | SM | | | 96.17 | 4 | 384.67 |
Details | 71 | 35575 | Magnus Oeyaas | HAABREKKE | NOR | 1999 | SM | | | 96.14 | 4 | 384.55 |
Details | 72 | 45807 | Eero | RANTALA | FIN | 2003 | SM | | | 96.09 | 4 | 384.36 |
Details | 73 | 27555 | Ville | AHONEN | FIN | 1994 | MM1 | | | 95.94 | 4 | 383.75 |
Details | 74 | 25562 | Miha | SIMENC | SLO | 1995 | MM1 | | | 95.93 | 4 | 383.73 |
Details | 75 | 35569 | Kristoffer | BERSET | NOR | 1999 | SM | | | 95.92 | 4 | 383.67 |
Details | 76 | 43246 | Marius | KASTNER | GER | 2002 | SM | | | 95.89 | 4 | 383.55 |
Details | 77 | 33419 | Verneri | POIKONEN | FIN | 1998 | SM | | | 95.86 | 4 | 383.43 |
Details | 78 | 47363 | Mathias | HOLBAEK | NOR | 2003 | SM | | | 95.84 | 4 | 383.37 |
Details | 79 | 45365 | Ilan | PITTIER | SUI | 2003 | SM | | | 95.81 | 4 | 383.24 |
Details | 79 | 39859 | Jaume | PUEYO | | 2001 | SM | | | 95.81 | 4 | 383.22 |
Details | 81 | 23325 | Emil | IVERSEN | NOR | 1991 | MM1 | | | 95.8 | 4 | 383.2 |
Details | 82 | 19069 | Maciej | Starega | POL | 1990 | MM2 | | | 95.74 | 4 | 382.94 |
Details | 82 | 42954 | Joergen | SCHJOELBERG | NOR | 2002 | SM | | | 95.74 | 4 | 382.96 |
Details | 84 | 35830 | Olli | AHONEN | FIN | 1999 | SM | | | 95.73 | 4 | 382.92 |
Details | 85 | 38751 | Luke | JAGER | USA | 2000 | SM | | | 95.71 | 4 | 382.82 |
Details | 86 | 28873 | Michael | FOETTINGER | AUT | 1997 | SM | | | 95.7 | 4 | 382.78 |
Details | 87 | 21218 | Andrew | YOUNG | GBR | 1992 | MM1 | | | 95.65 | 4 | 382.6 |
Details | 88 | 28019 | Olle | JONSSON | SWE | 1995 | MM1 | | | 95.64 | 4 | 382.58 |
Details | 88 | 41612 | Edvard | SANDVIK | NOR | 2001 | SM | | | 95.64 | 4 | 382.54 |
Details | 90 | 21370 | Erwan | KAESER | SUI | 1992 | MM1 | | | 95.62 | 4 | 382.46 |
Details | 91 | 40469 | Remi | BOURDIN | FRA | 2001 | SM | | | 95.61 | 4 | 382.46 |
Details | 92 | 40100 | Truls | GISSELMAN | SWE | 2001 | SM | | | 95.59 | 4 | 382.35 |
Details | 93 | 30511 | Jan Thomas | JENSSEN | NOR | 1996 | SM | | | 95.57 | 4 | 382.26 |
Details | 94 | 30727 | Kamil | BURY | POL | 1995 | MM1 | | | 95.56 | 4 | 382.23 |
Details | 95 | 26971 | Marko | KILP | EST | 1993 | MM1 | | | 95.53 | 4 | 382.11 |
Details | 96 | 29674 | Giacomo | GABRIELLI | ITA | 1996 | SM | | | 95.5 | 4 | 382.01 |
Details | 97 | 38312 | David | THORVIK | NOR | 2000 | SM | | | 95.48 | 4 | 381.93 |
Details | 98 | 23323 | Paal Troean | AUNE | NOR | 1992 | MM1 | | | 95.42 | 3 | 289.14 |
Details | 99 | 40562 | Giovanni | TICCO | ITA | 2000 | SM | | | 95.41 | 4 | 381.64 |
Details | 100 | 35278 | Graham | Ritchie | CAN | 1998 | SM | ON | Georgian Nordic Outdoor Activity Centre | 95.4 | 4 | 381.59 |
Details | 100 | 33690 | Adam | PERSSON | SWE | 1998 | SM | | | 95.4 | 4 | 381.6 |
Details | 102 | 36805 | Aron Aakre | RYSSTAD | NOR | 1999 | SM | | | 95.39 | 4 | 381.58 |
Details | 103 | 35204 | Cyril | FAEHNDRICH | SUI | 1999 | SM | | | 95.35 | 4 | 381.4 |
Details | 104 | 28036 | Anton | PERSSON | SWE | 1995 | MM1 | | | 95.24 | 4 | 380.97 |
Details | 105 | 22455 | Karl-Johan | WESTBERG | SWE | 1992 | MM1 | | | 95.22 | 4 | 380.88 |
Details | 106 | 36742 | Martin | HIMMA | EST | 1999 | SM | | | 95.17 | 4 | 380.67 |
Details | 107 | 36827 | Haavard | MOSEBY | NOR | 1999 | SM | | | 95.15 | 3 | 288.35 |
Details | 108 | 36931 | Johan | BJOERTOMT | NOR | 1999 | SM | | | 95.12 | 4 | 380.49 |
Details | 109 | 32273 | Amund | HOEL | NOR | 1997 | SM | | | 95.03 | 3 | 287.96 |
Details | 110 | 35329 | Xavier | McKeever | CAN | 2003 | SM | AB | Foothills Nordic Ski Club | 95 | 4 | 380.02 |
Details | 111 | 41159 | Svyatoslav | MATASSOV | KAZ | 2000 | SM | | | 94.99 | 4 | 379.96 |
Details | 112 | 47471 | Birk | FJELLHEIM | NOR | 2003 | SM | | | 94.98 | 4 | 379.94 |
Details | 113 | 41628 | Jonas | VIKA | NOR | 2001 | SM | | | 94.96 | 4 | 379.84 |
Details | 113 | 29525 | Lauri | LEPISTO | FIN | 1996 | SM | | | 94.96 | 4 | 379.86 |
Details | 115 | 45629 | Martino | CAROLLO | ITA | 2003 | SM | | | 94.95 | 4 | 379.8 |
Details | 116 | 40574 | Nicolo | CUSINI | ITA | 2001 | SM | | | 94.93 | 4 | 379.74 |
Details | 117 | 33820 | Sondre | RAMSE | NOR | 1998 | SM | | | 94.9 | 4 | 379.61 |
Details | 118 | 41106 | Zanden | MCMULLEN | USA | 2001 | SM | | | 94.88 | 4 | 379.51 |
Details | 119 | 48553 | Elias | DANIELSSON | SWE | 2004 | SM | | | 94.86 | 4 | 379.43 |
Details | 120 | 38685 | Jesper | PERSSON | SWE | 2000 | SM | | | 94.84 | 4 | 379.35 |
Details | 120 | 37941 | William | POROMAA | SWE | 2000 | SM | | | 94.84 | 4 | 379.36 |
Details | 122 | 47362 | Sondre | OESTERVOLD | NOR | 2003 | SM | | | 94.78 | 4 | 379.13 |
Details | 123 | 29677 | Mikael | ABRAM | ITA | 1996 | SM | | | 94.77 | 4 | 379.06 |
Details | 124 | 30600 | Simen Bratberg | RAMSTAD | NOR | 1996 | SM | | | 94.75 | 3 | 287.12 |
Details | 125 | 32275 | Herman Martens | MEYER | NOR | 1997 | SM | | | 94.74 | 4 | 378.98 |
Details | 126 | 34619 | Gustaf | BERGLUND | SWE | 1998 | SM | | | 94.72 | 4 | 378.9 |
Details | 127 | 35857 | Oskari | HOKKA | FIN | 1999 | SM | | | 94.69 | 4 | 378.75 |
Details | 128 | 25903 | Francesco | DE FABIANI | ITA | 1993 | MM1 | | | 94.68 | 4 | 378.72 |
Details | 129 | 42677 | Hugo | HINCKFUSS | AUS | 2003 | SM | | | 94.65 | 4 | 378.61 |
Details | 130 | 26539 | Magne | HAGA | NOR | 1994 | MM1 | | | 94.58 | 4 | 378.31 |
Details | 131 | 44238 | Ola | SPIGSETH | NOR | 2002 | SM | | | 94.57 | 4 | 378.29 |
Details | 132 | 34483 | Jon Rolf Skamo | HOPE | NOR | 1998 | SM | | | 94.53 | 4 | 378.13 |
Details | 133 | 45808 | Ike | MELNITS | FIN | 2003 | SM | | | 94.52 | 4 | 378.09 |
Details | 134 | 39229 | Amund | KORSAETH | NOR | 2000 | SM | | | 94.51 | 4 | 378.04 |
Details | 135 | 21724 | Iivo | NISKANEN | FIN | 1992 | MM1 | | | 94.42 | 2 | 192.69 |
Details | 136 | 26626 | Vebjoern | TURTVEIT | NOR | 1994 | MM1 | | | 94.41 | 4 | 377.65 |
Details | 137 | 43758 | Oskar | ALGOTSSON | SWE | 2002 | SM | | | 94.4 | 4 | 377.62 |
Details | 138 | 44833 | Antonin | SAVARY | SUI | 2002 | SM | | | 94.38 | 4 | 377.5 |
Details | 138 | 36059 | Haavard | HOVDE | NOR | 1999 | SM | | | 94.38 | 4 | 377.53 |
Details | 140 | 46194 | Elias | KECK | GER | 2003 | SM | | | 94.37 | 4 | 377.47 |
Details | 141 | 40637 | Mikkel Waldeland | GAUTVIK | NOR | 2001 | SM | | | 94.35 | 4 | 377.39 |
Details | 142 | 30203 | Konstantin | BORTSOV | KAZ | 1995 | MM1 | | | 94.34 | 4 | 377.38 |
Details | 143 | 34339 | Martin Julian | BUVARP | NOR | 1998 | SM | | | 94.24 | 4 | 376.94 |
Details | 144 | 44557 | Bjarte | BJERTNAES | NOR | 2002 | SM | | | 94.23 | 4 | 376.92 |
Details | 145 | 30165 | Logan | DIEKMANN | USA | 1997 | SM | | | 94.2 | 4 | 376.78 |
Details | 146 | 38222 | Fabrizio | POLI | ITA | 2000 | SM | | | 94.19 | 4 | 376.78 |
Details | 146 | 43747 | Carl | RUNE | SWE | 2002 | SM | | | 94.19 | 4 | 376.76 |
Details | 148 | 43338 | Armann Saastad | HAUGAN | NOR | 2002 | SM | | | 94.17 | 4 | 376.67 |
Details | 149 | 43835 | Michael | EARNHART | USA | 2002 | SM | | | 94.16 | 4 | 376.66 |
Details | 150 | 40514 | Alexander | BRANDNER | GER | 2001 | SM | | | 94.14 | 4 | 376.55 |
Details | 151 | 40462 | Julien | ARNAUD | FRA | 2001 | SM | | | 94.11 | 4 | 376.46 |
Details | 152 | 26611 | Kasper | STADAAS | NOR | 1994 | MM1 | | | 94.06 | 1 | 96.97 |
Details | 153 | 39168 | Even Solem | MICHELSEN | NOR | 2000 | SM | | | 93.99 | 3 | 284.82 |
Details | 154 | 31139 | Janosch | BRUGGER | GER | 1997 | SM | | | 93.98 | 4 | 375.92 |
Details | 155 | 44139 | Karl Sebastian | DREMLJUGA | EST | 2001 | SM | | | 93.94 | 4 | 375.78 |
Details | 156 | 41623 | Lars Young | VIK | NOR | 2001 | SM | | | 93.93 | 4 | 375.72 |
Details | 157 | 44938 | Eemil | JUNTUNEN | FIN | 2003 | SM | | | 93.92 | 4 | 375.68 |
Details | 158 | 31736 | Gustav | AFLODAL | SWE | 1997 | SM | | | 93.9 | 4 | 375.6 |
Details | 159 | 17765 | Andrew | Musgrave | GBR | 1990 | MM2 | | | 93.87 | 4 | 375.47 |
Details | 159 | 39601 | Leo | Grandbois | CAN | 1999 | SM | QC | Club de ski de fond Orford | 93.87 | 4 | 375.5 |
Details | 161 | 31170 | Martin | CORADAZZI | ITA | 1998 | SM | | | 93.86 | 4 | 375.43 |
Details | 161 | 32782 | Vili | CRV | SLO | 1999 | SM | | | 93.86 | 4 | 375.42 |
Details | 163 | 43264 | Jannis | GRIMMECKE | GER | 2002 | SM | | | 93.83 | 4 | 375.32 |
Details | 164 | 33689 | Simon | STENBERG | SWE | 1998 | SM | | | 93.8 | 3 | 284.25 |
Details | 165 | 32997 | Josef | FAESSLER | GER | 1998 | SM | | | 93.78 | 4 | 375.12 |
Details | 166 | 33962 | Eric | ROSJOE | SWE | 1998 | SM | | | 93.72 | 4 | 374.89 |
Details | 167 | 29362 | Mattia | ARMELLINI | ITA | 1997 | SM | | | 93.7 | 4 | 374.82 |
Details | 167 | 41813 | Will | KOCH | USA | 2002 | SM | | | 93.7 | 4 | 374.81 |
Details | 169 | 35687 | Simon | KARLSSON | SWE | 1999 | SM | | | 93.66 | 4 | 374.66 |
Details | 170 | 37224 | Sasha | Masson | CAN | 2002 | SM | YT | Whitehorse Nordic Ski Society | 93.65 | 4 | 374.62 |
Details | 170 | 40109 | Rikard | VESTIN | SWE | 2001 | SM | | | 93.65 | 4 | 374.59 |
Details | 172 | 48566 | Bosse | LOEVGREN | SWE | 2004 | SM | | | 93.63 | 4 | 374.52 |
Details | 173 | 38054 | Mika | VERMEULEN | AUT | 1999 | SM | | | 93.61 | 4 | 374.43 |
Details | 174 | 43260 | Max | GOETHER | GER | 2002 | SM | | | 93.59 | 4 | 374.38 |
Details | 175 | 28472 | Eirik Sverdrup | AUGDAL | NOR | 1995 | MM1 | | | 93.55 | 1 | 96.44 |
Details | 175 | 46717 | Erik | JOHANSSON | SWE | 2003 | SM | | | 93.55 | 4 | 374.22 |
Details | 175 | 46789 | Noe | NAEFF | SUI | 2003 | SM | | | 93.55 | 4 | 374.22 |
Details | 178 | 30527 | Erland | KVISLE | NOR | 1996 | SM | | | 93.53 | 4 | 374.12 |
Details | 179 | 32036 | Arnaud | CHAUTEMPS | FRA | 1997 | SM | | | 93.51 | 4 | 374.05 |
Details | 180 | 41603 | Edvin | INGEBRIGTSEN | NOR | 2001 | SM | | | 93.49 | 4 | 373.96 |
Details | 181 | 36339 | Graham | HOUTSMA | USA | 1997 | SM | | | 93.46 | 4 | 373.84 |
Details | 182 | 43757 | Hannes | MICKELSSON | SWE | 2002 | SM | | | 93.44 | 4 | 373.77 |
Details | 183 | 43324 | Oskar Lockert | SKJOLD | NOR | 2002 | SM | | | 93.43 | 4 | 373.71 |
Details | 184 | 32153 | Simone | DAPRA | ITA | 1997 | SM | | | 93.42 | 4 | 373.69 |
Details | 185 | 41814 | Walker | HALL | USA | 2002 | SM | | | 93.41 | 4 | 373.64 |
Details | 186 | 38151 | Sabin | COUPAT | FRA | 2000 | SM | | | 93.4 | 4 | 373.6 |
Details | 187 | 35912 | Hugo | LAPALUS | FRA | 1998 | SM | | | 93.35 | 4 | 373.38 |
Details | 188 | 32321 | Maarten Soleng | SKINSTAD | NOR | 1997 | SM | | | 93.33 | 4 | 373.32 |
Details | 189 | 21432 | Julien | Locke | CAN | 1993 | MM1 | BC | Black Jack Cross Country Ski Club | 93.29 | 4 | 373.15 |
Details | 189 | 37958 | Gustav | KVARNBRINK | SWE | 2000 | SM | | | 93.29 | 4 | 373.15 |
Details | 189 | 34409 | Vebjoern | MOEN | NOR | 1998 | SM | | | 93.29 | 2 | 190.39 |
Details | 189 | 52481 | Alvar | MYHLBACK | SWE | 2006 | U20 M | | | 93.29 | 4 | 373.16 |
Details | 193 | 42793 | Benjamin | SCHWINGSHACKL | ITA | 2002 | SM | | | 93.28 | 4 | 373.13 |
Details | 194 | 37265 | Gaspard | ROUSSET | FRA | 2001 | SM | | | 93.25 | 4 | 373.01 |
Details | 194 | 32260 | Jonas | AASBOE | NOR | 1997 | SM | | | 93.25 | 4 | 373 |
Details | 196 | 45855 | Johan Lien | NORDENG | NOR | 2003 | SM | | | 93.24 | 4 | 372.96 |
Details | 197 | 34101 | Olivier | Léveillé | CAN | 2001 | SM | QC | Club de ski de fond Orford | 93.15 | 4 | 372.61 |
Details | 198 | 34975 | Florian | KNOPF | GER | 1999 | SM | | | 93.12 | 4 | 372.48 |
Details | 198 | 41625 | Frederik Arent | ROGSTAD | NOR | 2001 | SM | | | 93.12 | 4 | 372.47 |
Details | 198 | 39164 | Andreas | KIRKENG | NOR | 2000 | SM | | | 93.12 | 4 | 372.48 |
Details | 201 | 44585 | Erik | MATHISEN | NOR | 2002 | SM | | | 93.06 | 4 | 372.26 |
Details | 202 | 28043 | Olov | ROOS | SWE | 1995 | MM1 | | | 93.04 | 4 | 372.16 |
Details | 203 | 22485 | Viktor | BRAENNMARK | SWE | 1992 | MM1 | | | 93.03 | 4 | 372.14 |
Details | 204 | 25074 | Mikael | GUNNULFSEN | NOR | 1993 | MM1 | | | 92.99 | 2 | 189.79 |
Details | 205 | 37952 | Eric | GRANSTROEM | SWE | 2000 | SM | | | 92.97 | 4 | 371.87 |
Details | 206 | 33978 | Carl | ROTVOLD | SWE | 1998 | SM | | | 92.94 | 4 | 371.76 |
Details | 206 | 41362 | Tino | STENMAN | FIN | 2001 | SM | | | 92.94 | 4 | 371.78 |
Details | 208 | 43830 | Brian | BUSHEY | USA | 2002 | SM | | | 92.85 | 4 | 371.41 |
Details | 209 | 42953 | August Bertheussen | FALKANGER | NOR | 2002 | SM | | | 92.84 | 3 | 281.32 |
Details | 210 | 25614 | Julian | Smith | CAN | 1996 | SM | ON | Georgian Bay Nordic | 92.83 | 4 | 371.3 |
Details | 211 | 33438 | Geir Kristian | HOAAS | NOR | 1998 | SM | | | 92.8 | 3 | 281.22 |
Details | 212 | 37296 | Stefano | DELLAGIACOMA | ITA | 1999 | SM | | | 92.79 | 4 | 371.18 |
Details | 213 | 31045 | Pierre | Grall-Johnson | CAN | 1999 | SM | ON | Nakkertok Nordic (Ontario) | 92.77 | 4 | 371.09 |
Details | 214 | 44221 | Brage Buseth | HAMMERSTAD | NOR | 2002 | SM | | | 92.76 | 4 | 371.03 |
Details | 215 | 51207 | Murphy | KIMBALL | USA | 2006 | U20 M | | | 92.75 | 4 | 370.99 |
Details | 216 | 35847 | Juuso | TOSSAVAINEN | FIN | 1998 | SM | | | 92.73 | 4 | 370.94 |
Details | 217 | 32696 | Noel | KEEFFE | USA | 1999 | SM | | | 92.71 | 4 | 370.83 |
Details | 218 | 46675 | Bernat | SELLES GASCH | | 2003 | SM | | | 92.7 | 4 | 370.78 |
Details | 219 | 32393 | Erling Fagerbakke | FOSSE | NOR | 1997 | SM | | | 92.68 | 4 | 370.72 |
Details | 219 | 37154 | Nikita | GRIDIN | KAZ | 2000 | SM | | | 92.68 | 4 | 370.71 |
Details | 219 | 25077 | Eirik | MYSEN | NOR | 1993 | MM1 | | | 92.68 | 2 | 189.14 |
Details | 222 | 35200 | Avelino | NAEPFLIN | SUI | 2000 | SM | | | 92.67 | 4 | 370.67 |
Details | 223 | 30560 | Henrik | DOENNESTAD | NOR | 1996 | SM | | | 92.66 | 3 | 280.8 |
Details | 223 | 43203 | Valtteri | PENNANEN | FIN | 2001 | SM | | | 92.66 | 4 | 370.65 |
Details | 225 | 36335 | Adam | WITKOWSKI | USA | 2000 | SM | | | 92.62 | 4 | 370.47 |
Details | 226 | 48556 | Anton | GRAHN | SWE | 2004 | SM | | | 92.61 | 4 | 370.45 |
Details | 227 | 39025 | Juuso | MATTILA | FIN | 2000 | SM | | | 92.6 | 4 | 370.4 |
Details | 228 | 41536 | Jens Marcus Dyrberg | EK | NOR | 2001 | SM | | | 92.59 | 4 | 370.36 |
Details | 228 | 35692 | Leo | JOHANSSON | SWE | 1999 | SM | | | 92.59 | 4 | 370.37 |
Details | 230 | 38225 | Francesco | MANZONI | ITA | 2000 | SM | | | 92.57 | 4 | 370.28 |
Details | 230 | 21740 | Perttu | HYVARINEN | FIN | 1991 | MM1 | | | 92.57 | 2 | 188.91 |
Details | 232 | 23280 | Martin | NYENGET | NOR | 1992 | MM1 | | | 92.53 | 3 | 280.4 |
Details | 233 | 49275 | Isai | NAEFF | SUI | 2005 | U20 M | | | 92.52 | 4 | 370.1 |
Details | 234 | 46822 | John | SCHWINGHAMER | USA | 1999 | SM | | | 92.5 | 4 | 369.98 |
Details | 234 | 29084 | Thomas Hjalmar | WESTGAARD | NOR | 1995 | MM1 | | | 92.5 | 4 | 370.01 |
Details | 234 | 39185 | Nikolai Solem | EITERJORD | NOR | 2000 | SM | | | 92.5 | 4 | 370 |
Details | 237 | 42691 | Kuerbanjiang | WUERKAIXI | CHN | 2000 | SM | | | 92.49 | 1 | 95.35 |
Details | 238 | 18831 | Candide | Pralong | SUI | 1990 | MM2 | | | 92.48 | 3 | 280.24 |
Details | 239 | 37548 | Anze | GROS | SLO | 2002 | SM | | | 92.46 | 4 | 369.84 |
Details | 239 | 35302 | Luke | Allan | CAN | 2003 | SM | ON | Nakkertok Nordic (Ontario) | 92.46 | 4 | 369.84 |
Details | 241 | 19737 | Gustav | ERIKSSON | SWE | 1991 | MM1 | | | 92.45 | 4 | 369.81 |
Details | 242 | 38178 | Marius | BAUER | GER | 2000 | SM | | | 92.44 | 4 | 369.77 |
Details | 243 | 32337 | Fredrik | HELGESTAD | NOR | 1997 | SM | | | 92.41 | 1 | 95.26 |
Details | 244 | 55257 | Victor | CULLET | FRA | 2002 | SM | | | 92.31 | 4 | 369.25 |
Details | 245 | 50705 | Erik | BERGSTROEM | SWE | 2005 | U20 M | | | 92.3 | 4 | 369.19 |
Details | 246 | 46193 | Simon | JUNG | GER | 2003 | SM | | | 92.29 | 4 | 369.15 |
Details | 247 | 50244 | Niklas | SCHMID | GER | 2004 | SM | | | 92.25 | 4 | 369.01 |
Details | 247 | 39224 | Jonas | FRIDLUND | NOR | 2000 | SM | | | 92.25 | 4 | 368.98 |
Details | 249 | 50242 | Robin | FISCHER | GER | 2003 | SM | | | 92.24 | 4 | 368.96 |
Details | 249 | 47449 | Olve | LOESETH | NOR | 2003 | SM | | | 92.24 | 4 | 368.94 |
