Details | 1 | 35278 | Graham | Ritchie | CAN | 1998 | SM | ON | Georgian Nordic Outdoor Activity Centre | 96.44 | 4 | 385.7576 |
Details | 2 | 30263 | Antoine | Cyr | CAN | 1998 | SM | QC | Club Skinouk | 95.93 | 4 | 383.7113 |
Details | 3 | 25625 | Russell | Kennedy | CAN | 1991 | MM1 | AB | Canmore Nordic Ski Club | 95.42 | 4 | 381.693 |
Details | 4 | 31045 | Pierre | Grall-Johnson | CAN | 1999 | SM | ON | Nakkertok Nordic (Ontario) | 95.06 | 4 | 380.2245 |
Details | 5 | 35329 | Xavier | McKeever | CAN | 2003 | SM | AB | Foothills Nordic Ski Club | 94.93 | 4 | 379.7056 |
Details | 6 | 34101 | Olivier | Léveillé | CAN | 2001 | SM | QC | Club de ski de fond Orford | 94.52 | 4 | 378.0854 |
Details | 7 | 29287 | Étienne | Hébert | CAN | 1998 | SM | QC | Club de ski de fond Montériski | 94.34 | 4 | 377.3461 |
Details | 8 | 39601 | Leo | Grandbois | CAN | 1999 | SM | QC | Club de ski de fond Orford | 93.17 | 4 | 372.67 |
Details | 9 | 33108 | Remi | Drolet | CAN | 2000 | SM | BC | Black Jack Cross Country Ski Club | 93.14 | 4 | 372.5669 |
Details | 10 | 23624 | Antoine | Briand | CAN | 1995 | SM | QC | Commission de ski nordique Skibec (Skibec Nordique) | 93.01 | 4 | 372.0378 |
Details | 11 | 37224 | Sasha | Masson | CAN | 2002 | SM | YT | Whitehorse Nordic | 92.99 | 4 | 371.9663 |
Details | 12 | 25614 | Julian | Smith | CAN | 1996 | SM | ON | Georgian Bay Nordic | 92.77 | 4 | 371.0613 |
Details | 13 | 24467 | Ricardo | Izquierdo-Bernier | CAN | 1995 | SM | | | 92.26 | 4 | 369.0507 |
Details | 14 | 27362 | Philippe | Boucher | CAN | 1997 | SM | QC | Skibec / Léviski La Balade | 91.97 | 4 | 367.8663 |
Details | 15 | 35381 | Luke | Fricker | CAN | 2002 | SM | AB | Canmore Nordic Ski Club | 91.6 | 4 | 366.4 |
Details | 16 | 27403 | Nicolas | Beaulieu | CAN | 1998 | SM | QC | Club de ski de fond Orford | 91.26 | 4 | 365.037 |
Details | 17 | 31410 | Tom | Stephen | CAN | 2002 | SM | AB | Foothills Nordic Ski Club | 90.9 | 4 | 363.6099 |
Details | 18 | 21432 | Julien | Locke | CAN | 1993 | MM1 | BC | Black Jack Cross Country Ski Club | 90.86 | 4 | 363.4377 |
Details | 19 | 35770 | Guillaume | Pelchat | CAN | 2002 | SM | ON | Pembroke & Area Cross Country Ski Club Inc. | 90.65 | 4 | 362.5849 |
Details | 20 | 35302 | Luke | Allan | CAN | 2003 | SM | ON | Nakkertok Nordic (Ontario) | 90.16 | 4 | 360.6473 |
Details | 21 | 33375 | Mats | Halvorsen | CAN | 2001 | SM | QC | Club Nakkertok Nordique (Québec) | 90.13 | 4 | 360.5146 |
Details | 22 | 31020 | Michael | Murdoch | CAN | 2000 | SM | BC | Whistler Nordics Ski Club | 90.11 | 4 | 360.4541 |
Details | 23 | 19642 | Scott | Hill | CAN | 1994 | MM1 | ON | Team Hardwood (HHNDC) | 90.02 | 4 | 360.0719 |
Details | 24 | 35448 | Felix-Olivier | Moreau | CAN | 2002 | SM | QC | Club nordique Mont-Sainte-Anne | 89.85 | 4 | 359.4162 |
Details | 25 | 30215 | Conor | McGovern | CAN | 1999 | SM | ON | Big Thunder Nordic Ski Club | 89.73 | 4 | 358.9231 |
Details | 26 | 42385 | Kendyn | Mashinter | CAN | 2002 | SM | ON | Walden Cross Country | 89.41 | 4 | 357.6478 |
Details | 27 | 28193 | Sam | Hendry | CAN | 1999 | SM | AB | Canmore Nordic Ski Club | 89.2 | 4 | 356.8064 |
Details | 28 | 28149 | Ryan | Jackson | CAN | 1997 | SM | ON | Barrie Cross Country | 89.13 | 4 | 356.53 |
Details | 29 | 36524 | Derek | Deuling | CAN | 2002 | SM | YT | Whitehorse Nordic | 89.09 | 4 | 356.3701 |
Details | 30 | 37676 | Micah | Steinberg | CAN | 2002 | SM | AB | Canmore Nordic Ski Club | 89.03 | 4 | 356.1056 |
Details | 31 | 28197 | Sebastien | Boehmler-Dandurand | CAN | 1993 | MM1 | AB | XC Bragg Creek | 89.02 | 2 | 181.6732 |
Details | 32 | 31031 | Joe | Davies | CAN | 2001 | SM | BC | Whistler Nordics Ski Club | 89.02 | 4 | 356.0619 |
Details | 33 | 36436 | Erikson | Moore | CAN | 2001 | SM | QC | Club Fondeurs-Laurentides | 88.96 | 4 | 355.8202 |
Details | 34 | 29426 | Reed | Godfrey | CAN | 1998 | SM | AB | Canmore Nordic Ski Club | 88.89 | 2 | 181.417 |
Details | 35 | 36497 | Ry | Prior | CAN | 2004 | SM | QC | Club Chelsea Nordiq (Québec) | 88.73 | 4 | 354.9384 |
Details | 36 | 31463 | Owen | Pimm | CAN | 2002 | SM | AB | Canmore Nordic Ski Club | 88.73 | 4 | 354.9286 |
Details | 37 | 36522 | Parker | Courte Rathwell | CAN | 2001 | SM | QC | Club Tremblant Nordique | 88.57 | 4 | 354.2904 |
Details | 38 | 14312 | Bob | Thompson | CAN | 1991 | MM1 | ON | Team Hardwood (HHNDC) | 88.53 | 2 | 180.678 |
Details | 39 | 42386 | Max | Mahaffy | CAN | 2002 | SM | ON | Walden Cross Country | 88.28 | 4 | 353.1396 |
Details | 40 | 33728 | Alexander | Maycock | CAN | 1999 | SM | ON | Mono Nordic Ski Club | 88.27 | 3 | 267.4861 |
Details | 41 | 24486 | Alexis | Morin | CAN | 1993 | MM1 | QC | Commission de ski nordique Skibec (Skibec Nordique) | 88.19 | 3 | 267.229 |
Details | 42 | 23580 | Alexis | Dumas | CAN | 1995 | SM | QC | Club de ski de fond Castor-Kanik | 88.06 | 3 | 266.834 |
Details | 43 | 40340 | Alexandre | Bourque | CAN | 2003 | SM | QC | Club de ski de fond Montériski | 87.93 | 4 | 351.701 |
Details | 44 | 35322 | Benjamin | Croteau | CAN | 2002 | SM | QC | Club Nakkertok Nordique (Québec) | 87.74 | 4 | 350.9786 |
Details | 45 | 35400 | Max | Hollmann | CAN | 2002 | SM | ON | Big Thunder Nordic Ski Club | 87.45 | 3 | 265.0149 |
Details | 46 | 35777 | Jérémie | Giguère | CAN | 2001 | SM | QC | Club nordique Mont-Sainte-Anne | 87.35 | 4 | 349.404 |
Details | 47 | 31037 | Nicholas | Randall | CAN | 2000 | SM | ON | Big Thunder Nordic Ski Club | 87.24 | 4 | 348.9764 |
Details | 48 | 37991 | Garrett | Siever | CAN | 2004 | SM | BC | Telemark Nordic Club | 87.23 | 4 | 348.9036 |
Details | 49 | 29495 | Sebastien | Gingras | CAN | 1999 | SM | ON | Soo Finnish Nordic Ski Club Inc | 87.01 | 4 | 348.032 |
Details | 50 | 19561 | Dominique | Moncion-Groulx | CAN | 1993 | MM1 | QC | Club Nakkertok Nordique (Québec) | 86.83 | 4 | 347.31 |
Details | 51 | 39914 | Xavier | Lefebvre | CAN | 2003 | SM | QC | Club de ski de fond Montériski | 86.77 | 4 | 347.087 |
Details | 52 | 35764 | Taschi | Klaschka | CAN | 2002 | SM | BC | Sovereign Lake Nordic Club | 86.49 | 4 | 345.9666 |
Details | 53 | 42014 | Finn | Redman | CAN | 2006 | U20 M | BC | Telemark Nordic Club | 86.3 | 4 | 345.1938 |
Details | 54 | 44597 | Nathan | Savage | CAN | 2003 | SM | BC | Kimberley Nordic Club | 86.22 | 4 | 344.8664 |
Details | 55 | 36481 | Hugo | Vermette | CAN | 2002 | SM | QC | Club nordique Mont-Sainte-Anne | 85.97 | 4 | 343.875 |
Details | 56 | 19782 | Jack | Carlyle | CAN | 1993 | MM1 | ON | Soo Finnish Nordic Ski Club Inc | 85.9 | 2 | 175.3 |
Details | 57 | 35289 | Sebastien | Parent | CAN | 2003 | SM | AB | Canmore Nordic Ski Club | 85.9 | 4 | 343.5814 |
Details | 58 | 45783 | Raleigh | Tarte | CAN | 2006 | U20 M | BC | Kimberley Nordic Club | 85.88 | 4 | 343.5275 |
Details | 59 | 37827 | Robin | Mason | CAN | 2003 | SM | ON | Nakkertok Nordic (Ontario) | 85.82 | 4 | 343.2805 |
Details | 60 | 35274 | Gabriel | Gledhill | CAN | 2002 | SM | | | 85.79 | 4 | 343.1727 |
Details | 61 | 31425 | Nicolas | Bennett | CAN | 2000 | SM | NT | Yellowknife Ski Club | 85.77 | 4 | 343.065 |
Details | 62 | 38904 | Alec | Charbonneau | CAN | 2002 | SM | QC | Club nordique Mont-Sainte-Anne | 85.71 | 4 | 342.853 |
Details | 63 | 33361 | J.P. | Cummings | CAN | 2001 | SM | AB | Canmore Nordic Ski Club | 85.69 | 4 | 342.766 |
Details | 64 | 43149 | Jérémie | Trottier | CAN | 2001 | SM | QC | Club nordique Mont-Sainte-Anne | 85.64 | 4 | 342.573 |
Details | 65 | 42563 | Alexandre | Cormier | CAN | 2004 | SM | QC | Club Fondeurs-Laurentides | 85.62 | 4 | 342.465 |
Details | 66 | 26913 | William | Dumas | CAN | 1996 | SM | QC | Club de ski de fond Rouge et Or de l'Université Laval | 85.61 | 2 | 174.721 |
Details | 67 | 39593 | Jules | Saint-Jean | CAN | 2003 | SM | QC | Club de ski de fond Orford | 85.56 | 4 | 342.257 |
Details | 68 | 39947 | Thomas | Allard-Vertriest | CAN | 2004 | SM | QC | Club Fondeurs-Laurentides | 85.37 | 4 | 341.487 |
Details | 69 | 41880 | Rémi | Boilard | CAN | 2004 | SM | QC | Skibec / Hus-Ski | 85.33 | 4 | 341.3049 |
Details | 70 | 34874 | Declan | Macdougall | CAN | 2001 | SM | ON | Soo Finnish Nordic Ski Club Inc | 85.29 | 4 | 341.1561 |
Details | 71 | 42379 | Justin | Boudreau | CAN | 2005 | U20 M | QC | Club de ski de fond Montériski | 85.27 | 4 | 341.071 |
Details | 72 | 40345 | Quinn | O'Shea | CAN | 2004 | SM | BC | Hollyburn Cross Country Ski Club | 85.24 | 4 | 340.956 |
Details | 73 | 29432 | Colin | Ward | CAN | 1997 | SM | ON | Carleton University Nordic Ski Team | 85.2 | 4 | 340.796 |
Details | 74 | 27387 | Maks | Zechel | CAN | 1997 | SM | ON | Nakkertok Nordic (Ontario) | 85.15 | 2 | 173.7727 |
Details | 75 | 21454 | Julien | Lamoureux | CAN | 1994 | MM1 | QC | Club de ski de fond Montériski | 85.06 | 2 | 173.588 |
Details | 76 | 25622 | Edouard | Reed-Métayer | CAN | 1996 | SM | QC | Club Fondeurs-Laurentides | 85.02 | 3 | 257.64 |
Details | 77 | 43051 | Solstice | Lanoix | CAN | 2005 | U20 M | QC | Club Fondeurs-Laurentides | 85 | 4 | 339.999 |
Details | 78 | 33731 | Finn | Dodgson | CAN | 1999 | SM | ON | Barrie Cross Country | 84.97 | 4 | 339.8788 |
Details | 79 | 43145 | Jérémy | Lantz | CAN | 2004 | SM | QC | Club de ski de fond Montériski | 84.69 | 4 | 338.772 |
Details | 80 | 29425 | Ty | Godfrey | CAN | 1998 | SM | AB | Canmore Nordic Ski Club | 84.68 | 2 | 172.812 |
Details | 81 | 35359 | Fred | Albrechtson | CAN | 2002 | SM | BC | Nickel Plate Nordic Cross Country Ski Club | 84.68 | 4 | 338.7039 |
Details | 82 | 37672 | Devon | Pegrum | CAN | 2000 | SM | ON | Nakkertok Nordic (Ontario) | 84.58 | 4 | 338.311 |
Details | 83 | 41184 | Nicolas | Claveau-Laviolette | CAN | 2005 | U20 M | QC | Commission de ski nordique Skibec (Skibec Nordique) | 84.51 | 4 | 338.0572 |
Details | 84 | 30878 | Jonah | Steinberg | CAN | 1999 | SM | AB | Canmore Nordic Ski Club | 84.32 | 3 | 255.5119 |
Details | 85 | 31856 | Antoine | Barrette | CAN | 1999 | SM | QC | Club nordique Mont-Sainte-Anne | 84.21 | 3 | 255.185 |
Details | 86 | 34121 | Charles | Duhaime | CAN | 2000 | SM | QC | Commission de ski nordique Skibec (Skibec Nordique) | 84.16 | 4 | 336.656 |
Details | 87 | 38010 | Adam | Heale | CAN | 2005 | U20 M | BC | Black Jack Cross Country Ski Club | 84.08 | 4 | 336.317 |
Details | 88 | 36508 | Julien | Audet-Welke | CAN | 2003 | SM | ON | Nakkertok Nordic (Ontario) | 84.06 | 4 | 336.234 |
Details | 89 | 45199 | Joe | Hutton | CAN | 2001 | SM | ON | North Bay Nordic Ski Club | 84.03 | 4 | 336.114 |
Details | 90 | 43044 | Theodore | Ochrym | CAN | 2004 | SM | ON | Team Hardwood (HHNDC) | 83.87 | 4 | 335.491 |
Details | 91 | 38931 | Charles-Olivier | Lachance | CAN | 2004 | SM | QC | Commission de ski nordique Skibec (Skibec Nordique) | 83.82 | 4 | 335.2801 |
Details | 92 | 42549 | William | Vanden Berg | CAN | 2005 | U20 M | MB | Boundary Trails Nordic Club | 83.76 | 4 | 335.026 |
Details | 93 | 29420 | Thomas | Manktelow | CAN | 1998 | SM | AB | Canmore Nordic Ski Club | 83.62 | 4 | 334.4644 |
Details | 94 | 41170 | Philippe | Bégin | CAN | 2003 | SM | QC | Club de ski de fond Castor-Kanik | 83.47 | 4 | 333.889 |
Details | 95 | 41882 | Louis | Bibeau | CAN | 2004 | SM | QC | Club nordique Mont-Sainte-Anne | 83.46 | 4 | 333.842 |
Details | 96 | 43082 | Noah | Sullivan | CAN | 2000 | SM | ON | North Bay Nordic Ski Club | 83.45 | 2 | 170.311 |
Details | 97 | 36413 | Gregory | Baxter | CAN | 2003 | SM | BC | Sovereign Lake Nordic Club | 83.4 | 4 | 333.6138 |
Details | 98 | 37790 | Hugo | Henckel | CAN | 2004 | SM | BC | Strathcona Nordics | 83.32 | 4 | 333.2657 |
Details | 99 | 41254 | Zari | Hoferek | CAN | 2004 | SM | ON | Nakkertok Nordic (Ontario) | 83.26 | 4 | 333.0471 |
Details | 100 | 37227 | Roméo | Champagne | CAN | 2002 | SM | YT | Whitehorse Nordic | 83.26 | 4 | 333.0231 |
Details | 101 | 40319 | Antoine | Nicol | CAN | 2003 | SM | QC | Club Fondeurs-Laurentides | 82.98 | 4 | 331.907 |
Details | 102 | 32893 | Lucas | Smith | CAN | 2000 | SM | BC | Sea to Sky Nordics | 82.97 | 1 | 85.535 |
Details | 103 | 42474 | Eamon | Wilson | CAN | 2006 | U20 M | BC | Hollyburn Cross Country Ski Club | 82.9 | 4 | 331.5865 |
Details | 104 | 35344 | Ian | Mayer | CAN | 2003 | SM | BC | Telemark Nordic Club | 82.87 | 4 | 331.4656 |
Details | 105 | 41255 | Ethan | Aarts | CAN | 2003 | SM | ON | North Bay Nordic Ski Club | 82.68 | 4 | 330.736 |
Details | 106 | 52066 | Gavin | Johnston | CAN | 2003 | SM | BC | Strathcona Nordics | 82.59 | 2 | 168.56 |
Details | 107 | 39595 | Vincent-Alexis | Grégoire | CAN | 2003 | SM | QC | Club Défi | 82.58 | 4 | 330.306 |
Details | 108 | 42515 | Alexis | Ermel | CAN | 2004 | SM | QC | Club nordique Mont-Sainte-Anne | 82.56 | 4 | 330.22 |
Details | 109 | 42464 | William | Gagné-Duplisea | CAN | 2005 | U20 M | QC | Mouski Nordique | 82.46 | 4 | 329.822 |
Details | 110 | 35425 | Tyson | Green | CAN | 2003 | SM | BC | Sovereign Lake Nordic Club | 82.44 | 2 | 168.247 |
Details | 111 | 39598 | Ogen | Newcomb | CAN | 2002 | SM | NS | SCOTIA XC Ski Club | 82.4 | 4 | 329.619 |
Details | 112 | 41187 | Isaac | Fortin | CAN | 2003 | SM | ON | Carleton University Nordic Ski Team | 82.35 | 4 | 329.385 |
Details | 113 | 44614 | Oliver | Delplace | CAN | 2005 | U20 M | QC | Club de ski de fond Orford | 82.35 | 4 | 329.3815 |
Details | 114 | 49973 | Edward | Southward | CAN | 1999 | SM | ON | Nakkertok Nordic (Ontario) | 82.27 | 1 | 84.817 |
Details | 115 | 34883 | Erik | Schlyter | CAN | 2001 | SM | ON | Big Thunder Nordic Ski Club | 82.24 | 1 | 84.78123 |
Details | 116 | 39955 | Aidan | Raynor | CAN | 2003 | SM | QC | Club Fondeurs-Laurentides | 82.19 | 4 | 328.7553 |
Details | 117 | 38933 | Jérôme | Lafreniere | CAN | 2004 | SM | QC | Commission de ski nordique Skibec (Skibec Nordique) | 82.05 | 4 | 328.201 |
Details | 118 | 34114 | Jacob | Hamelin | CAN | 1999 | SM | QC | LeClub D'Évain | 82.05 | 3 | 248.631 |
Details | 119 | 42433 | Jean-Nicolas | De Broeck | CAN | 2005 | U20 M | QC | Club Chelsea Nordiq (Québec) | 82.02 | 4 | 328.094 |
Details | 120 | 30227 | Francis | Izquierdo-Bernier | SPA | 1998 | SM | QC | Club Fondeurs-Laurentides | 81.97 | 3 | 248.407 |
Details | 121 | 38864 | Maxime | Dorval | CAN | 2002 | SM | QC | Club nordique Mont-Sainte-Anne | 81.95 | 4 | 327.792 |
Details | 122 | 36408 | Raphael | Guerout | CAN | 2002 | SM | ON | Nakkertok Nordic (Ontario) | 81.91 | 4 | 327.622 |
Details | 123 | 35318 | Ryan | Goodwin | CAN | 2005 | U20 M | BC | Hollyburn Cross Country Ski Club | 81.89 | 4 | 327.5467 |
Details | 124 | 31038 | Alexander | Randall | CAN | 2002 | SM | ON | Big Thunder Nordic Ski Club | 81.85 | 1 | 84.379 |
Details | 125 | 38895 | Trevor | Aitken | CAN | 2002 | SM | QC | Club de ski de fond Orford | 81.77 | 4 | 327.08 |
Details | 126 | 38022 | Aidan | Hay | CAN | 2004 | SM | BC | Hollyburn Cross Country Ski Club | 81.75 | 4 | 327.011 |
Details | 127 | 35748 | Max | Stark | CAN | 2003 | SM | AB | U of A Nordic Racing | 81.75 | 4 | 327.009 |
Details | 128 | 31785 | Aleksi | Luoma | CAN | 2000 | SM | ON | Big Thunder Nordic Ski Club | 81.72 | 1 | 84.249 |
Details | 129 | 39946 | Antoine | Gauthier | CAN | 2004 | SM | QC | Skinouk (Ontario) | 81.66 | 4 | 326.6274 |
Details | 130 | 33382 | Jack | Panayi | CAN | 2000 | SM | ON | Carleton University Nordic Ski Team | 81.57 | 4 | 326.266 |
Details | 131 | 46002 | Travis | Luckert | CAN | 1998 | SM | AB | Rocky Mountain Racers | 81.48 | 4 | 325.9207 |
Details | 132 | 35478 | Haldan | Borglum | CAN | 1999 | SM | AB | Foothills Nordic Ski Club | 81.46 | 1 | 83.978 |
Details | 133 | 42488 | Julien | Rochon | CAN | 2005 | U20 M | QC | Commission de ski nordique Skibec (Skibec Nordique) | 81.44 | 4 | 325.744 |
Details | 134 | 35331 | Nathan | Weiman | CAN | 2001 | SM | SK | Regina Ski Club | 81.36 | 2 | 166.036 |
Details | 135 | 38926 | Noah | Weir Chaba | CAN | 2004 | SM | AB | U of A Nordic Racing | 81.33 | 3 | 246.464 |
Details | 136 | 37850 | Benjamin | Rundle | CAN | 2003 | SM | ON | Nakkertok Nordic (Ontario) | 81.22 | 4 | 324.877 |
Details | 137 | 51005 | Ryan | Elden | CAN | 1999 | SM | BC | Cariboo Ski Touring Club | 81.08 | 2 | 165.469 |
Details | 138 | 37992 | Owen | Brooks | CAN | 2004 | SM | ON | Nakkertok Nordic (Ontario) | 80.96 | 4 | 323.846 |
Details | 139 | 31416 | Alec | Maclean | CAN | 1999 | SM | ON | Team Hardwood (HHNDC) | 80.85 | 1 | 83.351 |
Details | 140 | 39969 | Dustin | Hay | CAN | 2005 | U20 M | BC | Hollyburn Cross Country Ski Club | 80.82 | 4 | 323.2742 |
Details | 141 | 41182 | Jules | Lapointe | CAN | 2005 | U20 M | QC | Commission de ski nordique Skibec (Skibec Nordique) | 80.81 | 4 | 323.237 |
Details | 142 | 37987 | Elliot | Wilson | CAN | 2004 | SM | BC | Revelstoke Nordic Ski Club | 80.78 | 4 | 323.1016 |
Details | 143 | 40373 | Jérémie | Tessier | CAN | 2003 | SM | QC | Club de ski de fond Montériski | 80.68 | 4 | 322.701 |
Details | 144 | 44613 | Xavier | Normandin | CAN | 2005 | U20 M | QC | Commission de ski nordique Skibec (Skibec Nordique) | 80.47 | 4 | 321.864 |
Details | 145 | 33114 | Darion | Dillabaugh | CAN | 1998 | SM | ON | Carleton University Nordic Ski Team | 80.46 | 4 | 321.858 |
Details | 146 | 40292 | Nathan | Achtem | CAN | 2005 | U20 M | BC | Telemark Nordic Club | 80.41 | 4 | 321.6235 |
Details | 147 | 39962 | Skylar | Samm | CAN | 2005 | U20 M | QC | Club Chelsea Nordiq (Québec) | 80.26 | 4 | 321.042 |
Details | 148 | 51300 | Jakob | Kainz | CAN | 2005 | U20 M | BC | Strathcona Nordics | 80.25 | 3 | 243.188 |
Details | 149 | 38910 | Félix | Dubois | CAN | 2001 | SM | QC | Club nordique Mont-Sainte-Anne | 80.11 | 4 | 320.43 |
Details | 150 | 37684 | Thomas | Fairhead | CAN | 2004 | SM | ON | Nakkertok Nordic (Ontario) | 80.02 | 4 | 320.0896 |
Details | 151 | 42516 | Alexis | Quintin | CAN | 2004 | SM | QC | Club nordique Mont-Sainte-Anne | 80 | 4 | 319.993 |
Details | 152 | 21420 | Matt | Strum | CAN | 1995 | SM | AB | Canmore Nordic Ski Club | 79.98 | 1 | 82.452 |
Details | 153 | 14386 | Greg | Kilroy | CAN | 1990 | MM1 | BC | Black Jack Cross Country Ski Club | 79.87 | 1 | 82.336 |
Details | 154 | 45208 | Francis | Stanley | CAN | 1997 | SM | BC | Telemark Nordic Club | 79.82 | 4 | 319.2811 |
Details | 155 | 21503 | Nicholas | Bardak | CAN | 1997 | SM | AB | Rocky Mountain Racers | 79.81 | 4 | 319.227 |
Details | 156 | 37692 | Jeremy | Strachan | CAN | 2004 | SM | ON | Nakkertok Nordic (Ontario) | 79.79 | 4 | 319.17 |
Details | 157 | 38855 | Simon | Lantz | CAN | 2002 | SM | QC | Club de ski de fond Montériski | 79.67 | 4 | 318.666 |
Details | 158 | 42503 | Samuel | Picard | CAN | 2006 | U20 M | QC | Club Fondeurs-Laurentides | 79.65 | 4 | 318.591 |
Details | 159 | 43106 | Arnaud | Lapointe | CAN | 2007 | U18 M | QC | Commission de ski nordique Skibec (Skibec Nordique) | 79.48 | 4 | 317.915 |
Details | 160 | 44607 | Noah | Connell | CAN | 2004 | SM | YT | Whitehorse Nordic | 79.48 | 2 | 162.2 |
Details | 161 | 42365 | Niklas | Kolodziej | CAN | 2005 | U20 M | QC | Club Chelsea Nordiq (Québec) | 79.47 | 4 | 317.8993 |
Details | 162 | 39980 | Evan | Sadesky | CAN | 2005 | U20 M | BC | Sovereign Lake Nordic Club | 79.44 | 4 | 317.764 |
Details | 163 | 42374 | Liam | Ryan | CAN | 2006 | U20 M | ON | Team Hardwood (HHNDC) | 79.35 | 4 | 317.398 |
Details | 164 | 44591 | Simon | Connell | CAN | 2006 | U20 M | YT | Whitehorse Nordic | 79.24 | 2 | 161.722 |
Details | 165 | 37669 | Logan | Lumby | CAN | 2002 | SM | AB | Foothills Nordic Ski Club | 79.09 | 1 | 81.539 |
Details | 166 | 40325 | Olivier | Picard | CAN | 2005 | U20 M | QC | Club Chelsea Nordiq (Québec) | 78.92 | 4 | 315.696 |
Details | 167 | 35371 | Sam | Stephen | CAN | 2004 | SM | AB | Foothills Nordic Ski Club | 78.76 | 4 | 315.0361 |
Details | 168 | 38042 | Bjorn | Baergen | CAN | 2004 | SM | AB | Canmore Nordic Ski Club | 78.74 | 1 | 81.17425 |
Details | 169 | 41176 | Olivier | Deschênes | CAN | 2002 | SM | QC | Mouski Nordique | 78.7 | 2 | 160.619 |
Details | 170 | 44651 | Justin | Chartrand | CAN | 2004 | SM | QC | Club Fondeurs-Laurentides | 78.66 | 4 | 314.635 |
Details | 171 | 36505 | Jeremy | Leigh | CAN | 2002 | SM | NB | Les Aventuriers de Charlo Inc | 78.64 | 2 | 160.481 |
Details | 172 | 40359 | Mattias | Parker | CAN | 2004 | SM | BC | Hollyburn Cross Country Ski Club | 78.61 | 4 | 314.4225 |
Details | 173 | 42932 | Theo | Fradette | CAN | 2004 | SM | AB | Canmore Nordic Ski Club | 78.55 | 4 | 314.2153 |
Details | 174 | 46984 | Edgar | Sarrazin | CAN | 2005 | U20 M | ON | Lappe Nordic Ski Club | 78.54 | 3 | 238.001 |
Details | 175 | 38880 | Radek | Krampl | CAN | 2004 | SM | BC | Black Jack Cross Country Ski Club | 78.54 | 4 | 314.15 |
Details | 176 | 37779 | Riley | De Gans | CAN | 2002 | SM | ON | Nakkertok Nordic (Ontario) | 78.45 | 2 | 160.103 |
Details | 177 | 4843 | Karl | Saidla | CAN | 1977 | MM4 | ON | XC Ottawa | 78.38 | 1 | 80.801 |
Details | 178 | 39989 | Nate | Hardy | CAN | 2005 | U20 M | BC | Sovereign Lake Nordic Club | 78.17 | 3 | 236.876 |
Details | 179 | 47986 | Éric | Lavigne | CAN | 1984 | MM3 | QC | Club Nakkertok Nordique (Québec) | 78.16 | 2 | 159.507 |
Details | 180 | 38033 | Lukas | Seubert | CAN | 2005 | U20 M | AB | Edmonton Nordic Ski Club | 78.14 | 4 | 312.578 |
Details | 181 | 40327 | Joe | Kitamura | CAN | 2006 | U20 M | BC | Overlander Ski Club | 78.09 | 4 | 312.363 |
Details | 182 | 38845 | William | Bérubé | CAN | 2002 | SM | QC | Club Nakkertok Nordique (Québec) | 78.07 | 1 | 80.484 |
Details | 183 | 42558 | Evan | Edwards | CAN | 2006 | U20 M | BC | Telemark Nordic Club | 78.04 | 4 | 312.1605 |
Details | 184 | 37833 | Johann | Taylor-Gregg | CAN | 2004 | SM | BC | Black Jack Cross Country Ski Club | 77.8 | 4 | 311.1969 |
Details | 185 | 42462 | Alexandre | Arsenault | CAN | 2005 | U20 M | QC | Commission de ski nordique Skibec (Skibec Nordique) | 77.78 | 4 | 311.11 |
Details | 186 | 40296 | Jonas | Rolseth | CAN | 2005 | U20 M | AB | Foothills Nordic Ski Club | 77.52 | 4 | 310.072 |
Details | 187 | 41197 | Frankie | Ayotte | CAN | 2005 | U20 M | BC | Larch Hills Nordic Society | 77.51 | 3 | 234.864 |
Details | 188 | 49507 | Alexi | Rousseau | CAN | 1991 | MM1 | QC | Commission de ski nordique Skibec (Skibec Nordique) | 77.44 | 3 | 234.674 |
Details | 189 | 43138 | Carl | Truffer | CAN | 2006 | U20 M | QC | Club nordique Mont-Sainte-Anne | 77.43 | 4 | 309.727 |
Details | 190 | 45979 | Luke | Enns | CAN | 2006 | U20 M | MB | Red River Nordic Ski Club | 77.02 | 2 | 157.174 |
Details | 191 | 39954 | Seamus | Williams | CAN | 2005 | U20 M | QC | Club Nakkertok Nordique (Québec) | 77.01 | 4 | 308.059 |
Details | 192 | 42923 | Odin | Witso | CAN | 2006 | U20 M | BC | Caledonia Nordic Ski Club | 76.95 | 4 | 307.7806 |
Details | 193 | 41203 | Anthony | Pin-Jodoin | CAN | 2003 | SM | QC | Club Défi | 76.55 | 3 | 231.969 |
Details | 194 | 42510 | Louis-Philippe | Labbé | CAN | 2006 | U20 M | QC | Commission de ski nordique Skibec (Skibec Nordique) | 76.45 | 4 | 305.793 |
Details | 195 | 47506 | Thierry | Olivier | CAN | 2007 | U18 M | QC | Club nordique Mont-Sainte-Anne | 76.38 | 4 | 305.53 |
Details | 196 | 39979 | Rory | Bratrud | CAN | 2005 | U20 M | BC | Strathcona Nordics | 76.37 | 4 | 305.481 |
Details | 197 | 39699 | Cameron | Merkowsky | CAN | 2001 | SM | AB | Rocky Mountain Racers | 76.32 | 4 | 305.3 |
Details | 198 | 45191 | Cole | Germain | CAN | 2005 | U20 M | YT | Whitehorse Nordic | 76.3 | 2 | 155.705 |
Details | 199 | 47991 | Benjamin | Brousseau | CAN | 2005 | U20 M | AB | Canmore Nordic Ski Club | 76.28 | 2 | 155.67 |
