Details | 1 | 31231 | Johannes Hoesflot | KLAEBO | NOR | 1996 | | | 101.23 | 4 | 404.9183 |
Details | 2 | 27619 | Lucas | CHANAVAT | FRA | 1994 | | | 100.82 | 4 | 403.2959 |
Details | 3 | 30514 | Erik | VALNES | NOR | 1996 | | | 100.59 | 4 | 402.3531 |
Details | 4 | 21854 | Federico | PELLEGRINO | ITA | 1990 | | | 100.06 | 4 | 400.2376 |
Details | 5 | 23992 | Haavard Solaas | TAUGBOEL | NOR | 1993 | | | 99.66 | 4 | 398.6413 |
Details | 6 | 33527 | Alexander | TERENTEV | RUS | 1999 | | | 99.61 | 4 | 398.4482 |
Details | 7 | 27563 | Joni | MAKI | FIN | 1995 | | | 99.56 | 4 | 398.2386 |
Details | 8 | 20011 | Paal | GOLBERG | NOR | 1990 | | | 99.49 | 4 | 397.9481 |
Details | 9 | 27636 | Richard | JOUVE | FRA | 1994 | | | 99.47 | 4 | 397.868 |
Details | 10 | 29837 | Alexander | BOLSHUNOV | RUS | 1996 | | | 99.37 | 4 | 397.4877 |
Details | 11 | 32265 | Sivert | WIIG | NOR | 1997 | | | 99.12 | 4 | 396.4861 |
Details | 12 | 25500 | Sergey | USTIUGOV | RUS | 1992 | | | 99.03 | 4 | 396.1077 |
Details | 13 | 27744 | Even | NORTHUG | NOR | 1995 | | | 98.96 | 4 | 395.8495 |
Details | 14 | 23074 | Sindre Bjoernstad | SKAR | NOR | 1992 | | | 98.95 | 4 | 395.7852 |
Details | 15 | 26593 | Gjoeran | TEFRE | NOR | 1994 | | | 98.94 | 4 | 395.7491 |
Details | 16 | 34372 | Thomas Helland | LARSEN | NOR | 1998 | | | 98.81 | 4 | 395.2445 |
Details | 17 | 22100 | Gleb | RETIVYKH | RUS | 1991 | | | 98.77 | 4 | 395.07 |
Details | 18 | 21218 | Andrew | YOUNG | GBR | 1992 | | | 98.63 | 4 | 394.5152 |
Details | 19 | 22470 | Johan | HAEGGSTROEM | SWE | 1992 | | | 98.61 | 4 | 394.4426 |
Details | 20 | 33071 | Janik | RIEBLI | SUI | 1998 | | | 98.57 | 4 | 394.2999 |
Details | 21 | 23323 | Paal Troean | AUNE | NOR | 1992 | | | 98.56 | 4 | 394.2415 |
Details | 22 | 28385 | Harald Astrup | ARNESEN | NOR | 1995 | | | 98.53 | 4 | 394.1375 |
Details | 23 | 16244 | Eirik | Brandsdal | NOR | 1986 | | | 98.49 | 4 | 393.9685 |
Details | 24 | 38750 | James Clinton | SCHOONMAKER | USA | 2000 | | | 98.38 | 4 | 393.5138 |
Details | 25 | 35810 | Ondrej | CERNY | CZE | 1999 | | | 98.35 | 4 | 393.3921 |
Details | 26 | 30293 | Michal | NOVAK | CZE | 1996 | | | 98.33 | 4 | 393.3254 |
Details | 27 | 20922 | Simeon | HAMILTON | USA | 1987 | | | 98.3 | 4 | 393.1899 |
Details | 28 | 18837 | Jovian | Hediger | SUI | 1990 | | | 98.25 | 4 | 393.0156 |
Details | 29 | 20018 | Finn Haagen | KROGH | NOR | 1990 | | | 98.24 | 4 | 392.9612 |
Details | 30 | 26611 | Kasper | STADAAS | NOR | 1994 | | | 98.23 | 4 | 392.9139 |
Details | 31 | 28036 | Anton | PERSSON | SWE | 1995 | | | 98.18 | 4 | 392.7109 |
Details | 32 | 30056 | Marcus | GRATE | SWE | 1996 | | | 98.16 | 4 | 392.6598 |
Details | 33 | 34418 | Vebjoern | HEGDAL | NOR | 1998 | | | 98.16 | 4 | 392.6221 |
Details | 34 | 38736 | Valerio | GROND | SUI | 2000 | | | 98.14 | 4 | 392.5544 |
Details | 35 | 36805 | Aron Aakre | RYSSTAD | NOR | 1999 | | | 98.03 | 4 | 392.133 |
Details | 36 | 30061 | Viktor | THORN | SWE | 1996 | | | 98.03 | 4 | 392.1218 |
Details | 37 | 24061 | Artem | MALTSEV | RUS | 1993 | | | 98 | 4 | 392.0161 |
Details | 38 | 29639 | James | CLUGNET | GBR | 1996 | | | 97.96 | 4 | 391.8487 |
Details | 39 | 38326 | Ansgar | EVENSEN | NOR | 2000 | | | 97.93 | 4 | 391.724 |
Details | 40 | 32401 | Sivert | KNOTTEN | NOR | 1997 | | | 97.92 | 4 | 391.6869 |
Details | 41 | 27566 | Lauri | VUORINEN | FIN | 1995 | | | 97.89 | 4 | 391.5585 |
Details | 42 | 27644 | Valentin | CHAUVIN | FRA | 1995 | | | 97.84 | 4 | 391.3692 |
Details | 43 | 23088 | Roman | SCHAAD | SUI | 1993 | | | 97.84 | 4 | 391.358 |
Details | 44 | 23325 | Emil | IVERSEN | NOR | 1991 | | | 97.82 | 4 | 391.2865 |
Details | 45 | 25077 | Eirik | MYSEN | NOR | 1993 | | | 97.77 | 4 | 391.0909 |
Details | 46 | 27731 | Fredrik | RISETH | NOR | 1995 | | | 97.75 | 4 | 390.9931 |
Details | 47 | 18165 | Carl Christian | Halfvarsson | SWE | 1989 | | | 97.73 | 4 | 390.9225 |
Details | 48 | 26035 | Andrey | MELNICHENKO | RUS | 1992 | | | 97.66 | 4 | 390.6403 |
Details | 49 | 21718 | Ristomatti | HAKOLA | FIN | 1991 | | | 97.65 | 4 | 390.6187 |
Details | 50 | 37096 | Ben | OGDEN | USA | 2000 | | | 97.64 | 4 | 390.5416 |
Details | 51 | 16540 | Teodor | Peterson | SWE | 1988 | | | 97.55 | 4 | 390.2099 |
Details | 52 | 22692 | Renaud | JAY | FRA | 1991 | | | 97.53 | 4 | 390.1283 |
Details | 53 | 29786 | Andrey | KRASNOV | RUS | 1994 | | | 97.51 | 4 | 390.0457 |
Details | 54 | 31557 | Andrey | SOBAKAREV | RUS | 1996 | | | 97.48 | 4 | 389.911 |
Details | 55 | 28022 | Oskar | SVENSSON | SWE | 1995 | | | 97.47 | 4 | 389.865 |
Details | 56 | 31994 | Verneri | SUHONEN | FIN | 1997 | | | 97.31 | 4 | 389.2587 |
Details | 57 | 29209 | Kevin | BOLGER | USA | 1993 | | | 97.31 | 4 | 389.252 |
Details | 58 | 35592 | Andrey | KUZNETSOV | RUS | 1998 | | | 97.23 | 4 | 388.9301 |
Details | 59 | 28019 | Olle | JONSSON | SWE | 1995 | | | 97.23 | 4 | 388.9164 |
Details | 60 | 36754 | Haakon | SKAANES | NOR | 1999 | | | 97.23 | 4 | 388.9008 |
Details | 61 | 29680 | Michael | HELLWEGER | ITA | 1996 | | | 97.13 | 4 | 388.5375 |
Details | 62 | 34357 | Harald Oestberg | AMUNDSEN | NOR | 1998 | | | 97.11 | 4 | 388.4441 |
Details | 63 | 29529 | Juuso | HAARALA | FIN | 1996 | | | 97.1 | 4 | 388.416 |
Details | 64 | 24809 | Logan | HANNEMAN | USA | 1993 | | | 97.08 | 4 | 388.3262 |
Details | 65 | 32273 | Amund | HOEL | NOR | 1997 | | | 97.03 | 4 | 388.1149 |
Details | 66 | 33589 | Sergey | ARDASHEV | RUS | 1998 | | | 97.02 | 4 | 388.065 |
Details | 67 | 23934 | Maicol | RASTELLI | ITA | 1991 | | | 96.99 | 4 | 387.9459 |
Details | 68 | 22099 | Evgeniy | BELOV | RUS | 1990 | | | 96.96 | 4 | 387.8526 |
Details | 69 | 36827 | Haavard | MOSEBY | NOR | 1999 | | | 96.94 | 4 | 387.748 |
Details | 70 | 34149 | Jan | PECHOUSEK | CZE | 1997 | | | 96.91 | 4 | 387.6332 |
Details | 71 | 29765 | Joachim | AURLAND | NOR | 1996 | | | 96.9 | 4 | 387.5857 |
Details | 72 | 25562 | Miha | SIMENC | SLO | 1995 | | | 96.9 | 4 | 387.5856 |
Details | 73 | 26382 | Qiang | WANG | CHN | 1993 | | | 96.89 | 4 | 387.5566 |
Details | 74 | 34619 | Gustaf | BERGLUND | SWE | 1998 | | | 96.88 | 4 | 387.5361 |
Details | 75 | 32275 | Herman Martens | MEYER | NOR | 1997 | | | 96.87 | 4 | 387.4789 |
Details | 76 | 21370 | Erwan | KAESER | SUI | 1992 | | | 96.84 | 4 | 387.3411 |
Details | 77 | 27806 | Ilia | SEMIKOV | RUS | 1993 | | | 96.83 | 4 | 387.3181 |
Details | 78 | 40406 | Niilo | MOILANEN | FIN | 2001 | | | 96.82 | 4 | 387.2832 |
Details | 79 | 40612 | Lars Agnar | HJELMESET | NOR | 2001 | | | 96.82 | 4 | 387.2678 |
Details | 80 | 26727 | Ermil | VOKUEV | RUS | 1992 | | | 96.76 | 4 | 387.0213 |
Details | 81 | 27525 | Ludek | SELLER | CZE | 1995 | | | 96.74 | 4 | 386.9712 |
Details | 82 | 19069 | Maciej | Starega | POL | 1990 | | | 96.72 | 4 | 386.8994 |
Details | 83 | 35930 | Jules | CHAPPAZ | FRA | 1999 | | | 96.71 | 4 | 386.8406 |
Details | 84 | 30602 | Mattis | STENSHAGEN | NOR | 1996 | | | 96.7 | 4 | 386.8102 |
Details | 85 | 35278 | Graham | Ritchie | CAN | 1998 | ON | Georgian Nordic Outdoor Activity Centre | 96.66 | 4 | 386.6424 |
Details | 86 | 19174 | Roman | Furger | SUI | 1990 | | | 96.59 | 4 | 386.3734 |
Details | 87 | 22440 | Martin | BERGSTROEM | SWE | 1992 | | | 96.59 | 4 | 386.3426 |
Details | 88 | 30807 | Hugo | JACOBSSON | SWE | 1997 | | | 96.58 | 4 | 386.3063 |
Details | 89 | 30757 | Ivan | YAKIMUSHKIN | RUS | 1996 | | | 96.57 | 4 | 386.2681 |
Details | 90 | 42981 | Edvin | ANGER | SWE | 2002 | | | 96.55 | 4 | 386.1862 |
Details | 91 | 30600 | Simen Bratberg | RAMSTAD | NOR | 1996 | | | 96.47 | 4 | 385.8889 |
Details | 92 | 36189 | Denis | FILIMONOV | RUS | 1999 | | | 96.47 | 4 | 385.8687 |
Details | 93 | 25903 | Francesco | DE FABIANI | ITA | 1993 | | | 96.44 | 4 | 385.7615 |
Details | 94 | 33843 | Simen | MYHRE | NOR | 1998 | | | 96.38 | 4 | 385.5238 |
Details | 95 | 23280 | Martin | NYENGET | NOR | 1992 | | | 96.37 | 4 | 385.4832 |
Details | 96 | 33278 | Vladislav | VECHKANOV | RUS | 1997 | | | 96.33 | 4 | 385.3199 |
Details | 97 | 38495 | Ivan | GORBUNOV | RUS | 1999 | | | 96.32 | 4 | 385.2878 |
Details | 98 | 41033 | George | ERSSON | SWE | 2001 | | | 96.32 | 4 | 385.273 |
Details | 99 | 27238 | Joergen Saeternes | ULVANG | NOR | 1994 | | | 96.3 | 4 | 385.1849 |
Details | 100 | 39296 | Kristoffer | KVARSTAD | NOR | 2000 | | | 96.26 | 4 | 385.0491 |
Details | 101 | 25074 | Mikael | GUNNULFSEN | NOR | 1993 | | | 96.26 | 4 | 385.0254 |
Details | 102 | 37298 | Davide | GRAZ | ITA | 2000 | | | 96.22 | 4 | 384.8756 |
Details | 103 | 16628 | Dario Alonzo | Cologna | SUI | 1986 | | | 96.21 | 4 | 384.8298 |
Details | 104 | 34409 | Vebjoern | MOEN | NOR | 1998 | | | 96.2 | 4 | 384.8198 |
Details | 105 | 32036 | Arnaud | CHAUTEMPS | FRA | 1997 | | | 96.19 | 4 | 384.7779 |
Details | 106 | 32325 | Petter | STAKSTON | NOR | 1997 | | | 96.19 | 4 | 384.7616 |
Details | 107 | 36162 | Ivan | BEZMATERNYKH | RUS | 1997 | | | 96.17 | 4 | 384.6955 |
Details | 108 | 16354 | Andrey | Feller | RUS | 1988 | | | 96.17 | 4 | 384.6717 |
Details | 109 | 29227 | Janez | LAMPIC | SLO | 1996 | | | 96.16 | 4 | 384.6484 |
Details | 110 | 29525 | Lauri | LEPISTO | FIN | 1996 | | | 96.16 | 4 | 384.6456 |
Details | 111 | 37145 | Yahor | SHPUNTAU | BLR | 1999 | | | 96.12 | 4 | 384.4913 |
Details | 112 | 26519 | Erik | THORSTENSEN | NOR | 1994 | | | 96.12 | 4 | 384.4802 |
Details | 113 | 30511 | Jan Thomas | JENSSEN | NOR | 1996 | | | 96.12 | 4 | 384.4766 |
Details | 114 | 27555 | Ville | AHONEN | FIN | 1994 | | | 96.09 | 4 | 384.3497 |
Details | 115 | 41045 | Emil | DANIELSSON | SWE | 2001 | | | 96.08 | 4 | 384.3346 |
Details | 116 | 31736 | Gustav | AFLODAL | SWE | 1997 | | | 96.08 | 4 | 384.3206 |
Details | 117 | 34384 | Joergen | LIPPERT | NOR | 1998 | | | 96.08 | 4 | 384.3009 |
Details | 118 | 35569 | Kristoffer | BERSET | NOR | 1999 | | | 96.07 | 4 | 384.2626 |
Details | 119 | 19478 | Erik | SILFVER | SWE | 1990 | | | 96.05 | 4 | 384.1974 |
Details | 120 | 24440 | Aliaksandr | VORANAU | BLR | 1990 | | | 96.04 | 4 | 384.1784 |
Details | 121 | 26971 | Marko | KILP | EST | 1993 | | | 96.03 | 4 | 384.1303 |
Details | 122 | 32918 | Lauri | MANNILA | FIN | 1998 | | | 96.03 | 4 | 384.129 |
Details | 123 | 28873 | Michael | FOETTINGER | AUT | 1997 | | | 96.02 | 4 | 384.0961 |
Details | 124 | 17713 | Sebastian | Eisenlauer | GER | 1990 | | | 96 | 4 | 384.0075 |
Details | 125 | 33552 | Sergey | LYTNEV | RUS | 1996 | | | 95.93 | 4 | 383.7277 |
Details | 126 | 33878 | Maxim | GARDER | RUS | 1997 | | | 95.93 | 4 | 383.7059 |
Details | 127 | 28336 | Torgeir Sulen | HOVLAND | NOR | 1995 | | | 95.92 | 4 | 383.6954 |
Details | 128 | 29016 | Stefan | ZELGER | ITA | 1995 | | | 95.91 | 4 | 383.6573 |
Details | 129 | 26012 | Vladimir | FROLOV | RUS | 1994 | | | 95.91 | 4 | 383.6323 |
Details | 130 | 25045 | Simen Hegstad | KRUEGER | NOR | 1993 | | | 95.9 | 4 | 383.6172 |
Details | 131 | 22455 | Karl-Johan | WESTBERG | SWE | 1992 | | | 95.88 | 4 | 383.5349 |
Details | 132 | 17592 | Qinghai | Sun | CHN | 1988 | | | 95.88 | 4 | 383.5103 |
Details | 133 | 38321 | Arngrim | SOERUMSHAUGEN | NOR | 2000 | | | 95.87 | 4 | 383.4893 |
Details | 134 | 40447 | Tom | MANCINI | FRA | 1998 | | | 95.87 | 4 | 383.4684 |
Details | 135 | 38751 | Luke | JAGER | USA | 2000 | | | 95.86 | 4 | 383.4412 |
Details | 136 | 17987 | Andrey | Parfenov | RUS | 1987 | | | 95.86 | 4 | 383.4317 |
Details | 137 | 32526 | Ivan | KIRILLOV | RUS | 1996 | | | 95.8 | 4 | 383.2073 |
Details | 138 | 21724 | Iivo | NISKANEN | FIN | 1992 | | | 95.78 | 4 | 383.1389 |
Details | 139 | 38214 | Simone | MOCELLINI | ITA | 1998 | | | 95.78 | 4 | 383.1117 |
Details | 140 | 37282 | Anian | SOSSAU | GER | 2000 | | | 95.77 | 4 | 383.0703 |
Details | 141 | 36148 | Fedor | NAZAROV | RUS | 1998 | | | 95.75 | 4 | 383.0165 |
Details | 142 | 33820 | Sondre | RAMSE | NOR | 1998 | | | 95.71 | 4 | 382.8499 |
Details | 143 | 29674 | Giacomo | GABRIELLI | ITA | 1996 | | | 95.7 | 4 | 382.8137 |
Details | 144 | 32337 | Fredrik | HELGESTAD | NOR | 1997 | | | 95.67 | 4 | 382.6654 |
Details | 145 | 36349 | Gus | SCHUMACHER | USA | 2000 | | | 95.65 | 4 | 382.5823 |
Details | 146 | 25068 | Aleksander | EK | NOR | 1993 | | | 95.62 | 4 | 382.4696 |
Details | 147 | 28878 | Benjamin | MOSER | AUT | 1997 | | | 95.61 | 4 | 382.4333 |
Details | 148 | 35911 | Theo | SCHELY | FRA | 1999 | | | 95.61 | 4 | 382.4331 |
Details | 149 | 18768 | Jens | Andersson | SWE | 1990 | | | 95.61 | 4 | 382.4277 |
Details | 150 | 18143 | Gustav | Nordstroem | SWE | 1989 | | | 95.59 | 4 | 382.363 |
Details | 151 | 34148 | Tomas | KALIVODA | CZE | 1998 | | | 95.58 | 4 | 382.304 |
Details | 152 | 24664 | Hiroyuki | MIYAZAWA | JPN | 1991 | | | 95.57 | 4 | 382.2816 |
Details | 153 | 22090 | Andrey | LAR KOV | RUS | 1989 | | | 95.57 | 4 | 382.2789 |
Details | 154 | 31045 | Pierre | Grall-Johnson | CAN | 1999 | ON | Nakkertok Nordic (Ontario) | 95.53 | 4 | 382.1024 |
Details | 155 | 32229 | Mathias Aas | ROLID | NOR | 1996 | | | 95.52 | 4 | 382.0822 |
Details | 156 | 25625 | Russell | Kennedy | CAN | 1991 | AB | Canmore Nordic Ski Club | 95.5 | 4 | 381.9894 |
Details | 157 | 29891 | Ilia | POROSHKIN | RUS | 1995 | | | 95.49 | 4 | 381.9635 |
Details | 158 | 31139 | Janosch | BRUGGER | GER | 1997 | | | 95.47 | 4 | 381.8718 |
Details | 159 | 31732 | Markus | JOHANSSON | SWE | 1997 | | | 95.47 | 4 | 381.8672 |
Details | 160 | 33894 | Anton | TIMASHOV | RUS | 1996 | | | 95.44 | 4 | 381.7436 |
Details | 161 | 35575 | Magnus Oeyaas | HAABREKKE | NOR | 1999 | | | 95.39 | 4 | 381.5509 |
Details | 162 | 31069 | Lukas | MRKONJIC | AUT | 1999 | | | 95.34 | 4 | 381.3715 |
Details | 163 | 21149 | Tobias | HABENICHT | AUT | 1993 | | | 95.34 | 4 | 381.3556 |
Details | 164 | 13957 | Martin | Sundby | NOR | 1984 | | | 95.33 | 4 | 381.3387 |
Details | 165 | 25346 | Max | OLEX | GER | 1989 | | | 95.32 | 4 | 381.2724 |
Details | 166 | 30727 | Kamil | BURY | POL | 1995 | | | 95.31 | 4 | 381.2556 |
Details | 167 | 30263 | Antoine | Cyr | CAN | 1998 | QC | Club Skinouk | 95.31 | 4 | 381.231 |
Details | 168 | 38478 | Sergey | VOLKOV | RUS | 2001 | | | 95.3 | 4 | 381.1919 |
Details | 169 | 23926 | Baptiste | GROS | FRA | 1990 | | | 95.3 | 4 | 381.1916 |
Details | 170 | 38075 | Wiljam | MATTILA | FIN | 2000 | | | 95.29 | 4 | 381.1597 |
Details | 171 | 34377 | Haakon | ASDOEL | NOR | 1998 | | | 95.28 | 4 | 381.1161 |
Details | 172 | 30098 | Alfred | BUSKQVIST | SWE | 1996 | | | 95.27 | 4 | 381.0893 |
Details | 173 | 36742 | Martin | HIMMA | EST | 1999 | | | 95.27 | 4 | 381.0674 |
Details | 174 | 32782 | Vili | CRV | SLO | 1999 | | | 95.22 | 4 | 380.8932 |
Details | 175 | 19828 | Juho | MIKKONEN | FIN | 1990 | | | 95.19 | 4 | 380.7412 |
Details | 176 | 40562 | Giovanni | TICCO | ITA | 2000 | | | 95.19 | 4 | 380.7407 |
Details | 177 | 25430 | Kjetil Andre | BJERKRHEIM | NOR | 1993 | | | 95.18 | 4 | 380.7295 |
Details | 178 | 32289 | Bendik Skjoenberg | HOLTH | NOR | 1997 | | | 95.18 | 4 | 380.7152 |
Details | 179 | 33690 | Adam | PERSSON | SWE | 1998 | | | 95.17 | 4 | 380.6887 |
Details | 180 | 22122 | Alexey | VITSENKO | RUS | 1990 | | | 95.14 | 4 | 380.5414 |
Details | 181 | 25548 | Jason | RUEESCH | SUI | 1994 | | | 95.12 | 4 | 380.4948 |
Details | 182 | 19737 | Gustav | ERIKSSON | SWE | 1991 | | | 95.11 | 4 | 380.4347 |
Details | 183 | 28048 | Bjoern | SANDSTROEM | SWE | 1995 | | | 95.09 | 4 | 380.3539 |
Details | 184 | 13157 | Andrew | Newell | USA | 1983 | | | 95.08 | 4 | 380.319 |
Details | 185 | 40100 | Truls | GISSELMAN | SWE | 2001 | | | 95.05 | 4 | 380.2066 |
Details | 186 | 33438 | Geir Kristian | HOAAS | NOR | 1998 | | | 95.02 | 4 | 380.0674 |
Details | 187 | 33825 | Andreas Finni | MAGNUSSEN | NOR | 1998 | | | 95.01 | 4 | 380.0334 |
Details | 188 | 17765 | Andrew | Musgrave | GBR | 1990 | | | 95 | 4 | 380.0168 |
Details | 189 | 31138 | Richard | LEUPOLD | GER | 1997 | | | 95 | 4 | 380.0122 |
Details | 190 | 33893 | Sergey | KANEV | RUS | 1998 | | | 94.99 | 4 | 379.9792 |
Details | 191 | 29838 | Denis | SPITSOV | RUS | 1996 | | | 94.97 | 4 | 379.894 |
Details | 192 | 33419 | Verneri | POIKONEN | FIN | 1998 | | | 94.97 | 4 | 379.8912 |
Details | 193 | 20950 | Tyler | KORNFIELD | USA | 1991 | | | 94.95 | 4 | 379.8104 |
Details | 194 | 40520 | Jan | STOELBEN | GER | 2001 | | | 94.93 | 4 | 379.7098 |
Details | 195 | 35204 | Cyril | FAEHNDRICH | SUI | 1999 | | | 94.91 | 4 | 379.6284 |
Details | 196 | 18711 | Alexander | Panzhinskiy | RUS | 1989 | | | 94.87 | 3 | 287.491 |
Details | 197 | 28043 | Olov | ROOS | SWE | 1995 | | | 94.87 | 4 | 379.4842 |
Details | 198 | 20738 | Enrico | NIZZI | ITA | 1990 | | | 94.87 | 4 | 379.4827 |
Details | 199 | 32696 | Noel | KEEFFE | USA | 1999 | | | 94.85 | 4 | 379.4123 |
Details | 200 | 19738 | Emil | JOHANSSON | SWE | 1991 | | | 94.85 | 4 | 379.3892 |
Details | 201 | 32933 | Henri | ROOS | EST | 1998 | | | 94.83 | 4 | 379.3194 |
Details | 202 | 27649 | Jean | TIBERGHIEN | FRA | 1995 | | | 94.83 | 4 | 379.31 |
Details | 203 | 28351 | Edvin | FROST | NOR | 1995 | | | 94.83 | 4 | 379.3041 |
Details | 204 | 33823 | Patrick Fossum | KRISTOFFERSEN | NOR | 1998 | | | 94.82 | 4 | 379.2839 |
Details | 205 | 25549 | Cederic | STEINER | SUI | 1995 | | | 94.81 | 4 | 379.2531 |
Details | 206 | 24100 | Artem | NIKOLAEV | RUS | 1991 | | | 94.8 | 4 | 379.1953 |
Details | 207 | 37938 | Johan | EKBERG | SWE | 2000 | | | 94.79 | 4 | 379.1467 |
Details | 208 | 29677 | Mikael | ABRAM | ITA | 1996 | | | 94.78 | 4 | 379.1379 |
Details | 209 | 29936 | Evgeniy | VAKHRUSHEV | RUS | 1995 | | | 94.75 | 4 | 378.9976 |
Details | 210 | 40747 | Iliya | TIKHONENKO | RUS | 2001 | | | 94.74 | 4 | 378.9649 |
Details | 211 | 32260 | Jonas | AASBOE | NOR | 1997 | | | 94.74 | 4 | 378.9624 |
Details | 212 | 24125 | Mikhail | SMIRNOV | RUS | 1986 | | | 94.74 | 4 | 378.9413 |
Details | 213 | 37502 | Valeriy | PONOMAREV | RUS | 1998 | | | 94.73 | 4 | 378.9398 |
Details | 214 | 21924 | Daniel | STOCK | NOR | 1992 | | | 94.72 | 4 | 378.8674 |
Details | 215 | 30203 | Konstantin | BORTSOV | KAZ | 1995 | | | 94.71 | 4 | 378.8439 |
Details | 216 | 25394 | Gjermund | LOEFALD | NOR | 1993 | | | 94.69 | 4 | 378.7502 |
Details | 217 | 34484 | Eirik Bergene | AABREKK | NOR | 1998 | | | 94.69 | 4 | 378.7438 |
Details | 218 | 38054 | Mika | VERMEULEN | AUT | 1999 | | | 94.66 | 4 | 378.6476 |
Details | 219 | 40636 | Matz William | JENSSEN | NOR | 2001 | | | 94.64 | 4 | 378.5678 |
Details | 220 | 30165 | Logan | DIEKMANN | USA | 1997 | | | 94.64 | 4 | 378.5465 |
Details | 221 | 34499 | Johannes | BORDAL | NOR | 1998 | | | 94.63 | 4 | 378.5031 |
Details | 222 | 29362 | Mattia | ARMELLINI | ITA | 1997 | | | 94.61 | 4 | 378.4532 |
Details | 223 | 27794 | Vladislav | AZANOV | RUS | 1994 | | | 94.61 | 4 | 378.4384 |
Details | 224 | 31347 | Livio | MATOSSI | SUI | 1997 | | | 94.6 | 4 | 378.3936 |
Details | 225 | 36059 | Haavard | HOVDE | NOR | 1999 | | | 94.59 | 4 | 378.3577 |
Details | 226 | 35540 | Axel | AFLODAL | SWE | 1999 | | | 94.57 | 4 | 378.2925 |
Details | 227 | 18615 | Sjur | Roethe | NOR | 1988 | | | 94.57 | 4 | 378.2893 |
Details | 228 | 34436 | Emil Intelhus | BROETO | NOR | 1998 | | | 94.56 | 4 | 378.2319 |
Details | 229 | 14312 | Bob | Thompson | CAN | 1991 | ON | Team Hardwood (HHNDC) | 94.53 | 4 | 378.1247 |
Details | 230 | 32321 | Maarten Soleng | SKINSTAD | NOR | 1997 | | | 94.51 | 4 | 378.0445 |
Details | 231 | 29823 | Alexander | KLUGEN | RUS | 1997 | | | 94.47 | 4 | 377.8915 |
Details | 232 | 33962 | Eric | ROSJOE | SWE | 1998 | | | 94.47 | 4 | 377.8829 |
Details | 233 | 27860 | Alexey | CHERVOTKIN | RUS | 1995 | | | 94.47 | 4 | 377.873 |
Details | 234 | 25614 | Julian | Smith | CAN | 1996 | ON | Georgian Bay Nordic | 94.46 | 4 | 377.8577 |
Details | 235 | 26540 | Johan | HOEL | NOR | 1994 | | | 94.45 | 4 | 377.789 |
Details | 236 | 39164 | Andreas | KIRKENG | NOR | 2000 | | | 94.44 | 4 | 377.7701 |
Details | 237 | 32803 | Asset | DYUSSENOV | KAZ | 1997 | | | 94.44 | 4 | 377.7639 |
Details | 238 | 29194 | Beda | KLEE | SUI | 1996 | | | 94.44 | 4 | 377.7445 |
Details | 239 | 25002 | Eirik | ASDOEL | NOR | 1993 | | | 94.42 | 4 | 377.6646 |
Details | 240 | 34339 | Martin Julian | BUVARP | NOR | 1998 | | | 94.41 | 4 | 377.6375 |
Details | 241 | 26222 | Gustav | JOHANSSON | SWE | 1994 | | | 94.41 | 4 | 377.6232 |
Details | 242 | 37941 | William | POROMAA | SWE | 2000 | | | 94.39 | 4 | 377.5756 |
Details | 243 | 32982 | Camille | LAUDE | FRA | 1998 | | | 94.39 | 4 | 377.5516 |
Details | 244 | 31370 | Luka | MARKUN | SLO | 1998 | | | 94.37 | 4 | 377.4993 |
Details | 245 | 30325 | Karri | HAKALA | FIN | 1996 | | | 94.37 | 4 | 377.4654 |
Details | 246 | 31605 | Maxim | ZUBTSOV | RUS | 1995 | | | 94.36 | 4 | 377.4378 |
Details | 247 | 37958 | Gustav | KVARNBRINK | SWE | 2000 | | | 94.35 | 4 | 377.392 |
Details | 248 | 44139 | Karl Sebastian | DREMLJUGA | EST | 2001 | | | 94.33 | 4 | 377.3344 |
Details | 249 | 13978 | Nikolay | Morilov | RUS | 1986 | | | 94.33 | 4 | 377.328 |
Details | 250 | 33689 | Simon | STENBERG | SWE | 1998 | | | 94.32 | 4 | 377.2991 |
Details | 251 | 18561 | Thomas | Bing | GER | 1990 | | | 94.32 | 4 | 377.2905 |
Details | 252 | 24053 | Ilja | SANNIKOV | RUS | 1992 | | | 94.32 | 4 | 377.2878 |
Details | 253 | 38496 | Dmitriy | ZHUL | RUS | 2000 | | | 94.32 | 4 | 377.2826 |
Details | 254 | 30428 | Daniele | SERRA | ITA | 1996 | | | 94.31 | 4 | 377.2387 |
Details | 255 | 21181 | Adrien | BACKSCHEIDER | FRA | 1992 | | | 94.31 | 4 | 377.223 |
Details | 256 | 37278 | Jonas | SCHROETER | GER | 2000 | | | 94.28 | 4 | 377.1272 |
Details | 257 | 31769 | Olzhas | KLIMIN | KAZ | 1996 | | | 94.28 | 4 | 377.1035 |
