Details | 1 | 18674 | Therese | Johaug | NOR | 1988 | | | 101.53 | 7 | 710.7108 |
Details | 2 | 20041 | Ingvild Flugstad | OESTBERG | NOR | 1990 | | | 99.91 | 7 | 699.365 |
Details | 3 | 31749 | Ebba | ANDERSSON | SWE | 1997 | | | 99.78 | 7 | 698.4872 |
Details | 4 | 21981 | Heidi | WENG | NOR | 1991 | | | 99.27 | 7 | 694.8735 |
Details | 5 | 27934 | Natalia | NEPRYAEVA | RUS | 1995 | | | 99.2 | 7 | 694.3766 |
Details | 6 | 17442 | Astrid | Jacobsen | NOR | 1987 | | | 99.03 | 7 | 693.2014 |
Details | 7 | 19254 | Krista | Lahteenmaki | FIN | 1990 | | | 98.79 | 7 | 691.5079 |
Details | 8 | 21153 | Teresa | STADLOBER | AUT | 1993 | | | 98.39 | 7 | 688.7037 |
Details | 9 | 22548 | Jessica | DIGGINS | USA | 1991 | | | 98.28 | 7 | 687.9709 |
Details | 10 | 18551 | Kerttu | Niskanen | FIN | 1988 | | | 98.27 | 7 | 687.8693 |
Details | 11 | 15181 | Charlotte | Kalla | SWE | 1987 | | | 97.98 | 7 | 685.8683 |
Details | 12 | 35720 | Frida | KARLSSON | SWE | 1999 | | | 97.72 | 7 | 684.0435 |
Details | 13 | 18324 | Sadie | Bjornsen | USA | 1989 | | | 97.69 | 7 | 683.8462 |
Details | 14 | 30689 | Tiril Udnes | WENG | NOR | 1996 | | | 97.64 | 7 | 683.4945 |
Details | 15 | 27175 | Katharina | HENNIG | GER | 1996 | | | 97.5 | 7 | 682.5244 |
Details | 16 | 26264 | Jonna | SUNDLING | SWE | 1994 | | | 97.42 | 7 | 681.9636 |
Details | 17 | 25207 | Anamarija | LAMPIC | SLO | 1995 | | | 97.37 | 7 | 681.6149 |
Details | 18 | 41710 | Helene Marie | FOSSESHOLM | NOR | 2001 | | | 97.31 | 7 | 681.1355 |
Details | 19 | 31751 | Emma | RIBOM | SWE | 1997 | | | 97.17 | 7 | 680.1929 |
Details | 20 | 20042 | Ragnhild | HAGA | NOR | 1991 | | | 97.17 | 7 | 680.1824 |
Details | 21 | 17320 | Anne | Kylloenen | FIN | 1987 | | | 97.11 | 7 | 679.7524 |
Details | 22 | 18322 | Rosie | Brennan | USA | 1988 | | | 97.05 | 7 | 679.3649 |
Details | 23 | 30314 | Katerina | BEROUSKOVA | CZE | 1991 | | | 96.92 | 7 | 678.4182 |
Details | 24 | 33705 | Moa | LUNDGREN | SWE | 1998 | | | 96.9 | 7 | 678.2781 |
Details | 25 | 25358 | Victoria | CARL | GER | 1995 | | | 96.63 | 7 | 676.4168 |
Details | 26 | 25132 | Anne Kjersti | KALVAA | NOR | 1992 | | | 96.59 | 7 | 676.1599 |
Details | 27 | 26122 | Alisa | ZHAMBALOVA | RUS | 1994 | | | 96.2 | 7 | 673.3951 |
Details | 28 | 14819 | Laura | Ahervo | FIN | 1984 | | | 96.19 | 7 | 673.3535 |
Details | 29 | 30003 | Yana | KIRPICHENKO | RUS | 1996 | | | 96.11 | 7 | 672.7502 |
Details | 30 | 17403 | Masako | Ishida | JPN | 1980 | | | 96.09 | 7 | 672.6256 |
Details | 31 | 29617 | Delphine | CLAUDEL | FRA | 1996 | | | 96.06 | 7 | 672.4546 |
Details | 32 | 28556 | Magni | SMEDAAS | NOR | 1995 | | | 96 | 7 | 671.9888 |
Details | 33 | 25556 | Nadine | FAEHNDRICH | SUI | 1995 | | | 95.74 | 7 | 670.1912 |
Details | 34 | 30688 | Lotta Udnes | WENG | NOR | 1996 | | | 95.62 | 7 | 669.3633 |
Details | 35 | 30673 | Julie | MYHRE | NOR | 1996 | | | 95.57 | 7 | 669.0012 |
Details | 36 | 26271 | Anna | DYVIK | SWE | 1994 | | | 95.52 | 7 | 668.6304 |
Details | 37 | 30135 | Elina | ROENNLUND | SWE | 1996 | | | 95.37 | 7 | 667.5652 |
Details | 38 | 19055 | Anna | Svendsen | NOR | 1990 | | | 95.22 | 7 | 666.5356 |
Details | 39 | 32177 | Anna | COMARELLA | ITA | 1997 | | | 95.21 | 7 | 666.4877 |
Details | 40 | 18236 | Linn | Soemskar | SWE | 1989 | | | 95.11 | 7 | 665.7717 |
Details | 41 | 18698 | Kathrine Rolsted | Harsem | NOR | 1989 | | | 95.02 | 7 | 665.1599 |
Details | 42 | 23772 | Katherine | Stewart-Jones | CAN | 1995 | QC | Club Nakkertok Nordique (Québec) | 94.94 | 7 | 664.5696 |
Details | 43 | 31967 | Katerina | JANATOVA | CZE | 1997 | | | 94.93 | 7 | 664.528 |
Details | 44 | 30850 | Julia | KERN | USA | 1997 | | | 94.9 | 7 | 664.3343 |
Details | 45 | 32024 | Vilma | NISSINEN | FIN | 1997 | | | 94.89 | 7 | 664.2262 |
Details | 46 | 25949 | Silje | THEODORSEN | NOR | 1994 | | | 94.8 | 7 | 663.6299 |
Details | 47 | 24563 | Petra | NOVAKOVA | CZE | 1993 | | | 94.78 | 7 | 663.479 |
Details | 48 | 15120 | Britta | Norgren | SWE | 1983 | | | 94.76 | 7 | 663.3532 |
Details | 49 | 23462 | Kari Oeyre | SLIND | NOR | 1991 | | | 94.74 | 7 | 663.1619 |
Details | 50 | 14899 | Elisa | Brocard | ITA | 1984 | | | 94.68 | 7 | 662.76 |
Details | 51 | 28234 | Pia | FINK | GER | 1995 | | | 94.67 | 7 | 662.6899 |
Details | 52 | 24243 | Anna | NECHAEVSKAYA | RUS | 1991 | | | 94.67 | 7 | 662.6642 |
Details | 53 | 30971 | Hailey | SWIRBUL | USA | 1998 | | | 94.66 | 7 | 662.6177 |
Details | 54 | 31750 | Moa | OLSSON | SWE | 1997 | | | 94.64 | 7 | 662.4751 |
Details | 55 | 18684 | Silje Oeyre | Slind | NOR | 1988 | | | 94.55 | 7 | 661.8528 |
Details | 56 | 17441 | Kari Vikhagen | Gjeitnes | NOR | 1985 | | | 94.54 | 7 | 661.7838 |
Details | 57 | 37037 | Izabela | MARCISZ | POL | 2000 | | | 94.49 | 7 | 661.4311 |
Details | 58 | 22507 | Evelina | SETTLIN | SWE | 1992 | | | 94.49 | 7 | 661.4279 |
Details | 59 | 18869 | Caitlin | Patterson | USA | 1990 | | | 94.35 | 7 | 660.4588 |
Details | 60 | 31532 | Chunxue | CHI | CHN | 1998 | | | 94.34 | 7 | 660.3513 |
Details | 61 | 27994 | Lidia | DURKINA | RUS | 1997 | | | 94.32 | 7 | 660.2349 |
Details | 62 | 19270 | Ilaria | Debertolis | ITA | 1989 | | | 94.3 | 7 | 660.0845 |
Details | 63 | 13646 | Emily | Nishikawa | CAN | 1989 | YT | Whitehorse Cross Country Ski Club | 94.29 | 7 | 660.0449 |
Details | 64 | 18680 | Astrid Oeyre | Slind | NOR | 1988 | | | 94.26 | 6 | 571.2568 |
Details | 65 | 34524 | Hedda Oestberg | AMUNDSEN | NOR | 1998 | | | 94.26 | 7 | 659.7942 |
Details | 66 | 17352 | Laurien | Van Der Graaff | SUI | 1987 | | | 94.21 | 7 | 659.4557 |
Details | 67 | 29603 | Coralie | BENTZ | FRA | 1996 | | | 94.09 | 7 | 658.6519 |
Details | 68 | 28068 | Moa | MOLANDER KRISTIANSEN | SWE | 1995 | | | 94.03 | 7 | 658.1998 |
Details | 69 | 17402 | Katerina | Smutna | CZE | 1983 | | | 93.95 | 7 | 657.6377 |
Details | 70 | 15203 | Lina | Korsgren | SWE | 1988 | | | 93.91 | 6 | 569.1231 |
Details | 71 | 28076 | Lisa | VINSA | SWE | 1995 | | | 93.84 | 7 | 656.853 |
Details | 72 | 26429 | Sofie | KREHL | GER | 1995 | | | 93.83 | 7 | 656.8373 |
Details | 73 | 32486 | Karoline | SIMPSON-LARSEN | NOR | 1997 | | | 93.78 | 7 | 656.4778 |
Details | 74 | 31366 | Katharine | OGDEN | USA | 1997 | | | 93.77 | 7 | 656.3799 |
Details | 75 | 14680 | Riitta Liisa | Lassila | FIN | 1978 | | | 93.74 | 6 | 568.1415 |
Details | 76 | 35723 | Linn | SVAHN | SWE | 1999 | | | 93.72 | 7 | 656.0577 |
Details | 77 | 30039 | Ekaterina | SMIRNOVA | RUS | 1996 | | | 93.69 | 7 | 655.8014 |
Details | 78 | 32459 | Johanne Hauge | HARVIKEN | NOR | 1997 | | | 93.68 | 7 | 655.7458 |
Details | 79 | 32449 | Marte Maehlum | JOHANSEN | NOR | 1997 | | | 93.6 | 7 | 655.2194 |
Details | 80 | 19987 | Sara | PELLEGRINI | ITA | 1986 | | | 93.59 | 7 | 655.149 |
Details | 81 | 34561 | Tiril Liverud | KNUDSEN | NOR | 1998 | | | 93.58 | 7 | 655.043 |
Details | 82 | 19244 | Xin | Li | CHN | 1992 | | | 93.49 | 7 | 654.4359 |
Details | 83 | 15308 | Sophie | Caldwell | USA | 1990 | | | 93.48 | 7 | 654.3724 |
Details | 84 | 30923 | Johanna | MATINTALO | FIN | 1996 | | | 93.47 | 7 | 654.319 |
Details | 85 | 19990 | Lucia | SCARDONI | ITA | 1991 | | | 93.47 | 7 | 654.2938 |
Details | 86 | 28005 | Diana | GOLOVAN | RUS | 1994 | | | 93.47 | 7 | 654.2562 |
Details | 87 | 33712 | Patricija | EIDUKA | LVA | 2000 | | | 93.34 | 7 | 653.3856 |
Details | 88 | 31148 | Antonia | FRAEBEL | GER | 1997 | | | 93.32 | 7 | 653.2663 |
Details | 89 | 21311 | Olga | TSAREVA | RUS | 1990 | | | 93.29 | 7 | 653.0273 |
Details | 90 | 33608 | Anna | ZHEREBYATEVA | RUS | 1997 | | | 93.29 | 7 | 653.0044 |
Details | 91 | 24461 | Cendrine | Browne | CAN | 1993 | QC | Club Fondeurs-Laurentides | 93.29 | 7 | 653.002 |
Details | 92 | 23899 | Susanna | SAAPUNKI | FIN | 1992 | | | 93.21 | 7 | 652.4517 |
Details | 93 | 30666 | Marte | SKAANES | NOR | 1996 | | | 93.12 | 7 | 651.8081 |
Details | 94 | 26259 | Maja | DAHLQVIST | SWE | 1994 | | | 93.08 | 7 | 651.5331 |
Details | 95 | 25252 | Lisa | UNTERWEGER | AUT | 1995 | | | 93.08 | 7 | 651.5261 |
Details | 96 | 21832 | Laura | GIMMLER | GER | 1993 | | | 93.07 | 7 | 651.5244 |
Details | 97 | 24247 | Polina | SERONOSOVA | RUS | 1993 | | | 93.05 | 7 | 651.3152 |
Details | 98 | 13945 | Alija | Iksanova | RUS | 1984 | | | 92.99 | 7 | 650.9117 |
Details | 99 | 19748 | Maria | NORDSTROEM | SWE | 1991 | | | 92.98 | 7 | 650.8733 |
Details | 100 | 24827 | Rosie | FRANKOWSKI | USA | 1991 | | | 92.97 | 7 | 650.775 |
Details | 101 | 23908 | Anni | KAINULAINEN | FIN | 1992 | | | 92.96 | 7 | 650.6887 |
Details | 102 | 23441 | Emilie | FLETEN | NOR | 1992 | | | 92.94 | 7 | 650.5452 |
Details | 103 | 26320 | Anna | SHEVCHENKO | KAZ | 1993 | | | 92.9 | 7 | 650.2775 |
Details | 104 | 31779 | Valeriya | TYULENEVA | KAZ | 1997 | | | 92.8 | 7 | 649.6265 |
Details | 105 | 24026 | Marthe | BJOERNSGAARD | NOR | 1993 | | | 92.61 | 7 | 648.2986 |
Details | 106 | 35949 | Flora | DOLCI | FRA | 1999 | | | 92.56 | 7 | 647.951 |
Details | 107 | 30142 | Ida | DAHL | SWE | 1996 | | | 92.55 | 7 | 647.8361 |
Details | 108 | 34184 | Eveliina | PIIPPO | FIN | 1998 | | | 92.53 | 7 | 647.7058 |
Details | 109 | 32478 | Martine Lorgen | OEVREBUST | NOR | 1997 | | | 92.51 | 7 | 647.5959 |
Details | 110 | 27324 | Lydia | HIERNICKEL | SUI | 1996 | | | 92.45 | 7 | 647.179 |
Details | 111 | 28114 | Jessica | YEATON | USA | 1991 | | | 92.44 | 7 | 647.0658 |
Details | 112 | 26467 | Yukari | TANAKA | JPN | 1996 | | | 92.35 | 7 | 646.4504 |
Details | 113 | 35176 | Nina | DUBOTOLKINA | RUS | 1998 | | | 92.27 | 7 | 645.8613 |
Details | 114 | 34558 | Synne | ARNESEN | NOR | 1998 | | | 92.2 | 7 | 645.4285 |
Details | 115 | 23416 | Maren | WANGENSTEEN | NOR | 1991 | | | 92.18 | 7 | 645.2794 |
Details | 116 | 29706 | Caterina | GANZ | ITA | 1995 | | | 92.15 | 7 | 645.0734 |
Details | 117 | 38252 | Francesca | FRANCHI | ITA | 1997 | | | 92.15 | 7 | 645.0245 |
Details | 118 | 33867 | Mathilde | MYHRVOLD | NOR | 1998 | | | 92.14 | 7 | 644.9857 |
Details | 119 | 24382 | Stina | NILSSON | SWE | 1993 | | | 92.14 | 4 | 379.9538 |
Details | 120 | 33620 | Hristina | MATSOKINA | RUS | 1998 | | | 92.1 | 7 | 644.7167 |
Details | 121 | 34006 | Johanna | HAGSTROEM | SWE | 1998 | | | 92.09 | 7 | 644.6131 |
Details | 122 | 30134 | Rebecca | OEHRN | SWE | 1996 | | | 92.09 | 7 | 644.6089 |
Details | 123 | 34025 | Desiree | STEINER | SUI | 1998 | | | 92.07 | 7 | 644.4866 |
Details | 124 | 21675 | Sandra | SCHUETZOVA | CZE | 1991 | | | 92.03 | 7 | 644.2118 |
Details | 125 | 34852 | Alayna | SONNESYN | USA | 1996 | | | 91.99 | 7 | 643.9214 |
Details | 126 | 15068 | Diliara | Sabirzianova | RUS | 1981 | | | 91.93 | 7 | 643.4752 |
Details | 127 | 24640 | Nadine | HERRMANN | GER | 1995 | | | 91.9 | 7 | 643.2928 |
Details | 128 | 33020 | Cristina | PITTIN | ITA | 1998 | | | 91.89 | 7 | 643.2303 |
Details | 129 | 33018 | Martina | BELLINI | ITA | 1998 | | | 91.84 | 7 | 642.8796 |
Details | 130 | 18861 | Erika | Flowers | USA | 1989 | | | 91.73 | 7 | 642.1093 |
Details | 131 | 32987 | Juliette | DUCORDEAU | FRA | 1998 | | | 91.72 | 7 | 642.0215 |
Details | 132 | 24260 | Viktoria | KALININA | RUS | 1993 | | | 91.7 | 7 | 641.9037 |
Details | 133 | 26131 | Lilia | VASILIEVA | RUS | 1994 | | | 91.67 | 7 | 641.6642 |
Details | 134 | 34048 | Kaitlynn | MILLER | USA | 1991 | | | 91.65 | 7 | 641.5293 |
Details | 135 | 24371 | Sofie | ELEBRO | SWE | 1993 | | | 91.57 | 7 | 640.9849 |
Details | 136 | 24238 | Maria | DAVYDENKOVA | RUS | 1992 | | | 91.56 | 7 | 640.9446 |
Details | 137 | 25172 | Berit | MOGSTAD | NOR | 1993 | | | 91.53 | 7 | 640.6772 |
Details | 138 | 19051 | Maiken Caspersen | Falla | NOR | 1990 | | | 91.49 | 5 | 466.7902 |
Details | 139 | 32454 | Susann | SAGSTUEN | NOR | 1997 | | | 91.47 | 7 | 640.2949 |
Details | 140 | 24381 | Lovisa | MODIG | SWE | 1993 | | | 91.46 | 7 | 640.2094 |
Details | 141 | 37287 | Lisa | LOHMANN | GER | 2000 | | | 91.45 | 7 | 640.1786 |
Details | 142 | 30724 | Guro | JORDHEIM | NOR | 1996 | | | 91.41 | 7 | 639.8407 |
Details | 143 | 41281 | Dinigeer | YILAMUJIANG | CHN | 2001 | | | 91.36 | 7 | 639.5082 |
Details | 144 | 26275 | Sofia | HENRIKSSON | SWE | 1994 | | | 91.35 | 6 | 553.6554 |
Details | 145 | 18048 | Marina | Kriuchkova | RUS | 1983 | | | 91.31 | 7 | 639.2003 |
Details | 146 | 33291 | Maya | YAKUNINA | RUS | 1998 | | | 91.31 | 7 | 639.1749 |
Details | 147 | 26869 | Olga | MANDRIKA | KAZ | 1993 | | | 91.28 | 7 | 638.9457 |
Details | 148 | 30678 | Sofie Nordsveen | HUSTAD | NOR | 1996 | | | 91.27 | 7 | 638.9026 |
Details | 149 | 29202 | Alina | MEIER | SUI | 1996 | | | 91.22 | 7 | 638.5349 |
Details | 150 | 45369 | Siri | WIGGER | SUI | 2003 | | | 91.19 | 7 | 638.3549 |
Details | 151 | 32833 | Irina | BYKOVA | KAZ | 1993 | | | 91.12 | 7 | 637.8089 |
Details | 152 | 36973 | Astrid | STAV | NOR | 1999 | | | 91.1 | 5 | 464.8197 |
Details | 153 | 34518 | Alise | EINMO | NOR | 1998 | | | 91.09 | 7 | 637.6521 |
Details | 154 | 33615 | Alena | PEREVOZCHIKOVA | RUS | 1988 | | | 91.08 | 7 | 637.5547 |
Details | 155 | 25673 | Anikken Gjerde | ALNAES | NOR | 1994 | | | 90.92 | 7 | 636.459 |
Details | 156 | 36071 | Tuva | BAKKEMO | NOR | 1999 | | | 90.92 | 7 | 636.4144 |
Details | 157 | 13070 | Caitlin | Gregg | USA | 1980 | | | 90.88 | 7 | 636.1313 |
Details | 158 | 18227 | Emma | Wiken | SWE | 1989 | | | 90.87 | 7 | 636.119 |
Details | 159 | 35783 | Carola | VILA OBIOLS | AND | 1999 | | | 90.87 | 7 | 636.0955 |
Details | 160 | 15102 | Svetlana | Bochkareva | RUS | 1984 | | | 90.82 | 7 | 635.7545 |
Details | 161 | 18037 | Evgenia | Shapovalova | RUS | 1986 | | | 90.76 | 6 | 550.077 |
Details | 162 | 18232 | Jennie | Oeberg | SWE | 1989 | | | 90.76 | 7 | 635.3214 |
Details | 163 | 25835 | Petra | HYNCICOVA | CZE | 1994 | | | 90.74 | 7 | 635.1584 |
Details | 164 | 22354 | Ksenia | MALEVANNAIA | RUS | 1991 | | | 90.71 | 7 | 634.9753 |
Details | 165 | 33006 | Celine | MAYER | GER | 1998 | | | 90.69 | 7 | 634.8621 |
Details | 166 | 30488 | Miki | KODAMA | JPN | 1996 | | | 90.69 | 7 | 634.8062 |
Details | 167 | 30041 | Olga | KUCHERUK | RUS | 1997 | | | 90.68 | 7 | 634.7602 |
Details | 168 | 41284 | Bayani | JIALIN | CHN | 1999 | | | 90.65 | 7 | 634.5513 |
Details | 169 | 36722 | Shiori | YOKOHAMA | JPN | 1999 | | | 90.58 | 7 | 634.0295 |
Details | 170 | 29187 | Jenny | LARSSON | SWE | 1996 | | | 90.57 | 7 | 634.0193 |
Details | 171 | 22610 | Dahria | Beatty | CAN | 1994 | YT | Whitehorse Cross Country Ski Club | 90.57 | 5 | 462.0983 |
Details | 172 | 31133 | Emilie | BULLE | FRA | 1997 | | | 90.51 | 7 | 633.5428 |
Details | 173 | 26773 | Daria | STOROZHILOVA | RUS | 1993 | | | 90.5 | 7 | 633.4711 |
Details | 174 | 30032 | Daria | ROGOZINA | RUS | 1996 | | | 90.49 | 7 | 633.4307 |
Details | 175 | 37538 | Anja | WEBER | SUI | 2001 | | | 90.42 | 7 | 632.9167 |
Details | 176 | 17099 | Viktoria | Melina | RUS | 1981 | | | 90.39 | 7 | 632.7208 |
Details | 177 | 27974 | Anastasia | RYGALINA | RUS | 1996 | | | 90.35 | 6 | 547.5491 |
Details | 178 | 39368 | Elena Rise | JOHNSEN | NOR | 2000 | | | 90.35 | 7 | 632.4171 |
Details | 179 | 29774 | Ingrid | MATHISEN | NOR | 1996 | | | 90.31 | 7 | 632.1354 |
Details | 180 | 40121 | Tilde | BAANGMAN | SWE | 2001 | | | 90.23 | 7 | 631.5833 |
Details | 181 | 39854 | Elizaveta | SHALABODA | RUS | 1999 | | | 90.19 | 7 | 631.3199 |
Details | 182 | 35675 | Zhanna | MENSHOVA | RUS | 1999 | | | 90.16 | 7 | 631.1147 |
Details | 183 | 34301 | Chika | KOBAYASHI | JPN | 1998 | | | 90.15 | 7 | 631.0202 |
Details | 184 | 33428 | Emmi | LAMSA | FIN | 1998 | | | 90.13 | 7 | 630.8765 |
Details | 185 | 29563 | Jasmi | JOENSUU | FIN | 1996 | | | 90.09 | 6 | 545.9744 |
Details | 186 | 18549 | Heli | Heiskanen | FIN | 1981 | | | 90.06 | 7 | 630.3965 |
Details | 187 | 33230 | Lena | QUINTIN | FRA | 1998 | | | 90.05 | 7 | 630.3186 |
Details | 188 | 23928 | Roxane | LACROIX | FRA | 1992 | | | 90.03 | 7 | 630.2408 |
Details | 189 | 32796 | Hanna | KARALIOVA | BLR | 1998 | | | 90.03 | 7 | 630.2301 |
Details | 190 | 24299 | Lali | KVARATSKHELIA | RUS | 1994 | | | 90.01 | 7 | 630.0698 |
Details | 191 | 38791 | Sophia | LAUKLI | USA | 2000 | | | 90 | 5 | 459.1966 |
Details | 192 | 35937 | Melissa | GAL | FRA | 1999 | | | 89.98 | 7 | 629.8635 |
Details | 193 | 33083 | Anja | MANDELJC | SLO | 1999 | | | 89.96 | 7 | 629.7275 |
Details | 194 | 33702 | Alicia | PERSSON | SWE | 1998 | | | 89.93 | 7 | 629.5347 |
Details | 195 | 23439 | Anniken | JOERGENSEN | NOR | 1992 | | | 89.88 | 7 | 629.1772 |
Details | 196 | 37039 | Weronika | KALETA | POL | 1999 | | | 89.87 | 7 | 629.0645 |
Details | 197 | 28971 | Katariina | LONKA | FIN | 1995 | | | 89.85 | 7 | 628.9461 |
Details | 198 | 36230 | Anna | GRUKHVINA | RUS | 1999 | | | 89.83 | 7 | 628.8276 |
Details | 199 | 32015 | Anni | ALAKOSKI | FIN | 1997 | | | 89.82 | 5 | 458.2429 |
Details | 200 | 27108 | Barbara | WALCHHOFER | AUT | 1997 | | | 89.8 | 7 | 628.5874 |
Details | 201 | 24256 | Anastasia | VLASOVA | RUS | 1991 | | | 89.79 | 7 | 628.5482 |
Details | 202 | 27343 | Anita | KLEMENCIC | SLO | 1996 | | | 89.77 | 7 | 628.4246 |
Details | 203 | 36365 | Leah | LANGE | USA | 1998 | | | 89.71 | 7 | 627.9625 |
Details | 204 | 37019 | Eivor Vestrheim | SKJERVEN | NOR | 1999 | | | 89.7 | 7 | 627.8975 |
Details | 205 | 41131 | Sydney | PALMER-LEGER | USA | 2002 | | | 89.69 | 7 | 627.7971 |
Details | 206 | 22387 | Elmira | GAIANOVA | RUS | 1992 | | | 89.67 | 6 | 543.4457 |
Details | 207 | 18062 | Olga | Novoselova | RUS | 1986 | | | 89.66 | 7 | 627.6009 |
Details | 208 | 30123 | Evelina | SUTRO | SWE | 1996 | | | 89.64 | 6 | 543.2434 |
Details | 209 | 35867 | Anita | KORVA | FIN | 1999 | | | 89.61 | 6 | 543.0644 |
Details | 210 | 26676 | Thea Krokan | MURUD | NOR | 1994 | | | 89.58 | 5 | 457.0629 |
Details | 211 | 38194 | Amelie | HOFMANN | GER | 2000 | | | 89.54 | 7 | 626.77 |
Details | 212 | 28825 | Alina | SHURYGA | KAZ | 1996 | | | 89.53 | 7 | 626.7139 |
Details | 213 | 30112 | Jenny | SOLIN | SWE | 1996 | | | 89.46 | 7 | 626.19 |
Details | 214 | 18038 | Anna | Belaja | RUS | 1987 | | | 89.45 | 7 | 626.1225 |
Details | 215 | 37535 | Anja | LOZZA | SUI | 2000 | | | 89.42 | 7 | 625.9155 |
Details | 216 | 31693 | Nataliya | SMIRNOVA | RUS | 1998 | | | 89.41 | 7 | 625.8965 |
Details | 217 | 35818 | Barbora | HAVLICKOVA | CZE | 2000 | | | 89.3 | 7 | 625.0782 |
Details | 218 | 24302 | Maria | LIKHACHEVA | RUS | 1995 | | | 89.29 | 7 | 625.022 |
Details | 219 | 27396 | Laura | Leclair | CAN | 1997 | QC | Club Chelsea Nordiq (Québec) | 89.28 | 7 | 624.9526 |
Details | 220 | 28520 | Caroline | MADSEN | NOR | 1995 | | | 89.27 | 7 | 624.9199 |
Details | 221 | 36231 | Nataliya | BARAKINA | RUS | 1999 | | | 89.25 | 7 | 624.7467 |
Details | 222 | 19884 | Marjaana | PITKAENEN | FIN | 1991 | | | 89.21 | 7 | 624.5018 |
Details | 223 | 32837 | Kseniya | SHALYGINA | KAZ | 1998 | | | 89.2 | 7 | 624.4342 |
Details | 224 | 33441 | Mariah | BREDAL | NOR | 1997 | | | 89.2 | 7 | 624.4193 |
Details | 225 | 36069 | Julie | WALTENBERG | NOR | 1999 | | | 89.17 | 7 | 624.215 |
Details | 226 | 19202 | Alenka | Cebasek | SLO | 1989 | | | 89.12 | 3 | 278.4932 |
Details | 227 | 27975 | Aida | BAYAZITOVA | RUS | 1998 | | | 89.07 | 7 | 623.5051 |
Details | 228 | 18784 | Frida | Hallquist | SWE | 1990 | | | 89.06 | 7 | 623.3898 |
Details | 229 | 22289 | Anastasia | MOSKALENKO | RUS | 1991 | | | 89.04 | 7 | 623.2693 |
Details | 230 | 31151 | Julia | RICHTER | GER | 1997 | | | 89.02 | 7 | 623.1161 |
Details | 231 | 34660 | Emma | TARBATH | USA | 1997 | | | 89 | 7 | 623.0206 |
Details | 232 | 41091 | Nadja | KAELIN | SUI | 2001 | | | 89 | 7 | 623.0139 |
Details | 233 | 30668 | Guro | BOSTAD | NOR | 1996 | | | 89 | 7 | 622.9894 |
Details | 234 | 27603 | Katri | LYLYNPERA | FIN | 1994 | | | 88.94 | 4 | 366.7454 |
Details | 235 | 21232 | Greta | LAURENT | ITA | 1992 | | | 88.91 | 6 | 538.8465 |
Details | 236 | 26866 | Ina | LUKONINA | BLR | 1994 | | | 88.9 | 7 | 622.2926 |
Details | 237 | 20460 | Rebecca | RORABAUGH | USA | 1989 | | | 88.83 | 7 | 621.8375 |
Details | 238 | 22509 | Frida | ERKERS | SWE | 1992 | | | 88.83 | 7 | 621.7975 |
Details | 239 | 35178 | Svetlana | ZIYANGIROVA | RUS | 1997 | | | 88.81 | 7 | 621.6701 |
Details | 240 | 14683 | Chun Ja | Lee | KOR | 1981 | | | 88.8 | 7 | 621.5756 |
Details | 241 | 35952 | Alexandra | DANNER | GER | 1999 | | | 88.79 | 7 | 621.5308 |
Details | 242 | 34298 | Yuka | WATANABE | JPN | 1996 | | | 88.76 | 7 | 621.3508 |
Details | 243 | 34576 | Martine | ENGEBRETSEN | NOR | 1998 | | | 88.75 | 6 | 537.892 |
Details | 244 | 36105 | Magdalena | KOBIELUSZ | POL | 2000 | | | 88.75 | 7 | 621.2473 |
Details | 245 | 30682 | Amalie Haakonsen | OUS | NOR | 1996 | | | 88.72 | 7 | 621.0342 |
Details | 246 | 20461 | Elizabeth | GUINEY | USA | 1991 | | | 88.69 | 7 | 620.8153 |
Details | 247 | 17351 | Selina | Gasparin | SUI | 1984 | | | 88.65 | 1 | 94.30531 |
Details | 248 | 30006 | Gabriella | KALUGER | RUS | 1995 | | | 88.64 | 7 | 620.4492 |
Details | 249 | 15174 | Elisabeth | Hoegberg | SWE | 1986 | | | 88.64 | 1 | 94.29306 |
Details | 250 | 22873 | Zhanna | MURAVEVA | RUS | 1992 | | | 88.63 | 7 | 620.3868 |
Details | 251 | 22350 | Olga | SERGEEVA | RUS | 1989 | | | 88.62 | 7 | 620.3589 |
Details | 252 | 34193 | Rebecca | IMMONEN | FIN | 1998 | | | 88.61 | 7 | 620.2632 |
Details | 253 | 34982 | Anna-Maria | DIETZE | GER | 1999 | | | 88.58 | 7 | 620.0785 |
Details | 254 | 35125 | Ida | LIEN | NOR | 1997 | | | 88.57 | 1 | 94.22544 |
Details | 255 | 13821 | Justyna | Kowalczyk | POL | 1983 | | | 88.55 | 3 | 276.7126 |
Details | 256 | 32985 | Laura | CHAMIOT MAITRAL | FRA | 1998 | | | 88.55 | 6 | 536.6367 |
