Details | 1 | 29837 | Alexander | BOLSHUNOV | RUS | 1996 | SM | | | 100.16 | 7 | 701.12 |
Details | 2 | 13957 | Martin | Sundby | NOR | 1984 | MM3 | | | 100.11 | 7 | 700.7389 |
Details | 3 | 25045 | Simen Hegstad | KRUEGER | NOR | 1993 | MM1 | | | 100 | 7 | 699.9854 |
Details | 4 | 21724 | Iivo | NISKANEN | FIN | 1992 | MM1 | | | 100 | 7 | 699.9727 |
Details | 5 | 18615 | Sjur | Roethe | NOR | 1988 | MM2 | | | 99.79 | 7 | 698.5311 |
Details | 6 | 25500 | Sergey | USTIUGOV | RUS | 1992 | MM1 | | | 99.69 | 7 | 697.8486 |
Details | 7 | 17910 | Hans Christian | Holund | NOR | 1989 | MM2 | | | 99.61 | 7 | 697.2417 |
Details | 8 | 31231 | Johannes Hoesflot | KLAEBO | NOR | 1996 | SM | | | 99.54 | 7 | 696.8138 |
Details | 9 | 23325 | Emil | IVERSEN | NOR | 1991 | MM1 | | | 99.48 | 7 | 696.3607 |
Details | 10 | 16628 | Dario Alonzo | Cologna | SUI | 1986 | MM2 | | | 99.45 | 7 | 696.1789 |
Details | 11 | 21894 | Didrik | TOENSET | NOR | 1991 | MM1 | | | 99.43 | 7 | 696.0249 |
Details | 12 | 26246 | Jens | BURMAN | SWE | 1994 | MM1 | | | 99.29 | 7 | 695.0172 |
Details | 13 | 23280 | Martin | NYENGET | NOR | 1992 | MM1 | | | 99.21 | 7 | 694.4959 |
Details | 14 | 22090 | Andrey | LAR KOV | RUS | 1989 | MM2 | | | 99.11 | 7 | 693.7941 |
Details | 15 | 13634 | Alex | Harvey | CAN | 1988 | MM2 | | | 99.01 | 7 | 693.0757 |
Details | 16 | 26035 | Andrey | MELNICHENKO | RUS | 1992 | MM1 | | | 98.98 | 7 | 692.853 |
Details | 17 | 29838 | Denis | SPITSOV | RUS | 1996 | SM | | | 98.97 | 7 | 692.7775 |
Details | 18 | 17455 | Maurice | Manificat | FRA | 1986 | MM2 | | | 98.9 | 7 | 692.3291 |
Details | 19 | 30511 | Jan Thomas | JENSSEN | NOR | 1996 | SM | | | 98.81 | 7 | 691.6353 |
Details | 20 | 25330 | Clement | PARISSE | FRA | 1993 | MM1 | | | 98.78 | 7 | 691.4456 |
Details | 21 | 18165 | Carl Christian | Halfvarsson | SWE | 1989 | MM2 | | | 98.77 | 7 | 691.4227 |
Details | 22 | 24061 | Artem | MALTSEV | RUS | 1993 | MM1 | | | 98.69 | 7 | 690.8496 |
Details | 23 | 20011 | Paal | GOLBERG | NOR | 1990 | MM2 | | | 98.68 | 7 | 690.7875 |
Details | 24 | 21924 | Daniel | STOCK | NOR | 1992 | MM1 | | | 98.68 | 7 | 690.7869 |
Details | 25 | 30757 | Ivan | YAKIMUSHKIN | RUS | 1996 | SM | | | 98.66 | 7 | 690.6073 |
Details | 26 | 17765 | Andrew | Musgrave | GBR | 1990 | MM2 | | | 98.57 | 7 | 690.0019 |
Details | 27 | 25074 | Mikael | GUNNULFSEN | NOR | 1993 | MM1 | | | 98.49 | 7 | 689.3967 |
Details | 28 | 16389 | Daniel | Rickardsson | SWE | 1982 | MM3 | | | 98.47 | 7 | 689.3173 |
Details | 29 | 26626 | Vebjoern | TURTVEIT | NOR | 1994 | MM1 | | | 98.32 | 7 | 688.2198 |
Details | 30 | 26540 | Johan | HOEL | NOR | 1994 | MM1 | | | 98.3 | 7 | 688.1248 |
Details | 31 | 15571 | Jean Marc | Gaillard | FRA | 1980 | MM4 | | | 98.23 | 7 | 687.6244 |
Details | 32 | 27860 | Alexey | CHERVOTKIN | RUS | 1995 | MM1 | | | 98.2 | 7 | 687.4198 |
Details | 33 | 21181 | Adrien | BACKSCHEIDER | FRA | 1992 | MM1 | | | 98.17 | 7 | 687.2004 |
Details | 34 | 22470 | Johan | HAEGGSTROEM | SWE | 1992 | MM1 | | | 98.14 | 7 | 686.9464 |
Details | 35 | 21740 | Perttu | HYVARINEN | FIN | 1991 | MM1 | | | 98.02 | 7 | 686.1481 |
Details | 36 | 30514 | Erik | VALNES | NOR | 1996 | SM | | | 97.94 | 7 | 685.5951 |
Details | 37 | 27806 | Ilia | SEMIKOV | RUS | 1993 | MM1 | | | 97.93 | 7 | 685.4795 |
Details | 38 | 16097 | Chris | Jespersen | NOR | 1983 | MM3 | | | 97.9 | 7 | 685.2987 |
Details | 39 | 25903 | Francesco | DE FABIANI | ITA | 1993 | MM1 | | | 97.9 | 7 | 685.2775 |
Details | 40 | 16207 | Petter | Eliassen | NOR | 1985 | MM3 | | | 97.87 | 7 | 685.1242 |
Details | 41 | 34357 | Harald Oestberg | AMUNDSEN | NOR | 1998 | SM | | | 97.84 | 7 | 684.8499 |
Details | 42 | 32526 | Ivan | KIRILLOV | RUS | 1996 | SM | | | 97.83 | 7 | 684.7791 |
Details | 43 | 30527 | Erland | KVISLE | NOR | 1996 | SM | | | 97.76 | 7 | 684.314 |
Details | 44 | 27460 | Gaute | KVAALE | NOR | 1995 | MM1 | | | 97.73 | 7 | 684.1126 |
Details | 45 | 25907 | Giandomenico | SALVADORI | ITA | 1992 | MM1 | | | 97.72 | 7 | 684.0092 |
Details | 46 | 32385 | Thomas | BUCHER-JOHANNESSEN | NOR | 1997 | SM | | | 97.67 | 7 | 683.6781 |
Details | 47 | 17708 | Lucas | Boegl | GER | 1990 | MM2 | | | 97.63 | 7 | 683.3802 |
Details | 48 | 30602 | Mattis | STENSHAGEN | NOR | 1996 | SM | | | 97.59 | 7 | 683.1339 |
Details | 49 | 24100 | Artem | NIKOLAEV | RUS | 1991 | MM1 | | | 97.49 | 7 | 682.4633 |
Details | 50 | 26533 | Johan | TJELLE | NOR | 1994 | MM1 | | | 97.49 | 7 | 682.446 |
Details | 51 | 28048 | Bjoern | SANDSTROEM | SWE | 1995 | MM1 | | | 97.49 | 7 | 682.412 |
Details | 52 | 31067 | Irineu | ESTEVE ALTIMIRAS | AND | 1996 | SM | | | 97.49 | 7 | 682.3954 |
Details | 53 | 23074 | Sindre Bjoernstad | SKAR | NOR | 1992 | MM1 | | | 97.48 | 7 | 682.3678 |
Details | 54 | 28449 | Ole Joergen | BRUVOLL | NOR | 1995 | MM1 | | | 97.46 | 7 | 682.1903 |
Details | 55 | 17372 | Toni | Livers | SUI | 1983 | MM3 | | | 97.42 | 7 | 681.9633 |
Details | 56 | 19919 | Jonas | DOBLER | GER | 1991 | MM1 | | | 97.41 | 7 | 681.897 |
Details | 57 | 29891 | Ilia | POROSHKIN | RUS | 1995 | MM1 | | | 97.34 | 7 | 681.4101 |
Details | 58 | 27784 | Alexey | SHEMIAKIN | RUS | 1989 | MM2 | | | 97.33 | 7 | 681.3232 |
Details | 59 | 20002 | Morten Eide | PEDERSEN | NOR | 1987 | MM2 | | | 97.31 | 7 | 681.1489 |
Details | 60 | 21203 | Florian | NOTZ | GER | 1992 | MM1 | | | 97.29 | 7 | 681.025 |
Details | 61 | 18825 | Jonas | Baumann | SUI | 1990 | MM2 | | | 97.27 | 7 | 680.8958 |
Details | 62 | 33687 | Fredrik | ANDERSSON | SWE | 1998 | SM | | | 97.19 | 7 | 680.3451 |
Details | 63 | 34264 | Naoto | BABA | JPN | 1996 | SM | | | 97.18 | 7 | 680.2558 |
Details | 64 | 19116 | Raul | Shakirzianov | RUS | 1989 | MM2 | | | 97.14 | 7 | 679.9958 |
Details | 65 | 27238 | Joergen Saeternes | ULVANG | NOR | 1994 | MM1 | | | 97.11 | 7 | 679.793 |
Details | 66 | 33589 | Sergey | ARDASHEV | RUS | 1998 | SM | | | 97.11 | 7 | 679.7847 |
Details | 67 | 26727 | Ermil | VOKUEV | RUS | 1992 | MM1 | | | 97.09 | 7 | 679.6542 |
Details | 68 | 26593 | Gjoeran | TEFRE | NOR | 1994 | MM1 | | | 97.09 | 7 | 679.6043 |
Details | 69 | 20447 | David | NORRIS | USA | 1990 | MM2 | | | 97.06 | 7 | 679.4289 |
Details | 70 | 22122 | Alexey | VITSENKO | RUS | 1990 | MM2 | | | 97.03 | 7 | 679.2224 |
Details | 71 | 28022 | Oskar | SVENSSON | SWE | 1995 | MM1 | | | 96.97 | 7 | 678.7948 |
Details | 72 | 16355 | Konstantin | Glavatskikh | RUS | 1985 | MM3 | | | 96.97 | 7 | 678.7773 |
Details | 73 | 30293 | Michal | NOVAK | CZE | 1996 | SM | | | 96.96 | 7 | 678.7393 |
Details | 74 | 24992 | Magnus | STENSAAS | NOR | 1993 | MM1 | | | 96.96 | 7 | 678.7332 |
Details | 75 | 28458 | Sindre | GROENFLATEN | NOR | 1995 | MM1 | | | 96.94 | 7 | 678.5753 |
Details | 76 | 22795 | Andreas | NYGAARD | NOR | 1990 | MM2 | | | 96.91 | 7 | 678.4014 |
Details | 77 | 25329 | Gerard | AGNELLET | FRA | 1992 | MM1 | | | 96.91 | 7 | 678.3853 |
Details | 78 | 15753 | Matti | Heikkinen | FIN | 1983 | MM3 | | | 96.91 | 7 | 678.361 |
Details | 79 | 29194 | Beda | KLEE | SUI | 1996 | SM | | | 96.89 | 7 | 678.209 |
Details | 80 | 33894 | Anton | TIMASHOV | RUS | 1996 | SM | | | 96.89 | 7 | 678.2062 |
Details | 81 | 26539 | Magne | HAGA | NOR | 1994 | MM1 | | | 96.87 | 7 | 678.1199 |
Details | 82 | 21718 | Ristomatti | HAKOLA | FIN | 1991 | MM1 | | | 96.86 | 7 | 677.9974 |
Details | 83 | 17374 | Tord Asle | Gjerdalen | NOR | 1983 | MM3 | | | 96.84 | 7 | 677.8763 |
Details | 84 | 35912 | Hugo | LAPALUS | FRA | 1998 | SM | | | 96.79 | 7 | 677.5048 |
Details | 85 | 22455 | Karl-Johan | WESTBERG | SWE | 1992 | MM1 | | | 96.77 | 7 | 677.376 |
Details | 86 | 28472 | Eirik Sverdrup | AUGDAL | NOR | 1995 | MM1 | | | 96.72 | 7 | 677.0422 |
Details | 87 | 29587 | Jules | LAPIERRE | FRA | 1996 | SM | | | 96.68 | 7 | 676.7296 |
Details | 88 | 30730 | Dominik | BURY | POL | 1996 | SM | | | 96.67 | 7 | 676.7212 |
Details | 89 | 21943 | Mathias | RUNDGREEN | NOR | 1991 | MM1 | | | 96.65 | 7 | 676.575 |
Details | 90 | 18010 | Stanislav | Volzhentsev | RUS | 1985 | MM3 | | | 96.63 | 7 | 676.3762 |
Details | 91 | 17887 | Oeyvind Moen | Fjeld | NOR | 1988 | MM2 | | | 96.62 | 7 | 676.3503 |
Details | 92 | 20684 | Alexis | JEANNEROD | FRA | 1991 | MM1 | | | 96.62 | 7 | 676.3234 |
Details | 93 | 20013 | Vetle | THYLI | NOR | 1989 | MM2 | | | 96.59 | 7 | 676.1481 |
Details | 94 | 18637 | Tore Bjoerseth | Berdal | NOR | 1988 | MM2 | | | 96.57 | 7 | 676.0004 |
Details | 95 | 18834 | Ueli | Schnider | SUI | 1990 | MM2 | | | 96.55 | 7 | 675.8215 |
Details | 96 | 22485 | Viktor | BRAENNMARK | SWE | 1992 | MM1 | | | 96.49 | 7 | 675.447 |
Details | 97 | 16354 | Andrey | Feller | RUS | 1988 | MM2 | | | 96.47 | 7 | 675.3062 |
Details | 98 | 22692 | Renaud | JAY | FRA | 1991 | MM1 | | | 96.47 | 7 | 675.2567 |
Details | 99 | 21854 | Federico | PELLEGRINO | ITA | 1990 | MM2 | | | 96.46 | 7 | 675.2264 |
Details | 100 | 18538 | Ari | Luusua | FIN | 1988 | MM2 | | | 96.44 | 7 | 675.0754 |
Details | 101 | 32325 | Petter | STAKSTON | NOR | 1997 | SM | | | 96.43 | 7 | 674.9879 |
Details | 102 | 19828 | Juho | MIKKONEN | FIN | 1990 | MM2 | | | 96.43 | 7 | 674.9831 |
Details | 103 | 17987 | Andrey | Parfenov | RUS | 1987 | MM2 | | | 96.42 | 7 | 674.9412 |
Details | 104 | 28594 | Valeriy | GONTAR | RUS | 1993 | MM1 | | | 96.39 | 7 | 674.7455 |
Details | 105 | 22099 | Evgeniy | BELOV | RUS | 1990 | MM2 | | | 96.38 | 6 | 584.1441 |
Details | 106 | 20450 | Erik | BJORNSEN | USA | 1991 | MM1 | | | 96.38 | 7 | 674.6294 |
Details | 107 | 20074 | Alexander | BESSMERTNYKH | RUS | 1986 | MM2 | | | 96.37 | 7 | 674.5993 |
Details | 108 | 15819 | Lari | Lehtonen | FIN | 1987 | MM2 | | | 96.36 | 7 | 674.544 |
Details | 109 | 27649 | Jean | TIBERGHIEN | FRA | 1995 | MM1 | | | 96.32 | 7 | 674.2192 |
Details | 110 | 36827 | Haavard | MOSEBY | NOR | 1999 | SM | | | 96.29 | 7 | 674.0571 |
Details | 111 | 24405 | Livio | BIELER | SUI | 1993 | MM1 | | | 96.29 | 7 | 674.041 |
Details | 112 | 19174 | Roman | Furger | SUI | 1990 | MM2 | | | 96.27 | 7 | 673.9215 |
Details | 113 | 22452 | Oscar | PERSSON | SWE | 1992 | MM1 | | | 96.25 | 7 | 673.7309 |
Details | 114 | 23295 | Stian | HOELGAARD | NOR | 1991 | MM1 | | | 96.23 | 7 | 673.6018 |
Details | 115 | 18607 | Snorri | Einarsson | NOR | 1986 | MM2 | | | 96.21 | 7 | 673.4424 |
Details | 116 | 17425 | Maxim | Vylegzhanin | RUS | 1982 | MM3 | | | 96.19 | 6 | 582.9886 |
Details | 117 | 29589 | Loic | GUIGONNET | FRA | 1992 | MM1 | | | 96.17 | 7 | 673.1908 |
Details | 118 | 31738 | Jonas | ERIKSSON | SWE | 1997 | SM | | | 96.16 | 7 | 673.1228 |
Details | 119 | 17713 | Sebastian | Eisenlauer | GER | 1990 | MM2 | | | 96.14 | 7 | 673.0149 |
Details | 120 | 25077 | Eirik | MYSEN | NOR | 1993 | MM1 | | | 96.12 | 7 | 672.8298 |
Details | 121 | 28761 | Axel | EKSTROEM | SWE | 1995 | MM1 | | | 96.1 | 7 | 672.7238 |
Details | 122 | 26210 | Marcus | RUUS | SWE | 1994 | MM1 | | | 96.08 | 7 | 672.5831 |
Details | 123 | 17976 | Paul | Pepene | ROU | 1988 | MM2 | | | 96.04 | 7 | 672.2827 |
Details | 124 | 28788 | Kyle | BRATRUD | USA | 1993 | MM1 | | | 96.03 | 7 | 672.2182 |
Details | 125 | 22908 | Scott | PATTERSON | USA | 1992 | MM1 | | | 96 | 7 | 672.0231 |
Details | 126 | 36028 | Magnus | VESTERHEIM | NOR | 1994 | MM1 | | | 95.99 | 7 | 671.9531 |
Details | 127 | 29800 | Alexander | GREBENKO | RUS | 1994 | MM1 | | | 95.99 | 7 | 671.9442 |
Details | 128 | 20220 | Mikhail | SOSNIN | RUS | 1990 | MM2 | | | 95.96 | 7 | 671.7336 |
Details | 129 | 26217 | Simon | LAGESON | SWE | 1994 | MM1 | | | 95.96 | 7 | 671.6902 |
Details | 130 | 31605 | Maxim | ZUBTSOV | RUS | 1995 | MM1 | | | 95.93 | 7 | 671.4801 |
Details | 131 | 21218 | Andrew | YOUNG | GBR | 1992 | MM1 | | | 95.92 | 7 | 671.4731 |
Details | 132 | 32153 | Simone | DAPRA | ITA | 1997 | SM | | | 95.91 | 7 | 671.3977 |
Details | 133 | 31588 | Kirill | KILIVNYUK | RUS | 1998 | SM | | | 95.91 | 7 | 671.3972 |
Details | 134 | 28060 | Emil | PERSSON | SWE | 1995 | MM1 | | | 95.9 | 7 | 671.3024 |
Details | 135 | 18916 | Bernhard | Tritscher | AUT | 1988 | MM2 | | | 95.88 | 7 | 671.1481 |
Details | 136 | 18083 | Imanol | Rojo | SPA | 1990 | MM2 | | | 95.88 | 7 | 671.1365 |
Details | 137 | 31139 | Janosch | BRUGGER | GER | 1997 | SM | | | 95.87 | 7 | 671.0791 |
Details | 138 | 21963 | Karstein Jr. | JOHAUG | NOR | 1992 | MM1 | | | 95.86 | 7 | 671.0318 |
Details | 139 | 15732 | Kari | Varis | FIN | 1983 | MM3 | | | 95.86 | 7 | 671.0016 |
Details | 140 | 29525 | Lauri | LEPISTO | FIN | 1996 | SM | | | 95.75 | 7 | 670.2604 |
Details | 141 | 20922 | Simeon | HAMILTON | USA | 1987 | MM2 | | | 95.74 | 7 | 670.1946 |
Details | 142 | 34418 | Vebjoern | HEGDAL | NOR | 1998 | SM | | | 95.73 | 7 | 670.1169 |
Details | 143 | 30065 | Max | NOVAK | SWE | 1996 | SM | | | 95.72 | 7 | 670.0333 |
Details | 144 | 32832 | Vitaliy | PUKHKALO | KAZ | 1992 | MM1 | | | 95.71 | 7 | 669.9585 |
Details | 145 | 19105 | Sergey | Yurkov | RUS | 1985 | MM3 | | | 95.66 | 7 | 669.5861 |
Details | 146 | 34483 | Jon Rolf Skamo | HOPE | NOR | 1998 | SM | | | 95.61 | 7 | 669.2999 |
Details | 147 | 22439 | Oskar | KARDIN | SWE | 1992 | MM1 | | | 95.61 | 7 | 669.2673 |
Details | 148 | 38128 | Hugo | BUFFARD | FRA | 1994 | MM1 | | | 95.57 | 7 | 668.9694 |
Details | 149 | 24053 | Ilja | SANNIKOV | RUS | 1992 | MM1 | | | 95.51 | 7 | 668.5746 |
Details | 150 | 13959 | Simen | Oestensen | NOR | 1984 | MM3 | | | 95.49 | 6 | 578.7531 |
Details | 151 | 29666 | Paolo | VENTURA | ITA | 1996 | SM | | | 95.47 | 7 | 668.3196 |
Details | 152 | 27311 | Dajan | DANUSER | SUI | 1996 | SM | | | 95.47 | 7 | 668.2897 |
Details | 153 | 15857 | Bastien | Poirrier | FRA | 1988 | MM2 | | | 95.46 | 6 | 578.5372 |
Details | 154 | 14075 | Benoit | Chauvet | FRA | 1981 | MM3 | | | 95.45 | 6 | 578.4818 |
Details | 155 | 33962 | Eric | ROSJOE | SWE | 1998 | SM | | | 95.44 | 7 | 668.1086 |
Details | 156 | 34816 | Joar Andreas | THELE | NOR | 1993 | MM1 | | | 95.42 | 7 | 667.9709 |
Details | 157 | 22202 | Alexander | KULESHOV | RUS | 1993 | MM1 | | | 95.42 | 7 | 667.9208 |
Details | 158 | 27644 | Valentin | CHAUVIN | FRA | 1995 | MM1 | | | 95.39 | 7 | 667.696 |
Details | 159 | 25548 | Jason | RUEESCH | SUI | 1994 | MM1 | | | 95.38 | 7 | 667.6267 |
Details | 160 | 21370 | Erwan | KAESER | SUI | 1992 | MM1 | | | 95.37 | 7 | 667.5692 |
Details | 161 | 35930 | Jules | CHAPPAZ | FRA | 1999 | SM | | | 95.36 | 7 | 667.4882 |
Details | 162 | 26505 | Torleif | SYRSTAD | NOR | 1994 | MM1 | | | 95.35 | 7 | 667.4521 |
Details | 163 | 16344 | Michail | Semenov | RUS | 1986 | MM2 | | | 95.33 | 7 | 667.305 |
Details | 164 | 24783 | Nils | PERSSON | SWE | 1993 | MM1 | | | 95.31 | 7 | 667.1553 |
Details | 165 | 17722 | Valentin | Maettig | GER | 1990 | MM2 | | | 95.31 | 7 | 667.1384 |
Details | 166 | 28989 | Clement | ARNAULT | FRA | 1990 | MM2 | | | 95.3 | 7 | 667.0678 |
Details | 167 | 27563 | Joni | MAKI | FIN | 1995 | MM1 | | | 95.28 | 7 | 666.967 |
Details | 168 | 17383 | Robin | Duvillard | FRA | 1983 | MM3 | | | 95.25 | 4 | 392.7633 |
Details | 169 | 26012 | Vladimir | FROLOV | RUS | 1994 | MM1 | | | 95.22 | 7 | 666.5662 |
Details | 170 | 28799 | Adam | MARTIN | USA | 1994 | MM1 | | | 95.22 | 7 | 666.5498 |
Details | 171 | 21076 | Stefano | GARDENER | ITA | 1990 | MM2 | | | 95.22 | 7 | 666.52 |
Details | 172 | 17430 | Nikolay | Khokhryakov | RUS | 1985 | MM3 | | | 95.21 | 7 | 666.5037 |
Details | 173 | 25080 | Runar Skaug | MATHISEN | NOR | 1993 | MM1 | | | 95.21 | 7 | 666.4893 |
Details | 174 | 30322 | Markus | VUORELA | FIN | 1996 | SM | | | 95.17 | 7 | 666.2098 |
Details | 175 | 34619 | Gustaf | BERGLUND | SWE | 1998 | SM | | | 95.15 | 7 | 666.0775 |
Details | 176 | 26725 | Almaz | TAIPOV | RUS | 1993 | MM1 | | | 95.14 | 7 | 666.0022 |
Details | 177 | 22183 | Denis | KATAEV | RUS | 1992 | MM1 | | | 95.11 | 7 | 665.748 |
Details | 178 | 29765 | Joachim | AURLAND | NOR | 1996 | SM | | | 95.1 | 7 | 665.6835 |
Details | 179 | 19122 | Dmitriy | Japarov | RUS | 1986 | MM2 | | | 95.09 | 7 | 665.6404 |
Details | 180 | 24664 | Hiroyuki | MIYAZAWA | JPN | 1991 | MM1 | | | 95.08 | 7 | 665.5508 |
Details | 181 | 36349 | Gus | SCHUMACHER | USA | 2000 | SM | | | 95.06 | 7 | 665.4117 |
Details | 182 | 17429 | Keishin | Yoshida | JPN | 1987 | MM2 | | | 95.04 | 7 | 665.2858 |
Details | 183 | 20363 | Simon | ANDERSSON | SWE | 1991 | MM1 | | | 95.02 | 7 | 665.1428 |
Details | 184 | 29536 | Joel | IKONEN | FIN | 1994 | MM1 | | | 95 | 7 | 664.9765 |
Details | 185 | 25549 | Cederic | STEINER | SUI | 1995 | MM1 | | | 95 | 7 | 664.9758 |
Details | 186 | 22690 | Damien | TARANTOLA | FRA | 1991 | MM1 | | | 94.99 | 7 | 664.9564 |
Details | 187 | 29936 | Evgeniy | VAKHRUSHEV | RUS | 1995 | MM1 | | | 94.99 | 7 | 664.9266 |
Details | 188 | 15883 | Andreas | Katz | GER | 1988 | MM2 | | | 94.98 | 7 | 664.8465 |
Details | 189 | 17921 | Per Kristian | Nygaard | NOR | 1987 | MM2 | | | 94.96 | 7 | 664.7366 |
Details | 190 | 21272 | Thomas Albertsen | DAHLEN | NOR | 1991 | MM1 | | | 94.96 | 7 | 664.7039 |
Details | 191 | 18747 | Fredrik | Jonsson | SWE | 1990 | MM2 | | | 94.95 | 7 | 664.6544 |
Details | 192 | 28039 | Eddie | EDSTROEM | SWE | 1995 | MM1 | | | 94.94 | 7 | 664.6119 |
Details | 193 | 32036 | Arnaud | CHAUTEMPS | FRA | 1997 | SM | | | 94.93 | 7 | 664.5273 |
Details | 194 | 33278 | Vladislav | VECHKANOV | RUS | 1997 | SM | | | 94.93 | 7 | 664.5179 |
Details | 195 | 25298 | Antti | OJANSIVU | FIN | 1993 | MM1 | | | 94.93 | 7 | 664.5173 |
Details | 196 | 27792 | Ilnaz | ZAKIROV | RUS | 1993 | MM1 | | | 94.92 | 7 | 664.4577 |
Details | 197 | 13952 | Alexey | Poltaranin | KAZ | 1987 | MM2 | | | 94.9 | 4 | 391.334 |
Details | 198 | 30069 | Filip | DANIELSSON | SWE | 1996 | SM | | | 94.89 | 7 | 664.2599 |
Details | 199 | 19115 | Stanislav | Perliak | RUS | 1987 | MM2 | | | 94.89 | 7 | 664.1998 |
Details | 200 | 26198 | Gabriel | THORN | SWE | 1994 | MM1 | | | 94.88 | 7 | 664.1728 |
Details | 201 | 29016 | Stefan | ZELGER | ITA | 1995 | MM1 | | | 94.87 | 7 | 664.0742 |
Details | 202 | 21374 | Marius | DANUSER | SUI | 1992 | MM1 | | | 94.86 | 7 | 664.0066 |
Details | 203 | 27304 | Petter | ENGDAHL | SWE | 1994 | MM1 | | | 94.85 | 7 | 663.923 |
Details | 204 | 25824 | Petr | KNOP | CZE | 1994 | MM1 | | | 94.83 | 7 | 663.7779 |
Details | 205 | 18020 | Aleksandr | Utkin | RUS | 1986 | MM2 | | | 94.8 | 7 | 663.592 |
Details | 206 | 24102 | Andrey | MALAFIEV | RUS | 1992 | MM1 | | | 94.8 | 7 | 663.5801 |
Details | 207 | 17366 | Stanislav | Rezac | CZE | 1973 | MM5 | | | 94.8 | 7 | 663.5656 |
Details | 208 | 30560 | Henrik | DOENNESTAD | NOR | 1996 | SM | | | 94.77 | 7 | 663.4002 |
Details | 209 | 22471 | Andreas | HOLMBERG | SWE | 1992 | MM1 | | | 94.76 | 7 | 663.3469 |
Details | 210 | 27566 | Lauri | VUORINEN | FIN | 1995 | MM1 | | | 94.76 | 7 | 663.3287 |
Details | 211 | 28052 | Johannes | EKLOEF | SWE | 1995 | MM1 | | | 94.74 | 7 | 663.1555 |
Details | 212 | 28336 | Torgeir Sulen | HOVLAND | NOR | 1995 | MM1 | | | 94.73 | 7 | 663.0843 |
Details | 213 | 34639 | Ian | TORCHIA | USA | 1996 | SM | | | 94.71 | 7 | 662.9532 |
Details | 214 | 32707 | Benjamin | LUSTGARTEN | USA | 1992 | MM1 | | | 94.7 | 7 | 662.8974 |
Details | 215 | 18768 | Jens | Andersson | SWE | 1990 | MM2 | | | 94.68 | 7 | 662.7933 |
Details | 216 | 21748 | Heikki | KORPELA | FIN | 1990 | MM2 | | | 94.68 | 7 | 662.7592 |
Details | 217 | 31633 | Egor | KAZARINOV | RUS | 1997 | SM | | | 94.67 | 6 | 573.7714 |
Details | 218 | 31769 | Olzhas | KLIMIN | KAZ | 1996 | SM | | | 94.65 | 7 | 662.566 |
Details | 219 | 22440 | Martin | BERGSTROEM | SWE | 1992 | MM1 | | | 94.64 | 7 | 662.4488 |
Details | 220 | 19907 | Thomas | WICK | GER | 1991 | MM1 | | | 94.61 | 7 | 662.2465 |
Details | 221 | 23323 | Paal Troean | AUNE | NOR | 1992 | MM1 | | | 94.6 | 7 | 662.173 |
Details | 222 | 25327 | Alexandre | POUYE | FRA | 1993 | MM1 | | | 94.59 | 7 | 662.1443 |
Details | 223 | 24342 | Rasmus | HOERNFELDT | SWE | 1993 | MM1 | | | 94.58 | 7 | 662.0927 |
Details | 224 | 20209 | Vladislav | SKOBELEV | RUS | 1987 | MM2 | | | 94.55 | 7 | 661.8545 |
Details | 225 | 29254 | Jan | KORISTEK | SVK | 1996 | SM | | | 94.55 | 7 | 661.8412 |
Details | 226 | 27314 | Marino | CAPELLI | SUI | 1996 | SM | | | 94.53 | 7 | 661.6858 |
Details | 227 | 27852 | Vladislav | VANEEV | RUS | 1993 | MM1 | | | 94.51 | 7 | 661.5591 |
Details | 228 | 37502 | Valeriy | PONOMAREV | RUS | 1998 | SM | | | 94.5 | 7 | 661.5112 |
Details | 229 | 19737 | Gustav | ERIKSSON | SWE | 1991 | MM1 | | | 94.49 | 7 | 661.4471 |
Details | 230 | 33820 | Sondre | RAMSE | NOR | 1998 | SM | | | 94.46 | 7 | 661.2133 |
Details | 231 | 20212 | Vladimir | KARKIN | RUS | 1988 | MM2 | | | 94.45 | 7 | 661.1246 |
Details | 232 | 19032 | Niklas | Dyrhaug | NOR | 1987 | MM2 | | | 94.42 | 6 | 572.2286 |
Details | 233 | 18651 | Petter Soleng | Skinstad | NOR | 1989 | MM2 | | | 94.41 | 7 | 660.8801 |
Details | 234 | 37941 | William | POROMAA | SWE | 2000 | SM | | | 94.36 | 7 | 660.5526 |
Details | 235 | 16328 | Eugeni | Dementiev | RUS | 1983 | MM3 | | | 94.34 | 7 | 660.4086 |
Details | 236 | 29677 | Mikael | ABRAM | ITA | 1996 | SM | | | 94.34 | 7 | 660.3607 |
Details | 237 | 32515 | Dmitriy | BAGRASHOV | RUS | 1995 | MM1 | | | 94.32 | 7 | 660.2186 |
Details | 238 | 30097 | Marcus | FREDRIKSSON | SWE | 1996 | SM | | | 94.31 | 7 | 660.2001 |
Details | 239 | 35592 | Andrey | KUZNETSOV | RUS | 1998 | SM | | | 94.31 | 7 | 660.1893 |
Details | 240 | 9473 | Anders | Aukland | NOR | 1972 | MM5 | | | 94.3 | 6 | 571.5439 |
Details | 241 | 30061 | Viktor | THORN | SWE | 1996 | SM | | | 94.3 | 5 | 481.1252 |
Details | 242 | 17088 | Aleksei | Tchernousov | RUS | 1984 | MM3 | | | 94.29 | 7 | 659.9958 |
Details | 243 | 32231 | Ole Morten | FLATAKER | NOR | 1997 | SM | | | 94.28 | 7 | 659.9575 |
