Details | 1 | 18615 | Sjur | Roethe | NOR | 1988 | | | 100.11 | 7 | 700.7766 |
Details | 2 | 29837 | Alexander | BOLSHUNOV | RUS | 1996 | | | 99.99 | 7 | 699.9151 |
Details | 3 | 13957 | Martin | Sundby | NOR | 1984 | | | 99.86 | 7 | 699.0037 |
Details | 4 | 16628 | Dario Alonzo | Cologna | SUI | 1986 | | | 99.83 | 7 | 698.7825 |
Details | 5 | 17910 | Hans Christian | Holund | NOR | 1989 | | | 99.7 | 7 | 697.9127 |
Details | 6 | 29838 | Denis | SPITSOV | RUS | 1996 | | | 99.67 | 7 | 697.6586 |
Details | 7 | 25045 | Simen Hegstad | KRUEGER | NOR | 1993 | | | 99.66 | 7 | 697.6476 |
Details | 8 | 17425 | Maxim | Vylegzhanin | RUS | 1982 | | | 99.59 | 7 | 697.1097 |
Details | 9 | 21894 | Didrik | TOENSET | NOR | 1991 | | | 99.46 | 7 | 696.2484 |
Details | 10 | 16389 | Daniel | Rickardsson | SWE | 1982 | | | 99.34 | 7 | 695.4021 |
Details | 11 | 26035 | Andrey | MELNICHENKO | RUS | 1992 | | | 99.33 | 7 | 695.3419 |
Details | 12 | 22099 | Evgeniy | BELOV | RUS | 1990 | | | 99.32 | 7 | 695.2665 |
Details | 13 | 17455 | Maurice | Manificat | FRA | 1986 | | | 99.3 | 7 | 695.0746 |
Details | 14 | 13634 | Alex | Harvey | CAN | 1988 | QC | Club nordique Mont-Sainte-Anne | 99.28 | 7 | 694.9386 |
Details | 15 | 22090 | Andrey | LAR KOV | RUS | 1989 | | | 99.25 | 7 | 694.7242 |
Details | 16 | 25903 | Francesco | DE FABIANI | ITA | 1993 | | | 99.2 | 7 | 694.3892 |
Details | 17 | 21724 | Iivo | NISKANEN | FIN | 1992 | | | 99.15 | 7 | 694.0784 |
Details | 18 | 31231 | Johannes Hoesflot | KLAEBO | NOR | 1996 | | | 99.13 | 7 | 693.9196 |
Details | 19 | 15571 | Jean Marc | Gaillard | FRA | 1980 | | | 99.12 | 7 | 693.8723 |
Details | 20 | 18165 | Carl Christian | Halfvarsson | SWE | 1989 | | | 99.1 | 7 | 693.6971 |
Details | 21 | 17475 | Marcus | Hellner | SWE | 1985 | | | 99.04 | 7 | 693.264 |
Details | 22 | 20074 | Alexander | BESSMERTNYKH | RUS | 1986 | | | 99.02 | 7 | 693.1461 |
Details | 23 | 17765 | Andrew | Musgrave | GBR | 1990 | | | 98.97 | 7 | 692.7852 |
Details | 24 | 23325 | Emil | IVERSEN | NOR | 1991 | | | 98.86 | 7 | 692.0475 |
Details | 25 | 17429 | Keishin | Yoshida | JPN | 1987 | | | 98.83 | 7 | 691.8252 |
Details | 26 | 21181 | Adrien | BACKSCHEIDER | FRA | 1992 | | | 98.73 | 7 | 691.1357 |
Details | 27 | 13952 | Alexey | Poltaranin | KAZ | 1987 | | | 98.71 | 7 | 690.9819 |
Details | 28 | 25330 | Clement | PARISSE | FRA | 1993 | | | 98.7 | 7 | 690.8879 |
Details | 29 | 26246 | Jens | BURMAN | SWE | 1994 | | | 98.61 | 7 | 690.2959 |
Details | 30 | 19919 | Jonas | DOBLER | GER | 1991 | | | 98.58 | 7 | 690.0579 |
Details | 31 | 30602 | Mattis | STENSHAGEN | NOR | 1996 | | | 98.5 | 7 | 689.4876 |
Details | 32 | 25907 | Giandomenico | SALVADORI | ITA | 1992 | | | 98.42 | 7 | 688.9456 |
Details | 33 | 27860 | Alexey | CHERVOTKIN | RUS | 1995 | | | 98.39 | 7 | 688.7311 |
Details | 34 | 21203 | Florian | NOTZ | GER | 1992 | | | 98.33 | 7 | 688.3214 |
Details | 35 | 28022 | Oskar | SVENSSON | SWE | 1995 | | | 98.31 | 7 | 688.1713 |
Details | 36 | 17708 | Lucas | Boegl | GER | 1990 | | | 98.18 | 7 | 687.26 |
Details | 37 | 18561 | Thomas | Bing | GER | 1990 | | | 98.14 | 7 | 686.9533 |
Details | 38 | 21924 | Daniel | STOCK | NOR | 1992 | | | 98.09 | 7 | 686.6245 |
Details | 39 | 26539 | Magne | HAGA | NOR | 1994 | | | 98.09 | 7 | 686.6133 |
Details | 40 | 21718 | Ristomatti | HAKOLA | FIN | 1991 | | | 98.06 | 7 | 686.4053 |
Details | 41 | 23074 | Sindre Bjoernstad | SKAR | NOR | 1992 | | | 98.05 | 7 | 686.3766 |
Details | 42 | 29587 | Jules | LAPIERRE | FRA | 1996 | | | 98.03 | 7 | 686.2335 |
Details | 43 | 30061 | Viktor | THORN | SWE | 1996 | | | 97.99 | 7 | 685.9309 |
Details | 44 | 26540 | Johan | HOEL | NOR | 1994 | | | 97.89 | 7 | 685.2432 |
Details | 45 | 31139 | Janosch | BRUGGER | GER | 1997 | | | 97.8 | 7 | 684.6218 |
Details | 46 | 25329 | Gerard | AGNELLET | FRA | 1992 | | | 97.79 | 7 | 684.5212 |
Details | 47 | 30757 | Ivan | YAKIMUSHKIN | RUS | 1996 | | | 97.76 | 7 | 684.3229 |
Details | 48 | 24061 | Artem | MALTSEV | RUS | 1993 | | | 97.75 | 7 | 684.2519 |
Details | 49 | 28472 | Eirik Sverdrup | AUGDAL | NOR | 1995 | | | 97.56 | 7 | 682.9236 |
Details | 50 | 22908 | Scott | PATTERSON | USA | 1992 | | | 97.51 | 7 | 682.5569 |
Details | 51 | 29194 | Beda | KLEE | SUI | 1996 | | | 97.5 | 7 | 682.4848 |
Details | 52 | 27806 | Ilia | SEMIKOV | RUS | 1993 | | | 97.49 | 7 | 682.4252 |
Details | 53 | 17372 | Toni | Livers | SUI | 1983 | | | 97.42 | 7 | 681.9285 |
Details | 54 | 21943 | Mathias | RUNDGREEN | NOR | 1991 | | | 97.41 | 7 | 681.8489 |
Details | 55 | 26626 | Vebjoern | TURTVEIT | NOR | 1994 | | | 97.38 | 7 | 681.6833 |
Details | 56 | 22122 | Alexey | VITSENKO | RUS | 1990 | | | 97.25 | 7 | 680.769 |
Details | 57 | 25500 | Sergey | USTIUGOV | RUS | 1992 | | | 97.24 | 7 | 680.6747 |
Details | 58 | 21076 | Stefano | GARDENER | ITA | 1990 | | | 97.24 | 7 | 680.6547 |
Details | 59 | 31067 | Irineu | ESTEVE ALTIMIRAS | AND | 1996 | | | 97.12 | 7 | 679.824 |
Details | 60 | 17383 | Robin | Duvillard | FRA | 1983 | | | 97.1 | 7 | 679.703 |
Details | 61 | 19277 | Karel | Tammjarv | EST | 1989 | | | 97.09 | 7 | 679.6061 |
Details | 62 | 18971 | Dietmar | Noeckler | ITA | 1988 | | | 97.08 | 7 | 679.5502 |
Details | 63 | 28048 | Bjoern | SANDSTROEM | SWE | 1995 | | | 97.08 | 7 | 679.5444 |
Details | 64 | 18825 | Jonas | Baumann | SUI | 1990 | | | 97.04 | 7 | 679.2925 |
Details | 65 | 23280 | Martin | NYENGET | NOR | 1992 | | | 97.04 | 7 | 679.2456 |
Details | 66 | 31557 | Andrey | SOBAKAREV | RUS | 1996 | | | 96.98 | 7 | 678.8881 |
Details | 67 | 20011 | Paal | GOLBERG | NOR | 1990 | | | 96.98 | 7 | 678.8508 |
Details | 68 | 32526 | Ivan | KIRILLOV | RUS | 1996 | | | 96.98 | 7 | 678.8442 |
Details | 69 | 15753 | Matti | Heikkinen | FIN | 1983 | | | 96.94 | 7 | 678.5585 |
Details | 70 | 20450 | Erik | BJORNSEN | USA | 1991 | | | 96.9 | 7 | 678.3209 |
Details | 71 | 19322 | Petr | Sedov | RUS | 1990 | | | 96.9 | 7 | 678.3155 |
Details | 72 | 29891 | Ilia | POROSHKIN | RUS | 1995 | | | 96.84 | 7 | 677.8863 |
Details | 73 | 19116 | Raul | Shakirzianov | RUS | 1989 | | | 96.81 | 7 | 677.645 |
Details | 74 | 15883 | Andreas | Katz | GER | 1988 | | | 96.79 | 7 | 677.5295 |
Details | 75 | 16328 | Eugeni | Dementiev | RUS | 1983 | | | 96.79 | 7 | 677.5286 |
Details | 76 | 16097 | Chris | Jespersen | NOR | 1983 | | | 96.78 | 7 | 677.4707 |
Details | 77 | 22455 | Karl-Johan | WESTBERG | SWE | 1992 | | | 96.73 | 7 | 677.1136 |
Details | 78 | 30511 | Jan Thomas | JENSSEN | NOR | 1996 | | | 96.71 | 7 | 676.986 |
Details | 79 | 26727 | Ermil | VOKUEV | RUS | 1992 | | | 96.68 | 7 | 676.7869 |
Details | 80 | 27649 | Jean | TIBERGHIEN | FRA | 1995 | | | 96.66 | 7 | 676.6282 |
Details | 81 | 34357 | Harald Oestberg | AMUNDSEN | NOR | 1998 | | | 96.6 | 7 | 676.2205 |
Details | 82 | 15819 | Lari | Lehtonen | FIN | 1987 | | | 96.6 | 7 | 676.1915 |
Details | 83 | 24405 | Livio | BIELER | SUI | 1993 | | | 96.58 | 7 | 676.0483 |
Details | 84 | 21145 | Dominik | BALDAUF | AUT | 1992 | | | 96.58 | 7 | 676.0369 |
Details | 85 | 14075 | Benoit | Chauvet | FRA | 1981 | | | 96.57 | 6 | 585.2689 |
Details | 86 | 16355 | Konstantin | Glavatskikh | RUS | 1985 | | | 96.51 | 7 | 675.5951 |
Details | 87 | 23934 | Maicol | RASTELLI | ITA | 1991 | | | 96.51 | 7 | 675.5823 |
Details | 88 | 20447 | David | NORRIS | USA | 1990 | | | 96.51 | 7 | 675.5523 |
Details | 89 | 32707 | Benjamin | LUSTGARTEN | USA | 1992 | | | 96.5 | 7 | 675.5189 |
Details | 90 | 28799 | Adam | MARTIN | USA | 1994 | | | 96.5 | 7 | 675.5078 |
Details | 91 | 19122 | Dmitriy | Japarov | RUS | 1986 | | | 96.5 | 7 | 675.4714 |
Details | 92 | 27304 | Petter | ENGDAHL | SWE | 1994 | | | 96.49 | 7 | 675.434 |
Details | 93 | 28788 | Kyle | BRATRUD | USA | 1993 | | | 96.46 | 7 | 675.223 |
Details | 94 | 21854 | Federico | PELLEGRINO | ITA | 1990 | | | 96.41 | 7 | 674.866 |
Details | 95 | 32385 | Thomas | BUCHER-JOHANNESSEN | NOR | 1997 | | | 96.4 | 7 | 674.8223 |
Details | 96 | 26593 | Gjoeran | TEFRE | NOR | 1994 | | | 96.39 | 7 | 674.7448 |
Details | 97 | 18834 | Ueli | Schnider | SUI | 1990 | | | 96.35 | 7 | 674.4265 |
Details | 98 | 18628 | Simen Andreas | Sveen | NOR | 1988 | | | 96.29 | 7 | 674.0609 |
Details | 99 | 18010 | Stanislav | Volzhentsev | RUS | 1985 | | | 96.24 | 7 | 673.6775 |
Details | 100 | 17921 | Per Kristian | Nygaard | NOR | 1987 | | | 96.21 | 7 | 673.4819 |
Details | 101 | 24992 | Magnus | STENSAAS | NOR | 1993 | | | 96.2 | 7 | 673.4337 |
Details | 102 | 34264 | Naoto | BABA | JPN | 1996 | | | 96.18 | 7 | 673.241 |
Details | 103 | 15857 | Bastien | Poirrier | FRA | 1988 | | | 96.16 | 6 | 582.7927 |
Details | 104 | 27460 | Gaute | KVAALE | NOR | 1995 | | | 96.12 | 7 | 672.8417 |
Details | 105 | 20018 | Finn Haagen | KROGH | NOR | 1990 | | | 96.12 | 7 | 672.8095 |
Details | 106 | 21740 | Perttu | HYVARINEN | FIN | 1991 | | | 96.1 | 7 | 672.7194 |
Details | 107 | 21861 | Mirco | BERTOLINA | ITA | 1991 | | | 96.09 | 7 | 672.604 |
Details | 108 | 20220 | Mikhail | SOSNIN | RUS | 1990 | | | 96.03 | 7 | 672.2443 |
Details | 109 | 27644 | Valentin | CHAUVIN | FRA | 1995 | | | 96.03 | 7 | 672.2242 |
Details | 110 | 33894 | Anton | TIMASHOV | RUS | 1996 | | | 96.03 | 7 | 672.2079 |
Details | 111 | 20209 | Vladislav | SKOBELEV | RUS | 1987 | | | 96.03 | 7 | 672.1755 |
Details | 112 | 31633 | Egor | KAZARINOV | RUS | 1997 | | | 95.97 | 7 | 671.7897 |
Details | 113 | 27784 | Alexey | SHEMIAKIN | RUS | 1989 | | | 95.97 | 7 | 671.774 |
Details | 114 | 16244 | Eirik | Brandsdal | NOR | 1986 | | | 95.95 | 7 | 671.6275 |
Details | 115 | 18020 | Aleksandr | Utkin | RUS | 1986 | | | 95.94 | 7 | 671.6096 |
Details | 116 | 29589 | Loic | GUIGONNET | FRA | 1992 | | | 95.94 | 7 | 671.6021 |
Details | 117 | 15849 | Ivan | Perrillat Boiteux | FRA | 1985 | | | 95.92 | 5 | 489.389 |
Details | 118 | 24100 | Artem | NIKOLAEV | RUS | 1991 | | | 95.9 | 7 | 671.3154 |
Details | 119 | 19907 | Thomas | WICK | GER | 1991 | | | 95.84 | 7 | 670.8536 |
Details | 120 | 17713 | Sebastian | Eisenlauer | GER | 1990 | | | 95.83 | 7 | 670.8241 |
Details | 121 | 17430 | Nikolay | Khokhryakov | RUS | 1985 | | | 95.82 | 7 | 670.7365 |
Details | 122 | 32325 | Petter | STAKSTON | NOR | 1997 | | | 95.8 | 7 | 670.6337 |
Details | 123 | 15831 | Adrien | Mougel | FRA | 1988 | | | 95.78 | 6 | 580.5121 |
Details | 124 | 32832 | Vitaliy | PUKHKALO | KAZ | 1992 | | | 95.78 | 7 | 670.4786 |
Details | 125 | 29800 | Alexander | GREBENKO | RUS | 1994 | | | 95.78 | 7 | 670.431 |
Details | 126 | 19032 | Niklas | Dyrhaug | NOR | 1987 | | | 95.77 | 5 | 488.6194 |
Details | 127 | 26533 | Johan | TJELLE | NOR | 1994 | | | 95.76 | 7 | 670.2936 |
Details | 128 | 27311 | Dajan | DANUSER | SUI | 1996 | | | 95.74 | 7 | 670.1478 |
Details | 129 | 16435 | Tiio | Soederhielm | SWE | 1984 | | | 95.73 | 7 | 670.1025 |
Details | 130 | 20922 | Simeon | HAMILTON | USA | 1987 | | | 95.66 | 7 | 669.593 |
Details | 131 | 17976 | Paul | Pepene | ROU | 1988 | | | 95.65 | 7 | 669.5507 |
Details | 132 | 17374 | Tord Asle | Gjerdalen | NOR | 1983 | | | 95.65 | 6 | 579.6902 |
Details | 133 | 25824 | Petr | KNOP | CZE | 1994 | | | 95.63 | 7 | 669.3801 |
Details | 134 | 25549 | Cederic | STEINER | SUI | 1995 | | | 95.62 | 7 | 669.3215 |
Details | 135 | 22692 | Renaud | JAY | FRA | 1991 | | | 95.6 | 7 | 669.2221 |
Details | 136 | 24664 | Hiroyuki | MIYAZAWA | JPN | 1991 | | | 95.56 | 7 | 668.8975 |
Details | 137 | 30527 | Erland | KVISLE | NOR | 1996 | | | 95.54 | 7 | 668.787 |
Details | 138 | 19174 | Roman | Furger | SUI | 1990 | | | 95.53 | 7 | 668.7084 |
Details | 139 | 16348 | Sergey | Turychev | RUS | 1985 | | | 95.52 | 6 | 578.8932 |
Details | 140 | 16250 | Anders | Gloersen | NOR | 1986 | | | 95.51 | 7 | 668.5758 |
Details | 141 | 21144 | Max | HAUKE | AUT | 1992 | | | 95.5 | 7 | 668.4992 |
Details | 142 | 17887 | Oeyvind Moen | Fjeld | NOR | 1988 | | | 95.47 | 7 | 668.2922 |
Details | 143 | 15732 | Kari | Varis | FIN | 1983 | | | 95.47 | 7 | 668.2664 |
Details | 144 | 28458 | Sindre | GROENFLATEN | NOR | 1995 | | | 95.46 | 7 | 668.2225 |
Details | 145 | 22183 | Denis | KATAEV | RUS | 1992 | | | 95.45 | 7 | 668.1581 |
Details | 146 | 22795 | Andreas | NYGAARD | NOR | 1990 | | | 95.44 | 6 | 578.4508 |
Details | 147 | 26217 | Simon | LAGESON | SWE | 1994 | | | 95.42 | 7 | 667.9368 |
Details | 148 | 32153 | Simone | DAPRA | ITA | 1997 | | | 95.41 | 7 | 667.8409 |
Details | 149 | 24439 | Yury | ASTAPENKA | BLR | 1990 | | | 95.39 | 7 | 667.7301 |
Details | 150 | 18651 | Petter Soleng | Skinstad | NOR | 1989 | | | 95.36 | 7 | 667.5206 |
Details | 151 | 29765 | Joachim | AURLAND | NOR | 1996 | | | 95.28 | 7 | 666.929 |
Details | 152 | 30293 | Michal | NOVAK | CZE | 1996 | | | 95.26 | 7 | 666.7997 |
Details | 153 | 31588 | Kirill | KILIVNYUK | RUS | 1998 | | | 95.26 | 7 | 666.7903 |
Details | 154 | 27314 | Marino | CAPELLI | SUI | 1996 | | | 95.23 | 7 | 666.6359 |
Details | 155 | 30730 | Dominik | BURY | POL | 1996 | | | 95.22 | 7 | 666.5386 |
Details | 156 | 31130 | Martin | COLLET | FRA | 1997 | | | 95.22 | 7 | 666.5242 |
Details | 157 | 24066 | Rifat | SAFIULLIN | RUS | 1991 | | | 95.21 | 7 | 666.4441 |
Details | 158 | 21307 | Nikita | STUPAK | RUS | 1987 | | | 95.18 | 7 | 666.2372 |
Details | 159 | 17809 | Kaichi | Naruse | JPN | 1988 | | | 95.15 | 7 | 666.0819 |
Details | 160 | 17986 | Denis | Volotka | RUS | 1985 | | | 95.13 | 7 | 665.9105 |
Details | 160 | 24448 | Denis | VOLODKO | KAZ | 1985 | | | 95.13 | 7 | 665.9105 |
Details | 162 | 30560 | Henrik | DOENNESTAD | NOR | 1996 | | | 95.13 | 7 | 665.9074 |
Details | 163 | 6521 | Devon | Kershaw | CAN | 1982 | | | 95.12 | 7 | 665.8129 |
Details | 164 | 16540 | Teodor | Peterson | SWE | 1988 | | | 95.07 | 7 | 665.4733 |
Details | 165 | 16344 | Michail | Semenov | RUS | 1986 | | | 95.06 | 7 | 665.4434 |
Details | 166 | 29009 | Paolo | FANTON | ITA | 1991 | | | 95.04 | 7 | 665.3096 |
Details | 167 | 16354 | Andrey | Feller | RUS | 1988 | | | 95.04 | 7 | 665.2798 |
Details | 168 | 28618 | John | HEGMAN | USA | 1994 | | | 95.01 | 7 | 665.1038 |
Details | 169 | 27566 | Lauri | VUORINEN | FIN | 1995 | | | 95.01 | 7 | 665.0436 |
Details | 170 | 27628 | Louis | SCHWARTZ | FRA | 1995 | | | 94.98 | 7 | 664.8578 |
Details | 171 | 34372 | Thomas Helland | LARSEN | NOR | 1998 | | | 94.97 | 7 | 664.8107 |
Details | 172 | 19105 | Sergey | Yurkov | RUS | 1985 | | | 94.97 | 7 | 664.7936 |
Details | 173 | 18538 | Ari | Luusua | FIN | 1988 | | | 94.97 | 7 | 664.7635 |
Details | 174 | 31605 | Maxim | ZUBTSOV | RUS | 1995 | | | 94.95 | 7 | 664.6848 |
Details | 175 | 25548 | Jason | RUEESCH | SUI | 1994 | | | 94.95 | 6 | 575.4676 |
Details | 176 | 18607 | Snorri | Einarsson | NOR | 1986 | | | 94.95 | 7 | 664.6427 |
Details | 177 | 22598 | Evan | Palmer-Charrette | CAN | 1994 | ON | Lappe Nordic Ski Club | 94.93 | 7 | 664.4811 |
Details | 178 | 18752 | Anton | Lindblad | SWE | 1990 | | | 94.92 | 7 | 664.4634 |
Details | 179 | 22485 | Viktor | BRAENNMARK | SWE | 1992 | | | 94.92 | 7 | 664.4327 |
Details | 180 | 25074 | Mikael | GUNNULFSEN | NOR | 1993 | | | 94.88 | 7 | 664.1271 |
Details | 181 | 25625 | Russell | Kennedy | CAN | 1991 | AB | Canmore Nordic Ski Club | 94.87 | 7 | 664.1104 |
Details | 182 | 33278 | Vladislav | VECHKANOV | RUS | 1997 | | | 94.87 | 7 | 664.0569 |
Details | 183 | 20002 | Morten Eide | PEDERSEN | NOR | 1987 | | | 94.85 | 7 | 663.9541 |
Details | 184 | 20013 | Vetle | THYLI | NOR | 1989 | | | 94.84 | 7 | 663.899 |
Details | 185 | 21963 | Karstein Jr. | JOHAUG | NOR | 1992 | | | 94.84 | 7 | 663.8674 |
Details | 186 | 33589 | Sergey | ARDASHEV | RUS | 1998 | | | 94.83 | 7 | 663.7933 |
Details | 187 | 21374 | Marius | DANUSER | SUI | 1992 | | | 94.83 | 7 | 663.7858 |
Details | 188 | 21918 | Emil | NYENG | NOR | 1991 | | | 94.8 | 7 | 663.608 |
Details | 189 | 22100 | Gleb | RETIVYKH | RUS | 1991 | | | 94.78 | 7 | 663.4348 |
Details | 190 | 22452 | Oscar | PERSSON | SWE | 1992 | | | 94.77 | 7 | 663.3647 |
Details | 191 | 26808 | Patrick | CALDWELL | USA | 1994 | | | 94.76 | 7 | 663.3536 |
Details | 192 | 28449 | Ole Joergen | BRUVOLL | NOR | 1995 | | | 94.76 | 7 | 663.2986 |
Details | 193 | 25077 | Eirik | MYSEN | NOR | 1993 | | | 94.75 | 7 | 663.2617 |
Details | 194 | 26015 | Dmitriy | ROSTOVTSEV | RUS | 1993 | | | 94.73 | 7 | 663.1137 |
Details | 195 | 19276 | Raido | Rankel | EST | 1990 | | | 94.72 | 7 | 663.0626 |
Details | 196 | 21218 | Andrew | YOUNG | GBR | 1992 | | | 94.7 | 7 | 662.9048 |
Details | 197 | 30514 | Erik | VALNES | NOR | 1996 | | | 94.68 | 7 | 662.7335 |
Details | 198 | 17088 | Aleksei | Tchernousov | RUS | 1984 | | | 94.67 | 7 | 662.6852 |
Details | 199 | 31769 | Olzhas | KLIMIN | KAZ | 1996 | | | 94.66 | 7 | 662.5891 |
Details | 200 | 12959 | Kris | Freeman | USA | 1980 | | | 94.61 | 7 | 662.2495 |
Details | 201 | 16347 | Ilia | Chernousov | RUS | 1986 | | | 94.6 | 7 | 662.2196 |
Details | 202 | 19737 | Gustav | ERIKSSON | SWE | 1991 | | | 94.59 | 7 | 662.126 |
Details | 203 | 24088 | Kirill | VICHUZHANIN | RUS | 1992 | | | 94.58 | 7 | 662.0941 |
Details | 204 | 28336 | Torgeir Sulen | HOVLAND | NOR | 1995 | | | 94.58 | 7 | 662.0439 |
Details | 205 | 24102 | Andrey | MALAFIEV | RUS | 1992 | | | 94.57 | 7 | 661.9848 |
Details | 206 | 27563 | Joni | MAKI | FIN | 1995 | | | 94.53 | 7 | 661.6914 |
Details | 207 | 32275 | Herman Martens | MEYER | NOR | 1997 | | | 94.52 | 7 | 661.6586 |
Details | 208 | 22047 | Evgeniy | ULIASHEV | RUS | 1988 | | | 94.41 | 7 | 660.8832 |
Details | 209 | 26198 | Gabriel | THORN | SWE | 1994 | | | 94.41 | 7 | 660.8667 |
Details | 210 | 13667 | Serguei | Novikov | RUS | 1980 | | | 94.41 | 7 | 660.8583 |
Details | 211 | 29677 | Mikael | ABRAM | ITA | 1996 | | | 94.41 | 7 | 660.8503 |
Details | 212 | 20212 | Vladimir | KARKIN | RUS | 1988 | | | 94.36 | 7 | 660.5316 |
Details | 213 | 20363 | Simon | ANDERSSON | SWE | 1991 | | | 94.36 | 7 | 660.5091 |
Details | 214 | 26969 | Andreas | VEERPALU | EST | 1994 | | | 94.34 | 7 | 660.4017 |
Details | 215 | 26793 | Fabio | LECHNER | SUI | 1994 | | | 94.3 | 7 | 660.0882 |
Details | 216 | 17722 | Valentin | Maettig | GER | 1990 | | | 94.26 | 7 | 659.845 |
Details | 217 | 22690 | Damien | TARANTOLA | FRA | 1991 | | | 94.24 | 7 | 659.663 |
Details | 218 | 26247 | Anton | HEDLUND | SWE | 1994 | | | 94.22 | 7 | 659.553 |
Details | 219 | 29525 | Lauri | LEPISTO | FIN | 1996 | | | 94.21 | 7 | 659.4586 |
Details | 220 | 18916 | Bernhard | Tritscher | AUT | 1988 | | | 94.2 | 7 | 659.4313 |
Details | 221 | 14133 | Graeme | Killick | CAN | 1989 | | | 94.18 | 7 | 659.23 |
Details | 222 | 31652 | Yaroslav | RYBOCHKIN | RUS | 1998 | | | 94.18 | 7 | 659.2267 |
Details | 223 | 22440 | Martin | BERGSTROEM | SWE | 1992 | | | 94.17 | 7 | 659.1987 |
Details | 224 | 16774 | Brian | Gregg | USA | 1984 | | | 94.16 | 7 | 659.1545 |
Details | 225 | 23310 | Martin | MIKKELSEN | NOR | 1992 | | | 94.1 | 7 | 658.7329 |
Details | 226 | 30322 | Markus | VUORELA | FIN | 1996 | | | 94.1 | 7 | 658.6814 |
Details | 227 | 19812 | Anssi | PENTSINEN | FIN | 1986 | | | 94.08 | 7 | 658.5403 |
Details | 228 | 29209 | Kevin | BOLGER | USA | 1993 | | | 94.03 | 7 | 658.1774 |
Details | 229 | 22439 | Oskar | KARDIN | SWE | 1992 | | | 94.01 | 7 | 658.0919 |
Details | 230 | 29666 | Paolo | VENTURA | ITA | 1996 | | | 94.01 | 7 | 658.0726 |
Details | 231 | 28594 | Valeriy | GONTAR | RUS | 1993 | | | 93.99 | 7 | 657.9229 |
Details | 232 | 27852 | Vladislav | VANEEV | RUS | 1993 | | | 93.97 | 7 | 657.8032 |
Details | 233 | 27618 | Thomas | CHAMBELLANT | FRA | 1994 | | | 93.93 | 4 | 387.3285 |
Details | 234 | 28989 | Clement | ARNAULT | FRA | 1990 | | | 93.85 | 6 | 568.7587 |
Details | 235 | 28761 | Axel | EKSTROEM | SWE | 1995 | | | 93.81 | 7 | 656.6897 |
Details | 236 | 36028 | Magnus | VESTERHEIM | NOR | 1994 | | | 93.81 | 7 | 656.6885 |
Details | 237 | 22470 | Johan | HAEGGSTROEM | SWE | 1992 | | | 93.81 | 7 | 656.6767 |
Details | 238 | 19642 | Scott | Hill | CAN | 1994 | ON | Team Hardwood (HHNDC) | 93.81 | 7 | 656.6575 |
Details | 239 | 24728 | Jakov | SEZEMOV | RUS | 1992 | | | 93.81 | 4 | 386.8258 |
Details | 240 | 33552 | Sergey | LYTNEV | RUS | 1996 | | | 93.8 | 7 | 656.6064 |
Details | 241 | 25825 | Adam | FELLNER | CZE | 1993 | | | 93.8 | 7 | 656.6024 |
Details | 242 | 36827 | Haavard | MOSEBY | NOR | 1999 | | | 93.79 | 7 | 656.5225 |
Details | 243 | 18083 | Imanol | Rojo | SPA | 1990 | | | 93.78 | 7 | 656.4298 |
Details | 244 | 22737 | Takanori | EBINA | JPN | 1991 | | | 93.74 | 7 | 656.1594 |
Details | 245 | 17428 | Martin | Jaks | CZE | 1986 | | | 93.73 | 3 | 292.8945 |
Details | 246 | 33687 | Fredrik | ANDERSSON | SWE | 1998 | | | 93.72 | 7 | 656.0224 |
Details | 247 | 29850 | Vladimir | SOLODOVNIKOV | RUS | 1996 | | | 93.7 | 7 | 655.9022 |
Details | 248 | 22128 | Yuriy | GAVRILOV | RUS | 1991 | | | 93.7 | 7 | 655.9009 |
Details | 249 | 21376 | Linard | KINDSCHI | SUI | 1993 | | | 93.67 | 7 | 655.6779 |
Details | 250 | 28273 | Hikari | FUJINOKI | JPN | 1993 | | | 93.66 | 7 | 655.6291 |
Details | 251 | 9473 | Anders | Aukland | NOR | 1972 | | | 93.65 | 5 | 477.7957 |
Details | 252 | 14312 | Bob | Thompson | CAN | 1991 | ON | Team Hardwood (HHNDC) | 93.64 | 7 | 655.4877 |
Details | 253 | 26051 | Roman | TARASOV | RUS | 1993 | | | 93.64 | 6 | 567.505 |
Details | 254 | 27238 | Joergen Saeternes | ULVANG | NOR | 1994 | | | 93.64 | 7 | 655.4469 |
Details | 255 | 16022 | Nobuhito | Kashiwabara | JPN | 1988 | | | 93.62 | 7 | 655.3231 |
Details | 256 | 24342 | Rasmus | HOERNFELDT | SWE | 1993 | | | 93.58 | 7 | 655.0355 |
Details | 257 | 18852 | Eric | Packer | USA | 1990 | | | 93.55 | 7 | 654.8478 |
Details | 258 | 19115 | Stanislav | Perliak | RUS | 1987 | | | 93.54 | 7 | 654.7601 |
Details | 259 | 14504 | Andy | Shields | CAN | 1991 | ON | Lappe Nordic Ski Club | 93.53 | 7 | 654.7249 |
Details | 260 | 26807 | Akeo | MAIFELD-CARUCCI | USA | 1993 | | | 93.51 | 7 | 654.5992 |
Details | 261 | 19514 | Yevgeniy | VELICHKO | KAZ | 1987 | | | 93.51 | 7 | 654.588 |
Details | 262 | 27731 | Fredrik | RISETH | NOR | 1995 | | | 93.49 | 7 | 654.4365 |
Details | 263 | 27187 | Manuel | PEROTTI | ITA | 1994 | | | 93.48 | 7 | 654.3644 |
