Details | 1 | 31231 | Johannes Hoesflot | KLAEBO | NOR | 1996 | SM | | | 101.22 | 4 | 404.8618 |
Details | 2 | 27619 | Lucas | CHANAVAT | FRA | 1994 | MM1 | | | 99.5 | 4 | 398.0103 |
Details | 3 | 21718 | Ristomatti | HAKOLA | FIN | 1991 | MM1 | | | 99.29 | 4 | 397.1422 |
Details | 4 | 21854 | Federico | PELLEGRINO | ITA | 1990 | MM2 | | | 99.15 | 4 | 396.6184 |
Details | 5 | 29837 | Alexander | BOLSHUNOV | RUS | 1996 | SM | | | 98.95 | 4 | 395.7902 |
Details | 6 | 27731 | Fredrik | RISETH | NOR | 1995 | MM1 | | | 98.6 | 4 | 394.401 |
Details | 7 | 20011 | Paal | GOLBERG | NOR | 1990 | MM2 | | | 98.53 | 4 | 394.1243 |
Details | 8 | 28022 | Oskar | SVENSSON | SWE | 1995 | MM1 | | | 98.48 | 4 | 393.9278 |
Details | 9 | 18711 | Alexander | Panzhinskiy | RUS | 1989 | MM2 | | | 98.35 | 4 | 393.4066 |
Details | 10 | 23074 | Sindre Bjoernstad | SKAR | NOR | 1992 | MM1 | | | 98.25 | 4 | 393.0178 |
Details | 11 | 16244 | Eirik | Brandsdal | NOR | 1986 | MM2 | | | 98.22 | 4 | 392.8961 |
Details | 12 | 18165 | Carl Christian | Halfvarsson | SWE | 1989 | MM2 | | | 98.19 | 4 | 392.7446 |
Details | 13 | 16540 | Teodor | Peterson | SWE | 1988 | MM2 | | | 98.17 | 4 | 392.6649 |
Details | 14 | 23987 | Sondre Turvoll | FOSSLI | NOR | 1993 | MM1 | | | 98.07 | 4 | 392.2767 |
Details | 15 | 19812 | Anssi | PENTSINEN | FIN | 1986 | MM2 | | | 98.01 | 4 | 392.0404 |
Details | 16 | 23323 | Paal Troean | AUNE | NOR | 1992 | MM1 | | | 97.99 | 4 | 391.9539 |
Details | 17 | 25068 | Aleksander | EK | NOR | 1993 | MM1 | | | 97.98 | 4 | 391.9272 |
Details | 18 | 25500 | Sergey | USTIUGOV | RUS | 1992 | MM1 | | | 97.89 | 4 | 391.5779 |
Details | 19 | 19094 | Anton | Gafarov | RUS | 1987 | MM2 | | | 97.86 | 4 | 391.4249 |
Details | 20 | 20922 | Simeon | HAMILTON | USA | 1987 | MM2 | | | 97.82 | 4 | 391.2938 |
Details | 21 | 22100 | Gleb | RETIVYKH | RUS | 1991 | MM1 | | | 97.82 | 4 | 391.2664 |
Details | 22 | 13157 | Andrew | Newell | USA | 1983 | MM3 | | | 97.79 | 4 | 391.1492 |
Details | 23 | 15814 | Martti | Jylhae | FIN | 1987 | MM2 | | | 97.77 | 4 | 391.0927 |
Details | 24 | 23934 | Maicol | RASTELLI | ITA | 1991 | MM1 | | | 97.77 | 4 | 391.0614 |
Details | 25 | 17447 | Matias | Strandvall | FIN | 1985 | MM3 | | | 97.76 | 4 | 391.0384 |
Details | 26 | 26593 | Gjoeran | TEFRE | NOR | 1994 | MM1 | | | 97.6 | 4 | 390.3929 |
Details | 27 | 23325 | Emil | IVERSEN | NOR | 1991 | MM1 | | | 97.56 | 4 | 390.2576 |
Details | 28 | 13634 | Alex | Harvey | CAN | 1988 | MM2 | QC | Club nordique Mont-Sainte-Anne | 97.56 | 4 | 390.2282 |
Details | 29 | 18837 | Jovian | Hediger | SUI | 1990 | MM2 | | | 97.54 | 4 | 390.1464 |
Details | 30 | 26611 | Kasper | STADAAS | NOR | 1994 | MM1 | | | 97.51 | 4 | 390.0419 |
Details | 31 | 23926 | Baptiste | GROS | FRA | 1990 | MM2 | | | 97.47 | 4 | 389.8637 |
Details | 32 | 30514 | Erik | VALNES | NOR | 1996 | SM | | | 97.44 | 4 | 389.757 |
Details | 33 | 20018 | Finn Haagen | KROGH | NOR | 1990 | MM2 | | | 97.41 | 4 | 389.65 |
Details | 34 | 27566 | Lauri | VUORINEN | FIN | 1995 | MM1 | | | 97.4 | 4 | 389.6126 |
Details | 35 | 26727 | Ermil | VOKUEV | RUS | 1992 | MM1 | | | 97.32 | 4 | 389.2909 |
Details | 36 | 21918 | Emil | NYENG | NOR | 1991 | MM1 | | | 97.29 | 4 | 389.16 |
Details | 37 | 23088 | Roman | SCHAAD | SUI | 1993 | MM1 | | | 97.28 | 4 | 389.1086 |
Details | 38 | 21218 | Andrew | YOUNG | GBR | 1992 | MM1 | | | 97.24 | 4 | 388.9594 |
Details | 39 | 24331 | Karl-Johan | DYVIK | SWE | 1993 | MM1 | | | 97.19 | 4 | 388.7729 |
Details | 40 | 19738 | Emil | JOHANSSON | SWE | 1991 | MM1 | | | 97.18 | 4 | 388.7156 |
Details | 41 | 23992 | Haavard Solaas | TAUGBOEL | NOR | 1993 | MM1 | | | 97.15 | 4 | 388.5977 |
Details | 42 | 29786 | Andrey | KRASNOV | RUS | 1994 | MM1 | | | 97.11 | 4 | 388.4236 |
Details | 43 | 30061 | Viktor | THORN | SWE | 1996 | SM | | | 97.07 | 4 | 388.2643 |
Details | 44 | 17987 | Andrey | Parfenov | RUS | 1987 | MM2 | | | 97.06 | 4 | 388.2313 |
Details | 45 | 27636 | Richard | JOUVE | FRA | 1994 | MM1 | | | 97.01 | 4 | 388.0264 |
Details | 46 | 27744 | Even | NORTHUG | NOR | 1995 | MM1 | | | 96.94 | 4 | 387.7422 |
Details | 47 | 22122 | Alexey | VITSENKO | RUS | 1990 | MM2 | | | 96.89 | 4 | 387.5633 |
Details | 48 | 21145 | Dominik | BALDAUF | AUT | 1992 | MM1 | | | 96.87 | 4 | 387.4976 |
Details | 49 | 31559 | Pavel | PETROV | RUS | 1995 | MM1 | | | 96.82 | 4 | 387.2674 |
Details | 50 | 17448 | Emil | Joensson | SWE | 1985 | MM3 | | | 96.72 | 4 | 386.8943 |
Details | 51 | 13952 | Alexey | Poltaranin | KAZ | 1987 | MM2 | | | 96.71 | 4 | 386.8348 |
Details | 52 | 16628 | Dario Alonzo | Cologna | SUI | 1986 | MM2 | | | 96.69 | 4 | 386.7537 |
Details | 53 | 28036 | Anton | PERSSON | SWE | 1995 | MM1 | | | 96.67 | 4 | 386.6884 |
Details | 54 | 21724 | Iivo | NISKANEN | FIN | 1992 | MM1 | | | 96.62 | 4 | 386.4881 |
Details | 55 | 30602 | Mattis | STENSHAGEN | NOR | 1996 | SM | | | 96.61 | 4 | 386.4583 |
Details | 56 | 27563 | Joni | MAKI | FIN | 1995 | MM1 | | | 96.42 | 4 | 385.6769 |
Details | 57 | 19478 | Erik | SILFVER | SWE | 1990 | MM2 | | | 96.41 | 4 | 385.6595 |
Details | 58 | 30511 | Jan Thomas | JENSSEN | NOR | 1996 | SM | | | 96.37 | 4 | 385.4671 |
Details | 59 | 22692 | Renaud | JAY | FRA | 1991 | MM1 | | | 96.3 | 4 | 385.2133 |
Details | 60 | 16354 | Andrey | Feller | RUS | 1988 | MM2 | | | 96.25 | 4 | 385.0015 |
Details | 61 | 28989 | Clement | ARNAULT | FRA | 1990 | MM2 | | | 96.21 | 4 | 384.8569 |
Details | 62 | 21432 | Julien | Locke | CAN | 1993 | MM1 | BC | Black Jack Cross Country Ski Club | 96.21 | 4 | 384.8566 |
Details | 63 | 22470 | Johan | HAEGGSTROEM | SWE | 1992 | MM1 | | | 96.21 | 4 | 384.8461 |
Details | 64 | 29765 | Joachim | AURLAND | NOR | 1996 | SM | | | 96.2 | 4 | 384.8069 |
Details | 65 | 26971 | Marko | KILP | EST | 1993 | MM1 | | | 96.2 | 4 | 384.795 |
Details | 66 | 24664 | Hiroyuki | MIYAZAWA | JPN | 1991 | MM1 | | | 96.2 | 4 | 384.7935 |
Details | 67 | 18535 | Toni | Ketelae | FIN | 1988 | MM2 | | | 96.13 | 4 | 384.5264 |
Details | 68 | 24125 | Mikhail | SMIRNOV | RUS | 1986 | MM2 | | | 96.06 | 4 | 384.2535 |
Details | 69 | 13978 | Nikolay | Morilov | RUS | 1986 | MM2 | | | 96.06 | 4 | 384.2255 |
Details | 70 | 22455 | Karl-Johan | WESTBERG | SWE | 1992 | MM1 | | | 96.04 | 4 | 384.1516 |
Details | 71 | 24440 | Aliaksandr | VORANAU | BLR | 1990 | MM2 | | | 96.03 | 4 | 384.1157 |
Details | 72 | 17713 | Sebastian | Eisenlauer | GER | 1990 | MM2 | | | 96.02 | 4 | 384.0897 |
Details | 73 | 29227 | Janez | LAMPIC | SLO | 1996 | SM | | | 96.02 | 4 | 384.0797 |
Details | 74 | 13610 | Len | Valjas | CAN | 1988 | MM2 | ON | Team Hardwood (HHNDC) | 95.98 | 4 | 383.9319 |
Details | 75 | 19069 | Maciej | Starega | POL | 1990 | MM2 | | | 95.96 | 4 | 383.8591 |
Details | 76 | 17475 | Marcus | Hellner | SWE | 1985 | MM3 | | | 95.95 | 4 | 383.8095 |
Details | 77 | 21370 | Erwan | KAESER | SUI | 1992 | MM1 | | | 95.89 | 4 | 383.5408 |
Details | 78 | 28396 | Torstein | BU | NOR | 1995 | MM1 | | | 95.83 | 4 | 383.3068 |
Details | 79 | 19156 | Simon | Persson | SWE | 1991 | MM1 | | | 95.81 | 4 | 383.256 |
Details | 80 | 30546 | Torgeir Lid | BYGGLAND | NOR | 1996 | SM | | | 95.81 | 4 | 383.2367 |
Details | 81 | 18143 | Gustav | Nordstroem | SWE | 1989 | MM2 | | | 95.8 | 4 | 383.2101 |
Details | 82 | 29529 | Juuso | HAARALA | FIN | 1996 | SM | | | 95.77 | 4 | 383.0631 |
Details | 83 | 32265 | Sivert | WIIG | NOR | 1997 | SM | | | 95.75 | 4 | 382.987 |
Details | 84 | 25562 | Miha | SIMENC | SLO | 1995 | MM1 | | | 95.73 | 4 | 382.9221 |
Details | 85 | 30056 | Marcus | GRATE | SWE | 1996 | SM | | | 95.73 | 4 | 382.9164 |
Details | 86 | 21307 | Nikita | STUPAK | RUS | 1987 | MM2 | | | 95.73 | 4 | 382.9072 |
Details | 87 | 19174 | Roman | Furger | SUI | 1990 | MM2 | | | 95.71 | 4 | 382.8512 |
Details | 88 | 17455 | Maurice | Manificat | FRA | 1986 | MM2 | | | 95.71 | 4 | 382.8467 |
Details | 89 | 21272 | Thomas Albertsen | DAHLEN | NOR | 1991 | MM1 | | | 95.71 | 4 | 382.8221 |
Details | 90 | 25501 | Artur | PETROV | RUS | 1992 | MM1 | | | 95.7 | 4 | 382.8077 |
Details | 91 | 29821 | Ramil | MINDIYAROV | RUS | 1994 | MM1 | | | 95.69 | 4 | 382.7541 |
Details | 92 | 31994 | Verneri | SUHONEN | FIN | 1997 | SM | | | 95.66 | 4 | 382.6522 |
Details | 93 | 29016 | Stefan | ZELGER | ITA | 1995 | MM1 | | | 95.66 | 4 | 382.621 |
Details | 94 | 32325 | Petter | STAKSTON | NOR | 1997 | SM | | | 95.64 | 4 | 382.548 |
Details | 95 | 26012 | Vladimir | FROLOV | RUS | 1994 | MM1 | | | 95.63 | 4 | 382.5168 |
Details | 96 | 20450 | Erik | BJORNSEN | USA | 1991 | MM1 | | | 95.62 | 4 | 382.4909 |
Details | 97 | 28385 | Harald Astrup | ARNESEN | NOR | 1995 | MM1 | | | 95.58 | 4 | 382.328 |
Details | 98 | 18752 | Anton | Lindblad | SWE | 1990 | MM2 | | | 95.56 | 4 | 382.242 |
Details | 99 | 24992 | Magnus | STENSAAS | NOR | 1993 | MM1 | | | 95.53 | 4 | 382.1222 |
Details | 100 | 31557 | Andrey | SOBAKAREV | RUS | 1996 | SM | | | 95.51 | 4 | 382.0351 |
Details | 101 | 17902 | Timo Andre | Bakken | NOR | 1989 | MM2 | | | 95.5 | 4 | 382 |
Details | 102 | 23280 | Martin | NYENGET | NOR | 1992 | MM1 | | | 95.48 | 4 | 381.9282 |
Details | 103 | 25027 | Vegard Bjerkreim | NILSEN | NOR | 1993 | MM1 | | | 95.45 | 4 | 381.8191 |
Details | 104 | 22090 | Andrey | LAR KOV | RUS | 1989 | MM2 | | | 95.44 | 4 | 381.7785 |
Details | 105 | 19276 | Raido | Rankel | EST | 1990 | MM2 | | | 95.44 | 4 | 381.7575 |
Details | 106 | 21943 | Mathias | RUNDGREEN | NOR | 1991 | MM1 | | | 95.43 | 4 | 381.7023 |
Details | 107 | 20549 | Luis | STADLOBER | AUT | 1991 | MM1 | | | 95.38 | 4 | 381.5175 |
Details | 108 | 18561 | Thomas | Bing | GER | 1990 | MM2 | | | 95.38 | 4 | 381.5168 |
Details | 109 | 28062 | Pontus | HERMANSSON | SWE | 1995 | MM1 | | | 95.37 | 4 | 381.4755 |
Details | 110 | 23384 | Nils Magnus Boeen | GRAVE | NOR | 1991 | MM1 | | | 95.37 | 4 | 381.4745 |
Details | 111 | 19028 | Andreas Myran | Steen | NOR | 1988 | MM2 | | | 95.36 | 3 | 288.964 |
Details | 112 | 18538 | Ari | Luusua | FIN | 1988 | MM2 | | | 95.34 | 4 | 381.3675 |
Details | 113 | 14312 | Bob | Thompson | CAN | 1991 | MM1 | ON | Team Hardwood (HHNDC) | 95.3 | 4 | 381.184 |
Details | 114 | 21924 | Daniel | STOCK | NOR | 1992 | MM1 | | | 95.29 | 4 | 381.1547 |
Details | 115 | 17765 | Andrew | Musgrave | GBR | 1990 | MM2 | | | 95.27 | 4 | 381.0825 |
Details | 116 | 28336 | Torgeir Sulen | HOVLAND | NOR | 1995 | MM1 | | | 95.25 | 4 | 381.0076 |
Details | 117 | 25625 | Russell | Kennedy | CAN | 1991 | MM1 | AB | Canmore Nordic Ski Club | 95.22 | 4 | 380.8796 |
Details | 118 | 33527 | Alexander | TERENTEV | RUS | 1999 | SM | | | 95.22 | 4 | 380.8668 |
Details | 119 | 28019 | Olle | JONSSON | SWE | 1995 | MM1 | | | 95.2 | 4 | 380.8026 |
Details | 120 | 24100 | Artem | NIKOLAEV | RUS | 1991 | MM1 | | | 95.19 | 4 | 380.7471 |
Details | 121 | 16719 | Mathias | Inniger | SUI | 1988 | MM2 | | | 95.18 | 4 | 380.7335 |
Details | 122 | 28472 | Eirik Sverdrup | AUGDAL | NOR | 1995 | MM1 | | | 95.18 | 4 | 380.7326 |
Details | 123 | 18827 | Gianluca | Cologna | SUI | 1990 | MM2 | | | 95.1 | 4 | 380.3918 |
Details | 124 | 26626 | Vebjoern | TURTVEIT | NOR | 1994 | MM1 | | | 95.07 | 4 | 380.2762 |
Details | 125 | 26035 | Andrey | MELNICHENKO | RUS | 1992 | MM1 | | | 95.05 | 4 | 380.1945 |
Details | 126 | 23663 | Phillip | BELLINGHAM | AUS | 1991 | MM1 | | | 95.02 | 4 | 380.0721 |
Details | 127 | 18010 | Stanislav | Volzhentsev | RUS | 1985 | MM3 | | | 95 | 4 | 380.01 |
Details | 128 | 20212 | Vladimir | KARKIN | RUS | 1988 | MM2 | | | 95 | 4 | 379.9902 |
Details | 129 | 22446 | Johannes | RINGSBY | SWE | 1992 | MM1 | | | 94.93 | 4 | 379.7354 |
Details | 130 | 19113 | Maxim | Kovalev | RUS | 1989 | MM2 | | | 94.9 | 4 | 379.6103 |
Details | 131 | 19044 | Aanund | Lid Byggland | NOR | 1990 | MM2 | | | 94.89 | 4 | 379.5439 |
Details | 132 | 26586 | Chrisander Skjoenberg | HOLTH | NOR | 1994 | MM1 | | | 94.86 | 4 | 379.4225 |
Details | 133 | 24439 | Yury | ASTAPENKA | BLR | 1990 | MM2 | | | 94.8 | 4 | 379.1977 |
Details | 134 | 20685 | Paul | GOALABRE | FRA | 1991 | MM1 | | | 94.79 | 4 | 379.1585 |
Details | 135 | 19207 | Peter | Mlynar | SVK | 1988 | MM2 | | | 94.78 | 4 | 379.1395 |
Details | 136 | 25934 | Even Saeteren | HIPPE | NOR | 1994 | MM1 | | | 94.78 | 4 | 379.1117 |
Details | 137 | 30757 | Ivan | YAKIMUSHKIN | RUS | 1996 | SM | | | 94.76 | 4 | 379.0227 |
Details | 138 | 22036 | Alexander | ARKHIPOVSKIY | RUS | 1990 | MM2 | | | 94.74 | 4 | 378.9684 |
Details | 139 | 29680 | Michael | HELLWEGER | ITA | 1996 | SM | | | 94.73 | 4 | 378.9208 |
Details | 140 | 30293 | Michal | NOVAK | CZE | 1996 | SM | | | 94.73 | 4 | 378.9163 |
Details | 141 | 36139 | Andrey | NEKRASOV | RUS | 1999 | SM | | | 94.72 | 4 | 378.8915 |
Details | 142 | 26247 | Anton | HEDLUND | SWE | 1994 | MM1 | | | 94.72 | 4 | 378.8849 |
Details | 143 | 33552 | Sergey | LYTNEV | RUS | 1996 | SM | | | 94.72 | 4 | 378.8792 |
Details | 144 | 17089 | Nikita | Kriukov | RUS | 1985 | MM3 | | | 94.72 | 4 | 378.8707 |
Details | 145 | 13931 | Jesse | Cockney | CAN | 1989 | MM2 | AB | Foothills Nordic Ski Club | 94.68 | 4 | 378.701 |
Details | 146 | 21958 | Eivind | BAKKENE | NOR | 1990 | MM2 | | | 94.66 | 4 | 378.6203 |
Details | 147 | 19828 | Juho | MIKKONEN | FIN | 1990 | MM2 | | | 94.62 | 4 | 378.4956 |
Details | 148 | 26872 | Oleksiy | KRASOVSKYY | UKR | 1994 | MM1 | | | 94.61 | 4 | 378.452 |
Details | 149 | 23251 | Einar Flaktveit | MOXNES | NOR | 1991 | MM1 | | | 94.61 | 4 | 378.4439 |
Details | 150 | 27860 | Alexey | CHERVOTKIN | RUS | 1995 | MM1 | | | 94.61 | 3 | 286.6949 |
Details | 151 | 27649 | Jean | TIBERGHIEN | FRA | 1995 | MM1 | | | 94.59 | 4 | 378.3461 |
Details | 152 | 29810 | Maxim | TOLKACHEV | RUS | 1994 | MM1 | | | 94.58 | 4 | 378.3134 |
Details | 153 | 18916 | Bernhard | Tritscher | AUT | 1988 | MM2 | | | 94.57 | 4 | 378.2715 |
Details | 154 | 18001 | Ivan | Guliaev | RUS | 1987 | MM2 | | | 94.56 | 4 | 378.2251 |
Details | 155 | 24809 | Logan | HANNEMAN | USA | 1993 | MM1 | | | 94.55 | 4 | 378.1837 |
Details | 156 | 19103 | Andrei | Vlasov | RUS | 1986 | MM2 | | | 94.54 | 4 | 378.1518 |
Details | 157 | 19355 | Modestas | Vaiciulis | LTU | 1989 | MM2 | | | 94.51 | 4 | 378.0306 |
Details | 158 | 22128 | Yuriy | GAVRILOV | RUS | 1991 | MM1 | | | 94.5 | 4 | 377.9808 |
Details | 159 | 13957 | Martin | Sundby | NOR | 1984 | MM3 | | | 94.49 | 3 | 286.3436 |
Details | 160 | 17986 | Denis | Volotka | RUS | 1985 | MM3 | | | 94.47 | 4 | 377.8963 |
Details | 160 | 24448 | Denis | VOLODKO | KAZ | 1985 | MM3 | | | 94.47 | 4 | 377.8963 |
Details | 162 | 30727 | Kamil | BURY | POL | 1995 | MM1 | | | 94.46 | 4 | 377.8398 |
Details | 163 | 13467 | Nikolay | Chebotko | KAZ | 1982 | MM3 | | | 94.45 | 4 | 377.7826 |
Details | 164 | 26817 | Cole | MORGAN | USA | 1994 | MM1 | | | 94.44 | 4 | 377.7783 |
Details | 165 | 27748 | Thomas | EKREN | NOR | 1995 | MM1 | | | 94.41 | 4 | 377.6438 |
Details | 166 | 32526 | Ivan | KIRILLOV | RUS | 1996 | SM | | | 94.41 | 4 | 377.6366 |
Details | 167 | 24168 | Vladimir | BEREZIN | RUS | 1994 | MM1 | | | 94.41 | 4 | 377.6279 |
Details | 168 | 28231 | Lukas | GROSS | GER | 1995 | MM1 | | | 94.4 | 4 | 377.6109 |
Details | 169 | 18027 | Ivan | Anisimov | RUS | 1987 | MM2 | | | 94.37 | 4 | 377.4808 |
Details | 170 | 20162 | Evgeniy | BAIBORODOV | RUS | 1990 | MM2 | | | 94.34 | 4 | 377.3575 |
Details | 171 | 16536 | Robin | Norum | SWE | 1988 | MM2 | | | 94.31 | 4 | 377.2471 |
Details | 172 | 27733 | Kristian | GRAESLI | NOR | 1995 | MM1 | | | 94.28 | 1 | 97.19567 |
Details | 173 | 24088 | Kirill | VICHUZHANIN | RUS | 1992 | MM1 | | | 94.28 | 3 | 285.6862 |
Details | 174 | 19122 | Dmitriy | Japarov | RUS | 1986 | MM2 | | | 94.28 | 3 | 285.6832 |
Details | 175 | 27806 | Ilia | SEMIKOV | RUS | 1993 | MM1 | | | 94.27 | 4 | 377.0826 |
Details | 176 | 21122 | Reese | HANNEMAN | USA | 1989 | MM2 | | | 94.25 | 4 | 376.9803 |
Details | 177 | 27644 | Valentin | CHAUVIN | FRA | 1995 | MM1 | | | 94.22 | 4 | 376.8773 |
Details | 178 | 22221 | Viktor | ERMILIN | RUS | 1992 | MM1 | | | 94.22 | 4 | 376.8727 |
Details | 179 | 26540 | Johan | HOEL | NOR | 1994 | MM1 | | | 94.21 | 4 | 376.8577 |
Details | 180 | 21623 | Knute | Johnsgaard | CAN | 1992 | MM1 | YT | Whitehorse Nordic Ski Society | 94.19 | 4 | 376.7732 |
Details | 181 | 30203 | Konstantin | BORTSOV | KAZ | 1995 | MM1 | | | 94.19 | 4 | 376.7704 |
Details | 182 | 18708 | Igor | Usachev | RUS | 1983 | MM3 | | | 94.19 | 4 | 376.7617 |
Details | 183 | 33278 | Vladislav | VECHKANOV | RUS | 1997 | SM | | | 94.12 | 4 | 376.467 |
Details | 184 | 27525 | Ludek | SELLER | CZE | 1995 | MM1 | | | 94.11 | 4 | 376.4514 |
Details | 185 | 26539 | Magne | HAGA | NOR | 1994 | MM1 | | | 94.11 | 3 | 285.1822 |
Details | 186 | 30065 | Max | NOVAK | SWE | 1996 | SM | | | 94.09 | 4 | 376.3789 |
Details | 187 | 33878 | Maxim | GARDER | RUS | 1997 | SM | | | 94.09 | 4 | 376.3758 |
Details | 188 | 19277 | Karel | Tammjarv | EST | 1989 | MM2 | | | 94.09 | 4 | 376.3691 |
Details | 189 | 29194 | Beda | KLEE | SUI | 1996 | SM | | | 94.08 | 4 | 376.3367 |
Details | 190 | 28786 | Benjamin | SAXTON | USA | 1993 | MM1 | | | 94.07 | 4 | 376.2812 |
Details | 191 | 14005 | Petter | Northug | NOR | 1986 | MM2 | | | 94.07 | 3 | 285.0588 |
Details | 192 | 18834 | Ueli | Schnider | SUI | 1990 | MM2 | | | 94.07 | 4 | 376.2605 |
Details | 193 | 25394 | Gjermund | LOEFALD | NOR | 1993 | MM1 | | | 94.06 | 4 | 376.2591 |
Details | 194 | 16240 | Ragnar Bragvin | Andresen | NOR | 1988 | MM2 | | | 94.05 | 4 | 376.2008 |
Details | 195 | 21861 | Mirco | BERTOLINA | ITA | 1991 | MM1 | | | 94.05 | 3 | 284.9888 |
Details | 196 | 29823 | Alexander | KLUGEN | RUS | 1997 | SM | | | 94.03 | 4 | 376.1156 |
Details | 197 | 18020 | Aleksandr | Utkin | RUS | 1986 | MM2 | | | 94.02 | 4 | 376.0803 |
Details | 198 | 29846 | Vadim | PANTRIN | RUS | 1996 | SM | | | 94.01 | 4 | 376.0223 |
Details | 199 | 27792 | Ilnaz | ZAKIROV | RUS | 1993 | MM1 | | | 93.99 | 4 | 375.9781 |
Details | 200 | 25074 | Mikael | GUNNULFSEN | NOR | 1993 | MM1 | | | 93.94 | 4 | 375.7751 |
Details | 201 | 18742 | Victor | Gustafsson | SWE | 1990 | MM2 | | | 93.94 | 4 | 375.7669 |
Details | 202 | 20074 | Alexander | BESSMERTNYKH | RUS | 1986 | MM2 | | | 93.92 | 4 | 375.6917 |
Details | 203 | 19561 | Dominique | Moncion-Groulx | CAN | 1993 | MM1 | QC | Club Nakkertok Nordique (Québec) | 93.9 | 4 | 375.6125 |
Details | 204 | 24418 | Nick | MICHAUD | USA | 1992 | MM1 | | | 93.9 | 4 | 375.5872 |
Details | 205 | 32803 | Asset | DYUSSENOV | KAZ | 1997 | SM | | | 93.89 | 4 | 375.5697 |
Details | 206 | 29815 | Alexander | RUDAKOV | RUS | 1995 | MM1 | | | 93.89 | 4 | 375.563 |
Details | 207 | 19098 | Pavel | Siulatov | RUS | 1986 | MM2 | | | 93.87 | 3 | 284.4551 |
Details | 208 | 24048 | Egor | BEREZIN | RUS | 1992 | MM1 | | | 93.87 | 4 | 375.4743 |
Details | 209 | 27238 | Joergen Saeternes | ULVANG | NOR | 1994 | MM1 | | | 93.86 | 4 | 375.4427 |
Details | 210 | 19109 | Dmitriy | Baklanov | RUS | 1988 | MM2 | | | 93.84 | 3 | 284.3677 |
Details | 211 | 26382 | Qiang | WANG | CHN | 1993 | MM1 | | | 93.84 | 4 | 375.353 |
Details | 212 | 29525 | Lauri | LEPISTO | FIN | 1996 | SM | | | 93.83 | 4 | 375.3251 |
Details | 213 | 27769 | Alin Florin | CIOANCA | ROU | 1995 | MM1 | | | 93.79 | 4 | 375.1592 |
Details | 214 | 31769 | Olzhas | KLIMIN | KAZ | 1996 | SM | | | 93.77 | 4 | 375.0822 |
Details | 215 | 30943 | Kristjan | KOLL | EST | 1995 | MM1 | | | 93.76 | 4 | 375.0526 |
Details | 216 | 35592 | Andrey | KUZNETSOV | RUS | 1998 | SM | | | 93.76 | 4 | 375.043 |
Details | 217 | 32707 | Benjamin | LUSTGARTEN | USA | 1992 | MM1 | | | 93.75 | 4 | 374.9985 |
Details | 218 | 27837 | Alexander | BAKANOV | RUS | 1995 | MM1 | | | 93.75 | 1 | 96.64645 |
Details | 219 | 21660 | Miroslav | RYPL | CZE | 1992 | MM1 | | | 93.75 | 4 | 374.9857 |
Details | 220 | 24336 | Johan | FORSBERG | SWE | 1993 | MM1 | | | 93.73 | 4 | 374.9384 |
Details | 221 | 17670 | Samuel | Rege | FRA | 1988 | MM2 | | | 93.72 | 4 | 374.8882 |
Details | 222 | 32273 | Amund | HOEL | NOR | 1997 | SM | | | 93.7 | 4 | 374.8055 |
Details | 223 | 14504 | Andy | Shields | CAN | 1991 | MM1 | ON | Lappe Nordic Ski Club | 93.67 | 4 | 374.6954 |
Details | 224 | 16766 | Dakota | Blackhorse Von Jess | USA | 1986 | MM2 | | | 93.65 | 4 | 374.6137 |
Details | 225 | 25903 | Francesco | DE FABIANI | ITA | 1993 | MM1 | | | 93.65 | 2 | 191.1239 |
Details | 226 | 29209 | Kevin | BOLGER | USA | 1993 | MM1 | | | 93.65 | 4 | 374.5928 |
Details | 227 | 30807 | Hugo | JACOBSSON | SWE | 1997 | SM | | | 93.65 | 4 | 374.5868 |
Details | 228 | 27794 | Vladislav | AZANOV | RUS | 1994 | MM1 | | | 93.65 | 2 | 191.1142 |
Details | 229 | 25623 | Olivier | Hamel | CAN | 1996 | SM | QC | Commission de ski nordique Skibec (Skibec Nordique) | 93.62 | 4 | 374.474 |
Details | 230 | 20738 | Enrico | NIZZI | ITA | 1990 | MM2 | | | 93.61 | 4 | 374.4423 |
Details | 231 | 16348 | Sergey | Turychev | RUS | 1985 | MM3 | | | 93.56 | 4 | 374.2581 |
Details | 232 | 25298 | Antti | OJANSIVU | FIN | 1993 | MM1 | | | 93.54 | 3 | 283.4648 |
Details | 233 | 20983 | Luka | PROSEN | SLO | 1991 | MM1 | | | 93.54 | 4 | 374.1668 |
Details | 234 | 26519 | Erik | THORSTENSEN | NOR | 1994 | MM1 | | | 93.53 | 4 | 374.1293 |
Details | 235 | 17722 | Valentin | Maettig | GER | 1990 | MM2 | | | 93.52 | 4 | 374.0841 |
Details | 236 | 16697 | Martin | Jaeger | SUI | 1987 | MM2 | | | 93.51 | 1 | 96.40326 |
Details | 237 | 24053 | Ilja | SANNIKOV | RUS | 1992 | MM1 | | | 93.5 | 4 | 374.0147 |
Details | 238 | 16334 | Alexei | Petukhov | RUS | 1983 | MM3 | | | 93.49 | 2 | 190.8052 |
Details | 239 | 15571 | Jean Marc | Gaillard | FRA | 1980 | MM4 | | | 93.49 | 4 | 373.9578 |
Details | 240 | 32521 | Maxim | DYAKOV | RUS | 1996 | SM | | | 93.48 | 4 | 373.9263 |
