Details | 1 | 13957 | Martin | Sundby | NOR | 1984 | MM3 | | | 100.18 | 7 | 701.2316 |
Details | 2 | 17455 | Maurice | Manificat | FRA | 1986 | MM2 | | | 100.04 | 7 | 700.2452 |
Details | 3 | 16628 | Dario Alonzo | Cologna | SUI | 1986 | MM2 | | | 100 | 7 | 700.0051 |
Details | 4 | 25045 | Simen Hegstad | KRUEGER | NOR | 1993 | MM1 | | | 99.97 | 7 | 699.7903 |
Details | 5 | 13634 | Alex | Harvey | CAN | 1988 | MM2 | QC | Club nordique Mont-Sainte-Anne | 99.88 | 7 | 699.1434 |
Details | 6 | 31231 | Johannes Hoesflot | KLAEBO | NOR | 1996 | SM | | | 99.88 | 7 | 699.1277 |
Details | 7 | 21724 | Iivo | NISKANEN | FIN | 1992 | MM1 | | | 99.8 | 7 | 698.616 |
Details | 8 | 17910 | Hans Christian | Holund | NOR | 1989 | MM2 | | | 99.73 | 7 | 698.0751 |
Details | 9 | 25500 | Sergey | USTIUGOV | RUS | 1992 | MM1 | | | 99.71 | 7 | 697.9895 |
Details | 10 | 13952 | Alexey | Poltaranin | KAZ | 1987 | MM2 | | | 99.6 | 7 | 697.2291 |
Details | 11 | 17765 | Andrew | Musgrave | GBR | 1990 | MM2 | | | 99.57 | 7 | 696.9867 |
Details | 12 | 21894 | Didrik | TOENSET | NOR | 1991 | MM1 | | | 99.5 | 7 | 696.4833 |
Details | 13 | 17475 | Marcus | Hellner | SWE | 1985 | MM3 | | | 99.48 | 7 | 696.3881 |
Details | 14 | 29837 | Alexander | BOLSHUNOV | RUS | 1996 | SM | | | 99.38 | 7 | 695.6703 |
Details | 15 | 27860 | Alexey | CHERVOTKIN | RUS | 1995 | MM1 | | | 99.33 | 7 | 695.3074 |
Details | 16 | 20018 | Finn Haagen | KROGH | NOR | 1990 | MM2 | | | 99.31 | 7 | 695.1687 |
Details | 17 | 19032 | Niklas | Dyrhaug | NOR | 1987 | MM2 | | | 99.29 | 7 | 695.0117 |
Details | 18 | 16250 | Anders | Gloersen | NOR | 1986 | MM2 | | | 99.21 | 7 | 694.4672 |
Details | 19 | 15753 | Matti | Heikkinen | FIN | 1983 | MM3 | | | 99.17 | 7 | 694.1869 |
Details | 20 | 29838 | Denis | SPITSOV | RUS | 1996 | SM | | | 99.14 | 7 | 694.0128 |
Details | 21 | 22090 | Andrey | LAR KOV | RUS | 1989 | MM2 | | | 99.13 | 7 | 693.9165 |
Details | 22 | 25330 | Clement | PARISSE | FRA | 1993 | MM1 | | | 99.1 | 7 | 693.7052 |
Details | 23 | 18615 | Sjur | Roethe | NOR | 1988 | MM2 | | | 99.06 | 7 | 693.4484 |
Details | 24 | 15571 | Jean Marc | Gaillard | FRA | 1980 | MM4 | | | 99 | 7 | 692.9855 |
Details | 25 | 16389 | Daniel | Rickardsson | SWE | 1982 | MM3 | | | 98.85 | 7 | 691.9275 |
Details | 26 | 18561 | Thomas | Bing | GER | 1990 | MM2 | | | 98.8 | 7 | 691.618 |
Details | 27 | 17428 | Martin | Jaks | CZE | 1986 | MM2 | | | 98.8 | 7 | 691.5873 |
Details | 28 | 21943 | Mathias | RUNDGREEN | NOR | 1991 | MM1 | | | 98.66 | 7 | 690.6131 |
Details | 29 | 20074 | Alexander | BESSMERTNYKH | RUS | 1986 | MM2 | | | 98.62 | 7 | 690.356 |
Details | 30 | 23074 | Sindre Bjoernstad | SKAR | NOR | 1992 | MM1 | | | 98.61 | 7 | 690.2767 |
Details | 31 | 17372 | Toni | Livers | SUI | 1983 | MM3 | | | 98.6 | 7 | 690.1677 |
Details | 32 | 15849 | Ivan | Perrillat Boiteux | FRA | 1985 | MM3 | | | 98.5 | 7 | 689.5013 |
Details | 33 | 21924 | Daniel | STOCK | NOR | 1992 | MM1 | | | 98.46 | 7 | 689.218 |
Details | 34 | 28472 | Eirik Sverdrup | AUGDAL | NOR | 1995 | MM1 | | | 98.41 | 7 | 688.8821 |
Details | 35 | 23325 | Emil | IVERSEN | NOR | 1991 | MM1 | | | 98.31 | 7 | 688.192 |
Details | 36 | 26540 | Johan | HOEL | NOR | 1994 | MM1 | | | 98.22 | 7 | 687.5698 |
Details | 37 | 22122 | Alexey | VITSENKO | RUS | 1990 | MM2 | | | 98.21 | 7 | 687.4985 |
Details | 38 | 26035 | Andrey | MELNICHENKO | RUS | 1992 | MM1 | | | 98.2 | 7 | 687.3901 |
Details | 39 | 18825 | Jonas | Baumann | SUI | 1990 | MM2 | | | 98.19 | 7 | 687.3575 |
Details | 40 | 18831 | Candide | Pralong | SUI | 1990 | MM2 | | | 98.19 | 7 | 687.3229 |
Details | 41 | 16348 | Sergey | Turychev | RUS | 1985 | MM3 | | | 98.18 | 7 | 687.2806 |
Details | 42 | 26246 | Jens | BURMAN | SWE | 1994 | MM1 | | | 98.18 | 7 | 687.2382 |
Details | 43 | 15857 | Bastien | Poirrier | FRA | 1988 | MM2 | | | 98.13 | 7 | 686.8868 |
Details | 44 | 15819 | Lari | Lehtonen | FIN | 1987 | MM2 | | | 98.11 | 7 | 686.8047 |
Details | 45 | 25329 | Gerard | AGNELLET | FRA | 1992 | MM1 | | | 98.1 | 7 | 686.7261 |
Details | 46 | 25903 | Francesco | DE FABIANI | ITA | 1993 | MM1 | | | 98.1 | 7 | 686.6967 |
Details | 47 | 17429 | Keishin | Yoshida | JPN | 1987 | MM2 | | | 98.06 | 7 | 686.4269 |
Details | 48 | 29589 | Loic | GUIGONNET | FRA | 1992 | MM1 | | | 98.03 | 7 | 686.1815 |
Details | 49 | 14075 | Benoit | Chauvet | FRA | 1981 | MM3 | | | 97.98 | 7 | 685.8862 |
Details | 50 | 17708 | Lucas | Boegl | GER | 1990 | MM2 | | | 97.97 | 7 | 685.8187 |
Details | 51 | 30602 | Mattis | STENSHAGEN | NOR | 1996 | SM | | | 97.96 | 7 | 685.7422 |
Details | 52 | 18165 | Carl Christian | Halfvarsson | SWE | 1989 | MM2 | | | 97.84 | 7 | 684.8732 |
Details | 53 | 15831 | Adrien | Mougel | FRA | 1988 | MM2 | | | 97.83 | 7 | 684.8167 |
Details | 54 | 21718 | Ristomatti | HAKOLA | FIN | 1991 | MM1 | | | 97.82 | 7 | 684.7657 |
Details | 55 | 20450 | Erik | BJORNSEN | USA | 1991 | MM1 | | | 97.79 | 7 | 684.5038 |
Details | 56 | 19919 | Jonas | DOBLER | GER | 1991 | MM1 | | | 97.78 | 7 | 684.469 |
Details | 57 | 16097 | Chris | Jespersen | NOR | 1983 | MM3 | | | 97.76 | 7 | 684.3434 |
Details | 58 | 21203 | Florian | NOTZ | GER | 1992 | MM1 | | | 97.72 | 7 | 684.0288 |
Details | 59 | 15883 | Andreas | Katz | GER | 1988 | MM2 | | | 97.68 | 7 | 683.7688 |
Details | 60 | 23280 | Martin | NYENGET | NOR | 1992 | MM1 | | | 97.68 | 7 | 683.7353 |
Details | 61 | 18010 | Stanislav | Volzhentsev | RUS | 1985 | MM3 | | | 97.6 | 7 | 683.1883 |
Details | 62 | 24061 | Artem | MALTSEV | RUS | 1993 | MM1 | | | 97.57 | 7 | 683.0041 |
Details | 63 | 22908 | Scott | PATTERSON | USA | 1992 | MM1 | | | 97.56 | 7 | 682.8864 |
Details | 64 | 25907 | Giandomenico | SALVADORI | ITA | 1992 | MM1 | | | 97.53 | 7 | 682.702 |
Details | 65 | 19174 | Roman | Furger | SUI | 1990 | MM2 | | | 97.52 | 7 | 682.6624 |
Details | 66 | 18628 | Simen Andreas | Sveen | NOR | 1988 | MM2 | | | 97.51 | 7 | 682.5715 |
Details | 67 | 22690 | Damien | TARANTOLA | FRA | 1991 | MM1 | | | 97.5 | 7 | 682.4838 |
Details | 68 | 18971 | Dietmar | Noeckler | ITA | 1988 | MM2 | | | 97.48 | 7 | 682.3914 |
Details | 69 | 21181 | Adrien | BACKSCHEIDER | FRA | 1992 | MM1 | | | 97.42 | 7 | 681.975 |
Details | 70 | 21144 | Max | HAUKE | AUT | 1992 | MM1 | | | 97.42 | 7 | 681.9315 |
Details | 71 | 17425 | Maxim | Vylegzhanin | RUS | 1982 | MM3 | | | 97.37 | 7 | 681.6191 |
Details | 72 | 21376 | Linard | KINDSCHI | SUI | 1993 | MM1 | | | 97.37 | 7 | 681.5956 |
Details | 73 | 6521 | Devon | Kershaw | CAN | 1982 | MM3 | ON | Onaping Falls Nordics Ski Club | 97.35 | 7 | 681.4683 |
Details | 74 | 26539 | Magne | HAGA | NOR | 1994 | MM1 | | | 97.33 | 7 | 681.3448 |
Details | 75 | 17374 | Tord Asle | Gjerdalen | NOR | 1983 | MM3 | | | 97.33 | 7 | 681.3409 |
Details | 76 | 16344 | Michail | Semenov | RUS | 1986 | MM2 | | | 97.27 | 7 | 680.9046 |
Details | 77 | 17921 | Per Kristian | Nygaard | NOR | 1987 | MM2 | | | 97.25 | 7 | 680.7266 |
Details | 78 | 30757 | Ivan | YAKIMUSHKIN | RUS | 1996 | SM | | | 97.24 | 7 | 680.6511 |
Details | 79 | 13959 | Simen | Oestensen | NOR | 1984 | MM3 | | | 97.21 | 7 | 680.4609 |
Details | 80 | 19277 | Karel | Tammjarv | EST | 1989 | MM2 | | | 97.19 | 7 | 680.33 |
Details | 81 | 9473 | Anders | Aukland | NOR | 1972 | MM5 | | | 97.17 | 7 | 680.1971 |
Details | 82 | 24992 | Magnus | STENSAAS | NOR | 1993 | MM1 | | | 97.14 | 7 | 679.9509 |
Details | 83 | 20011 | Paal | GOLBERG | NOR | 1990 | MM2 | | | 97.13 | 7 | 679.8978 |
Details | 84 | 19122 | Dmitriy | Japarov | RUS | 1986 | MM2 | | | 97.09 | 7 | 679.6214 |
Details | 85 | 26533 | Johan | TJELLE | NOR | 1994 | MM1 | | | 97.09 | 7 | 679.6165 |
Details | 86 | 19116 | Raul | Shakirzianov | RUS | 1989 | MM2 | | | 97.08 | 7 | 679.5753 |
Details | 87 | 30511 | Jan Thomas | JENSSEN | NOR | 1996 | SM | | | 97.03 | 7 | 679.2362 |
Details | 88 | 15570 | Kusti | Kittilae | FIN | 1981 | MM3 | | | 97.03 | 7 | 679.2239 |
Details | 89 | 20002 | Morten Eide | PEDERSEN | NOR | 1987 | MM2 | | | 97.03 | 7 | 679.1767 |
Details | 90 | 20685 | Paul | GOALABRE | FRA | 1991 | MM1 | | | 97.01 | 7 | 679.0507 |
Details | 91 | 29194 | Beda | KLEE | SUI | 1996 | SM | | | 97.01 | 7 | 679.0483 |
Details | 92 | 21854 | Federico | PELLEGRINO | ITA | 1990 | MM2 | | | 97.01 | 7 | 679.0358 |
Details | 93 | 21902 | Espen Udjus | FRORUD | NOR | 1991 | MM1 | | | 96.98 | 7 | 678.8678 |
Details | 94 | 24405 | Livio | BIELER | SUI | 1993 | MM1 | | | 96.94 | 7 | 678.585 |
Details | 95 | 22795 | Andreas | NYGAARD | NOR | 1990 | MM2 | | | 96.93 | 7 | 678.4778 |
Details | 96 | 21740 | Perttu | HYVARINEN | FIN | 1991 | MM1 | | | 96.89 | 7 | 678.236 |
Details | 97 | 19907 | Thomas | WICK | GER | 1991 | MM1 | | | 96.85 | 7 | 677.9752 |
Details | 98 | 28449 | Ole Joergen | BRUVOLL | NOR | 1995 | MM1 | | | 96.85 | 7 | 677.9736 |
Details | 99 | 18637 | Tore Bjoerseth | Berdal | NOR | 1988 | MM2 | | | 96.85 | 7 | 677.9393 |
Details | 100 | 22439 | Oskar | KARDIN | SWE | 1992 | MM1 | | | 96.85 | 7 | 677.9223 |
Details | 101 | 24439 | Yury | ASTAPENKA | BLR | 1990 | MM2 | | | 96.84 | 7 | 677.8864 |
Details | 102 | 20684 | Alexis | JEANNEROD | FRA | 1991 | MM1 | | | 96.84 | 7 | 677.8665 |
Details | 103 | 29587 | Jules | LAPIERRE | FRA | 1996 | SM | | | 96.8 | 7 | 677.6181 |
Details | 104 | 27649 | Jean | TIBERGHIEN | FRA | 1995 | MM1 | | | 96.71 | 7 | 676.936 |
Details | 105 | 17887 | Oeyvind Moen | Fjeld | NOR | 1988 | MM2 | | | 96.69 | 7 | 676.8483 |
Details | 106 | 18651 | Petter Soleng | Skinstad | NOR | 1989 | MM2 | | | 96.67 | 7 | 676.7164 |
Details | 107 | 25331 | Mickael | PHILIPOT | FRA | 1993 | MM1 | | | 96.65 | 7 | 676.5837 |
Details | 108 | 19812 | Anssi | PENTSINEN | FIN | 1986 | MM2 | | | 96.61 | 7 | 676.2844 |
Details | 109 | 23295 | Stian | HOELGAARD | NOR | 1991 | MM1 | | | 96.59 | 7 | 676.1082 |
Details | 110 | 32526 | Ivan | KIRILLOV | RUS | 1996 | SM | | | 96.58 | 7 | 676.0411 |
Details | 111 | 26808 | Patrick | CALDWELL | USA | 1994 | MM1 | | | 96.57 | 7 | 675.9784 |
Details | 112 | 26727 | Ermil | VOKUEV | RUS | 1992 | MM1 | | | 96.56 | 7 | 675.8873 |
Details | 113 | 26593 | Gjoeran | TEFRE | NOR | 1994 | MM1 | | | 96.55 | 7 | 675.8663 |
Details | 114 | 19322 | Petr | Sedov | RUS | 1990 | MM2 | | | 96.51 | 7 | 675.5854 |
Details | 115 | 15395 | Sergei | Dolidovich | BLR | 1973 | MM5 | | | 96.51 | 7 | 675.5587 |
Details | 116 | 27460 | Gaute | KVAALE | NOR | 1995 | MM1 | | | 96.5 | 7 | 675.5146 |
Details | 117 | 16347 | Ilia | Chernousov | RUS | 1986 | MM2 | | | 96.5 | 7 | 675.4865 |
Details | 118 | 21145 | Dominik | BALDAUF | AUT | 1992 | MM1 | | | 96.48 | 7 | 675.3827 |
Details | 119 | 18538 | Ari | Luusua | FIN | 1988 | MM2 | | | 96.47 | 7 | 675.2938 |
Details | 120 | 30061 | Viktor | THORN | SWE | 1996 | SM | | | 96.46 | 7 | 675.2173 |
Details | 121 | 15693 | Veselin | Tzinzov | BUL | 1986 | MM2 | | | 96.45 | 7 | 675.1819 |
Details | 122 | 17976 | Paul | Pepene | ROU | 1988 | MM2 | | | 96.41 | 7 | 674.8954 |
Details | 123 | 24664 | Hiroyuki | MIYAZAWA | JPN | 1991 | MM1 | | | 96.39 | 7 | 674.743 |
Details | 124 | 31139 | Janosch | BRUGGER | GER | 1997 | SM | | | 96.39 | 7 | 674.7347 |
Details | 125 | 18607 | Snorri | Einarsson | NOR | 1986 | MM2 | | | 96.38 | 7 | 674.6915 |
Details | 126 | 16244 | Eirik | Brandsdal | NOR | 1986 | MM2 | | | 96.34 | 7 | 674.4019 |
Details | 127 | 16355 | Konstantin | Glavatskikh | RUS | 1985 | MM3 | | | 96.32 | 7 | 674.2061 |
Details | 128 | 27644 | Valentin | CHAUVIN | FRA | 1995 | MM1 | | | 96.31 | 7 | 674.1569 |
Details | 129 | 26626 | Vebjoern | TURTVEIT | NOR | 1994 | MM1 | | | 96.27 | 7 | 673.8665 |
Details | 130 | 26793 | Fabio | LECHNER | SUI | 1994 | MM1 | | | 96.26 | 7 | 673.8529 |
Details | 131 | 26015 | Dmitriy | ROSTOVTSEV | RUS | 1993 | MM1 | | | 96.23 | 7 | 673.6178 |
Details | 132 | 17713 | Sebastian | Eisenlauer | GER | 1990 | MM2 | | | 96.22 | 7 | 673.559 |
Details | 133 | 21918 | Emil | NYENG | NOR | 1991 | MM1 | | | 96.22 | 7 | 673.5367 |
Details | 134 | 22100 | Gleb | RETIVYKH | RUS | 1991 | MM1 | | | 96.21 | 7 | 673.4606 |
Details | 135 | 14133 | Graeme | Killick | CAN | 1989 | MM2 | AB | Ptarmigan Nordic Ski Club | 96.21 | 7 | 673.4395 |
Details | 136 | 18834 | Ueli | Schnider | SUI | 1990 | MM2 | | | 96.19 | 7 | 673.3237 |
Details | 137 | 25074 | Mikael | GUNNULFSEN | NOR | 1993 | MM1 | | | 96.18 | 7 | 673.2725 |
Details | 138 | 18772 | Anton | Karlsson | SWE | 1990 | MM2 | | | 96.17 | 7 | 673.168 |
Details | 139 | 28022 | Oskar | SVENSSON | SWE | 1995 | MM1 | | | 96.15 | 7 | 673.0325 |
Details | 140 | 31067 | Irineu | ESTEVE ALTIMIRAS | AND | 1996 | SM | | | 96.14 | 7 | 672.9877 |
Details | 141 | 17722 | Valentin | Maettig | GER | 1990 | MM2 | | | 96.13 | 7 | 672.9198 |
Details | 142 | 28336 | Torgeir Sulen | HOVLAND | NOR | 1995 | MM1 | | | 96.12 | 7 | 672.841 |
Details | 143 | 17383 | Robin | Duvillard | FRA | 1983 | MM3 | | | 96.11 | 7 | 672.7482 |
Details | 144 | 18752 | Anton | Lindblad | SWE | 1990 | MM2 | | | 96.1 | 7 | 672.6801 |
Details | 145 | 17476 | Kjetil Hagtvedt | Dammen | NOR | 1983 | MM3 | | | 96.09 | 7 | 672.6059 |
Details | 146 | 31557 | Andrey | SOBAKAREV | RUS | 1996 | SM | | | 96.08 | 7 | 672.5629 |
Details | 147 | 13982 | Ales | Razym | CZE | 1986 | MM2 | | | 96.04 | 7 | 672.2574 |
Details | 148 | 23934 | Maicol | RASTELLI | ITA | 1991 | MM1 | | | 96.03 | 7 | 672.1871 |
Details | 149 | 27806 | Ilia | SEMIKOV | RUS | 1993 | MM1 | | | 96.02 | 7 | 672.1169 |
Details | 150 | 25298 | Antti | OJANSIVU | FIN | 1993 | MM1 | | | 95.97 | 7 | 671.7598 |
Details | 151 | 34264 | Naoto | BABA | JPN | 1996 | SM | | | 95.93 | 7 | 671.5157 |
Details | 152 | 26217 | Simon | LAGESON | SWE | 1994 | MM1 | | | 95.9 | 7 | 671.2833 |
Details | 153 | 20447 | David | NORRIS | USA | 1990 | MM2 | | | 95.89 | 7 | 671.2094 |
Details | 154 | 28048 | Bjoern | SANDSTROEM | SWE | 1995 | MM1 | | | 95.87 | 7 | 671.0925 |
Details | 155 | 25824 | Petr | KNOP | CZE | 1994 | MM1 | | | 95.83 | 7 | 670.7955 |
Details | 156 | 20220 | Mikhail | SOSNIN | RUS | 1990 | MM2 | | | 95.83 | 7 | 670.7769 |
Details | 157 | 15905 | Andy | Kuehne | GER | 1987 | MM2 | | | 95.81 | 7 | 670.6599 |
Details | 158 | 19190 | Tad | Elliott | USA | 1988 | MM2 | | | 95.81 | 7 | 670.6577 |
Details | 159 | 19514 | Yevgeniy | VELICHKO | KAZ | 1987 | MM2 | | | 95.78 | 7 | 670.45 |
Details | 160 | 27304 | Petter | ENGDAHL | SWE | 1994 | MM1 | | | 95.74 | 7 | 670.2028 |
Details | 161 | 21861 | Mirco | BERTOLINA | ITA | 1991 | MM1 | | | 95.73 | 7 | 670.1226 |
Details | 162 | 22452 | Oscar | PERSSON | SWE | 1992 | MM1 | | | 95.73 | 7 | 670.1082 |
Details | 163 | 22455 | Karl-Johan | WESTBERG | SWE | 1992 | MM1 | | | 95.72 | 7 | 670.0647 |
Details | 164 | 24100 | Artem | NIKOLAEV | RUS | 1991 | MM1 | | | 95.72 | 7 | 670.0446 |
Details | 165 | 13950 | Curdin | Perl | SUI | 1984 | MM3 | | | 95.71 | 7 | 669.9722 |
Details | 166 | 22099 | Evgeniy | BELOV | RUS | 1990 | MM2 | | | 95.68 | 4 | 394.5667 |
Details | 167 | 20013 | Vetle | THYLI | NOR | 1989 | MM2 | | | 95.68 | 7 | 669.7303 |
Details | 168 | 21374 | Marius | DANUSER | SUI | 1992 | MM1 | | | 95.66 | 7 | 669.6401 |
Details | 169 | 16444 | Martin | Johansson | SWE | 1984 | MM3 | | | 95.62 | 5 | 487.8701 |
Details | 170 | 16774 | Brian | Gregg | USA | 1984 | MM3 | | | 95.62 | 7 | 669.3307 |
Details | 171 | 19737 | Gustav | ERIKSSON | SWE | 1991 | MM1 | | | 95.62 | 7 | 669.3176 |
Details | 172 | 18020 | Aleksandr | Utkin | RUS | 1986 | MM2 | | | 95.6 | 7 | 669.2109 |
Details | 173 | 15754 | Ville | Nousiainen | FIN | 1983 | MM3 | | | 95.57 | 7 | 668.9575 |
Details | 174 | 32385 | Thomas | BUCHER-JOHANNESSEN | NOR | 1997 | SM | | | 95.56 | 7 | 668.8937 |
Details | 175 | 25116 | Anders Moelmen | HOEST | NOR | 1991 | MM1 | | | 95.53 | 7 | 668.7285 |
Details | 176 | 17381 | Oeystein | Pettersen | NOR | 1983 | MM3 | | | 95.52 | 7 | 668.6472 |
Details | 177 | 15569 | Sami | Jauhojaervi | FIN | 1981 | MM3 | | | 95.5 | 6 | 578.8103 |
Details | 178 | 31633 | Egor | KAZARINOV | RUS | 1997 | SM | | | 95.5 | 7 | 668.491 |
Details | 179 | 16328 | Eugeni | Dementiev | RUS | 1983 | MM3 | | | 95.49 | 7 | 668.4265 |
Details | 180 | 27311 | Dajan | DANUSER | SUI | 1996 | SM | | | 95.48 | 7 | 668.3438 |
Details | 181 | 27784 | Alexey | SHEMIAKIN | RUS | 1989 | MM2 | | | 95.45 | 7 | 668.1228 |
Details | 182 | 18855 | Noah | Hoffman | USA | 1989 | MM2 | | | 95.43 | 7 | 668.0183 |
Details | 183 | 23310 | Martin | MIKKELSEN | NOR | 1992 | MM1 | | | 95.38 | 7 | 667.6797 |
Details | 184 | 32707 | Benjamin | LUSTGARTEN | USA | 1992 | MM1 | | | 95.37 | 7 | 667.6061 |
Details | 185 | 18083 | Imanol | Rojo | SPA | 1990 | MM2 | | | 95.37 | 7 | 667.5861 |
Details | 186 | 15732 | Kari | Varis | FIN | 1983 | MM3 | | | 95.29 | 7 | 667.05 |
Details | 187 | 15700 | Petr | Novak | CZE | 1982 | MM3 | | | 95.26 | 7 | 666.8419 |
Details | 188 | 25077 | Eirik | MYSEN | NOR | 1993 | MM1 | | | 95.25 | 7 | 666.7557 |
Details | 189 | 17430 | Nikolay | Khokhryakov | RUS | 1985 | MM3 | | | 95.24 | 7 | 666.6578 |
Details | 190 | 26969 | Andreas | VEERPALU | EST | 1994 | MM1 | | | 95.22 | 7 | 666.5547 |
Details | 191 | 25080 | Runar Skaug | MATHISEN | NOR | 1993 | MM1 | | | 95.22 | 7 | 666.5483 |
Details | 192 | 21218 | Andrew | YOUNG | GBR | 1992 | MM1 | | | 95.22 | 7 | 666.5281 |
Details | 193 | 32832 | Vitaliy | PUKHKALO | KAZ | 1992 | MM1 | | | 95.2 | 7 | 666.3748 |
Details | 194 | 23992 | Haavard Solaas | TAUGBOEL | NOR | 1993 | MM1 | | | 95.19 | 7 | 666.3522 |
Details | 195 | 21370 | Erwan | KAESER | SUI | 1992 | MM1 | | | 95.17 | 7 | 666.2094 |
Details | 196 | 20922 | Simeon | HAMILTON | USA | 1987 | MM2 | | | 95.14 | 7 | 665.996 |
Details | 197 | 30514 | Erik | VALNES | NOR | 1996 | SM | | | 95.13 | 7 | 665.8765 |
Details | 198 | 21081 | Akira | LENTING | JPN | 1990 | MM2 | | | 95.11 | 7 | 665.7877 |
Details | 199 | 27238 | Joergen Saeternes | ULVANG | NOR | 1994 | MM1 | | | 95.09 | 7 | 665.6556 |
Details | 200 | 14005 | Petter | Northug | NOR | 1986 | MM2 | | | 95.09 | 6 | 576.28 |
Details | 201 | 28618 | John | HEGMAN | USA | 1994 | MM1 | | | 95.08 | 7 | 665.592 |
Details | 202 | 33894 | Anton | TIMASHOV | RUS | 1996 | SM | | | 95.07 | 7 | 665.5231 |
Details | 203 | 30293 | Michal | NOVAK | CZE | 1996 | SM | | | 95.05 | 7 | 665.3286 |
Details | 204 | 17163 | Jimmi | Johnsson | SWE | 1985 | MM3 | | | 95.04 | 7 | 665.2704 |
Details | 205 | 29800 | Alexander | GREBENKO | RUS | 1994 | MM1 | | | 95.04 | 7 | 665.2619 |
Details | 206 | 23384 | Nils Magnus Boeen | GRAVE | NOR | 1991 | MM1 | | | 95.03 | 7 | 665.2083 |
Details | 207 | 21963 | Karstein Jr. | JOHAUG | NOR | 1992 | MM1 | | | 94.99 | 7 | 664.9514 |
Details | 208 | 20363 | Simon | ANDERSSON | SWE | 1991 | MM1 | | | 94.97 | 7 | 664.8234 |
Details | 209 | 24102 | Andrey | MALAFIEV | RUS | 1992 | MM1 | | | 94.95 | 7 | 664.6641 |
Details | 210 | 27733 | Kristian | GRAESLI | NOR | 1995 | MM1 | | | 94.95 | 7 | 664.6252 |
Details | 211 | 26505 | Torleif | SYRSTAD | NOR | 1994 | MM1 | | | 94.94 | 7 | 664.5594 |
Details | 212 | 16453 | Markus | Ottosson | SWE | 1986 | MM2 | | | 94.93 | 7 | 664.5179 |
Details | 213 | 17986 | Denis | Volotka | RUS | 1985 | MM3 | | | 94.92 | 7 | 664.4684 |
Details | 213 | 24448 | Denis | VOLODKO | KAZ | 1985 | MM3 | | | 94.92 | 7 | 664.4684 |
Details | 215 | 21256 | Svein Halvor | DAHL | NOR | 1989 | MM2 | | | 94.92 | 7 | 664.4581 |
Details | 216 | 17366 | Stanislav | Rezac | CZE | 1973 | MM5 | | | 94.91 | 7 | 664.3411 |
Details | 217 | 32325 | Petter | STAKSTON | NOR | 1997 | SM | | | 94.9 | 7 | 664.3141 |
Details | 218 | 17809 | Kaichi | Naruse | JPN | 1988 | MM2 | | | 94.89 | 7 | 664.229 |
Details | 219 | 27563 | Joni | MAKI | FIN | 1995 | MM1 | | | 94.89 | 7 | 664.2168 |
Details | 220 | 21307 | Nikita | STUPAK | RUS | 1987 | MM2 | | | 94.89 | 7 | 664.202 |
Details | 221 | 28799 | Adam | MARTIN | USA | 1994 | MM1 | | | 94.86 | 7 | 663.9988 |
Details | 222 | 13779 | Joergen | Brink | SWE | 1974 | MM5 | | | 94.84 | 7 | 663.8514 |
Details | 223 | 24447 | Sergey | MALYSHEV | KAZ | 1994 | MM1 | | | 94.83 | 7 | 663.7781 |
Details | 224 | 24440 | Aliaksandr | VORANAU | BLR | 1990 | MM2 | | | 94.81 | 7 | 663.6954 |
Details | 225 | 29891 | Ilia | POROSHKIN | RUS | 1995 | MM1 | | | 94.8 | 7 | 663.6072 |
Details | 226 | 27620 | Antoine | AGNELLET | FRA | 1994 | MM1 | | | 94.8 | 7 | 663.585 |
Details | 227 | 29765 | Joachim | AURLAND | NOR | 1996 | SM | | | 94.77 | 7 | 663.402 |
Details | 228 | 19276 | Raido | Rankel | EST | 1990 | MM2 | | | 94.73 | 7 | 663.116 |
Details | 229 | 20071 | Anton | SHATAGIN | RUS | 1987 | MM2 | | | 94.72 | 7 | 663.0655 |
Details | 230 | 26198 | Gabriel | THORN | SWE | 1994 | MM1 | | | 94.71 | 7 | 662.9867 |
Details | 231 | 30527 | Erland | KVISLE | NOR | 1996 | SM | | | 94.71 | 7 | 662.9814 |
Details | 232 | 18916 | Bernhard | Tritscher | AUT | 1988 | MM2 | | | 94.67 | 7 | 662.6805 |
Details | 233 | 30069 | Filip | DANIELSSON | SWE | 1996 | SM | | | 94.67 | 7 | 662.6684 |
Details | 234 | 31130 | Martin | COLLET | FRA | 1997 | SM | | | 94.65 | 7 | 662.5544 |
Details | 235 | 16207 | Petter | Eliassen | NOR | 1985 | MM3 | | | 94.59 | 4 | 390.0453 |
Details | 236 | 30730 | Dominik | BURY | POL | 1996 | SM | | | 94.57 | 7 | 661.9791 |
Details | 237 | 27314 | Marino | CAPELLI | SUI | 1996 | SM | | | 94.54 | 7 | 661.8033 |
Details | 238 | 14067 | Fabio | Pasini | ITA | 1980 | MM4 | | | 94.53 | 7 | 661.6873 |
Details | 239 | 22471 | Andreas | HOLMBERG | SWE | 1992 | MM1 | | | 94.52 | 7 | 661.6628 |
Details | 240 | 16540 | Teodor | Peterson | SWE | 1988 | MM2 | | | 94.5 | 6 | 572.7094 |
Details | 241 | 28761 | Axel | EKSTROEM | SWE | 1995 | MM1 | | | 94.49 | 7 | 661.4523 |
Details | 242 | 20209 | Vladislav | SKOBELEV | RUS | 1987 | MM2 | | | 94.49 | 7 | 661.4473 |
