Details | 1 | 13579 | Marit | Bjoergen | NOR | 1980 | | | 101.71 | 7 | 711.9859 |
Details | 2 | 15181 | Charlotte | Kalla | SWE | 1987 | | | 100.16 | 7 | 701.1077 |
Details | 3 | 19254 | Krista | Lahteenmaki | FIN | 1990 | | | 100.15 | 7 | 701.0624 |
Details | 4 | 21981 | Heidi | WENG | NOR | 1991 | | | 100.11 | 7 | 700.7392 |
Details | 5 | 20041 | Ingvild Flugstad | OESTBERG | NOR | 1990 | | | 100.01 | 7 | 700.0803 |
Details | 6 | 20042 | Ragnhild | HAGA | NOR | 1991 | | | 99.68 | 7 | 697.7701 |
Details | 7 | 22548 | Jessica | DIGGINS | USA | 1991 | | | 99.64 | 7 | 697.4913 |
Details | 8 | 21153 | Teresa | STADLOBER | AUT | 1993 | | | 99.39 | 7 | 695.7384 |
Details | 9 | 24382 | Stina | NILSSON | SWE | 1993 | | | 98.95 | 7 | 692.6745 |
Details | 10 | 13821 | Justyna | Kowalczyk | POL | 1983 | | | 98.95 | 7 | 692.637 |
Details | 11 | 18551 | Kerttu | Niskanen | FIN | 1988 | | | 98.85 | 7 | 691.9307 |
Details | 12 | 21386 | Nathalie | VON SIEBENTHAL | SUI | 1993 | | | 98.61 | 7 | 690.299 |
Details | 13 | 17442 | Astrid | Jacobsen | NOR | 1987 | | | 98.38 | 7 | 688.6687 |
Details | 14 | 15085 | Ioulia | Tchekaleva | RUS | 1984 | | | 98.35 | 7 | 688.4409 |
Details | 15 | 18324 | Sadie | Bjornsen | USA | 1989 | | | 98.27 | 7 | 687.8723 |
Details | 16 | 17320 | Anne | Kylloenen | FIN | 1987 | | | 98.19 | 7 | 687.3029 |
Details | 17 | 13802 | Aino Kaisa | Saarinen | FIN | 1979 | | | 98.12 | 7 | 686.8713 |
Details | 18 | 18698 | Kathrine Rolsted | Harsem | NOR | 1989 | | | 98.01 | 7 | 686.0364 |
Details | 19 | 14819 | Laura | Ahervo | FIN | 1984 | | | 97.97 | 7 | 685.8175 |
Details | 20 | 14110 | Nicole | Fessel | GER | 1983 | | | 97.88 | 7 | 685.1586 |
Details | 21 | 27934 | Natalia | NEPRYAEVA | RUS | 1995 | | | 97.59 | 7 | 683.1218 |
Details | 22 | 15169 | Anna | Hansson | SWE | 1986 | | | 97.54 | 7 | 682.7612 |
Details | 23 | 24273 | Anastasia | SEDOVA | RUS | 1995 | | | 97.5 | 7 | 682.5151 |
Details | 24 | 13826 | Stefanie | Boehler | GER | 1981 | | | 97.46 | 7 | 682.2194 |
Details | 25 | 19051 | Maiken Caspersen | Falla | NOR | 1990 | | | 97.4 | 7 | 681.7734 |
Details | 26 | 13990 | Ida | Ingemarsdotter | SWE | 1985 | | | 97.24 | 7 | 680.655 |
Details | 27 | 15301 | Elizabeth | Stephen | USA | 1987 | | | 97.19 | 7 | 680.3003 |
Details | 28 | 18679 | Marthe | Kristoffersen | NOR | 1989 | | | 97.02 | 7 | 679.1133 |
Details | 29 | 13072 | Kikkan | Randall | USA | 1982 | | | 96.97 | 7 | 678.7883 |
Details | 30 | 17403 | Masako | Ishida | JPN | 1980 | | | 96.9 | 7 | 678.3103 |
Details | 31 | 31749 | Ebba | ANDERSSON | SWE | 1997 | | | 96.84 | 7 | 677.8702 |
Details | 32 | 18684 | Silje Oeyre | Slind | NOR | 1988 | | | 96.83 | 7 | 677.8344 |
Details | 33 | 20295 | Polina | MEDVEDEVA | RUS | 1989 | | | 96.69 | 7 | 676.8224 |
Details | 34 | 27175 | Katharina | HENNIG | GER | 1996 | | | 96.67 | 7 | 676.7123 |
Details | 35 | 30689 | Tiril Udnes | WENG | NOR | 1996 | | | 96.64 | 7 | 676.4805 |
Details | 36 | 28011 | Yulia | BELORUKOVA | RUS | 1995 | | | 96.6 | 7 | 676.1777 |
Details | 37 | 15120 | Britta | Norgren | SWE | 1983 | | | 96.56 | 7 | 675.9522 |
Details | 38 | 17755 | Sandra | Ringwald | GER | 1990 | | | 96.38 | 7 | 674.6417 |
Details | 39 | 19270 | Ilaria | Debertolis | ITA | 1989 | | | 96.24 | 7 | 673.6541 |
Details | 40 | 14713 | Olga | Mosalenko-Rotcheva | RUS | 1978 | | | 96.23 | 7 | 673.6145 |
Details | 41 | 19748 | Maria | NORDSTROEM | SWE | 1991 | | | 96.21 | 7 | 673.4821 |
Details | 42 | 18206 | Hanna | Falk | SWE | 1989 | | | 96.11 | 7 | 672.7655 |
Details | 43 | 22870 | Elena | SOBOLEVA | RUS | 1992 | | | 96.11 | 7 | 672.7399 |
Details | 44 | 26122 | Alisa | ZHAMBALOVA | RUS | 1994 | | | 96.08 | 7 | 672.5663 |
Details | 45 | 22507 | Evelina | SETTLIN | SWE | 1992 | | | 96.06 | 7 | 672.4203 |
Details | 46 | 19055 | Anna | Svendsen | NOR | 1990 | | | 96.02 | 7 | 672.16 |
Details | 47 | 18236 | Linn | Soemskar | SWE | 1989 | | | 95.93 | 7 | 671.4878 |
Details | 48 | 21123 | Chelsea | HOLMES | USA | | | | 95.81 | 7 | 670.6684 |
Details | 49 | 18227 | Emma | Wiken | SWE | 1989 | | | 95.76 | 7 | 670.3351 |
Details | 50 | 20284 | Marina | GUSCHINA | RUS | 1989 | | | 95.72 | 7 | 670.0443 |
Details | 51 | 25358 | Victoria | CARL | GER | 1995 | | | 95.72 | 7 | 670.0356 |
Details | 52 | 14899 | Elisa | Brocard | ITA | 1984 | | | 95.7 | 7 | 669.9034 |
Details | 53 | 30688 | Lotta Udnes | WENG | NOR | 1996 | | | 95.69 | 7 | 669.8591 |
Details | 54 | 25132 | Anne Kjersti | KALVAA | NOR | 1992 | | | 95.64 | 7 | 669.5031 |
Details | 55 | 18869 | Caitlin | Patterson | USA | 1990 | | | 95.61 | 7 | 669.2405 |
Details | 56 | 23420 | Emilie | KRISTOFFERSEN | NOR | 1991 | | | 95.58 | 7 | 669.085 |
Details | 57 | 24243 | Anna | NECHAEVSKAYA | RUS | 1991 | | | 95.57 | 7 | 668.9571 |
Details | 58 | 17402 | Katerina | Smutna | CZE | 1983 | | | 95.5 | 7 | 668.4808 |
Details | 59 | 18232 | Jennie | Oeberg | SWE | 1989 | | | 95.48 | 7 | 668.3934 |
Details | 60 | 18680 | Astrid Oeyre | Slind | NOR | 1988 | | | 95.45 | 7 | 668.1246 |
Details | 61 | 26676 | Thea Krokan | MURUD | NOR | 1994 | | | 95.43 | 7 | 668.011 |
Details | 62 | 23462 | Kari Oeyre | SLIND | NOR | 1991 | | | 95.24 | 7 | 666.679 |
Details | 63 | 18703 | Mari | Eide | NOR | 1989 | | | 95.17 | 7 | 666.1609 |
Details | 64 | 14680 | Riitta Liisa | Lassila | FIN | 1978 | | | 95.16 | 7 | 666.1151 |
Details | 65 | 25556 | Nadine | FAEHNDRICH | SUI | 1995 | | | 95.12 | 7 | 665.8061 |
Details | 66 | 28504 | Lovise | HEIMDAL | NOR | 1995 | | | 95.03 | 7 | 665.1831 |
Details | 67 | 18322 | Rosie | Brennan | USA | 1988 | | | 95.01 | 7 | 665.0686 |
Details | 68 | 26271 | Anna | DYVIK | SWE | 1994 | | | 94.97 | 7 | 664.7736 |
Details | 69 | 30923 | Johanna | MATINTALO | FIN | 1996 | | | 94.87 | 7 | 664.1146 |
Details | 70 | 19956 | Elisabeth | SCHICHO | GER | 1991 | | | 94.85 | 7 | 663.9212 |
Details | 71 | 26320 | Anna | SHEVCHENKO | KAZ | 1993 | | | 94.82 | 7 | 663.7688 |
Details | 72 | 22352 | Anna | MEDVEDEVA | RUS | 1989 | | | 94.76 | 7 | 663.312 |
Details | 73 | 26275 | Sofia | HENRIKSSON | SWE | 1994 | | | 94.75 | 7 | 663.256 |
Details | 74 | 13070 | Caitlin | Gregg | USA | 1980 | | | 94.66 | 7 | 662.6413 |
Details | 75 | 26429 | Sofie | KREHL | GER | 1995 | | | 94.61 | 7 | 662.2894 |
Details | 76 | 14795 | Kaisa | Maekaeraeinen | FIN | 1983 | | | 94.59 | 2 | 199.1421 |
Details | 77 | 14913 | Virginia | De Martin Pinter | ITA | 1987 | | | 94.58 | 7 | 662.032 |
Details | 78 | 17825 | Yuki | Kobayashi | JPN | 1987 | | | 94.52 | 7 | 661.6402 |
Details | 79 | 32449 | Marte Maehlum | JOHANSEN | NOR | 1997 | | | 94.49 | 7 | 661.3995 |
Details | 80 | 25207 | Anamarija | LAMPIC | SLO | 1995 | | | 94.39 | 7 | 660.7286 |
Details | 81 | 15319 | Barbara | Jezersek | SLO | 1986 | | | 94.33 | 7 | 660.3162 |
Details | 82 | 34184 | Eveliina | PIIPPO | FIN | 1998 | | | 94.32 | 7 | 660.2723 |
Details | 83 | 13970 | Coraline | Hugue | FRA | 1984 | | | 94.25 | 7 | 659.7623 |
Details | 84 | 35645 | Mariya | ISTOMINA | RUS | 1997 | | | 94.23 | 7 | 659.5903 |
Details | 85 | 22329 | Daria | GODOVANICHENKO | RUS | 1991 | | | 94.19 | 7 | 659.3049 |
Details | 86 | 29706 | Caterina | GANZ | ITA | 1995 | | | 94.18 | 7 | 659.2632 |
Details | 87 | 30003 | Yana | KIRPICHENKO | RUS | 1996 | | | 94.13 | 7 | 658.8868 |
Details | 88 | 28068 | Moa | MOLANDER KRISTIANSEN | SWE | 1995 | | | 94.11 | 7 | 658.7831 |
Details | 89 | 26259 | Maja | DAHLQVIST | SWE | 1994 | | | 94.09 | 7 | 658.6246 |
Details | 90 | 33608 | Anna | ZHEREBYATEVA | RUS | 1997 | | | 94.07 | 7 | 658.4988 |
Details | 91 | 24638 | Julia | BELGER | GER | 1994 | | | 94.05 | 7 | 658.3612 |
Details | 92 | 24247 | Polina | SERONOSOVA | RUS | 1993 | | | 94.03 | 7 | 658.2348 |
Details | 93 | 17115 | Larissa | Shaidurova | RUS | 1987 | | | 94.02 | 7 | 658.1656 |
Details | 94 | 17441 | Kari Vikhagen | Gjeitnes | NOR | 1985 | | | 94 | 7 | 657.9762 |
Details | 95 | 24026 | Marthe | BJOERNSGAARD | NOR | 1993 | | | 93.99 | 7 | 657.9266 |
Details | 96 | 24381 | Lovisa | MODIG | SWE | 1993 | | | 93.95 | 7 | 657.6556 |
Details | 97 | 14830 | Anouk | Faivre Picon | FRA | 1986 | | | 93.91 | 7 | 657.38 |
Details | 98 | 24563 | Petra | NOVAKOVA | CZE | 1993 | | | 93.88 | 7 | 657.1933 |
Details | 99 | 14683 | Chun Ja | Lee | KOR | 1981 | | | 93.87 | 7 | 657.1241 |
Details | 100 | 25949 | Silje | THEODORSEN | NOR | 1994 | | | 93.84 | 7 | 656.9136 |
Details | 101 | 34699 | Yulia | TIKHONOVA | BLR | 1986 | | | 93.81 | 7 | 656.6935 |
Details | 102 | 19202 | Alenka | Cebasek | SLO | 1989 | | | 93.73 | 7 | 656.1186 |
Details | 103 | 28234 | Pia | FINK | GER | 1995 | | | 93.72 | 7 | 656.0317 |
Details | 104 | 27994 | Lidia | DURKINA | RUS | 1997 | | | 93.71 | 7 | 655.9868 |
Details | 105 | 22509 | Frida | ERKERS | SWE | 1992 | | | 93.67 | 7 | 655.6896 |
Details | 106 | 30314 | Katerina | BEROUSKOVA | CZE | 1991 | | | 93.66 | 7 | 655.65 |
Details | 107 | 15308 | Sophie | Caldwell | USA | 1990 | | | 93.66 | 7 | 655.6262 |
Details | 108 | 28076 | Lisa | VINSA | SWE | 1995 | | | 93.65 | 7 | 655.552 |
Details | 109 | 19961 | Theresa | EICHHORN | GER | 1992 | | | 93.62 | 7 | 655.3143 |
Details | 110 | 14837 | Aurore | Cuinet | FRA | 1985 | | | 93.61 | 7 | 655.2932 |
Details | 111 | 30673 | Julie | MYHRE | NOR | 1996 | | | 93.6 | 7 | 655.1802 |
Details | 112 | 14099 | Seraina | Boner | SUI | 1982 | | | 93.57 | 7 | 654.9951 |
Details | 113 | 21311 | Olga | TSAREVA | RUS | 1990 | | | 93.5 | 7 | 654.4694 |
Details | 114 | 25172 | Berit | MOGSTAD | NOR | 1993 | | | 93.47 | 7 | 654.3209 |
Details | 115 | 22380 | Anastasia | VLASOVA | RUS | 1992 | | | 93.43 | 7 | 653.998 |
Details | 116 | 24249 | Ekaterina | YADOVINA | RUS | 1992 | | | 93.41 | 7 | 653.8806 |
Details | 117 | 18790 | Emilia | Lindstedt | SWE | 1990 | | | 93.37 | 7 | 653.6041 |
Details | 118 | 18314 | Ida | Sargent | USA | 1988 | | | 93.37 | 7 | 653.5798 |
Details | 119 | 26963 | Giulia | STURZ | ITA | 1993 | | | 93.36 | 7 | 653.5431 |
Details | 120 | 30682 | Amalie Haakonsen | OUS | NOR | 1996 | | | 93.31 | 7 | 653.1555 |
Details | 121 | 14888 | Monique | Siegel | GER | 1989 | | | 93.25 | 7 | 652.7293 |
Details | 122 | 15027 | Berthe Anette | Svenkerud | NOR | 1985 | | | 93.23 | 7 | 652.6152 |
Details | 123 | 25252 | Lisa | UNTERWEGER | AUT | 1995 | | | 93.23 | 7 | 652.5965 |
Details | 124 | 15347 | Maryna | Antsybor | UKR | 1987 | | | 93.22 | 7 | 652.5076 |
Details | 125 | 31779 | Valeriya | TYULENEVA | KAZ | 1997 | | | 93.11 | 7 | 651.7644 |
Details | 126 | 15189 | Mia | Eriksson | SWE | 1987 | | | 93.1 | 7 | 651.7183 |
Details | 127 | 23441 | Emilie | FLETEN | NOR | 1992 | | | 93.09 | 7 | 651.6561 |
Details | 128 | 34048 | Kaitlynn | MILLER | USA | 1991 | | | 93.09 | 7 | 651.6486 |
Details | 129 | 31148 | Antonia | FRAEBEL | GER | 1997 | | | 93.08 | 7 | 651.5325 |
Details | 130 | 15135 | Sara | Lindeborg | SWE | 1983 | | | 93.07 | 7 | 651.4553 |
Details | 131 | 19987 | Sara | PELLEGRINI | ITA | 1986 | | | 93.02 | 7 | 651.142 |
Details | 132 | 31366 | Katharine | OGDEN | USA | 1997 | | | 93.01 | 6 | 563.7128 |
Details | 133 | 26131 | Lilia | VASILIEVA | RUS | 1994 | | | 93 | 7 | 650.9901 |
Details | 134 | 27603 | Katri | LYLYNPERA | FIN | 1994 | | | 92.99 | 7 | 650.9056 |
Details | 135 | 26155 | Olga | REPNITSYNA | RUS | 1992 | | | 92.98 | 7 | 650.8578 |
Details | 136 | 24827 | Rosie | FRANKOWSKI | USA | 1991 | | | 92.97 | 7 | 650.8163 |
Details | 137 | 32177 | Anna | COMARELLA | ITA | 1997 | | | 92.94 | 7 | 650.5825 |
Details | 138 | 30930 | Anna-Kaisa | SAARI | FIN | 1995 | | | 92.86 | 7 | 650.0138 |
Details | 139 | 30135 | Elina | ROENNLUND | SWE | 1996 | | | 92.81 | 7 | 649.6702 |
Details | 140 | 15148 | Maria | Graefnings | SWE | 1985 | | | 92.8 | 7 | 649.6299 |
Details | 141 | 15102 | Svetlana | Bochkareva | RUS | 1984 | | | 92.71 | 7 | 648.989 |
Details | 142 | 14709 | Elena | Kolomina | KAZ | 1981 | | | 92.7 | 7 | 648.8973 |
Details | 143 | 29717 | Ilenia | DEFRANCESCO | ITA | 1996 | | | 92.67 | 7 | 648.6669 |
Details | 144 | 13646 | Emily | Nishikawa | CAN | 1989 | YT | Whitehorse Cross Country Ski Club | 92.67 | 7 | 648.6608 |
Details | 145 | 24238 | Maria | DAVYDENKOVA | RUS | 1992 | | | 92.66 | 7 | 648.6475 |
Details | 146 | 14805 | Maija | Hakala | FIN | 1984 | | | 92.65 | 7 | 648.5392 |
Details | 147 | 30023 | Anna | MORKOVKINA | RUS | 1995 | | | 92.58 | 7 | 648.0759 |
Details | 148 | 18549 | Heli | Heiskanen | FIN | 1981 | | | 92.57 | 7 | 647.9802 |
Details | 149 | 20398 | Elin | MOHLIN | SWE | 1991 | | | 92.49 | 7 | 647.4456 |
Details | 150 | 17382 | Natalia | Matveeva | RUS | 1986 | | | 92.48 | 7 | 647.3563 |
Details | 151 | 33615 | Alena | PEREVOZCHIKOVA | RUS | 1988 | | | 92.47 | 7 | 647.2703 |
Details | 152 | 24461 | Cendrine | Browne | CAN | 1993 | QC | Club Fondeurs-Laurentides | 92.45 | 7 | 647.1596 |
Details | 153 | 24436 | Anne | HART | USA | 1992 | | | 92.45 | 7 | 647.1339 |
Details | 154 | 30208 | Tetyana | ANTYPENKO | UKR | 1981 | | | 92.44 | 7 | 647.0502 |
Details | 155 | 28556 | Magni | SMEDAAS | NOR | 1995 | | | 92.43 | 7 | 646.9905 |
Details | 156 | 26264 | Jonna | SUNDLING | SWE | 1994 | | | 92.38 | 6 | 559.9023 |
Details | 157 | 28005 | Diana | GOLOVAN | RUS | 1994 | | | 92.38 | 7 | 646.6407 |
Details | 158 | 32478 | Martine Lorgen | OEVREBUST | NOR | 1997 | | | 92.36 | 7 | 646.5114 |
Details | 159 | 19753 | Ida | LINDKVIST | SWE | 1991 | | | 92.3 | 7 | 646.1185 |
Details | 160 | 13969 | Natalja | Iliana | RUS | 1985 | | | 92.3 | 7 | 646.1074 |
Details | 161 | 19884 | Marjaana | PITKAENEN | FIN | 1991 | | | 92.28 | 7 | 645.9783 |
Details | 162 | 15270 | Rahel | Imoberdorf | SUI | 1986 | | | 92.26 | 7 | 645.8431 |
Details | 163 | 35867 | Anita | KORVA | FIN | 1999 | | | 92.25 | 7 | 645.7628 |
Details | 164 | 13013 | Valentina | Shevchenko | UKR | 1975 | | | 92.2 | 7 | 645.392 |
Details | 165 | 19990 | Lucia | SCARDONI | ITA | 1991 | | | 92.13 | 7 | 644.8828 |
Details | 166 | 14840 | Aurelie | Dabudyk | FRA | 1988 | | | 92.06 | 7 | 644.4406 |
Details | 167 | 22610 | Dahria | Beatty | CAN | 1994 | YT | Whitehorse Cross Country Ski Club | 92.06 | 7 | 644.4138 |
Details | 168 | 15203 | Lina | Korsgren | SWE | 1988 | | | 92.02 | 7 | 644.1382 |
Details | 169 | 21230 | Francesca | BAUDIN | ITA | 1993 | | | 92.02 | 7 | 644.1129 |
Details | 170 | 28079 | Hedda | BAANGMAN | SWE | 1995 | | | 92 | 7 | 644.0218 |
Details | 171 | 32833 | Irina | BYKOVA | KAZ | 1993 | | | 92 | 7 | 644.0067 |
Details | 172 | 14714 | Tatjana | Mannima | EST | 1980 | | | 92 | 7 | 643.9787 |
Details | 173 | 29617 | Delphine | CLAUDEL | FRA | 1996 | | | 91.99 | 7 | 643.9586 |
Details | 174 | 13976 | Alena | Prochazkova | SVK | 1984 | | | 91.98 | 7 | 643.8257 |
Details | 175 | 21986 | Merethe | MYRSETH | NOR | 1992 | | | 91.97 | 7 | 643.8006 |
Details | 176 | 24640 | Nadine | HERRMANN | GER | 1995 | | | 91.95 | 7 | 643.6315 |
Details | 177 | 21832 | Laura | GIMMLER | GER | 1993 | | | 91.95 | 7 | 643.6243 |
Details | 178 | 26466 | Kozue | TAKIZAWA | JPN | 1995 | | | 91.94 | 7 | 643.5831 |
Details | 179 | 17404 | Chisa | Obayashi | JPN | 1984 | | | 91.9 | 7 | 643.3113 |
Details | 180 | 29721 | Monica | TOMASINI | ITA | 1996 | | | 91.85 | 7 | 642.9788 |
Details | 181 | 26773 | Daria | STOROZHILOVA | RUS | 1993 | | | 91.85 | 7 | 642.9718 |
Details | 182 | 19871 | Heini | HOKKANEN | FIN | 1986 | | | 91.85 | 7 | 642.9388 |
Details | 183 | 24585 | Hennariikka | RAHKOLA | FIN | 1992 | | | 91.79 | 7 | 642.5243 |
Details | 184 | 18048 | Marina | Kriuchkova | RUS | 1983 | | | 91.76 | 7 | 642.3317 |
Details | 185 | 31750 | Moa | OLSSON | SWE | 1997 | | | 91.75 | 7 | 642.2802 |
Details | 186 | 30668 | Guro | BOSTAD | NOR | 1996 | | | 91.74 | 7 | 642.1483 |
Details | 187 | 35720 | Frida | KARLSSON | SWE | 1999 | | | 91.72 | 7 | 642.0096 |
Details | 188 | 24300 | Tatiana | ALESHINA | RUS | 1994 | | | 91.7 | 7 | 641.8881 |
Details | 189 | 22873 | Zhanna | MURAVEVA | RUS | 1992 | | | 91.67 | 7 | 641.7108 |
Details | 190 | 25835 | Petra | HYNCICOVA | CZE | 1994 | | | 91.67 | 7 | 641.671 |
Details | 191 | 30666 | Marte | SKAANES | NOR | 1996 | | | 91.66 | 7 | 641.65 |
Details | 192 | 22387 | Elmira | GAIANOVA | RUS | 1992 | | | 91.65 | 7 | 641.5313 |
Details | 193 | 20461 | Elizabeth | GUINEY | USA | 1991 | | | 91.65 | 7 | 641.5263 |
Details | 194 | 13945 | Alija | Iksanova | RUS | 1984 | | | 91.63 | 7 | 641.428 |
Details | 195 | 14008 | Maria | Rydqvist | SWE | 1983 | | | 91.61 | 7 | 641.2374 |
Details | 196 | 28128 | Manca | SLABANJA | SLO | 1995 | | | 91.59 | 7 | 641.1425 |
Details | 197 | 28114 | Jessica | YEATON | USA | 1991 | | | 91.58 | 7 | 641.0267 |
Details | 198 | 20460 | Rebecca | RORABAUGH | USA | 1989 | | | 91.56 | 7 | 640.9315 |
Details | 199 | 15094 | Svetlana | Ovchinnikova | RUS | 1987 | | | 91.56 | 7 | 640.9301 |
Details | 200 | 19244 | Xin | Li | CHN | 1992 | | | 91.56 | 7 | 640.9211 |
Details | 201 | 20831 | Ewelina | MARCISZ | POL | 1991 | | | 91.53 | 7 | 640.7337 |
Details | 202 | 24371 | Sofie | ELEBRO | SWE | 1993 | | | 91.53 | 7 | 640.6944 |
Details | 203 | 30032 | Daria | ROGOZINA | RUS | 1996 | | | 91.51 | 7 | 640.5761 |
Details | 204 | 18364 | Kateryna | Tseselska | UKR | 1989 | | | 91.5 | 6 | 554.5355 |
Details | 205 | 17352 | Laurien | Van Der Graaff | SUI | 1987 | | | 91.48 | 6 | 554.399 |
Details | 206 | 32024 | Vilma | NISSINEN | FIN | 1997 | | | 91.42 | 7 | 639.9631 |
Details | 207 | 19398 | Mari | LAUKKANEN | FIN | 1987 | | | 91.4 | 1 | 97.23264 |
Details | 208 | 32985 | Laura | CHAMIOT MAITRAL | FRA | 1998 | | | 91.39 | 7 | 639.7134 |
Details | 209 | 31751 | Emma | RIBOM | SWE | 1997 | | | 91.37 | 7 | 639.5646 |
Details | 210 | 15068 | Diliara | Sabirzianova | RUS | 1981 | | | 91.34 | 7 | 639.3487 |
Details | 211 | 15052 | Kornelia | Marek | POL | 1985 | | | 91.33 | 7 | 639.3161 |
Details | 212 | 29603 | Coralie | BENTZ | FRA | 1996 | | | 91.33 | 7 | 639.308 |
Details | 213 | 23571 | Lea | EINFALT | SLO | 1994 | | | 91.31 | 7 | 639.1863 |
Details | 214 | 18038 | Anna | Belaja | RUS | 1987 | | | 91.3 | 7 | 639.1053 |
Details | 215 | 29774 | Ingrid | MATHISEN | NOR | 1996 | | | 91.26 | 7 | 638.8391 |
Details | 216 | 30006 | Gabriella | KALUGER | RUS | 1995 | | | 91.2 | 7 | 638.4014 |
Details | 217 | 23908 | Anni | KAINULAINEN | FIN | 1992 | | | 91.2 | 7 | 638.3956 |
Details | 218 | 24256 | Anastasia | VLASOVA | RUS | 1991 | | | 91.15 | 7 | 638.0671 |
Details | 219 | 35949 | Flora | DOLCI | FRA | 1999 | | | 91.15 | 7 | 638.0304 |
Details | 220 | 30972 | Annika | TAYLOR | USA | 1993 | | | 91.13 | 7 | 637.9236 |
Details | 221 | 14734 | Anastasia | Kazakul | RUS | 1982 | | | 91.11 | 7 | 637.7826 |
Details | 222 | 28971 | Katariina | LONKA | FIN | 1995 | | | 91.08 | 7 | 637.5342 |
Details | 223 | 20277 | Oxana | SHAMSHURINA | RUS | 1989 | | | 91.05 | 7 | 637.3518 |
Details | 224 | 18779 | Jennie | Jirhed | SWE | 1989 | | | 91.03 | 7 | 637.2296 |
Details | 225 | 18784 | Frida | Hallquist | SWE | 1990 | | | 91.01 | 7 | 637.0665 |
Details | 226 | 27324 | Lydia | HIERNICKEL | SUI | 1996 | | | 90.99 | 7 | 636.9322 |
Details | 227 | 32561 | Alexandra | GOLUBITSKAYA | RUS | 1996 | | | 90.97 | 7 | 636.8023 |
Details | 228 | 22409 | Ksenia | PODOPRIGORA | RUS | 1990 | | | 90.95 | 7 | 636.6325 |
Details | 229 | 17014 | Marthe Kristine Hafsahl | Karset | NOR | 1985 | | | 90.94 | 7 | 636.5548 |
Details | 230 | 31150 | Katherine | SAUERBREY | GER | 1997 | | | 90.93 | 7 | 636.4876 |
Details | 231 | 17869 | Laura | Rohtla | EST | 1985 | | | 90.91 | 7 | 636.3686 |
Details | 232 | 23439 | Anniken | JOERGENSEN | NOR | 1992 | | | 90.91 | 7 | 636.3425 |
Details | 233 | 24536 | Anna | SEEBACHER | AUT | 1994 | | | 90.87 | 7 | 636.1212 |
Details | 234 | 32443 | Julie Victoria | BERG | NOR | 1997 | | | 90.79 | 7 | 635.5084 |
Details | 235 | 32015 | Anni | ALAKOSKI | FIN | 1997 | | | 90.78 | 7 | 635.491 |
Details | 236 | 22354 | Ksenia | MALEVANNAIA | RUS | 1991 | | | 90.76 | 7 | 635.3254 |
Details | 237 | 20337 | Anna | NEUSTROEVA | RUS | 1989 | | | 90.75 | 7 | 635.2762 |
Details | 238 | 24302 | Maria | LIKHACHEVA | RUS | 1995 | | | 90.73 | 7 | 635.1048 |
Details | 239 | 30039 | Ekaterina | SMIRNOVA | RUS | 1996 | | | 90.72 | 7 | 635.0623 |
Details | 240 | 30850 | Julia | KERN | USA | 1997 | | | 90.66 | 7 | 634.6536 |
Details | 241 | 34025 | Desiree | STEINER | SUI | 1998 | | | 90.64 | 7 | 634.499 |
Details | 242 | 25889 | Leena | NURMI | FIN | 1994 | | | 90.61 | 7 | 634.2968 |
Details | 243 | 21672 | Karolina | GROHOVA | CZE | 1990 | | | 90.61 | 7 | 634.2904 |
Details | 244 | 18861 | Erika | Flowers | USA | 1989 | | | 90.59 | 7 | 634.1244 |
Details | 245 | 28118 | Mary | ROSE | USA | 1991 | | | 90.58 | 7 | 634.0476 |
Details | 246 | 29202 | Alina | MEIER | SUI | 1996 | | | 90.57 | 7 | 634.0239 |
Details | 247 | 24299 | Lali | KVARATSKHELIA | RUS | 1994 | | | 90.56 | 7 | 633.9355 |
Details | 248 | 30918 | Sini | ALUSNIEMI | FIN | 1981 | | | 90.45 | 3 | 282.657 |
Details | 249 | 30312 | Anna | SIXTOVA | CZE | 1996 | | | 90.43 | 7 | 633.018 |
Details | 250 | 30280 | Qinghua | MA | CHN | 1995 | | | 90.43 | 7 | 633.0131 |
Details | 251 | 31532 | Chunxue | CHI | CHN | 1998 | | | 90.41 | 7 | 632.8455 |
Details | 252 | 34561 | Tiril Liverud | KNUDSEN | NOR | 1998 | | | 90.38 | 7 | 632.6534 |
Details | 253 | 23893 | Johanna | UKKOLA | FIN | 1993 | | | 90.26 | 7 | 631.7896 |
Details | 254 | 18951 | Hanna | Kolb | GER | 1991 | | | 90.25 | 7 | 631.7609 |
Details | 255 | 18057 | Anastasia | Dotsenko | RUS | 1986 | | | 90.23 | 4 | 372.0778 |
Details | 256 | 30112 | Jenny | SOLIN | SWE | 1996 | | | 90.22 | 7 | 631.5732 |
Details | 257 | 24271 | Nadezhda | SHUNIAEVA | RUS | 1993 | | | 90.21 | 7 | 631.4922 |
Details | 258 | 27674 | Celine | CHOPARD LALLIER | FRA | 1994 | | | 90.21 | 7 | 631.4559 |
Details | 259 | 22296 | Natalia | RUDENKO | RUS | 1991 | | | 90.21 | 7 | 631.454 |
Details | 260 | 31151 | Julia | RICHTER | GER | 1997 | | | 90.06 | 7 | 630.4087 |
Details | 261 | 34512 | Lone | JOHANSEN | NOR | 1998 | | | 90.04 | 7 | 630.2919 |
Details | 262 | 32733 | Hannah | HALVORSEN | USA | 1998 | | | 89.98 | 7 | 629.8634 |
Details | 263 | 28530 | Christina | ROLANDSEN | NOR | 1995 | | | 89.91 | 7 | 629.386 |
